Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
3 | 8–1 | +488 | 22 | B | Phiphatboonserm, Manop (#25/THA) | 1W:440-399:#62 | 2nd vs. #11 @3 |
29 | 5–4 | −4 | 22 | D | Brown, Lisa (#47/USA) | 2W:448-419:#29 | 1st vs. #26 @24 |
18 | 5½–3½ | −25 | 21 | @S | Tremblay, Sue (#43/CAN) | 2T:427-427:#5 | 1st vs. #31 @8 |
7 | 6–3 | +787 | 20 | C | Tan, Alex (#32/MYS) | 1W:577-289:#39 | 2nd vs. #30 @7 |
8 | 6–3 | +598 | 20 | C | Lucas, Ferdinand (#62/PHL) | 2L:399-440:#25 | 1st vs. #1 @1 |
9 | 6–3 | +379 | 20 | C | Moonsarn, Puttapong (#31/THA) | 1W:519-283:#22 | 2nd vs. #43 @8 |
13 | 6–3 | +288 | 20 | C | Teo, Martin (#30/MYS) | 2W:431-359:#17 | 1st vs. #32 @7 |
28 | 5–4 | +5 | 20 | @S | Tan, Jin Chor (#37/MYS) | 2W:410-324:#6 | 1st vs. #27 @25 |
30 | 5–4 | −87 | 20 | C | Barameemuang, Thitipol (#34/THA) | 1L:337-478:#14 | 1st vs. #5 @13 |
41 | 4–5 | −92 | 20 | D | Ariyakajorn, Visarut (#56/THA) | 1W:420-386:#50 | 2nd vs. #21 @22 |
45 | 4–5 | −296 | 20 | D | Carreon, Marites (#58/THA) | 2L:340-471:#26 | 1st vs. #29 @16 |
33 | 5–4 | −378 | 20 | @S | Richards, Karen (#38/AUS) | 1W:393-388:#28 | 2nd vs. #24 @18 |
46 | 4–5 | −380 | 20 | D | Chomkularb, Bundit (#52/THA) | 2W:535-398:#45 | 1st vs. #57 @30 |
14 | 6–3 | +232 | 18 | B | Jirapitikul, Wanchana (#63/THA) | 2W:471-469:#42 | 2nd vs. #23 @10 |
49 | 3–6 | −110 | 18 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 1L:365-383:#60 | 2nd vs. #66 @32 |
50 | 3–6 | −132 | 18 | @S | Methaset, Arun (#50/THA) | 2L:386-420:#56 | 1st vs. #35 @19 |
43 | 4–5 | −213 | 18 | C | Assarat, Suthiraphan (#46/THA) | bye | 1st vs. #12 @14 |
44 | 4–5 | −286 | 18 | C | Broersma, Jason (#44/CAN) | 2L:334-426:#27 | 1st vs. #8 @12 |
55 | 3–6 | −473 | 18 | @S | Visser, Olga (#51/AUS) | 2W:464-414:#18 | 1st vs. #49 @26 |
56 | 3–6 | −598 | 18 | D | Kamal, Shahrul (#53/SGP) | 1W:369-250:#57 | 1st vs. #48 @31 |
1 | 8–1 | +924 | 16 | A | Richards, Nigel (#1/NZL) | 1L:414-423:#11 | 2nd vs. #62 @1 |
2 | 8–1 | +711 | 16 | A | Rio, Odette Carmina (#11/PHL) | 2W:423-414:#1 | 1st vs. #25 @3 |
19 | 5–4 | +380 | 16 | B | Honeybun, Russell (#26/AUS) | 1W:471-340:#58 | 2nd vs. #47 @24 |
24 | 5–4 | +212 | 16 | B | Winter (#27/USA) | 1W:426-334:#44 | 2nd vs. #37 @25 |
15 | 6–3 | +184 | 16 | B | Balasingam, Vannitha (#10/MYS) | 2L:314-479:#7 | 1st vs. #15 @6 |
26 | 5–4 | +126 | 16 | B | Paepolsiri, Tawan (#42/THA) | 1L:469-471:#63 | 2nd vs. #14 @11 |
36 | 4–5 | +123 | 16 | C | Gupta, Sanjoy (#29/IND) | 1L:419-448:#47 | 2nd vs. #58 @16 |
37 | 4–5 | +117 | 16 | C | Choomai, Apirat (#40/THA) | 2W:393-385:#21 | 1st vs. #65 @21 |
27 | 5–4 | +104 | 16 | C | Wong, Zhi Yuan (#22/SGP) | 2L:283-519:#31 | 1st vs. #9 @9 |
31 | 5–4 | −88 | 16 | B | Pattanasuwa, Sinatarn (#39/THA) | 2L:289-577:#32 | 1st vs. #17 @5 |
58 | 2–7 | −126 | 16 | D | Richards, Paul (#48/AUS) | 1W:415-318:#61 | 2nd vs. #53 @31 |
32 | 5–4 | −264 | 16 | B | Purnomo, Ricky (#23/SGP) | 2L:454-518:#9 | 1st vs. #63 @10 |
53 | 3–6 | −398 | 16 | C | Phosai, Somphong (#49/THA) | 1W:491-298:#59 | 2nd vs. #51 @26 |
59 | 2–7 | −596 | 16 | @S | Ward, Dianne (#45/AUS) | 1L:398-535:#52 | 2nd vs. #59 @29 |
60 | 2–7 | −607 | 16 | @S | Ahmed, Shafique (#59/BGD) | 2L:298-491:#49 | 1st vs. #45 @29 |
61 | 2–7 | −655 | 16 | @S | Ensor, Susan (#55/AUS) | 1L:385-409:#16 | 1st vs. #18 @23 |
62 | 2–7 | −819 | 16 | @S | Kuroda, Kunihiko (#57/JPN) | 2L:250-369:#53 | 2nd vs. #52 @30 |
64 | 1–8 | −875 | 16 | D | Takemura, Isao (#60/JPN) | 2W:383-365:#41 | 2nd vs. #16 @27 |
4 | 7–2 | +584 | 14 | A | Sujjayakorn, Panupol (#3/THA) | 2W:476-471:#20 | 1st vs. #7 @2 |
5 | 7–2 | +536 | 14 | A | Wee, Ming Hui Hubert (#7/SGP) | 1W:479-314:#10 | 2nd vs. #3 @2 |
6 | 7–2 | +282 | 14 | A | Nemitrmansuk, Pakorn (#64/THA) | 2W:493-463:#15 | 1st vs. #20 @4 |
22 | 5–4 | +282 | 14 | B | Jayaraman, Goutham (#17/SGP) | 1L:359-431:#30 | 2nd vs. #39 @5 |
34 | 4–5 | +265 | 14 | @S | Sim, Tony (#35/SGP) | 1W:508-362:#65 | 2nd vs. #50 @19 |
23 | 5–4 | +224 | 14 | B | Prudencio, Marlon (#13/SGP) | 2W:426-370:#33 | 1st vs. #19 @28 |
39 | 4–5 | −44 | 14 | B | Tang, Michael (#33/SGP) | 1L:370-426:#13 | 2nd vs. #36 @20 |
48 | 3½–5½ | −153 | 13 | B | Dominiczak, Rafal (#28/POL) | 2L:388-393:#38 | 1st vs. #6 @17 |
10 | 6–3 | +373 | 12 | A | Lipe, Chris (#15/USA) | 1L:463-493:#64 | 2nd vs. #10 @6 |
11 | 6–3 | +366 | 12 | A | Sutthasin, Taewan (#20/THA) | 1L:471-476:#3 | 2nd vs. #64 @4 |
12 | 6–3 | +315 | 12 | A | Limprasert, Pichai (#9/THA) | 1W:518-454:#23 | 2nd vs. #22 @9 |
51 | 3–6 | −159 | 12 | @S | Talbot, Rodney (#21/AUS) | 1L:385-393:#40 | 1st vs. #56 @22 |
52 | 3–6 | −371 | 12 | B | Malonzo, Antonio (#66/PHL) | 1L:402-442:#12 | 1st vs. #41 @32 |
54 | 3–6 | −413 | 12 | B | Arreola, Peter (#65/PHL) | 2L:362-508:#35 | 2nd vs. #40 @21 |
65 | 1–8 | −1304 | 12 | D | Pooamorn, Aiwa (#61/THA) | 2L:318-415:#48 | |
16 | 5½–3½ | +437 | 11 | A | Gipson, Helen (#14/Sco) | 2W:478-337:#34 | 1st vs. #42 @11 |
17 | 5½–3½ | +306 | 11 | A | Klaphajone, Jakkrit (#5/THA) | 1T:427-427:#43 | 2nd vs. #34 @13 |
20 | 5–4 | +323 | 10 | @S | Warner, Howard (#8/NZL) | 1W:473-353:#24 | 2nd vs. #44 @12 |
21 | 5–4 | +295 | 10 | A | Koowirat, Thacha (#4/THA) | 2W:466-338:#19 | 1st vs. #2 @15 |
25 | 5–4 | +159 | 10 | A | Panyasophonlert, Komol (#2/THA) | 1W:462-370:#36 | 2nd vs. #4 @15 |
35 | 4–5 | +157 | 8 | A | Cheah, Siu Hean (#12/SGP) | 2W:442-402:#66 | 2nd vs. #46 @14 |
38 | 4–5 | +72 | 8 | A | Toh, Weibin (#6/SGP) | 1L:324-410:#37 | 2nd vs. #28 @17 |
57 | 2–7 | +36 | 8 | B | Yeo, Kien Hung (#18/MYS) | 1L:414-464:#51 | 2nd vs. #55 @23 |
40 | 4–5 | −59 | 8 | A | Carter, Gerald (#24/Eng) | 2L:353-473:#8 | 1st vs. #38 @18 |
42 | 4–5 | −208 | 8 | A | Awowade, Femi (#19/NGA) | 1L:338-466:#4 | 2nd vs. #13 @28 |
47 | 4–5 | −381 | 8 | A | Ploysangngam, Amnuay (#36/THA) | 2L:370-462:#2 | 1st vs. #33 @20 |
63 | 1–8 | −776 | 4 | B | Saengsit, Weera (#16/THA) | 2W:409-385:#55 | 1st vs. #60 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.