Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
24 | 12–9 | −591 | 34 | 1595 | 1714 | +119 | @S | Richards, Karen (#38/AUS) | 2L:408-415:#27 | 2nd vs. #62 @7 |
29 | 11–10 | +335 | 34 | 1327 | 1394 | +67 | @S | Methaset, Arun (#50/THA) | 2W:370-369:#12 | 1st vs. #33 @19 |
31 | 11–10 | +227 | 22 | 1989 | 1902 | −87 | @S | Warner, Howard (#8/NZL) | 2L:429-479:#28 | 1st vs. #4 @13 |
35 | 10–11 | +494 | 26 | 1834 | 1776 | −58 | @S | Talbot, Rodney (#21/AUS) | 2W:552-454:#17 | 1st vs. #66 @26 |
41 | 10–11 | +143 | 26 | 1731 | 1727 | −4 | @S | Sim, Tony (#35/SGP) | 1L:456-462:#6 | 2nd vs. #34 @11 |
43 | 10–11 | −186 | 30 | 1665 | 1722 | +57 | @S | Tan, Jin Chor (#37/MYS) | 1L:422-498:#40 | 1st vs. #31 @21 |
46 | 9½–11½ | −599 | 29 | 1535 | 1558 | +23 | @S | Tremblay, Sue (#43/CAN) | 2L:327-501:#44 | 1st vs. #49 @23 |
52 | 9–12 | −835 | 30 | 1278 | 1326 | +48 | @S | Visser, Olga (#51/AUS) | 2L:323-389:#33 | 1st vs. #39 @24 |
54 | 8–13 | −302 | 28 | 861 | 953 | +92 | @S | Ahmed, Shafique (#59/BGD) | 2W:424-283:#53 | 1st vs. #45 @30 |
55 | 8–13 | −510 | 28 | 1570 | 1486 | −84 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2L:371-470:#56 | 1st vs. #46 @28 |
58 | 8–13 | −711 | 28 | 1202 | 1219 | +17 | @S | Ensor, Susan (#55/AUS) | 2W:385-282:#61 | 1st vs. #60 @32 |
62 | 7–14 | −400 | 26 | 1509 | 1427 | −82 | @S | Ward, Dianne (#45/AUS) | 2L:319-447:#52 | 2nd vs. #59 @30 |
63 | 7–14 | −1186 | 26 | 1130 | 1099 | −31 | @S | Kuroda, Kunihiko (#57/JPN) | 2L:401-415:#60 | 1st vs. #61 @9 |
1 | 15–6 | +1486 | 30 | 2286 | 2252 | −34 | A | Richards, Nigel (#1/NZL) | 1W:599-290:#7 | 1st vs. #30 @3 |
2 | 15–6 | +844 | 30 | 2184 | 2156 | −28 | A | Panyasophonlert, Komol (#2/THA) | 2W:411-395:#30 | 2nd vs. #7 @1 |
3 | 15–6 | +524 | 30 | 2022 | 2042 | +20 | A | Wee, Ming Hui Hubert (#7/SGP) | 2L:290-599:#1 | 1st vs. #2 @1 |
5 | 14–7 | +668 | 28 | 1917 | 1966 | +49 | A | Rio, Odette Carmina (#11/PHL) | 2W:484-391:#14 | 2nd vs. #26 @2 |
6 | 13–8 | +815 | 26 | 1856 | 1925 | +69 | A | Lipe, Chris (#15/USA) | 1W:484-393:#63 | 2nd vs. #13 @12 |
7 | 13–8 | +662 | 26 | 2126 | 2094 | −32 | A | Sujjayakorn, Panupol (#3/THA) | 2W:439-346:#23 | 1st vs. #9 @6 |
8 | 13–8 | +649 | 26 | 1910 | 1951 | +41 | A | Limprasert, Pichai (#9/THA) | 1W:484-415:#26 | 2nd vs. #3 @6 |
11 | 12½–8½ | +975 | 25 | 1900 | 1905 | +5 | A | Gipson, Helen (#14/Sco) | 1L:391-484:#11 | 2nd vs. #5 @5 |
12 | 12½–8½ | +762 | 25 | 2025 | 2004 | −21 | A | Klaphajone, Jakkrit (#5/THA) | 2L:306-448:#25 | 1st vs. #14 @5 |
15 | 12–9 | +717 | 24 | 2045 | 1997 | −48 | A | Koowirat, Thacha (#4/THA) | 1W:496-401:#49 | 2nd vs. #8 @13 |
16 | 12–9 | +585 | 24 | 1835 | 1836 | +1 | A | Sutthasin, Taewan (#20/THA) | 1W:534-308:#16 | 2nd vs. #63 @14 |
19 | 12–9 | +190 | 24 | 1845 | 1835 | −10 | A | Awowade, Femi (#19/NGA) | 1L:391-465:#10 | 1st vs. #25 @4 |
22 | 12–9 | −6 | 24 | 2125 | 2089 | −36 | A | Nemitrmansuk, Pakorn (#64/THA) | 2W:528-473:#24 | 2nd vs. #10 @18 |
23 | 12–9 | −21 | 24 | 1636 | 1695 | +59 | A | Ploysangngam, Amnuay (#36/THA) | 2L:434-448:#22 | 1st vs. #23 @8 |
26 | 11–10 | +571 | 22 | 1809 | 1783 | −26 | A | Carter, Gerald (#24/Eng) | 1L:473-528:#64 | 2nd vs. #16 @10 |
32 | 11–10 | +50 | 22 | 2022 | 1969 | −53 | A | Toh, Weibin (#6/SGP) | 2W:462-456:#35 | 1st vs. #17 @22 |
47 | 9–12 | +207 | 18 | 1902 | 1799 | −103 | A | Cheah, Siu Hean (#12/SGP) | 1L:369-370:#50 | 2nd vs. #32 @27 |
9 | 13–8 | +495 | 32 | 1803 | 1818 | +15 | B | Honeybun, Russell (#26/AUS) | 2L:415-484:#9 | 1st vs. #11 @2 |
10 | 13–8 | +173 | 32 | 1808 | 1888 | +80 | B | Phiphatboonserm, Manop (#25/THA) | 1W:448-306:#5 | 2nd vs. #19 @4 |
13 | 12½–8½ | +456 | 29 | 1908 | 1891 | −17 | B | Prudencio, Marlon (#13/SGP) | 2T:389-389:#62 | 1st vs. #15 @12 |
17 | 12–9 | +331 | 28 | 1933 | 1926 | −7 | B | Balasingam, Vannitha (#10/MYS) | 2W:465-391:#19 | 1st vs. #64 @18 |
18 | 12–9 | +192 | 30 | 1767 | 1782 | +15 | B | Winter (#27/USA) | 1W:415-408:#38 | 2nd vs. #22 @15 |
21 | 12–9 | +183 | 30 | 1837 | 1885 | +48 | B | Purnomo, Ricky (#23/SGP) | 1L:346-439:#3 | 2nd vs. #36 @8 |
25 | 11½–9½ | +644 | 29 | 1793 | 1728 | −65 | B | Dominiczak, Rafal (#28/POL) | 1W:479-429:#8 | 2nd vs. #29 @20 |
27 | 11–10 | +446 | 28 | 1741 | 1674 | −67 | B | Tang, Michael (#33/SGP) | 1W:389-323:#51 | 2nd vs. #50 @19 |
30 | 11–10 | +238 | 28 | 1857 | 1843 | −14 | B | Jirapitikul, Wanchana (#63/THA) | 2L:393-484:#15 | 1st vs. #20 @14 |
34 | 11–10 | −175 | 24 | 1871 | 1870 | −1 | B | Saengsit, Weera (#16/THA) | 2L:308-534:#20 | 1st vs. #24 @10 |
36 | 10–11 | +466 | 24 | 1901 | 1794 | −107 | B | Yeo, Kien Hung (#18/MYS) | 2W:410-363:#39 | 1st vs. #42 @25 |
38 | 10–11 | +267 | 24 | 1835 | 1790 | −45 | B | Jayaraman, Goutham (#17/SGP) | 1L:454-552:#21 | 2nd vs. #6 @22 |
39 | 10–11 | +241 | 26 | 1557 | 1598 | +41 | B | Paepolsiri, Tawan (#42/THA) | 1W:505-337:#47 | 2nd vs. #18 @25 |
48 | 9–12 | −267 | 24 | 1481 | 1488 | +7 | B | Malonzo, Antonio (#66/PHL) | 1L:421-433:#29 | 2nd vs. #21 @26 |
50 | 9–12 | −527 | 24 | 1612 | 1613 | +1 | B | Pattanasuwa, Sinatarn (#39/THA) | 1L:363-410:#18 | 2nd vs. #51 @24 |
56 | 8–13 | −573 | 22 | 1561 | 1501 | −60 | B | Arreola, Peter (#65/PHL) | 1L:344-413:#32 | 1st vs. #56 @16 |
4 | 14–7 | +842 | 36 | 1710 | 1841 | +131 | C | Teo, Martin (#30/MYS) | 1L:395-411:#2 | 2nd vs. #1 @3 |
14 | 12½–8½ | +288 | 33 | 0 | 1986 | C | Lucas, Ferdinand (#62/PHL) | 1T:389-389:#13 | 1st vs. #38 @7 | |
20 | 12–9 | +186 | 30 | 1802 | 1816 | +14 | C | Wong, Zhi Yuan (#22/SGP) | 1W:448-434:#36 | 1st vs. #27 @15 |
28 | 11–10 | +414 | 30 | 1779 | 1725 | −54 | C | Gupta, Sanjoy (#29/IND) | 2W:433-421:#66 | 1st vs. #28 @20 |
33 | 11–10 | −26 | 32 | 1693 | 1760 | +67 | C | Barameemuang, Thitipol (#34/THA) | 2W:580-297:#31 | 1st vs. #35 @11 |
37 | 10–11 | +303 | 28 | 1588 | 1602 | +14 | C | Choomai, Apirat (#40/THA) | 2W:498-422:#37 | 1st vs. #44 @17 |
40 | 10–11 | +238 | 28 | 1733 | 1717 | −16 | C | Tan, Alex (#32/MYS) | 2W:413-344:#65 | 1st vs. #12 @27 |
42 | 10–11 | +64 | 28 | 1702 | 1705 | +3 | C | Moonsarn, Puttapong (#31/THA) | 1L:297-580:#34 | 2nd vs. #37 @21 |
44 | 10–11 | −290 | 30 | 1505 | 1599 | +94 | C | Broersma, Jason (#44/CAN) | 1W:501-327:#43 | 2nd vs. #40 @17 |
45 | 10–11 | −825 | 30 | 1338 | 1399 | +61 | C | Phosai, Somphong (#49/THA) | 2L:401-496:#4 | 2nd vs. #43 @23 |
49 | 9–12 | −372 | 28 | 1448 | 1508 | +60 | C | Assarat, Suthiraphan (#46/THA) | 1W:414-340:#48 | 2nd vs. #41 @28 |
51 | 9–12 | −534 | 30 | 1173 | 1343 | +170 | D | Ariyakajorn, Visarut (#56/THA) | 1W:470-371:#41 | 2nd vs. #65 @16 |
53 | 9–12 | −1075 | 30 | 1263 | 1361 | +98 | D | Chomkularb, Bundit (#52/THA) | 1W:447-319:#45 | |
57 | 8–13 | −677 | 28 | 1076 | 1162 | +86 | D | Carreon, Marites (#58/THA) | bye | 1st vs. #48 @31 |
59 | 8–13 | −809 | 28 | 1456 | 1501 | +45 | D | Brown, Lisa (#47/USA) | 2L:337-505:#42 | 2nd vs. #53 @29 |
60 | 8–13 | −853 | 28 | 1295 | 1204 | −91 | D | Kamal, Shahrul (#53/SGP) | 1L:283-424:#59 | 1st vs. #47 @29 |
61 | 7–14 | −179 | 26 | 1398 | 1318 | −80 | D | Richards, Paul (#48/AUS) | 2L:340-414:#46 | 2nd vs. #58 @31 |
64 | 5–16 | −1465 | 24 | 0 | 827 | D | Takemura, Isao (#60/JPN) | 1W:415-401:#57 | 2nd vs. #55 @32 | |
65 | 2–19 | −2877 | 14 | 0 | 587 | D | Pooamorn, Aiwa (#61/THA) | 1L:282-385:#55 | 2nd vs. #57 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.