Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Kantawat, Phisit | 1 | 502 | Tortun, Teerasak | 32 | 393 | 109 | 
| Putthimatepanyaporn, Veerapat | 2 | 507 | Uthairojjanarat, Sarawut | 12 | 462 | 45 | 
| Narissayaporn, Authawich | 3 | 562 | Chutirat, Thirapoj | 40 | 76 | 486 | 
| Srilumputhong, Satianpong | 4 | 550 | Muadchikaen, Udomsak | 25 | 367 | 183 | 
| Samakkabut, Monthon | 5 | 495 | Srinual, Satit | 34 | 257 | 238 | 
| Chotivanich, Trin | 7 | 701 | Sripakdee, Kaweesil | 28 | 310 | 391 | 
| Kaingsinkunlayod, Inkkawat | 8 | 480 | Saksupa, Panithan | 11 | 395 | 85 | 
| Chuwittraimeta, Chaiwat | 9 | 550 | Jegatheva, Radheya | 44 | 341 | 209 | 
| Pukittisak, Kasidech | 10 | 527 | Totem, Sarwittre | 46 | 365 | 162 | 
| Tanapiched, Peerawit | 13 | 763 | Chew, Jamie | 43 | 241 | 522 | 
| Uthairojjanarat, Satra | 14 | 468 | Watcharanggurpipat, Watcharaphan | 6 | 465 | 3 | 
| Jangkerd, Annop | 17 | 536 | Zhimput, Jakkarin | 31 | 394 | 142 | 
| Inphunya, Panuwit | 18 | 484 | Sapsiri, Kriangsak | 36 | 472 | 12 | 
| Keawboonsai, Kritsana | 19 | 436 | Moonsee, Thapparit | 29 | 285 | 151 | 
| Tangtanapakdee, Kampanart | 21 | 482 | Wongmanopanich, Wanchana | 66 | 236 | 246 | 
| Lhorphattanakasame, Peerapat | 22 | 532 | Prommanee, Nikom | 15 | 397 | 135 | 
| Kittiwanitchphun, Arttaphon | 24 | 580 | Runtorn, Kritsakorn | 37 | 353 | 227 | 
| Chaiwat, Charnchai | 26 | 469 | Naktabtim, Supakhon | 20 | 429 | 40 | 
| Tonsungneon, Nathanat | 27 | 100 | bye | 0 | 0 | 100 | 
| Lakamrong, Natthawut | 30 | 435 | Sungkang, Siripong | 33 | 339 | 96 | 
| Jarukhumnerdkanok, Pakinee | 38 | 433 | Thepauayporn, Songpon | 23 | 328 | 105 | 
| Housmachai, Napat | 39 | 474 | Promtangtrakul, Chatchai | 16 | 370 | 104 | 
| Chew, John | 42 | 528 | Jungkang, Wipusit | 59 | 388 | 140 | 
| Sarawit, Kriangkai | 49 | 350 | Savongtui, Sirintra | 41 | 300 | 50 | 
| Ratchavong, Purim | 51 | -100 | bye | 0 | 0 | -100 | 
| Narinnok, Jiraporn | 54 | -100 | bye | 0 | 0 | -100 | 
| Kanawapree, Wanida | 57 | -100 | bye | 0 | 0 | -100 | 
| Buakang, Phitak | 63 | 312 | Wongwansri, Chutamrat | 45 | 224 | 88 | 
| U-yen, Wiriya | 65 | -100 | bye | 0 | 0 | -100 | 
| Damkuntod, San | 67 | -100 | bye | 0 | 0 | -100 | 
| Sumala, Warayu | 68 | -100 | bye | 0 | 0 | -100 | 
| Nattapong, Thana | 69 | -100 | bye | 0 | 0 | -100 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.