Back to round index.
Round 1 Alphabetic Pairings
Table | Player | | Opponent |
8 | Annop (#17/THA) 1st |  | Inkkawat (#8/THA) 2nd |
18 | Arttaphon (#24/THA) 1st |  | Teerasak (#32/THA) 2nd |
3 | Authawich (#3/THA) 2nd |  | Napat (#39/THA) 1st |
7 | Chaiwat (#9/THA) 2nd |  | Trin (#7/THA) 1st |
19 | Charnchai (#26/THA) 1st |  | Jakkarin (#31/THA) 2nd |
13 | Chatchai (#16/THA) 2nd |  | Kitsakorn (#37/THA) 1st |
4 | Chew, Jamie (#43/CAN) 2nd |  | Satianpong (#4/THA) 1st |
22 | Chew, John (#42/USA) 2nd |  | Kaweesil (#28/THA) 1st |
8 | Inkkawat (#8/THA) 2nd |  | Annop (#17/THA) 1st |
19 | Jakkarin (#31/THA) 2nd |  | Charnchai (#26/THA) 1st |
17 | Jegatheva, Radheya (#44/AUS) 2nd |  | Songpon (#23/THA) 1st |
15 | Kampanart (#21/THA) 2nd |  | Sirintra (#41/THA) 1st |
9 | Kasidech (#10/THA) 1st |  | Nathanat (#27/THA) 2nd |
22 | Kaweesil (#28/THA) 1st |  | Chew, John (#42/USA) 2nd |
13 | Kitsakorn (#37/THA) 1st |  | Chatchai (#16/THA) 2nd |
23 | Kriangkai (#49/THA) 1st |  | Wanchana (#66/THA) 2nd |
16 | Kriangsak (#36/THA) 2nd |  | Peerapat (#22/THA) 1st |
2 | Kritsana (#19/THA) 2nd |  | Veerapat (#2/THA) 1st |
Table | Player | | Opponent |
5 | Monthon (#5/THA) 2nd |  | Nikom (#15/THA) 1st |
3 | Napat (#39/THA) 1st |  | Authawich (#3/THA) 2nd |
9 | Nathanat (#27/THA) 2nd |  | Kasidech (#10/THA) 1st |
1 | Natthawut (#30/THA) 2nd |  | Phisit (#1/THA) 1st |
5 | Nikom (#15/THA) 1st |  | Monthon (#5/THA) 2nd |
21 | Pakinee (#38/THA) 1st |  | Siripong (#33/THA) 2nd |
10 | Panithan (#11/THA) 2nd |  | Peerawit (#13/THA) 1st |
12 | Panuwit (#18/THA) 1st |  | Satra (#14/THA) 2nd |
16 | Peerapat (#22/THA) 1st |  | Kriangsak (#36/THA) 2nd |
10 | Peerawit (#13/THA) 1st |  | Panithan (#11/THA) 2nd |
1 | Phisit (#1/THA) 1st |  | Natthawut (#30/THA) 2nd |
11 | Sarawut (#12/THA) 2nd |  | Thapparit (#29/THA) 1st |
4 | Satianpong (#4/THA) 1st |  | Chew, Jamie (#43/CAN) 2nd |
20 | Satit (#34/THA) 2nd |  | Sirawit (#35/THA) 1st |
12 | Satra (#14/THA) 2nd |  | Panuwit (#18/THA) 1st |
20 | Sirawit (#35/THA) 1st |  | Satit (#34/THA) 2nd |
15 | Sirintra (#41/THA) 1st |  | Kampanart (#21/THA) 2nd |
21 | Siripong (#33/THA) 2nd |  | Pakinee (#38/THA) 1st |
Table | Player | | Opponent |
17 | Songpon (#23/THA) 1st |  | Jegatheva, Radheya (#44/AUS) 2nd |
14 | Supakhon (#20/THA) 2nd |  | Thirapoj (#40/THA) 1st |
18 | Teerasak (#32/THA) 2nd |  | Arttaphon (#24/THA) 1st |
11 | Thapparit (#29/THA) 1st |  | Sarawut (#12/THA) 2nd |
14 | Thirapoj (#40/THA) 1st |  | Supakhon (#20/THA) 2nd |
7 | Trin (#7/THA) 1st |  | Chaiwat (#9/THA) 2nd |
6 | Udomsak (#25/THA) 2nd |  | Watcharaphan (#6/THA) 1st |
2 | Veerapat (#2/THA) 1st |  | Kritsana (#19/THA) 2nd |
23 | Wanchana (#66/THA) 2nd |  | Kriangkai (#49/THA) 1st |
6 | Watcharaphan (#6/THA) 1st |  | Udomsak (#25/THA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.