Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Violett, Bob (06/) 2nd | ![]() | Simonis, Sandie (04/Eng) 1st |
Board | Player | Opponent | |
2 | Boyle, Vincent (07/Eng) 1st | ![]() | Morris, Russell (03/Eng) 2nd |
3 | Charlton, Tim (01/Eng) 2nd | ![]() | Bankole, Oyelade (05/NGA) 1st |
Glazier, Benn (02/Eng) | bye | ||
2 | Morris, Russell (03/Eng) 2nd | ![]() | Boyle, Vincent (07/Eng) 1st |
1 | Simonis, Sandie (04/Eng) 1st | ![]() | Violett, Bob (06/) 2nd |
Board | Player | Opponent | |
3 | Bankole, Oyelade (05/NGA) 1st | ![]() | Charlton, Tim (01/Eng) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.