Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Round 13 Alphabetic Team Pairings

TablePlayer Opponent
12Barker, John (55/AUS) 2ndPinner, Matthew (49/Eng) 1st
10Craig, Joanne (15/AUS) 2ndKennedy, Rik (16/NIr) 1st
9Richards, Alastair (76/AUS) 2ndCoventry, Ian (48/Eng) 1st
13Richards, Karen (40/AUS) 1stRobertshaw, Beverley (51/Eng) 2nd
16Sorensen, Sharon (59/AUS) 2ndFrydenlund, Anlaug (58/NOR) 1st
TablePlayer Opponent
17Bruce, Cicely (46/Eng) 2ndNgundi, Mutua (57/KEN) 1st
15Burley, James (66/Eng) 1stTan, Jin Chor (42/MYS) 2nd
18Callaghan, Rowan (72/Eng) 2ndPrakash, Suja (67/Eng) 1st
9Coventry, Ian (48/Eng) 1stRichards, Alastair (76/AUS) 2nd
14Dangoor, Elie (22/Eng) 2ndHaigh, Graham (25/Eng) 1st
9Downer, Penny (12/Eng) 1stKondracka, Ewa (56/POL) 2nd
8Edwards, Calum (26/Eng) 1stGabriel, Marty (08/USA) 2nd
14Haigh, Graham (25/Eng) 1stDangoor, Elie (22/Eng) 2nd
17Hands, Kim (47/Eng) 2ndWillingham, Walker (38/USA) 1st
14Holmes, David (45/Eng) 2ndO'Rourke, Nuala (50/NIr) 1st
13Kelly, Wayne (10/Eng) 1stCaba, Catalin (54/ROM) 2nd
15Kirk, Terry (24/Eng) 1stWallace, Evelyn (53/Eng) 2nd
3Mackay, Lewis (02/Eng) 2ndAndronowski, Piotr (06/Sco) 1st
7Mayhew, John (36/Eng) 1stKamara, Mohamed (32/SLE) 2nd
12Pinner, Matthew (49/Eng) 1stBarker, John (55/AUS) 2nd
18Prakash, Suja (67/Eng) 1stCallaghan, Rowan (72/Eng) 2nd
6Pratesi, Diane (33/Eng) 2ndLinn, Robert (70/USA) 1st
13Robertshaw, Beverley (51/Eng) 2ndRichards, Karen (40/AUS) 1st
2Robertshaw, Phil (69/Eng) 2ndScott, Neil (09/Sco) 1st
4Robinson, Jared (14/Eng) 2ndSuresh Chinnaiyah (07/LKA) 1st
8Rowley, Neil (35/Eng) 2ndWebb, David (68/Eng) 1st
1Shin, Austin (75/Eng) 2ndTristan, Ze (13/ZAF) 1st
19Stafferton, Natalie (73/Eng) 1stThorpe, Peter (74/Eng) 2nd
11Stanton, Donna (43/Eng) 2ndDelicata, David (29/MLT) 1st
18Sweetlove, Kate (52/Eng) 2ndKuroda, Kunihiko (61/JPN) 1st
19Thorpe, Peter (74/Eng) 2ndStafferton, Natalie (73/Eng) 1st
15Wallace, Evelyn (53/Eng) 2ndKirk, Terry (24/Eng) 1st
8Webb, David (68/Eng) 1stRowley, Neil (35/Eng) 2nd
10Zolty, Natalie (44/Eng) 2ndMagu, Fred (39/KEN) 1st
TablePlayer Opponent
6Akonor, Michael (21/GHA) 2ndKeller, Jason (27/USA) 1st
TablePlayer Opponent
19Hardiyanto, H (64/IDN) 2ndSzymanski, Mikolaj (63/POL) 1st
TablePlayer Opponent
11Geamsakul, Warodom (60/JPN) 2ndDominiczak, Rafal (28/POL) 1st
18Kuroda, Kunihiko (61/JPN) 1stSweetlove, Kate (52/Eng) 2nd
TablePlayer Opponent
10Magu, Fred (39/KEN) 1stZolty, Natalie (44/Eng) 2nd
17Ngundi, Mutua (57/KEN) 1stBruce, Cicely (46/Eng) 2nd
12Sapong, Kwaku (41/KEN) 2ndGrossman, Barry (34/Sco) 1st
TablePlayer Opponent
4Suresh Chinnaiyah (07/LKA) 1stRobinson, Jared (14/Eng) 2nd
TablePlayer Opponent
1Brousson, Theresa (05/MLT) 2ndRichards, Nigel (01/NZL) 1st repeat
11Delicata, David (29/MLT) 1stStanton, Donna (43/Eng) 2nd
TablePlayer Opponent
3Balasingam, Vannitha (18/MYS) 2ndKoenig, David (11/USA) 1st
15Tan, Jin Chor (42/MYS) 2ndBurley, James (66/Eng) 1st
TablePlayer Opponent
7Ogbogu, Azu (19/NGA) 2ndCharles, Leslie (31/TTO) 1st
TablePlayer Opponent
10Kennedy, Rik (16/NIr) 1stCraig, Joanne (15/AUS) 2nd
14O'Rourke, Nuala (50/NIr) 1stHolmes, David (45/Eng) 2nd
TablePlayer Opponent
16Frydenlund, Anlaug (58/NOR) 1stSorensen, Sharon (59/AUS) 2nd
TablePlayer Opponent
1Richards, Nigel (01/NZL) 1stBrousson, Theresa (05/MLT) 2nd repeat
TablePlayer Opponent
2Khatri, Waseem (17/PAK) 2ndOLaughlin, John (04/USA) 1st
TablePlayer Opponent
4Rio, Odette Carmina (65/PHL) 1stArmstrong, Peter (03/USA) 2nd
TablePlayer Opponent
11Dominiczak, Rafal (28/POL) 1stGeamsakul, Warodom (60/JPN) 2nd
9Kondracka, Ewa (56/POL) 2ndDowner, Penny (12/Eng) 1st
19Szymanski, Mikolaj (63/POL) 1stHardiyanto, H (64/IDN) 2nd
TablePlayer Opponent
13Caba, Catalin (54/ROM) 2ndKelly, Wayne (10/Eng) 1st
TablePlayer Opponent
7Kamara, Mohamed (32/SLE) 2ndMayhew, John (36/Eng) 1st
TablePlayer Opponent
16Snabel, Viliam (62/SVK) 1stDyer, Becky (23/USA) 2nd
TablePlayer Opponent
3Andronowski, Piotr (06/Sco) 1stMackay, Lewis (02/Eng) 2nd
5Gillam, Simon (37/Sco) 2ndGerry Carter (30/THA) 1st
12Grossman, Barry (34/Sco) 1stSapong, Kwaku (41/KEN) 2nd
2Scott, Neil (09/Sco) 1stRobertshaw, Phil (69/Eng) 2nd
TablePlayer Opponent
5Gerry Carter (30/THA) 1stGillam, Simon (37/Sco) 2nd
TablePlayer Opponent
7Charles, Leslie (31/TTO) 1stOgbogu, Azu (19/NGA) 2nd
TablePlayer Opponent
4Armstrong, Peter (03/USA) 2ndRio, Odette Carmina (65/PHL) 1st
5Day, Jesse (71/USA) 2ndPolatnick, Steve (20/USA) 1st
16Dyer, Becky (23/USA) 2ndSnabel, Viliam (62/SVK) 1st
8Gabriel, Marty (08/USA) 2ndEdwards, Calum (26/Eng) 1st
6Keller, Jason (27/USA) 1stAkonor, Michael (21/GHA) 2nd
3Koenig, David (11/USA) 1stBalasingam, Vannitha (18/MYS) 2nd
6Linn, Robert (70/USA) 1stPratesi, Diane (33/Eng) 2nd
2OLaughlin, John (04/USA) 1stKhatri, Waseem (17/PAK) 2nd
5Polatnick, Steve (20/USA) 1stDay, Jesse (71/USA) 2nd
17Willingham, Walker (38/USA) 1stHands, Kim (47/Eng) 2nd
TablePlayer Opponent
1Tristan, Ze (13/ZAF) 1stShin, Austin (75/Eng) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.