Back to round index.
Table | Player | Opponent | |
---|---|---|---|
16 | Barker, John (55/AUS) 2nd | ![]() | Dyer, Becky (23/USA) 1st |
7 | Craig, Joanne (15/AUS) 1st | ![]() | Gillam, Simon (37/Sco) 2nd |
10 | Richards, Alastair (76/AUS) 1st | ![]() | Keller, Jason (27/USA) 2nd |
19 | Richards, Karen (40/AUS) 1st | ![]() | Bruce, Cicely (46/Eng) 2nd |
16 | Sorensen, Sharon (59/AUS) 2nd | ![]() | Robertshaw, Beverley (51/Eng) 1st |
Table | Player | Opponent | |
19 | Bruce, Cicely (46/Eng) 2nd | ![]() | Richards, Karen (40/AUS) 1st |
11 | Burley, James (66/Eng) 1st | ![]() | Kirk, Terry (24/Eng) 2nd |
15 | Callaghan, Rowan (72/Eng) 1st | ![]() | Stanton, Donna (43/Eng) 2nd |
5 | Coventry, Ian (48/Eng) 2nd | ![]() | Zolty, Natalie (44/Eng) 1st |
12 | Dangoor, Elie (22/Eng) 2nd | ![]() | Delicata, David (29/MLT) 1st |
15 | Downer, Penny (12/Eng) 2nd | ![]() | Hands, Kim (47/Eng) 1st |
3 | Edwards, Calum (26/Eng) 1st | ![]() | Mackay, Lewis (02/Eng) 2nd |
13 | Haigh, Graham (25/Eng) 1st | ![]() | Holmes, David (45/Eng) 2nd |
15 | Hands, Kim (47/Eng) 1st | ![]() | Downer, Penny (12/Eng) 2nd |
13 | Holmes, David (45/Eng) 2nd | ![]() | Haigh, Graham (25/Eng) 1st |
13 | Kelly, Wayne (10/Eng) 2nd | ![]() | Mayhew, John (36/Eng) 1st |
11 | Kirk, Terry (24/Eng) 2nd | ![]() | Burley, James (66/Eng) 1st |
3 | Mackay, Lewis (02/Eng) 2nd | ![]() | Edwards, Calum (26/Eng) 1st |
13 | Mayhew, John (36/Eng) 1st | ![]() | Kelly, Wayne (10/Eng) 2nd |
11 | Pinner, Matthew (49/Eng) 2nd | ![]() | Kamara, Mohamed (32/SLE) 1st |
18 | Prakash, Suja (67/Eng) 2nd | ![]() | Willingham, Walker (38/USA) 1st |
6 | Pratesi, Diane (33/Eng) 2nd | ![]() | Robinson, Jared (14/Eng) 1st |
16 | Robertshaw, Beverley (51/Eng) 1st | ![]() | Sorensen, Sharon (59/AUS) 2nd |
1 | Robertshaw, Phil (69/Eng) 1st | ![]() | Andronowski, Piotr (06/Sco) 2nd |
6 | Robinson, Jared (14/Eng) 1st | ![]() | Pratesi, Diane (33/Eng) 2nd |
9 | Rowley, Neil (35/Eng) 1st | ![]() | Sapong, Kwaku (41/KEN) 2nd |
1 | Shin, Austin (75/Eng) 1st | ![]() | OLaughlin, John (04/USA) 2nd |
19 | Stafferton, Natalie (73/Eng) 1st | ![]() | Snabel, Viliam (62/SVK) 2nd |
15 | Stanton, Donna (43/Eng) 2nd | ![]() | Callaghan, Rowan (72/Eng) 1st |
14 | Sweetlove, Kate (52/Eng) 2nd | ![]() | Caba, Catalin (54/ROM) 1st |
17 | Thorpe, Peter (74/Eng) 1st | ![]() | Szymanski, Mikolaj (63/POL) 2nd |
12 | Wallace, Evelyn (53/Eng) 2nd | ![]() | Kondracka, Ewa (56/POL) 1st |
6 | Webb, David (68/Eng) 1st | ![]() | Charles, Leslie (31/TTO) 2nd |
5 | Zolty, Natalie (44/Eng) 1st | ![]() | Coventry, Ian (48/Eng) 2nd |
Table | Player | Opponent | |
8 | Akonor, Michael (21/GHA) 1st | ![]() | Geamsakul, Warodom (60/JPN) 2nd |
Table | Player | Opponent | |
18 | Hardiyanto, H (64/IDN) 2nd | ![]() | Kuroda, Kunihiko (61/JPN) 1st |
Table | Player | Opponent | |
8 | Geamsakul, Warodom (60/JPN) 2nd | ![]() | Akonor, Michael (21/GHA) 1st |
18 | Kuroda, Kunihiko (61/JPN) 1st | ![]() | Hardiyanto, H (64/IDN) 2nd |
Table | Player | Opponent | |
7 | Magu, Fred (39/KEN) 2nd | ![]() | Polatnick, Steve (20/USA) 1st |
17 | Ngundi, Mutua (57/KEN) 1st | ![]() | O'Rourke, Nuala (50/NIr) 2nd |
9 | Sapong, Kwaku (41/KEN) 2nd | ![]() | Rowley, Neil (35/Eng) 1st |
Table | Player | Opponent | |
3 | Suresh Chinnaiyah (07/LKA) 1st | ![]() | Koenig, David (11/USA) 2nd |
Table | Player | Opponent | |
2 | Brousson, Theresa (05/MLT) 2nd | ![]() | Balasingam, Vannitha (18/MYS) 1st |
12 | Delicata, David (29/MLT) 1st | ![]() | Dangoor, Elie (22/Eng) 2nd |
Table | Player | Opponent | |
2 | Balasingam, Vannitha (18/MYS) 1st | ![]() | Brousson, Theresa (05/MLT) 2nd |
Table | Player | Opponent | |
4 | Ogbogu, Azu (19/NGA) 1st | ![]() | Dominiczak, Rafal (28/POL) 2nd |
Table | Player | Opponent | |
10 | Kennedy, Rik (16/NIr) 2nd | ![]() | Armstrong, Peter (03/USA) 1st |
17 | O'Rourke, Nuala (50/NIr) 2nd | ![]() | Ngundi, Mutua (57/KEN) 1st |
Table | Player | Opponent | |
14 | Frydenlund, Anlaug (58/NOR) 1st | ![]() | Grossman, Barry (34/Sco) 2nd |
Table | Player | Opponent | |
2 | Richards, Nigel (01/NZL) 2nd | ![]() | Day, Jesse (71/USA) 1st |
Table | Player | Opponent | |
5 | Khatri, Waseem (17/PAK) 1st | ![]() | Gabriel, Marty (08/USA) 2nd |
9 | Tan, Jin Chor (42/PAK) 2nd | ![]() | Linn, Robert (70/USA) 1st |
Table | Player | Opponent | |
4 | Rio, Odette Carmina (65/PHL) 2nd | ![]() | Scott, Neil (09/Sco) 1st |
Table | Player | Opponent | |
4 | Dominiczak, Rafal (28/POL) 2nd | ![]() | Ogbogu, Azu (19/NGA) 1st |
12 | Kondracka, Ewa (56/POL) 1st | ![]() | Wallace, Evelyn (53/Eng) 2nd |
17 | Szymanski, Mikolaj (63/POL) 2nd | ![]() | Thorpe, Peter (74/Eng) 1st |
Table | Player | Opponent | |
14 | Caba, Catalin (54/ROM) 1st | ![]() | Sweetlove, Kate (52/Eng) 2nd |
Table | Player | Opponent | |
11 | Kamara, Mohamed (32/SLE) 1st | ![]() | Pinner, Matthew (49/Eng) 2nd |
Table | Player | Opponent | |
19 | Snabel, Viliam (62/SVK) 2nd | ![]() | Stafferton, Natalie (73/Eng) 1st |
Table | Player | Opponent | |
1 | Andronowski, Piotr (06/Sco) 2nd | ![]() | Robertshaw, Phil (69/Eng) 1st |
7 | Gillam, Simon (37/Sco) 2nd | ![]() | Craig, Joanne (15/AUS) 1st |
14 | Grossman, Barry (34/Sco) 2nd | ![]() | Frydenlund, Anlaug (58/NOR) 1st |
4 | Scott, Neil (09/Sco) 1st | ![]() | Rio, Odette Carmina (65/PHL) 2nd |
Table | Player | Opponent | |
8 | Gerry Carter (30/THA) 2nd | ![]() | Tristan, Ze (13/ZAF) 1st |
Table | Player | Opponent | |
6 | Charles, Leslie (31/TTO) 2nd | ![]() | Webb, David (68/Eng) 1st |
Table | Player | Opponent | |
10 | Armstrong, Peter (03/USA) 1st | ![]() | Kennedy, Rik (16/NIr) 2nd |
2 | Day, Jesse (71/USA) 1st | ![]() | Richards, Nigel (01/NZL) 2nd |
16 | Dyer, Becky (23/USA) 1st | ![]() | Barker, John (55/AUS) 2nd |
5 | Gabriel, Marty (08/USA) 2nd | ![]() | Khatri, Waseem (17/PAK) 1st |
10 | Keller, Jason (27/USA) 2nd | ![]() | Richards, Alastair (76/AUS) 1st |
3 | Koenig, David (11/USA) 2nd | ![]() | Suresh Chinnaiyah (07/LKA) 1st |
9 | Linn, Robert (70/USA) 1st | ![]() | Tan, Jin Chor (42/PAK) 2nd |
1 | OLaughlin, John (04/USA) 2nd | ![]() | Shin, Austin (75/Eng) 1st |
7 | Polatnick, Steve (20/USA) 1st | ![]() | Magu, Fred (39/KEN) 2nd |
18 | Willingham, Walker (38/USA) 1st | ![]() | Prakash, Suja (67/Eng) 2nd |
Table | Player | Opponent | |
8 | Tristan, Ze (13/ZAF) 1st | ![]() | Gerry Carter (30/THA) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.