Back to round index.
Table | Player | Opponent | |
---|---|---|---|
15 | Barker, John (55/AUS) 2nd | ![]() | Caba, Catalin (54/ROM) 1st |
5 | Craig, Joanne (15/AUS) 1st | ![]() | Robertshaw, Phil (69/Eng) 2nd |
17 | Richards, Alastair (76/AUS) 2nd | ![]() | Richards, Karen (40/AUS) 1st |
17 | Richards, Karen (40/AUS) 1st | ![]() | Richards, Alastair (76/AUS) 2nd |
16 | Sorensen, Sharon (59/AUS) 1st | ![]() | Rowley, Neil (35/Eng) 2nd |
Table | Player | Opponent | |
11 | Bruce, Cicely (46/Eng) 1st | ![]() | Linn, Robert (70/USA) 2nd |
10 | Burley, James (66/Eng) 2nd | ![]() | Holmes, David (45/Eng) 1st |
18 | Callaghan, Rowan (72/Eng) 2nd | ![]() | Snabel, Viliam (62/SVK) 1st |
14 | Coventry, Ian (48/Eng) 2nd | ![]() | Ngundi, Mutua (57/KEN) 1st |
3 | Dangoor, Elie (22/Eng) 2nd | ![]() | Scott, Neil (09/Sco) 1st |
14 | Downer, Penny (12/Eng) 1st | ![]() | Kelly, Wayne (10/Eng) 2nd |
10 | Edwards, Calum (26/Eng) 2nd | ![]() | Kamara, Mohamed (32/SLE) 1st |
8 | Haigh, Graham (25/Eng) 1st | ![]() | Magu, Fred (39/KEN) 2nd |
12 | Hands, Kim (47/Eng) 2nd | ![]() | Grossman, Barry (34/Sco) 1st |
10 | Holmes, David (45/Eng) 1st | ![]() | Burley, James (66/Eng) 2nd |
14 | Kelly, Wayne (10/Eng) 2nd | ![]() | Downer, Penny (12/Eng) 1st |
7 | Kirk, Terry (24/Eng) 2nd | ![]() | Polatnick, Steve (20/USA) 1st |
2 | Mackay, Lewis (02/Eng) 1st | ![]() | Rio, Odette Carmina (65/PHL) 2nd |
12 | Mayhew, John (36/Eng) 1st | ![]() | Tan, Jin Chor (42/PAK) 2nd |
11 | Pinner, Matthew (49/Eng) 2nd | ![]() | Gillam, Simon (37/Sco) 1st |
19 | Prakash, Suja (67/Eng) 2nd | ![]() | Kondracka, Ewa (56/POL) 1st |
8 | Pratesi, Diane (33/Eng) 2nd | ![]() | Keller, Jason (27/USA) 1st |
19 | Robertshaw, Beverley (51/Eng) 1st | ![]() | Stafferton, Natalie (73/Eng) 2nd |
5 | Robertshaw, Phil (69/Eng) 2nd | ![]() | Craig, Joanne (15/AUS) 1st |
9 | Robinson, Jared (14/Eng) 1st | ![]() | Gabriel, Marty (08/USA) 2nd |
16 | Rowley, Neil (35/Eng) 2nd | ![]() | Sorensen, Sharon (59/AUS) 1st |
1 | Shin, Austin (75/Eng) 2nd | ![]() | Suresh Chinnaiyah (07/LKA) 1st |
19 | Stafferton, Natalie (73/Eng) 2nd | ![]() | Robertshaw, Beverley (51/Eng) 1st |
3 | Stanton, Donna (43/Eng) 1st | ![]() | Kennedy, Rik (16/NIr) 2nd |
13 | Sweetlove, Kate (52/Eng) 1st | ![]() | Dyer, Becky (23/USA) 2nd |
18 | Thorpe, Peter (74/Eng) 1st | ![]() | Kuroda, Kunihiko (61/JPN) 2nd |
7 | Wallace, Evelyn (53/Eng) 1st | ![]() | Ogbogu, Azu (19/NGA) 2nd |
6 | Webb, David (68/Eng) 1st | ![]() | Zolty, Natalie (44/Eng) 2nd |
6 | Zolty, Natalie (44/Eng) 2nd | ![]() | Webb, David (68/Eng) 1st |
Table | Player | Opponent | |
1 | Akonor, Michael (21/GHA) 1st | ![]() | Balasingam, Vannitha (18/MYS) 2nd |
Table | Player | Opponent | |
15 | Hardiyanto, H (64/IDN) 1st | ![]() | Frydenlund, Anlaug (58/NOR) 2nd |
Table | Player | Opponent | |
17 | Geamsakul, Warodom (60/JPN) 2nd | ![]() | Delicata, David (29/MLT) 1st |
18 | Kuroda, Kunihiko (61/JPN) 2nd | ![]() | Thorpe, Peter (74/Eng) 1st |
Table | Player | Opponent | |
8 | Magu, Fred (39/KEN) 2nd | ![]() | Haigh, Graham (25/Eng) 1st |
14 | Ngundi, Mutua (57/KEN) 1st | ![]() | Coventry, Ian (48/Eng) 2nd |
5 | Sapong, Kwaku (41/KEN) 2nd | ![]() | Brousson, Theresa (05/MLT) 1st |
Table | Player | Opponent | |
1 | Suresh Chinnaiyah (07/LKA) 1st | ![]() | Shin, Austin (75/Eng) 2nd |
Table | Player | Opponent | |
5 | Brousson, Theresa (05/MLT) 1st | ![]() | Sapong, Kwaku (41/KEN) 2nd |
17 | Delicata, David (29/MLT) 1st | ![]() | Geamsakul, Warodom (60/JPN) 2nd |
Table | Player | Opponent | |
1 | Balasingam, Vannitha (18/MYS) 2nd | ![]() | Akonor, Michael (21/GHA) 1st |
Table | Player | Opponent | |
7 | Ogbogu, Azu (19/NGA) 2nd | ![]() | Wallace, Evelyn (53/Eng) 1st |
Table | Player | Opponent | |
3 | Kennedy, Rik (16/NIr) 2nd | ![]() | Stanton, Donna (43/Eng) 1st |
13 | O'Rourke, Nuala (50/NIr) 2nd | ![]() | Khatri, Waseem (17/PAK) 1st |
Table | Player | Opponent | |
15 | Frydenlund, Anlaug (58/NOR) 2nd | ![]() | Hardiyanto, H (64/IDN) 1st |
Table | Player | Opponent | |
9 | Richards, Nigel (01/NZL) 2nd | ![]() | Gerry Carter (30/THA) 1st |
Table | Player | Opponent | |
13 | Khatri, Waseem (17/PAK) 1st | ![]() | O'Rourke, Nuala (50/NIr) 2nd |
12 | Tan, Jin Chor (42/PAK) 2nd | ![]() | Mayhew, John (36/Eng) 1st |
Table | Player | Opponent | |
2 | Rio, Odette Carmina (65/PHL) 2nd | ![]() | Mackay, Lewis (02/Eng) 1st |
Table | Player | Opponent | |
4 | Dominiczak, Rafal (28/POL) 2nd | ![]() | Andronowski, Piotr (06/Sco) 1st |
19 | Kondracka, Ewa (56/POL) 1st | ![]() | Prakash, Suja (67/Eng) 2nd |
16 | Szymanski, Mikolaj (63/POL) 1st | ![]() | Willingham, Walker (38/USA) 2nd |
Table | Player | Opponent | |
15 | Caba, Catalin (54/ROM) 1st | ![]() | Barker, John (55/AUS) 2nd |
Table | Player | Opponent | |
10 | Kamara, Mohamed (32/SLE) 1st | ![]() | Edwards, Calum (26/Eng) 2nd |
Table | Player | Opponent | |
18 | Snabel, Viliam (62/SVK) 1st | ![]() | Callaghan, Rowan (72/Eng) 2nd |
Table | Player | Opponent | |
4 | Andronowski, Piotr (06/Sco) 1st | ![]() | Dominiczak, Rafal (28/POL) 2nd |
11 | Gillam, Simon (37/Sco) 1st | ![]() | Pinner, Matthew (49/Eng) 2nd |
12 | Grossman, Barry (34/Sco) 1st | ![]() | Hands, Kim (47/Eng) 2nd |
3 | Scott, Neil (09/Sco) 1st | ![]() | Dangoor, Elie (22/Eng) 2nd |
Table | Player | Opponent | |
9 | Gerry Carter (30/THA) 1st | ![]() | Richards, Nigel (01/NZL) 2nd |
Table | Player | Opponent | |
2 | Charles, Leslie (31/TTO) 2nd | ![]() | Koenig, David (11/USA) 1st |
Table | Player | Opponent | |
4 | Armstrong, Peter (03/USA) 2nd | ![]() | OLaughlin, John (04/USA) 1st |
6 | Day, Jesse (71/USA) 2nd | ![]() | Tristan, Ze (13/ZAF) 1st |
13 | Dyer, Becky (23/USA) 2nd | ![]() | Sweetlove, Kate (52/Eng) 1st |
9 | Gabriel, Marty (08/USA) 2nd | ![]() | Robinson, Jared (14/Eng) 1st |
8 | Keller, Jason (27/USA) 1st | ![]() | Pratesi, Diane (33/Eng) 2nd |
2 | Koenig, David (11/USA) 1st | ![]() | Charles, Leslie (31/TTO) 2nd |
11 | Linn, Robert (70/USA) 2nd | ![]() | Bruce, Cicely (46/Eng) 1st |
4 | OLaughlin, John (04/USA) 1st | ![]() | Armstrong, Peter (03/USA) 2nd |
7 | Polatnick, Steve (20/USA) 1st | ![]() | Kirk, Terry (24/Eng) 2nd |
16 | Willingham, Walker (38/USA) 2nd | ![]() | Szymanski, Mikolaj (63/POL) 1st |
Table | Player | Opponent | |
6 | Tristan, Ze (13/ZAF) 1st | ![]() | Day, Jesse (71/USA) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.