Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Round 7 Alphabetic Team Pairings

TablePlayer Opponent
13Barker, John (55/AUS) 1stGeamsakul, Warodom (60/JPN) 2nd
8Craig, Joanne (15/AUS) 2ndPratesi, Diane (33/Eng) 1st
17Richards, Alastair (76/AUS) 1stSorensen, Sharon (59/AUS) 2nd
16Richards, Karen (40/AUS) 2ndRowley, Neil (35/Eng) 1st
17Sorensen, Sharon (59/AUS) 2ndRichards, Alastair (76/AUS) 1st
TablePlayer Opponent
5Bruce, Cicely (46/Eng) 2ndRobertshaw, Phil (69/Eng) 1st
11Burley, James (66/Eng) 1stPolatnick, Steve (20/USA) 2nd
8Callaghan, Rowan (72/Eng) 1stMagu, Fred (39/KEN) 2nd
19Coventry, Ian (48/Eng) 1stKondracka, Ewa (56/POL) 2nd
9Dangoor, Elie (22/Eng) 2ndGerry Carter (30/THA) 1st
11Downer, Penny (12/Eng) 2ndPinner, Matthew (49/Eng) 1st
10Edwards, Calum (26/Eng) 1stKirk, Terry (24/Eng) 2nd
12Haigh, Graham (25/Eng) 2ndDyer, Becky (23/USA) 1st
13Hands, Kim (47/Eng) 1stKhatri, Waseem (17/PAK) 2nd
10Holmes, David (45/Eng) 1stArmstrong, Peter (03/USA) 2nd
14Kelly, Wayne (10/Eng) 1stTan, Jin Chor (42/PAK) 2nd
10Kirk, Terry (24/Eng) 2ndEdwards, Calum (26/Eng) 1st
4Mackay, Lewis (02/Eng) 2ndDominiczak, Rafal (28/POL) 1st
12Mayhew, John (36/Eng) 1stNgundi, Mutua (57/KEN) 2nd
11Pinner, Matthew (49/Eng) 1stDowner, Penny (12/Eng) 2nd
18Prakash, Suja (67/Eng) 1stSweetlove, Kate (52/Eng) 2nd
8Pratesi, Diane (33/Eng) 1stCraig, Joanne (15/AUS) 2nd
19Robertshaw, Beverley (51/Eng) 2ndSnabel, Viliam (62/SVK) 1st
5Robertshaw, Phil (69/Eng) 1stBruce, Cicely (46/Eng) 2nd
7Robinson, Jared (14/Eng) 2ndSapong, Kwaku (41/KEN) 1st
16Rowley, Neil (35/Eng) 1stRichards, Karen (40/AUS) 2nd
3Shin, Austin (75/Eng) 1stKoenig, David (11/USA) 2nd
14Stafferton, Natalie (73/Eng) 1stSzymanski, Mikolaj (63/POL) 2nd
6Stanton, Donna (43/Eng) 2ndDay, Jesse (71/USA) 1st
18Sweetlove, Kate (52/Eng) 2ndPrakash, Suja (67/Eng) 1st
18Thorpe, Peter (74/Eng) 1stHardiyanto, H (64/IDN) 2nd
15Wallace, Evelyn (53/Eng) 2ndFrydenlund, Anlaug (58/NOR) 1st
6Webb, David (68/Eng) 2ndGabriel, Marty (08/USA) 1st
9Zolty, Natalie (44/Eng) 2ndGillam, Simon (37/Sco) 1st
TablePlayer Opponent
2Akonor, Michael (21/GHA) 1stBrousson, Theresa (05/MLT) 2nd
TablePlayer Opponent
18Hardiyanto, H (64/IDN) 2ndThorpe, Peter (74/Eng) 1st
TablePlayer Opponent
13Geamsakul, Warodom (60/JPN) 2ndBarker, John (55/AUS) 1st
15Kuroda, Kunihiko (61/JPN) 1stDelicata, David (29/MLT) 2nd
TablePlayer Opponent
8Magu, Fred (39/KEN) 2ndCallaghan, Rowan (72/Eng) 1st
12Ngundi, Mutua (57/KEN) 2ndMayhew, John (36/Eng) 1st
7Sapong, Kwaku (41/KEN) 1stRobinson, Jared (14/Eng) 2nd
TablePlayer Opponent
1Suresh Chinnaiyah (07/LKA) 1stAndronowski, Piotr (06/Sco) 2nd
TablePlayer Opponent
2Brousson, Theresa (05/MLT) 2ndAkonor, Michael (21/GHA) 1st
15Delicata, David (29/MLT) 2ndKuroda, Kunihiko (61/JPN) 1st
TablePlayer Opponent
2Balasingam, Vannitha (18/MYS) 2ndRio, Odette Carmina (65/PHL) 1st
TablePlayer Opponent
3Ogbogu, Azu (19/NGA) 1stKennedy, Rik (16/NIr) 2nd
TablePlayer Opponent
3Kennedy, Rik (16/NIr) 2ndOgbogu, Azu (19/NGA) 1st
17O'Rourke, Nuala (50/NIr) 1stKamara, Mohamed (32/SLE) 2nd
TablePlayer Opponent
15Frydenlund, Anlaug (58/NOR) 1stWallace, Evelyn (53/Eng) 2nd
TablePlayer Opponent
1Richards, Nigel (01/NZL) 1stOLaughlin, John (04/USA) 2nd
TablePlayer Opponent
13Khatri, Waseem (17/PAK) 2ndHands, Kim (47/Eng) 1st
14Tan, Jin Chor (42/PAK) 2ndKelly, Wayne (10/Eng) 1st
TablePlayer Opponent
2Rio, Odette Carmina (65/PHL) 1stBalasingam, Vannitha (18/MYS) 2nd
TablePlayer Opponent
4Dominiczak, Rafal (28/POL) 1stMackay, Lewis (02/Eng) 2nd
19Kondracka, Ewa (56/POL) 2ndCoventry, Ian (48/Eng) 1st
14Szymanski, Mikolaj (63/POL) 2ndStafferton, Natalie (73/Eng) 1st
TablePlayer Opponent
16Caba, Catalin (54/ROM) 2ndWillingham, Walker (38/USA) 1st
TablePlayer Opponent
17Kamara, Mohamed (32/SLE) 2ndO'Rourke, Nuala (50/NIr) 1st
TablePlayer Opponent
19Snabel, Viliam (62/SVK) 1stRobertshaw, Beverley (51/Eng) 2nd
TablePlayer Opponent
1Andronowski, Piotr (06/Sco) 2ndSuresh Chinnaiyah (07/LKA) 1st
9Gillam, Simon (37/Sco) 1stZolty, Natalie (44/Eng) 2nd
7Grossman, Barry (34/Sco) 1stKeller, Jason (27/USA) 2nd
4Scott, Neil (09/Sco) 2ndCharles, Leslie (31/TTO) 1st
TablePlayer Opponent
9Gerry Carter (30/THA) 1stDangoor, Elie (22/Eng) 2nd
TablePlayer Opponent
4Charles, Leslie (31/TTO) 1stScott, Neil (09/Sco) 2nd
TablePlayer Opponent
10Armstrong, Peter (03/USA) 2ndHolmes, David (45/Eng) 1st
6Day, Jesse (71/USA) 1stStanton, Donna (43/Eng) 2nd
12Dyer, Becky (23/USA) 1stHaigh, Graham (25/Eng) 2nd
6Gabriel, Marty (08/USA) 1stWebb, David (68/Eng) 2nd
7Keller, Jason (27/USA) 2ndGrossman, Barry (34/Sco) 1st
3Koenig, David (11/USA) 2ndShin, Austin (75/Eng) 1st
5Linn, Robert (70/USA) 1stTristan, Ze (13/ZAF) 2nd
1OLaughlin, John (04/USA) 2ndRichards, Nigel (01/NZL) 1st
11Polatnick, Steve (20/USA) 2ndBurley, James (66/Eng) 1st
16Willingham, Walker (38/USA) 1stCaba, Catalin (54/ROM) 2nd
TablePlayer Opponent
5Tristan, Ze (13/ZAF) 2ndLinn, Robert (70/USA) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.