Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Round 6 Alphabetic Team Pairings

TablePlayer Opponent
6Barker, John (55/AUS) 2ndWebb, David (68/Eng) 1st
8Craig, Joanne (15/AUS) 2ndLinn, Robert (70/USA) 1st
17Richards, Alastair (76/AUS) 1stMackay, Lewis (02/Eng) 2nd
16Richards, Karen (40/AUS) 1stEdwards, Calum (26/Eng) 2nd
18Sorensen, Sharon (59/AUS) 2ndPinner, Matthew (49/Eng) 1st
TablePlayer Opponent
7Bruce, Cicely (46/Eng) 1stKamara, Mohamed (32/SLE) 2nd
13Burley, James (66/Eng) 2ndArmstrong, Peter (03/USA) 1st
10Callaghan, Rowan (72/Eng) 2ndCaba, Catalin (54/ROM) 1st
17Coventry, Ian (48/Eng) 1stPrakash, Suja (67/Eng) 2nd
5Dangoor, Elie (22/Eng) 1stHolmes, David (45/Eng) 2nd
11Downer, Penny (12/Eng) 1stNgundi, Mutua (57/KEN) 2nd
16Edwards, Calum (26/Eng) 2ndRichards, Karen (40/AUS) 1st
5Haigh, Graham (25/Eng) 2ndKirk, Terry (24/Eng) 1st
19Hands, Kim (47/Eng) 2ndGeamsakul, Warodom (60/JPN) 1st
5Holmes, David (45/Eng) 2ndDangoor, Elie (22/Eng) 1st
7Kelly, Wayne (10/Eng) 2ndRobinson, Jared (14/Eng) 1st
5Kirk, Terry (24/Eng) 1stHaigh, Graham (25/Eng) 2nd
17Mackay, Lewis (02/Eng) 2ndRichards, Alastair (76/AUS) 1st
14Mayhew, John (36/Eng) 1stStafferton, Natalie (73/Eng) 2nd
18Pinner, Matthew (49/Eng) 1stSorensen, Sharon (59/AUS) 2nd
17Prakash, Suja (67/Eng) 2ndCoventry, Ian (48/Eng) 1st
3Pratesi, Diane (33/Eng) 2ndOgbogu, Azu (19/NGA) 1st
18Robertshaw, Beverley (51/Eng) 2ndSzymanski, Mikolaj (63/POL) 1st
15Robertshaw, Phil (69/Eng) 1stFrydenlund, Anlaug (58/NOR) 2nd
7Robinson, Jared (14/Eng) 1stKelly, Wayne (10/Eng) 2nd
9Rowley, Neil (35/Eng) 2ndZolty, Natalie (44/Eng) 1st
1Shin, Austin (75/Eng) 2ndAndronowski, Piotr (06/Sco) 1st
14Stafferton, Natalie (73/Eng) 2ndMayhew, John (36/Eng) 1st
8Stanton, Donna (43/Eng) 2ndMagu, Fred (39/KEN) 1st
16Sweetlove, Kate (52/Eng) 1stWillingham, Walker (38/USA) 2nd
12Thorpe, Peter (74/Eng) 2ndWallace, Evelyn (53/Eng) 1st
12Wallace, Evelyn (53/Eng) 1stThorpe, Peter (74/Eng) 2nd
6Webb, David (68/Eng) 1stBarker, John (55/AUS) 2nd
9Zolty, Natalie (44/Eng) 1stRowley, Neil (35/Eng) 2nd
TablePlayer Opponent
6Akonor, Michael (21/GHA) 2ndGabriel, Marty (08/USA) 1st
TablePlayer Opponent
12Hardiyanto, H (64/IDN) 1stO'Rourke, Nuala (50/NIr) 2nd
TablePlayer Opponent
19Geamsakul, Warodom (60/JPN) 1stHands, Kim (47/Eng) 2nd
19Kuroda, Kunihiko (61/JPN) 1stSnabel, Viliam (62/SVK) 2nd
TablePlayer Opponent
8Magu, Fred (39/KEN) 1stStanton, Donna (43/Eng) 2nd
11Ngundi, Mutua (57/KEN) 2ndDowner, Penny (12/Eng) 1st
10Sapong, Kwaku (41/KEN) 2ndKennedy, Rik (16/NIr) 1st
TablePlayer Opponent
1Suresh Chinnaiyah (07/LKA) 2ndBrousson, Theresa (05/MLT) 1st
TablePlayer Opponent
1Brousson, Theresa (05/MLT) 1stSuresh Chinnaiyah (07/LKA) 2nd
15Delicata, David (29/MLT) 2ndKondracka, Ewa (56/POL) 1st
TablePlayer Opponent
2Balasingam, Vannitha (18/MYS) 1stRichards, Nigel (01/NZL) 2nd
TablePlayer Opponent
3Ogbogu, Azu (19/NGA) 1stPratesi, Diane (33/Eng) 2nd
TablePlayer Opponent
10Kennedy, Rik (16/NIr) 1stSapong, Kwaku (41/KEN) 2nd
12O'Rourke, Nuala (50/NIr) 2ndHardiyanto, H (64/IDN) 1st
TablePlayer Opponent
15Frydenlund, Anlaug (58/NOR) 2ndRobertshaw, Phil (69/Eng) 1st
TablePlayer Opponent
2Richards, Nigel (01/NZL) 2ndBalasingam, Vannitha (18/MYS) 1st
TablePlayer Opponent
14Khatri, Waseem (17/PAK) 2ndTan, Jin Chor (42/PAK) 1st
14Tan, Jin Chor (42/PAK) 1stKhatri, Waseem (17/PAK) 2nd
TablePlayer Opponent
2Rio, Odette Carmina (65/PHL) 1stCharles, Leslie (31/TTO) 2nd
TablePlayer Opponent
4Dominiczak, Rafal (28/POL) 2ndDay, Jesse (71/USA) 1st
15Kondracka, Ewa (56/POL) 1stDelicata, David (29/MLT) 2nd
18Szymanski, Mikolaj (63/POL) 1stRobertshaw, Beverley (51/Eng) 2nd
TablePlayer Opponent
10Caba, Catalin (54/ROM) 1stCallaghan, Rowan (72/Eng) 2nd
TablePlayer Opponent
7Kamara, Mohamed (32/SLE) 2ndBruce, Cicely (46/Eng) 1st
TablePlayer Opponent
19Snabel, Viliam (62/SVK) 2ndKuroda, Kunihiko (61/JPN) 1st
TablePlayer Opponent
1Andronowski, Piotr (06/Sco) 1stShin, Austin (75/Eng) 2nd
4Gillam, Simon (37/Sco) 2ndScott, Neil (09/Sco) 1st
13Grossman, Barry (34/Sco) 1stTristan, Ze (13/ZAF) 2nd
4Scott, Neil (09/Sco) 1stGillam, Simon (37/Sco) 2nd
TablePlayer Opponent
9Gerry Carter (30/THA) 2ndDyer, Becky (23/USA) 1st
TablePlayer Opponent
2Charles, Leslie (31/TTO) 2ndRio, Odette Carmina (65/PHL) 1st
TablePlayer Opponent
13Armstrong, Peter (03/USA) 1stBurley, James (66/Eng) 2nd
4Day, Jesse (71/USA) 1stDominiczak, Rafal (28/POL) 2nd
9Dyer, Becky (23/USA) 1stGerry Carter (30/THA) 2nd
6Gabriel, Marty (08/USA) 1stAkonor, Michael (21/GHA) 2nd
11Keller, Jason (27/USA) 1stPolatnick, Steve (20/USA) 2nd
3Koenig, David (11/USA) 1stOLaughlin, John (04/USA) 2nd
8Linn, Robert (70/USA) 1stCraig, Joanne (15/AUS) 2nd
3OLaughlin, John (04/USA) 2ndKoenig, David (11/USA) 1st
11Polatnick, Steve (20/USA) 2ndKeller, Jason (27/USA) 1st
16Willingham, Walker (38/USA) 2ndSweetlove, Kate (52/Eng) 1st
TablePlayer Opponent
13Tristan, Ze (13/ZAF) 2ndGrossman, Barry (34/Sco) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.