Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Round 5 Alphabetic Team Pairings

TablePlayer Opponent
17Richards, Alastair (76/) 2ndSzymanski, Mikolaj (63/POL) 1st
TablePlayer Opponent
15Barker, John (55/AUS) 1stBruce, Cicely (46/Eng) 2nd
3Craig, Joanne (15/AUS) 1stBalasingam, Vannitha (18/MYS) 2nd
11Richards, Karen (40/AUS) 2ndNgundi, Mutua (57/KEN) 1st
14Sorensen, Sharon (59/AUS) 1stCoventry, Ian (48/Eng) 2nd
TablePlayer Opponent
15Bruce, Cicely (46/Eng) 2ndBarker, John (55/AUS) 1st
10Burley, James (66/Eng) 2ndDelicata, David (29/MLT) 1st
10Callaghan, Rowan (72/Eng) 1stMayhew, John (36/Eng) 2nd
14Coventry, Ian (48/Eng) 2ndSorensen, Sharon (59/AUS) 1st
3Dangoor, Elie (22/Eng) 2ndCharles, Leslie (31/TTO) 1st
7Downer, Penny (12/Eng) 2ndKennedy, Rik (16/NIr) 1st
16Edwards, Calum (26/Eng) 1stHardiyanto, H (64/IDN) 2nd
5Haigh, Graham (25/Eng) 1stAkonor, Michael (21/GHA) 2nd
19Hands, Kim (47/Eng) 1stSweetlove, Kate (52/Eng) 2nd
2Holmes, David (45/Eng) 1stKoenig, David (11/USA) 2nd
13Kelly, Wayne (10/Eng) 1stSapong, Kwaku (41/KEN) 2nd
7Kirk, Terry (24/Eng) 1stScott, Neil (09/Sco) 2nd
4Mackay, Lewis (02/Eng) 1stDyer, Becky (23/USA) 2nd
10Mayhew, John (36/Eng) 2ndCallaghan, Rowan (72/Eng) 1st
18Pinner, Matthew (49/Eng) 2ndSnabel, Viliam (62/SVK) 1st
11Prakash, Suja (67/Eng) 1stKeller, Jason (27/USA) 2nd
6Pratesi, Diane (33/Eng) 1stSuresh Chinnaiyah (07/LKA) 2nd
18Robertshaw, Beverley (51/Eng) 1stWallace, Evelyn (53/Eng) 2nd
15Robertshaw, Phil (69/Eng) 2ndMagu, Fred (39/KEN) 1st
14Robinson, Jared (14/Eng) 2ndStafferton, Natalie (73/Eng) 1st
16Rowley, Neil (35/Eng) 1stGrossman, Barry (34/Sco) 2nd
2Shin, Austin (75/Eng) 1stRio, Odette Carmina (65/PHL) 2nd
14Stafferton, Natalie (73/Eng) 1stRobinson, Jared (14/Eng) 2nd
8Stanton, Donna (43/Eng) 2ndFrydenlund, Anlaug (58/NOR) 1st
19Sweetlove, Kate (52/Eng) 2ndHands, Kim (47/Eng) 1st
12Thorpe, Peter (74/Eng) 1stZolty, Natalie (44/Eng) 2nd
18Wallace, Evelyn (53/Eng) 2ndRobertshaw, Beverley (51/Eng) 1st
5Webb, David (68/Eng) 2ndKamara, Mohamed (32/SLE) 1st
12Zolty, Natalie (44/Eng) 2ndThorpe, Peter (74/Eng) 1st
TablePlayer Opponent
5Akonor, Michael (21/GHA) 2ndHaigh, Graham (25/Eng) 1st
TablePlayer Opponent
16Hardiyanto, H (64/IDN) 2ndEdwards, Calum (26/Eng) 1st
TablePlayer Opponent
17Geamsakul, Warodom (60/JPN) 1stCaba, Catalin (54/ROM) 2nd
19Kuroda, Kunihiko (61/JPN) 2ndWillingham, Walker (38/USA) 1st
TablePlayer Opponent
15Magu, Fred (39/KEN) 1stRobertshaw, Phil (69/Eng) 2nd
11Ngundi, Mutua (57/KEN) 1stRichards, Karen (40/AUS) 2nd
13Sapong, Kwaku (41/KEN) 2ndKelly, Wayne (10/Eng) 1st
TablePlayer Opponent
6Suresh Chinnaiyah (07/LKA) 2ndPratesi, Diane (33/Eng) 1st
TablePlayer Opponent
1Brousson, Theresa (05/MLT) 1stGabriel, Marty (08/USA) 2nd
10Delicata, David (29/MLT) 1stBurley, James (66/Eng) 2nd
TablePlayer Opponent
3Balasingam, Vannitha (18/MYS) 2ndCraig, Joanne (15/AUS) 1st
TablePlayer Opponent
6Ogbogu, Azu (19/NGA) 2ndArmstrong, Peter (03/USA) 1st
TablePlayer Opponent
7Kennedy, Rik (16/NIr) 1stDowner, Penny (12/Eng) 2nd
12O'Rourke, Nuala (50/NIr) 1stKondracka, Ewa (56/POL) 2nd
TablePlayer Opponent
8Frydenlund, Anlaug (58/NOR) 1stStanton, Donna (43/Eng) 2nd
TablePlayer Opponent
1Richards, Nigel (01/NZL) 1stAndronowski, Piotr (06/Sco) 2nd
TablePlayer Opponent
9Khatri, Waseem (17/PAK) 1stGerry Carter (30/THA) 2nd
13Tan, Jin Chor (42/PAK) 2ndTristan, Ze (13/ZAF) 1st
TablePlayer Opponent
2Rio, Odette Carmina (65/PHL) 2ndShin, Austin (75/Eng) 1st
TablePlayer Opponent
8Dominiczak, Rafal (28/POL) 1stLinn, Robert (70/USA) 2nd
12Kondracka, Ewa (56/POL) 2ndO'Rourke, Nuala (50/NIr) 1st
17Szymanski, Mikolaj (63/POL) 1stRichards, Alastair (76/) 2nd
TablePlayer Opponent
17Caba, Catalin (54/ROM) 2ndGeamsakul, Warodom (60/JPN) 1st
TablePlayer Opponent
5Kamara, Mohamed (32/SLE) 1stWebb, David (68/Eng) 2nd
TablePlayer Opponent
18Snabel, Viliam (62/SVK) 1stPinner, Matthew (49/Eng) 2nd
TablePlayer Opponent
1Andronowski, Piotr (06/Sco) 2ndRichards, Nigel (01/NZL) 1st
9Gillam, Simon (37/Sco) 1stPolatnick, Steve (20/USA) 2nd
16Grossman, Barry (34/Sco) 2ndRowley, Neil (35/Eng) 1st
7Scott, Neil (09/Sco) 2ndKirk, Terry (24/Eng) 1st
TablePlayer Opponent
9Gerry Carter (30/THA) 2ndKhatri, Waseem (17/PAK) 1st
TablePlayer Opponent
3Charles, Leslie (31/TTO) 1stDangoor, Elie (22/Eng) 2nd
TablePlayer Opponent
6Armstrong, Peter (03/USA) 1stOgbogu, Azu (19/NGA) 2nd
4Day, Jesse (71/USA) 2ndOLaughlin, John (04/USA) 1st
4Dyer, Becky (23/USA) 2ndMackay, Lewis (02/Eng) 1st
1Gabriel, Marty (08/USA) 2ndBrousson, Theresa (05/MLT) 1st
11Keller, Jason (27/USA) 2ndPrakash, Suja (67/Eng) 1st
2Koenig, David (11/USA) 2ndHolmes, David (45/Eng) 1st
8Linn, Robert (70/USA) 2ndDominiczak, Rafal (28/POL) 1st
4OLaughlin, John (04/USA) 1stDay, Jesse (71/USA) 2nd
9Polatnick, Steve (20/USA) 2ndGillam, Simon (37/Sco) 1st
19Willingham, Walker (38/USA) 1stKuroda, Kunihiko (61/JPN) 2nd
TablePlayer Opponent
13Tristan, Ze (13/ZAF) 1stTan, Jin Chor (42/PAK) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.