Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1763 3 3 4 25 38 6.0- 8.0-17Craig, Joanne (15/AUS)
21884 4 5 29 49 97 5.0- 9.0-338Willingham, Walker (38/USA)
319017 22 25 30 42 54 8.0- 6.0+407Zolty, Natalie (44/Eng)
42124 22 23 40 56 67 2.0-12.0-1200Szymanski, Mikolaj (63/POL)
52272 12 19 58 65 71 5.0- 9.0-167Frydenlund, Anlaug (58/NOR)
62546 27 31 56 60 74 5.0- 9.0-388Holmes, David (45/Eng)
725930 37 37 40 41 74 7.0- 7.0+18Charles, Leslie (31/TTO)
82691 10 40 42 70 106 5.0- 9.0-366Ngundi, Mutua (57/KEN)
92733 16 23 53 87 91 5.0- 9.0-163Callaghan, Rowan (72/Eng)
102747 21 36 58 68 84 6.0- 8.0+45Magu, Fred (39/KEN)
112755 23 44 58 61 84 7.0- 7.0+245Pinner, Matthew (49/Eng)
122756 11 26 45 53 134 8.0- 6.0+441Kennedy, Rik (16/NIr)
1327720 20 28 57 68 84 8.0- 6.0+428Mayhew, John (36/Eng)
1429519 22 54 56 68 76 7.0- 7.0+198Kelly, Wayne (10/Eng)
1529611 11 45 62 64 103 4.0-10.0-648Thorpe, Peter (74/Eng)
1629810 13 47 71 73 84 5.0- 9.0-558Hands, Kim (47/Eng)
1730019 35 45 50 65 86 4.0-10.0-636Sorensen, Sharon (59/AUS)
1830820 31 48 63 70 76 7.0- 7.0+142Pratesi, Diane (33/Eng)
1931122 25 42 46 66 110 6.0- 8.0+591Dyer, Becky (23/USA)
203285 19 39 48 66 151 6.0- 8.0-466Dangoor, Elie (22/Eng)
2133022 35 59 67 73 74 7.5- 6.5+932Webb, David (68/Eng)
2233323 30 36 46 82 116 6.0- 8.0-407Barker, John (55/AUS)
233526 11 51 66 103 115 7.0- 7.0-132Downer, Penny (12/Eng)
243574 27 30 60 82 154 8.0- 6.0+133Delicata, David (29/MLT)
2536614 22 38 48 122 122 7.5- 6.5+379Keller, Jason (27/USA)
2636836 39 50 54 81 108 6.0- 8.0+99Kondracka, Ewa (56/POL)
2738420 24 40 47 99 154 6.0- 8.0-47Robertshaw, Beverley (51/Eng)
284139 15 53 56 131 149 8.0- 6.0+816Khatri, Waseem (17/PAK)
2941814 22 30 70 134 148 8.0- 6.0+326Balasingam, Vannitha (18/MYS)
304192 8 36 72 112 189 7.0- 7.0-250Kamara, Mohamed (32/SLE)
3142625 34 56 71 88 152 6.5- 7.5-134Kirk, Terry (24/Eng)
3242850 51 54 69 93 111 5.0- 9.0-490Richards, Karen (40/AUS)
334348 15 50 90 106 165 7.0- 7.0-204Burley, James (66/Eng)
344384 5 22 77 145 185 7.0- 7.0+205Rowley, Neil (35/Eng)
354384 67 71 72 100 124 1.0-13.0-2027Stafferton, Natalie (73/Eng)
3644926 50 75 85 106 107 6.0- 8.0-254Sweetlove, Kate (52/Eng)
3745813 35 48 74 119 169 4.0-10.0-1138Hardiyanto, H (64/IDN)
3846616 38 74 75 100 163 5.0- 9.0-586Wallace, Evelyn (53/Eng)
394676 20 21 71 161 188 7.0- 7.0-340Grossman, Barry (34/Sco)
4047336 47 55 59 131 145 5.0- 9.0-763Bruce, Cicely (46/Eng)
4148231 50 52 106 111 132 6.0- 8.0-156Haigh, Graham (25/Eng)
4248316 60 65 72 110 160 8.0- 6.0-71Coventry, Ian (48/Eng)
4348363 65 81 81 88 105 8.0- 6.0+357Ogbogu, Azu (19/NGA)
444975 55 84 106 109 138 6.0- 8.0-127Tan, Jin Chor (42/MYS)
4550126 73 73 97 99 133 7.0- 7.0-279Sapong, Kwaku (41/KEN)
4650231 42 64 74 126 165 6.0- 8.0-410Geamsakul, Warodom (60/JPN)
4750824 83 83 85 107 126 4.0-10.0-1034Kuroda, Kunihiko (61/JPN)
485202 11 27 90 175 215 7.0- 7.0+55Gabriel, Marty (08/USA)
4952721 77 82 87 117 143 7.0- 7.0-470O'Rourke, Nuala (50/NIr)
5054823 48 59 116 134 168 6.0- 8.0-571Stanton, Donna (43/Eng)
5164018 80 99 134 134 175 4.0-10.0-1277Prakash, Suja (67/Eng)
5266112 22 59 138 211 219 8.0- 6.0-129Dominiczak, Rafal (28/POL)
5366661 65 96 128 141 175 5.0- 9.0-938Snabel, Viliam (62/SVK)
5466933 41 80 145 181 189 6.0- 8.0-600Caba, Catalin (54/ROM)
5581440 99 107 167 168 233 8.0- 6.0-445Gillam, Simon (37/Sco)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.