Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 476.3612.0- 2.0+1513Richards, Nigel (01/NZL)
2 461.64 8.0- 6.0+816Khatri, Waseem (17/PAK)
3 459.0010.0- 4.0+1212OLaughlin, John (04/USA)
4 457.57 7.5- 6.5+932Webb, David (68/Eng)
5 456.7910.0- 4.0+482Armstrong, Peter (03/USA)
6 455.5010.0- 4.0+674Tristan, Ze (13/ZAF)
7 455.00 9.0- 5.0+930Day, Jesse (71/USA)
8 453.93 9.0- 5.0+818Robertshaw, Phil (69/Eng)
9 451.27 7.0- 7.0+634Richards, Alastair (76/AUS)
10 450.43 9.0- 5.0+583Koenig, David (11/USA)
11 446.2311.0- 3.0+833Shin, Austin (75/Eng)
12 446.21 9.0- 5.0+358Brousson, Theresa (05/MLT)
13 442.07 8.0- 6.0+441Kennedy, Rik (16/NIr)
14 439.2910.0- 4.0+856Andronowski, Piotr (06/Sco)
15 437.29 9.0- 5.0+551Edwards, Calum (26/Eng)
16 433.57 6.0- 8.0+591Dyer, Becky (23/USA)
17 432.79 9.0- 5.0+453Mackay, Lewis (02/Eng)
18 432.54 8.0- 6.0+407Zolty, Natalie (44/Eng)
19 431.1410.0- 4.0+441Suresh Chinnaiyah (07/LKA)
20 429.79 8.0- 6.0+357Ogbogu, Azu (19/NGA)
21 428.86 7.0- 7.0+205Rowley, Neil (35/Eng)
22 427.36 7.0- 7.0+198Kelly, Wayne (10/Eng)
23 426.21 9.0- 5.0+442Linn, Robert (70/USA)
24 425.57 8.0- 6.0+428Mayhew, John (36/Eng)
25 425.08 8.0- 6.0+555Akonor, Michael (21/GHA)
26 424.50 7.5- 6.5+379Keller, Jason (27/USA)
27 424.00 8.0- 6.0+133Delicata, David (29/MLT)
28 423.8610.0- 4.0+219Gerry Carter (30/THA)
29 423.29 8.0- 6.0+326Balasingam, Vannitha (18/MYS)
30 421.43 6.0- 8.0-17Craig, Joanne (15/AUS)
31 420.07 9.0- 5.0+328Robinson, Jared (14/Eng)
32 419.71 8.0- 6.0+115Polatnick, Steve (20/USA)
33 419.29 9.0- 5.0+299Rio, Odette Carmina (65/PHL)
34 418.93 7.0- 7.0+55Gabriel, Marty (08/USA)
35 416.43 8.0- 6.0-445Gillam, Simon (37/Sco)
36 415.50 8.5- 5.5+113Scott, Neil (09/Sco)
37 414.57 7.0- 7.0-279Sapong, Kwaku (41/KEN)
38 408.21 6.5- 7.5-134Kirk, Terry (24/Eng)
39 408.00 7.0- 7.0+245Pinner, Matthew (49/Eng)
40 407.79 6.0- 8.0+99Kondracka, Ewa (56/POL)
40 407.79 5.0- 9.0-366Ngundi, Mutua (57/KEN)
42 406.00 5.0- 9.0-167Frydenlund, Anlaug (58/NOR)
43 405.64 7.0- 7.0+18Charles, Leslie (31/TTO)
44 405.29 6.0- 8.0-571Stanton, Donna (43/Eng)
45 403.71 8.0- 6.0-129Dominiczak, Rafal (28/POL)
46 402.43 6.0- 8.0-466Dangoor, Elie (22/Eng)
47 400.36 6.0- 8.0-127Tan, Jin Chor (42/MYS)
48 397.79 7.0- 7.0+142Pratesi, Diane (33/Eng)
49 396.31 6.0- 8.0-47Robertshaw, Beverley (51/Eng)
50 395.86 6.0- 8.0-254Sweetlove, Kate (52/Eng)
51 393.43 5.0- 9.0-163Callaghan, Rowan (72/Eng)
52 393.21 7.0- 7.0-132Downer, Penny (12/Eng)
53 392.86 6.0- 8.0+45Magu, Fred (39/KEN)
54 392.21 7.0- 7.0-340Grossman, Barry (34/Sco)
55 392.14 7.0- 7.0-250Kamara, Mohamed (32/SLE)
56 392.00 5.0- 9.0-490Richards, Karen (40/AUS)
57 391.36 6.0- 8.0-156Haigh, Graham (25/Eng)
58 390.64 6.0- 8.0-410Geamsakul, Warodom (60/JPN)
59 390.21 5.0- 9.0-338Willingham, Walker (38/USA)
60 390.00 6.0- 8.0-600Caba, Catalin (54/ROM)
61 385.79 8.0- 6.0-71Coventry, Ian (48/Eng)
62 383.79 6.0- 8.0-407Barker, John (55/AUS)
63 383.57 7.0- 7.0-470O'Rourke, Nuala (50/NIr)
64 381.93 7.0- 7.0-204Burley, James (66/Eng)
65 375.00 5.0- 9.0-586Wallace, Evelyn (53/Eng)
66 372.00 5.0- 9.0-763Bruce, Cicely (46/Eng)
67 371.36 5.0- 9.0-558Hands, Kim (47/Eng)
68 368.93 5.0- 9.0-388Holmes, David (45/Eng)
69 368.15 4.0-10.0-648Thorpe, Peter (74/Eng)
70 352.21 4.0-10.0-636Sorensen, Sharon (59/AUS)
71 341.79 2.0-12.0-1200Szymanski, Mikolaj (63/POL)
72 341.71 4.0-10.0-1277Prakash, Suja (67/Eng)
73 338.50 4.0-10.0-1034Kuroda, Kunihiko (61/JPN)
74 333.46 5.0- 9.0-938Snabel, Viliam (62/SVK)
75 315.00 4.0-10.0-1138Hardiyanto, H (64/IDN)
76 277.54 1.0-13.0-2027Stafferton, Natalie (73/Eng)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.