Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Round 11 Alphabetic Pairings

TablePlayer Opponent
7Akonor, Michael (21/GHA) 2ndTan, Jin Chor (42/PAK) 1st
3Andronowski, Piotr (06/Sco) 2ndKoenig, David (11/USA) 1st
6Armstrong, Peter (03/USA) 2ndCharles, Leslie (31/TTO) 1st
1Balasingam, Vannitha (18/MYS) 1stGerry Carter (30/THA) 2nd
14Barker, John (55/AUS) 1stFrydenlund, Anlaug (58/NOR) 2nd
2Brousson, Theresa (05/MLT) 1stScott, Neil (09/Sco) 2nd
16Bruce, Cicely (46/Eng) 1stCallaghan, Rowan (72/Eng) 2nd
15Burley, James (66/Eng) 2ndKondracka, Ewa (56/POL) 1st
9Caba, Catalin (54/ROM) 1stRichards, Alastair (76/AUS) 2nd
16Callaghan, Rowan (72/Eng) 2ndBruce, Cicely (46/Eng) 1st
1Gerry Carter (30/THA) 2ndBalasingam, Vannitha (18/MYS) 1st
6Charles, Leslie (31/TTO) 1stArmstrong, Peter (03/USA) 2nd
5Suresh Chinnaiyah (07/LKA) 2ndRio, Odette Carmina (65/PHL) 1st
10Coventry, Ian (48/Eng) 1stKeller, Jason (27/USA) 2nd
7Craig, Joanne (15/AUS) 1stMagu, Fred (39/KEN) 2nd
11Dangoor, Elie (22/Eng) 1stKamara, Mohamed (32/SLE) 2nd
2Day, Jesse (71/USA) 2ndShin, Austin (75/Eng) 1st
TablePlayer Opponent
12Delicata, David (29/MLT) 2ndGrossman, Barry (34/Sco) 1st
8Dominiczak, Rafal (28/POL) 1stTristan, Ze (13/ZAF) 2nd
18Downer, Penny (12/Eng) 1stWillingham, Walker (38/USA) 2nd
16Dyer, Becky (23/USA) 2ndRobertshaw, Beverley (51/Eng) 1st
4Edwards, Calum (26/Eng) 2ndOLaughlin, John (04/USA) 1st
14Frydenlund, Anlaug (58/NOR) 2ndBarker, John (55/AUS) 1st
5Gabriel, Marty (08/USA) 1stZolty, Natalie (44/Eng) 2nd
12Geamsakul, Warodom (60/JPN) 2ndSweetlove, Kate (52/Eng) 1st
3Gillam, Simon (37/Sco) 1stMackay, Lewis (02/Eng) 2nd
12Grossman, Barry (34/Sco) 1stDelicata, David (29/MLT) 2nd
15Haigh, Graham (25/Eng) 2ndStanton, Donna (43/Eng) 1st
13Hands, Kim (47/Eng) 2ndHolmes, David (45/Eng) 1st
19Hardiyanto, H (64/IDN) 2ndSnabel, Viliam (62/SVK) 1st
13Holmes, David (45/Eng) 1stHands, Kim (47/Eng) 2nd
11Kamara, Mohamed (32/SLE) 2ndDangoor, Elie (22/Eng) 1st
10Keller, Jason (27/USA) 2ndCoventry, Ian (48/Eng) 1st
9Kelly, Wayne (10/Eng) 1stKhatri, Waseem (17/PAK) 2nd
TablePlayer Opponent
10Kennedy, Rik (16/NIr) 2ndRobinson, Jared (14/Eng) 1st
9Khatri, Waseem (17/PAK) 2ndKelly, Wayne (10/Eng) 1st
14Kirk, Terry (24/Eng) 1stNgundi, Mutua (57/KEN) 2nd
3Koenig, David (11/USA) 1stAndronowski, Piotr (06/Sco) 2nd
15Kondracka, Ewa (56/POL) 1stBurley, James (66/Eng) 2nd
17Kuroda, Kunihiko (61/JPN) 2ndStafferton, Natalie (73/Eng) 1st
8Linn, Robert (70/USA) 2ndSapong, Kwaku (41/KEN) 1st
3Mackay, Lewis (02/Eng) 2ndGillam, Simon (37/Sco) 1st
7Magu, Fred (39/KEN) 2ndCraig, Joanne (15/AUS) 1st
13Mayhew, John (36/Eng) 2ndWallace, Evelyn (53/Eng) 1st
14Ngundi, Mutua (57/KEN) 2ndKirk, Terry (24/Eng) 1st
18O'Rourke, Nuala (50/NIr) 1stSzymanski, Mikolaj (63/POL) 2nd
4OLaughlin, John (04/USA) 1stEdwards, Calum (26/Eng) 2nd
4Ogbogu, Azu (19/NGA) 2ndPolatnick, Steve (20/USA) 1st
11Pinner, Matthew (49/Eng) 1stRowley, Neil (35/Eng) 2nd
4Polatnick, Steve (20/USA) 1stOgbogu, Azu (19/NGA) 2nd
19Prakash, Suja (67/Eng) 1stRichards, Karen (40/AUS) 2nd
TablePlayer Opponent
6Pratesi, Diane (33/Eng) 1stWebb, David (68/Eng) 2nd
9Richards, Alastair (76/AUS) 2ndCaba, Catalin (54/ROM) 1st
19Richards, Karen (40/AUS) 2ndPrakash, Suja (67/Eng) 1st
1Richards, Nigel (01/NZL) 1stRobertshaw, Phil (69/Eng) 2nd
5Rio, Odette Carmina (65/PHL) 1stSuresh Chinnaiyah (07/LKA) 2nd
16Robertshaw, Beverley (51/Eng) 1stDyer, Becky (23/USA) 2nd
1Robertshaw, Phil (69/Eng) 2ndRichards, Nigel (01/NZL) 1st
10Robinson, Jared (14/Eng) 1stKennedy, Rik (16/NIr) 2nd
11Rowley, Neil (35/Eng) 2ndPinner, Matthew (49/Eng) 1st
8Sapong, Kwaku (41/KEN) 1stLinn, Robert (70/USA) 2nd
2Scott, Neil (09/Sco) 2ndBrousson, Theresa (05/MLT) 1st
2Shin, Austin (75/Eng) 1stDay, Jesse (71/USA) 2nd
19Snabel, Viliam (62/SVK) 1stHardiyanto, H (64/IDN) 2nd
17Sorensen, Sharon (59/AUS) 1stThorpe, Peter (74/Eng) 2nd
17Stafferton, Natalie (73/Eng) 1stKuroda, Kunihiko (61/JPN) 2nd
15Stanton, Donna (43/Eng) 1stHaigh, Graham (25/Eng) 2nd
12Sweetlove, Kate (52/Eng) 1stGeamsakul, Warodom (60/JPN) 2nd
TablePlayer Opponent
18Szymanski, Mikolaj (63/POL) 2ndO'Rourke, Nuala (50/NIr) 1st
7Tan, Jin Chor (42/PAK) 1stAkonor, Michael (21/GHA) 2nd
17Thorpe, Peter (74/Eng) 2ndSorensen, Sharon (59/AUS) 1st
8Tristan, Ze (13/ZAF) 2ndDominiczak, Rafal (28/POL) 1st
13Wallace, Evelyn (53/Eng) 1stMayhew, John (36/Eng) 2nd
6Webb, David (68/Eng) 2ndPratesi, Diane (33/Eng) 1st
18Willingham, Walker (38/USA) 2ndDowner, Penny (12/Eng) 1st
5Zolty, Natalie (44/Eng) 2ndGabriel, Marty (08/USA) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.