Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Round 8 Alphabetic Pairings

TablePlayer Opponent
1Akonor, Michael (21/GHA) 1stBalasingam, Vannitha (18/MYS) 2nd
4Andronowski, Piotr (06/Sco) 1stDominiczak, Rafal (28/POL) 2nd
4Armstrong, Peter (03/USA) 2ndOLaughlin, John (04/USA) 1st
1Balasingam, Vannitha (18/MYS) 2ndAkonor, Michael (21/GHA) 1st
15Barker, John (55/AUS) 2ndCaba, Catalin (54/ROM) 1st
5Brousson, Theresa (05/MLT) 1stSapong, Kwaku (41/KEN) 2nd
11Bruce, Cicely (46/Eng) 1stLinn, Robert (70/USA) 2nd
10Burley, James (66/Eng) 2ndHolmes, David (45/Eng) 1st
15Caba, Catalin (54/ROM) 1stBarker, John (55/AUS) 2nd
18Callaghan, Rowan (72/Eng) 2ndSnabel, Viliam (62/SVK) 1st
9Gerry Carter (30/THA) 1stRichards, Nigel (01/NZL) 2nd
2Charles, Leslie (31/TTO) 2ndKoenig, David (11/USA) 1st
1Suresh Chinnaiyah (07/LKA) 1stShin, Austin (75/Eng) 2nd
14Coventry, Ian (48/Eng) 2ndNgundi, Mutua (57/KEN) 1st
5Craig, Joanne (15/AUS) 1stRobertshaw, Phil (69/Eng) 2nd
3Dangoor, Elie (22/Eng) 2ndScott, Neil (09/Sco) 1st
6Day, Jesse (71/USA) 2ndTristan, Ze (13/ZAF) 1st
TablePlayer Opponent
17Delicata, David (29/MLT) 1stGeamsakul, Warodom (60/JPN) 2nd
4Dominiczak, Rafal (28/POL) 2ndAndronowski, Piotr (06/Sco) 1st
14Downer, Penny (12/Eng) 1stKelly, Wayne (10/Eng) 2nd
13Dyer, Becky (23/USA) 2ndSweetlove, Kate (52/Eng) 1st
10Edwards, Calum (26/Eng) 2ndKamara, Mohamed (32/SLE) 1st
15Frydenlund, Anlaug (58/NOR) 2ndHardiyanto, H (64/IDN) 1st
9Gabriel, Marty (08/USA) 2ndRobinson, Jared (14/Eng) 1st
17Geamsakul, Warodom (60/JPN) 2ndDelicata, David (29/MLT) 1st
11Gillam, Simon (37/Sco) 1stPinner, Matthew (49/Eng) 2nd
12Grossman, Barry (34/Sco) 1stHands, Kim (47/Eng) 2nd
8Haigh, Graham (25/Eng) 1stMagu, Fred (39/KEN) 2nd
12Hands, Kim (47/Eng) 2ndGrossman, Barry (34/Sco) 1st
15Hardiyanto, H (64/IDN) 1stFrydenlund, Anlaug (58/NOR) 2nd
10Holmes, David (45/Eng) 1stBurley, James (66/Eng) 2nd
10Kamara, Mohamed (32/SLE) 1stEdwards, Calum (26/Eng) 2nd
8Keller, Jason (27/USA) 1stPratesi, Diane (33/Eng) 2nd
14Kelly, Wayne (10/Eng) 2ndDowner, Penny (12/Eng) 1st
TablePlayer Opponent
3Kennedy, Rik (16/NIr) 2ndStanton, Donna (43/Eng) 1st
13Khatri, Waseem (17/PAK) 1stO'Rourke, Nuala (50/NIr) 2nd
7Kirk, Terry (24/Eng) 2ndPolatnick, Steve (20/USA) 1st
2Koenig, David (11/USA) 1stCharles, Leslie (31/TTO) 2nd
19Kondracka, Ewa (56/POL) 1stPrakash, Suja (67/Eng) 2nd
18Kuroda, Kunihiko (61/JPN) 2ndThorpe, Peter (74/Eng) 1st
11Linn, Robert (70/USA) 2ndBruce, Cicely (46/Eng) 1st
2Mackay, Lewis (02/Eng) 1stRio, Odette Carmina (65/PHL) 2nd
8Magu, Fred (39/KEN) 2ndHaigh, Graham (25/Eng) 1st
12Mayhew, John (36/Eng) 1stTan, Jin Chor (42/PAK) 2nd
14Ngundi, Mutua (57/KEN) 1stCoventry, Ian (48/Eng) 2nd
13O'Rourke, Nuala (50/NIr) 2ndKhatri, Waseem (17/PAK) 1st
4OLaughlin, John (04/USA) 1stArmstrong, Peter (03/USA) 2nd
7Ogbogu, Azu (19/NGA) 2ndWallace, Evelyn (53/Eng) 1st
11Pinner, Matthew (49/Eng) 2ndGillam, Simon (37/Sco) 1st
7Polatnick, Steve (20/USA) 1stKirk, Terry (24/Eng) 2nd
19Prakash, Suja (67/Eng) 2ndKondracka, Ewa (56/POL) 1st
TablePlayer Opponent
8Pratesi, Diane (33/Eng) 2ndKeller, Jason (27/USA) 1st
17Richards, Alastair (76/AUS) 2ndRichards, Karen (40/AUS) 1st
17Richards, Karen (40/AUS) 1stRichards, Alastair (76/AUS) 2nd
9Richards, Nigel (01/NZL) 2ndGerry Carter (30/THA) 1st
2Rio, Odette Carmina (65/PHL) 2ndMackay, Lewis (02/Eng) 1st
19Robertshaw, Beverley (51/Eng) 1stStafferton, Natalie (73/Eng) 2nd
5Robertshaw, Phil (69/Eng) 2ndCraig, Joanne (15/AUS) 1st
9Robinson, Jared (14/Eng) 1stGabriel, Marty (08/USA) 2nd
16Rowley, Neil (35/Eng) 2ndSorensen, Sharon (59/AUS) 1st
5Sapong, Kwaku (41/KEN) 2ndBrousson, Theresa (05/MLT) 1st
3Scott, Neil (09/Sco) 1stDangoor, Elie (22/Eng) 2nd
1Shin, Austin (75/Eng) 2ndSuresh Chinnaiyah (07/LKA) 1st
18Snabel, Viliam (62/SVK) 1stCallaghan, Rowan (72/Eng) 2nd
16Sorensen, Sharon (59/AUS) 1stRowley, Neil (35/Eng) 2nd
19Stafferton, Natalie (73/Eng) 2ndRobertshaw, Beverley (51/Eng) 1st
3Stanton, Donna (43/Eng) 1stKennedy, Rik (16/NIr) 2nd
13Sweetlove, Kate (52/Eng) 1stDyer, Becky (23/USA) 2nd
TablePlayer Opponent
16Szymanski, Mikolaj (63/POL) 1stWillingham, Walker (38/USA) 2nd
12Tan, Jin Chor (42/PAK) 2ndMayhew, John (36/Eng) 1st
18Thorpe, Peter (74/Eng) 1stKuroda, Kunihiko (61/JPN) 2nd
6Tristan, Ze (13/ZAF) 1stDay, Jesse (71/USA) 2nd
7Wallace, Evelyn (53/Eng) 1stOgbogu, Azu (19/NGA) 2nd
6Webb, David (68/Eng) 1stZolty, Natalie (44/Eng) 2nd
16Willingham, Walker (38/USA) 2ndSzymanski, Mikolaj (63/POL) 1st
6Zolty, Natalie (44/Eng) 2ndWebb, David (68/Eng) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.