Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Round 4 Alphabetic Pairings

TablePlayer Opponent
4Akonor, Michael (21/GHA) 2ndDyer, Becky (23/USA) 1st
1Andronowski, Piotr (06/Sco) 2ndGabriel, Marty (08/USA) 1st
9Armstrong, Peter (03/USA) 1stGillam, Simon (37/Sco) 2nd
3Balasingam, Vannitha (18/MYS) 1stDangoor, Elie (22/Eng) 2nd
12Barker, John (55/AUS) 2ndKondracka, Ewa (56/POL) 1st
1Brousson, Theresa (05/MLT) 2ndRichards, Nigel (01/NZL) 1st
15Bruce, Cicely (46/Eng) 2ndEdwards, Calum (26/Eng) 1st
17Burley, James (66/Eng) 1stCaba, Catalin (54/ROM) 2nd
17Caba, Catalin (54/ROM) 2ndBurley, James (66/Eng) 1st
10Callaghan, Rowan (72/Eng) 2ndSapong, Kwaku (41/KEN) 1st
9Gerry Carter (30/THA) 2ndMagu, Fred (39/KEN) 1st
3Charles, Leslie (31/TTO) 1stHolmes, David (45/Eng) 2nd
6Suresh Chinnaiyah (07/LKA) 2ndPolatnick, Steve (20/USA) 1st
14Coventry, Ian (48/Eng) 1stRobinson, Jared (14/Eng) 2nd
2Craig, Joanne (15/AUS) 1stShin, Austin (75/Eng) 2nd
3Dangoor, Elie (22/Eng) 2ndBalasingam, Vannitha (18/MYS) 1st
10Day, Jesse (71/USA) 1stKirk, Terry (24/Eng) 2nd
TablePlayer Opponent
11Delicata, David (29/MLT) 2ndKeller, Jason (27/USA) 1st
7Dominiczak, Rafal (28/POL) 2ndKennedy, Rik (16/NIr) 1st
6Downer, Penny (12/Eng) 1stOgbogu, Azu (19/NGA) 2nd
4Dyer, Becky (23/USA) 1stAkonor, Michael (21/GHA) 2nd
15Edwards, Calum (26/Eng) 1stBruce, Cicely (46/Eng) 2nd
8Frydenlund, Anlaug (58/NOR) 1stLinn, Robert (70/USA) 2nd
1Gabriel, Marty (08/USA) 1stAndronowski, Piotr (06/Sco) 2nd
13Geamsakul, Warodom (60/JPN) 2ndKelly, Wayne (10/Eng) 1st
9Gillam, Simon (37/Sco) 2ndArmstrong, Peter (03/USA) 1st
14Grossman, Barry (34/Sco) 2ndSorensen, Sharon (59/AUS) 1st
5Haigh, Graham (25/Eng) 2ndPratesi, Diane (33/Eng) 1st
19Hands, Kim (47/Eng) 1stSzymanski, Mikolaj (63/POL) 2nd
16Hardiyanto, H (64/IDN) 1stRowley, Neil (35/Eng) 2nd
3Holmes, David (45/Eng) 2ndCharles, Leslie (31/TTO) 1st
4Kamara, Mohamed (32/SLE) 2ndOLaughlin, John (04/USA) 1st
11Keller, Jason (27/USA) 1stDelicata, David (29/MLT) 2nd
13Kelly, Wayne (10/Eng) 1stGeamsakul, Warodom (60/JPN) 2nd
TablePlayer Opponent
7Kennedy, Rik (16/NIr) 1stDominiczak, Rafal (28/POL) 2nd
7Khatri, Waseem (17/PAK) 1stScott, Neil (09/Sco) 2nd
10Kirk, Terry (24/Eng) 2ndDay, Jesse (71/USA) 1st
2Koenig, David (11/USA) 1stRio, Odette Carmina (65/PHL) 2nd
12Kondracka, Ewa (56/POL) 1stBarker, John (55/AUS) 2nd
18Kuroda, Kunihiko (61/JPN) 2ndPinner, Matthew (49/Eng) 1st
8Linn, Robert (70/USA) 2ndFrydenlund, Anlaug (58/NOR) 1st
5Mackay, Lewis (02/Eng) 1stWebb, David (68/Eng) 2nd
9Magu, Fred (39/KEN) 1stGerry Carter (30/THA) 2nd
12Mayhew, John (36/Eng) 2ndZolty, Natalie (44/Eng) 1st
11Ngundi, Mutua (57/KEN) 1stThorpe, Peter (74/Eng) 2nd
13O'Rourke, Nuala (50/NIr) 2ndTristan, Ze (13/ZAF) 1st
4OLaughlin, John (04/USA) 1stKamara, Mohamed (32/SLE) 2nd
6Ogbogu, Azu (19/NGA) 2ndDowner, Penny (12/Eng) 1st
18Pinner, Matthew (49/Eng) 1stKuroda, Kunihiko (61/JPN) 2nd
6Polatnick, Steve (20/USA) 1stSuresh Chinnaiyah (07/LKA) 2nd
15Prakash, Suja (67/Eng) 2ndRobertshaw, Phil (69/Eng) 1st
TablePlayer Opponent
5Pratesi, Diane (33/Eng) 1stHaigh, Graham (25/Eng) 2nd
8Richards, Alastair (76/) 2ndStanton, Donna (43/Eng) 1st
16Richards, Karen (40/AUS) 2ndTan, Jin Chor (42/PAK) 1st
1Richards, Nigel (01/NZL) 1stBrousson, Theresa (05/MLT) 2nd
2Rio, Odette Carmina (65/PHL) 2ndKoenig, David (11/USA) 1st
18Robertshaw, Beverley (51/Eng) 2ndSweetlove, Kate (52/Eng) 1st
15Robertshaw, Phil (69/Eng) 1stPrakash, Suja (67/Eng) 2nd
14Robinson, Jared (14/Eng) 2ndCoventry, Ian (48/Eng) 1st
16Rowley, Neil (35/Eng) 2ndHardiyanto, H (64/IDN) 1st
10Sapong, Kwaku (41/KEN) 1stCallaghan, Rowan (72/Eng) 2nd
7Scott, Neil (09/Sco) 2ndKhatri, Waseem (17/PAK) 1st
2Shin, Austin (75/Eng) 2ndCraig, Joanne (15/AUS) 1st
19Snabel, Viliam (62/SVK) 2ndWallace, Evelyn (53/Eng) 1st
14Sorensen, Sharon (59/AUS) 1stGrossman, Barry (34/Sco) 2nd
17Stafferton, Natalie (73/Eng) 2ndWillingham, Walker (38/USA) 1st
8Stanton, Donna (43/Eng) 1stRichards, Alastair (76/) 2nd
18Sweetlove, Kate (52/Eng) 1stRobertshaw, Beverley (51/Eng) 2nd
TablePlayer Opponent
19Szymanski, Mikolaj (63/POL) 2ndHands, Kim (47/Eng) 1st
16Tan, Jin Chor (42/PAK) 1stRichards, Karen (40/AUS) 2nd
11Thorpe, Peter (74/Eng) 2ndNgundi, Mutua (57/KEN) 1st
13Tristan, Ze (13/ZAF) 1stO'Rourke, Nuala (50/NIr) 2nd
19Wallace, Evelyn (53/Eng) 1stSnabel, Viliam (62/SVK) 2nd
5Webb, David (68/Eng) 2ndMackay, Lewis (02/Eng) 1st
17Willingham, Walker (38/USA) 1stStafferton, Natalie (73/Eng) 2nd
12Zolty, Natalie (44/Eng) 1stMayhew, John (36/Eng) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.