Back to round index.

2014 Scrabble Champions Tournament

Round 21 Alphabetic Team Pairings

TablePlayer Opponent
14Sulaiman, Mohammad (98/ARE) 1stGabriel, Marty (35/USA) 2nd
TablePlayer Opponent
19Barker, John (11/AUS) 2ndLinn, Robert (54/USA) 1st
2Eldar, David (32/AUS) 1stArmstrong, Peter (08/USA) 2nd
6May, Chris (62/AUS) 1stKoenig, David (52/USA) 2nd
5Richards, Alastair (78/AUS) 2ndKhatri, Waseem (50/PAK) 1st
17Richards, Karen (79/AUS) 2ndKamara, Mohamed (46/SLE) 1st
29Sorensen, Sharon (95/AUS) 2ndFrydenlund, Anlaug (34/NOR) 1st
TablePlayer Opponent
13Siddiqui, Irfan (91/BHR) 1stWithers, Ben (105/USA) 2nd
TablePlayer Opponent
10Berofsky, Evan (13/CAN) 1stAllan, Paul (05/Eng) 2nd
6Logan, Adam (56/CAN) 1stCraig, Joanne (23/NZL) 2nd
8Matthews, Jesse (61/CAN) 1stOgbogu, Azu (33/NGA) 2nd
9Wapnick, Joel (101/CAN) 2ndHaigh, Graham (40/Eng) 1st
TablePlayer Opponent
10Allan, Paul (05/Eng) 2ndBerofsky, Evan (13/CAN) 1st
3Beevers, Craig (12/Eng) 1stLipe, Chris (55/USA) 2nd
28Callaghan, Rowan (17/Eng) 2ndGeamsakul, Warodom (36/JPN) 1st
13Coventry, Ian (22/Eng) 1stDominiczak, Rafal (28/POL) 2nd
12Dangoor, Elie (25/Eng) 1stGerry Carter (18/THA) 2nd
11Edwards, Calum (31/Eng) 2ndAkonor, Michael (04/GHA) 1st
18Grossman, Barry (38/Eng) 1stPratesi, Diane (74/Eng) 2nd
9Haigh, Graham (40/Eng) 1stWapnick, Joel (101/CAN) 2nd
17Holmes, David (43/Eng) 2ndRobinson, Jared (84/Eng) 1st
23Huitson, Nicky (44/Eng) 1stMacInerney, Ruth (57/Eng) 2nd
12Kelly, Wayne (48/Eng) 2ndWebb, David (102/Eng) 1st
11Kirk, Terry (51/Eng) 2ndRau, Stefan (76/USA) 1st
23MacInerney, Ruth (57/Eng) 2ndHuitson, Nicky (44/Eng) 1st
16Mackay, Lewis (58/Eng) 1stAndersson, Gunnar (06/SWE) 2nd
27Mayhew, John (63/Eng) 1stWillingham, Walker (104/USA) 2nd
 Nyman, Mark (67/Eng) bye
15Perry, Steve (70/Eng) 1stDyer, Becky (30/USA) 2nd
20Pinner, Matthew (71/Eng) 2ndKondracka, Ewa (42/POL) 1st
18Pratesi, Diane (74/Eng) 2ndGrossman, Barry (38/Eng) 1st
24Robertshaw, Beverley (82/Eng) 1stAbbasi, Abdullah (01/PAK) 2nd
8Robertshaw, Phil (83/Eng) 2ndRichards, Nigel (80/NZL) 1st
17Robinson, Jared (84/Eng) 1stHolmes, David (43/Eng) 2nd
23Rowley, Neil (86/Eng) 1stNang, Sandy (65/USA) 2nd
1Shin, Austin (90/Eng) 1stWiegand, Dave (103/USA) 2nd
26Siddiqui, Sumbul (92/Eng) 2ndJackson, Scott (45/USA) 1st
4Smitheram, Brett (93/Eng) 2ndBalasingam, Vannitha (10/MYS) 1st
24Stanton, Donna (97/Eng) 1stGillam, Simon (37/Sco) 2nd
12Webb, David (102/Eng) 1stKelly, Wayne (48/Eng) 2nd
29Zolty, Natalie (106/Eng) 1stSpies, Paul (96/ZAF) 2nd
TablePlayer Opponent
11Akonor, Michael (04/GHA) 1stEdwards, Calum (31/Eng) 2nd
20Sapong, Kwaku (88/GHA) 2ndTristan, Ze (107/ZAF) 1st
TablePlayer Opponent
27Hardiyanto, H (41/IDN) 2ndPratesi, Mauro (75/ITA) 1st
TablePlayer Opponent
22McParland, Maurice (64/IRL) 2ndTan, Jin Chor (108/MYS) 1st
TablePlayer Opponent
27Pratesi, Mauro (75/ITA) 1stHardiyanto, H (41/IDN) 2nd
TablePlayer Opponent
28Geamsakul, Warodom (36/JPN) 1stCallaghan, Rowan (17/Eng) 2nd
TablePlayer Opponent
19Magu, Fred (60/KEN) 1stScott, Neil (89/Sco) 2nd
25Ngundi, Mutua (66/KEN) 1stPoh, Ying Ming (72/SGP) 2nd
TablePlayer Opponent
7Suresh Chinnaiyah (20/LKA) 2ndOLaughlin, John (69/USA) 1st
TablePlayer Opponent
7Brousson, Theresa (14/MLT) 2ndDay, Jesse (26/USA) 1st
15Delicata, David (27/MLT) 2ndKramer, Jim (53/USA) 1st
TablePlayer Opponent
4Balasingam, Vannitha (10/MYS) 1stSmitheram, Brett (93/Eng) 2nd
25Tan, Alex (100/MYS) 1stBruce, Cicely (15/NZL) 2nd
22Tan, Jin Chor (108/MYS) 1stMcParland, Maurice (64/IRL) 2nd
TablePlayer Opponent
21Aka, Toke (03/NGA) 1stBaig, Moizullah (09/PAK) 2nd
8Ogbogu, Azu (33/NGA) 2ndMatthews, Jesse (61/CAN) 1st
TablePlayer Opponent
10Kennedy, Rik (49/NIr) 1stCharles, Leslie (19/TTO) 2nd
22O'Rourke, Nuala (68/NIr) 2ndDowner, Penny (29/Wal) 1st
TablePlayer Opponent
29Frydenlund, Anlaug (34/NOR) 1stSorensen, Sharon (95/AUS) 2nd
TablePlayer Opponent
25Bruce, Cicely (15/NZL) 2ndTan, Alex (100/MYS) 1st
6Craig, Joanne (23/NZL) 2ndLogan, Adam (56/CAN) 1st
8Richards, Nigel (80/NZL) 1stRobertshaw, Phil (83/Eng) 2nd
TablePlayer Opponent
24Abbasi, Abdullah (01/PAK) 2ndRobertshaw, Beverley (82/Eng) 1st
21Baig, Moizullah (09/PAK) 2ndAka, Toke (03/NGA) 1st
5Khatri, Waseem (50/PAK) 1stRichards, Alastair (78/AUS) 2nd
TablePlayer Opponent
14Rio, Odette Carmina (81/PHL) 1stLe, Cecilia (109/USA) 2nd
TablePlayer Opponent
13Dominiczak, Rafal (28/POL) 2ndCoventry, Ian (22/Eng) 1st
20Kondracka, Ewa (42/POL) 1stPinner, Matthew (71/Eng) 2nd
28Szymanski, Mikolaj (99/POL) 1stCaba, Catalin (16/ROM) 2nd
TablePlayer Opponent
28Caba, Catalin (16/ROM) 2ndSzymanski, Mikolaj (99/POL) 1st
21Sandu, Dan (87/ROM) 2ndAdamson, Tim (02/USA) 1st
TablePlayer Opponent
25Poh, Ying Ming (72/SGP) 2ndNgundi, Mutua (66/KEN) 1st
TablePlayer Opponent
17Kamara, Mohamed (46/SLE) 1stRichards, Karen (79/AUS) 2nd
TablePlayer Opponent
30Snabel, Viliam (94/SVK) 1stCummins, Chris (24/Sco) 2nd
TablePlayer Opponent
16Andersson, Gunnar (06/SWE) 2ndMackay, Lewis (58/Eng) 1st
TablePlayer Opponent
9Andronowski, Piotr (07/Sco) 2ndClinchy, Evans (21/USA) 1st
30Cummins, Chris (24/Sco) 2ndSnabel, Viliam (94/SVK) 1st
24Gillam, Simon (37/Sco) 2ndStanton, Donna (97/Eng) 1st
18Mackenzie, Ross (59/Sco) 1stPolatnick, Steve (73/USA) 2nd
19Scott, Neil (89/Sco) 2ndMagu, Fred (60/KEN) 1st
TablePlayer Opponent
12Gerry Carter (18/THA) 2ndDangoor, Elie (25/Eng) 1st
TablePlayer Opponent
10Charles, Leslie (19/TTO) 2ndKennedy, Rik (49/NIr) 1st
16Romany, Rodney (85/TTO) 2ndKeller, Jason (47/USA) 1st
TablePlayer Opponent
21Adamson, Tim (02/USA) 1stSandu, Dan (87/ROM) 2nd
2Armstrong, Peter (08/USA) 2ndEldar, David (32/AUS) 1st
9Clinchy, Evans (21/USA) 1stAndronowski, Piotr (07/Sco) 2nd
7Day, Jesse (26/USA) 1stBrousson, Theresa (14/MLT) 2nd
15Dyer, Becky (30/USA) 2ndPerry, Steve (70/Eng) 1st
14Gabriel, Marty (35/USA) 2ndSulaiman, Mohammad (98/ARE) 1st
26Guest, Cornelia (39/USA) 1stRau, Terry Kang (77/USA) 2nd
26Jackson, Scott (45/USA) 1stSiddiqui, Sumbul (92/Eng) 2nd
16Keller, Jason (47/USA) 1stRomany, Rodney (85/TTO) 2nd
6Koenig, David (52/USA) 2ndMay, Chris (62/AUS) 1st
15Kramer, Jim (53/USA) 1stDelicata, David (27/MLT) 2nd
14Le, Cecilia (109/USA) 2ndRio, Odette Carmina (81/PHL) 1st
19Linn, Robert (54/USA) 1stBarker, John (11/AUS) 2nd
3Lipe, Chris (55/USA) 2ndBeevers, Craig (12/Eng) 1st
23Nang, Sandy (65/USA) 2ndRowley, Neil (86/Eng) 1st
7OLaughlin, John (69/USA) 1stSuresh Chinnaiyah (20/LKA) 2nd
18Polatnick, Steve (73/USA) 2ndMackenzie, Ross (59/Sco) 1st
11Rau, Stefan (76/USA) 1stKirk, Terry (51/Eng) 2nd
26Rau, Terry Kang (77/USA) 2ndGuest, Cornelia (39/USA) 1st
1Wiegand, Dave (103/USA) 2ndShin, Austin (90/Eng) 1st
27Willingham, Walker (104/USA) 2ndMayhew, John (63/Eng) 1st
13Withers, Ben (105/USA) 2ndSiddiqui, Irfan (91/BHR) 1st
TablePlayer Opponent
22Downer, Penny (29/Wal) 1stO'Rourke, Nuala (68/NIr) 2nd
TablePlayer Opponent
29Spies, Paul (96/ZAF) 2ndZolty, Natalie (106/Eng) 1st
20Tristan, Ze (107/ZAF) 1stSapong, Kwaku (88/GHA) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.