Back to round index.

2014 Scrabble Champions Tournament

Round 15 Alphabetic Team Pairings

TablePlayer Opponent
19Sulaiman, Mohammad (98/ARE) 2ndTan, Jin Chor (108/MYS) 1st
TablePlayer Opponent
24Barker, John (11/AUS) 2ndTan, Alex (100/MYS) 1st
3Eldar, David (32/AUS) 2ndSmitheram, Brett (93/Eng) 1st
2May, Chris (62/AUS) 1stKhatri, Waseem (50/PAK) 2nd
10Richards, Alastair (78/AUS) 2ndRau, Stefan (76/USA) 1st
15Richards, Karen (79/AUS) 1stTristan, Ze (107/ZAF) 2nd
29Sorensen, Sharon (95/AUS) 1stCallaghan, Rowan (17/Eng) 2nd
TablePlayer Opponent
12Siddiqui, Irfan (91/BHR) 2ndRobinson, Jared (84/Eng) 1st
TablePlayer Opponent
6Berofsky, Evan (13/CAN) 2ndLogan, Adam (56/CAN) 1st
6Logan, Adam (56/CAN) 1stBerofsky, Evan (13/CAN) 2nd
16Matthews, Jesse (61/CAN) 2ndAka, Toke (03/NGA) 1st
7Wapnick, Joel (101/CAN) 1stAllan, Paul (05/Eng) 2nd
TablePlayer Opponent
7Allan, Paul (05/Eng) 2ndWapnick, Joel (101/CAN) 1st
5Beevers, Craig (12/Eng) 2ndAkonor, Michael (04/GHA) 1st
29Callaghan, Rowan (17/Eng) 2ndSorensen, Sharon (95/AUS) 1st
20Coventry, Ian (22/Eng) 1stStanton, Donna (97/Eng) 2nd
20Dangoor, Elie (25/Eng) 2ndPoh, Ying Ming (72/SGP) 1st
4Edwards, Calum (31/Eng) 2ndClinchy, Evans (21/USA) 1st
19Grossman, Barry (38/Eng) 1stAndronowski, Piotr (07/Sco) 2nd
12Haigh, Graham (40/Eng) 2ndGerry Carter (18/THA) 1st
23Holmes, David (43/Eng) 1stLinn, Robert (54/USA) 2nd
24Huitson, Nicky (44/Eng) 2ndCaba, Catalin (16/ROM) 1st
14Kelly, Wayne (48/Eng) 2ndPolatnick, Steve (73/USA) 1st
9Kirk, Terry (51/Eng) 2ndBalasingam, Vannitha (10/MYS) 1st
22MacInerney, Ruth (57/Eng) 2ndMcParland, Maurice (64/IRL) 1st
11Mackay, Lewis (58/Eng) 2ndOLaughlin, John (69/USA) 1st
21Mayhew, John (63/Eng) 2ndBaig, Moizullah (09/PAK) 1st
 Nyman, Mark (67/Eng) bye
13Perry, Steve (70/Eng) 2ndKamara, Mohamed (46/SLE) 1st
22Pinner, Matthew (71/Eng) 1stZolty, Natalie (106/Eng) 2nd
23Pratesi, Diane (74/Eng) 2ndRomany, Rodney (85/TTO) 1st
29Robertshaw, Beverley (82/Eng) 2ndSiddiqui, Sumbul (92/Eng) 1st
8Robertshaw, Phil (83/Eng) 2ndOgbogu, Azu (33/NGA) 1st
12Robinson, Jared (84/Eng) 1stSiddiqui, Irfan (91/BHR) 2nd
28Rowley, Neil (86/Eng) 1stSpies, Paul (96/ZAF) 2nd
6Shin, Austin (90/Eng) 1stRio, Odette Carmina (81/PHL) 2nd
29Siddiqui, Sumbul (92/Eng) 1stRobertshaw, Beverley (82/Eng) 2nd
3Smitheram, Brett (93/Eng) 1stEldar, David (32/AUS) 2nd
20Stanton, Donna (97/Eng) 2ndCoventry, Ian (22/Eng) 1st
10Webb, David (102/Eng) 1stScott, Neil (89/Sco) 2nd
22Zolty, Natalie (106/Eng) 2ndPinner, Matthew (71/Eng) 1st
TablePlayer Opponent
5Akonor, Michael (04/GHA) 1stBeevers, Craig (12/Eng) 2nd
27Sapong, Kwaku (88/GHA) 2ndPratesi, Mauro (75/ITA) 1st
TablePlayer Opponent
28Hardiyanto, H (41/IDN) 2ndSzymanski, Mikolaj (99/POL) 1st
TablePlayer Opponent
22McParland, Maurice (64/IRL) 1stMacInerney, Ruth (57/Eng) 2nd
TablePlayer Opponent
27Pratesi, Mauro (75/ITA) 1stSapong, Kwaku (88/GHA) 2nd
TablePlayer Opponent
30Geamsakul, Warodom (36/JPN) 1stSnabel, Viliam (94/SVK) 2nd
TablePlayer Opponent
16Magu, Fred (60/KEN) 1stLe, Cecilia (109/USA) 2nd
27Ngundi, Mutua (66/KEN) 2ndGuest, Cornelia (39/USA) 1st
TablePlayer Opponent
7Suresh Chinnaiyah (20/LKA) 1stCraig, Joanne (23/NZL) 2nd
TablePlayer Opponent
8Brousson, Theresa (14/MLT) 2ndKennedy, Rik (49/NIr) 1st
14Delicata, David (27/MLT) 2ndDay, Jesse (26/USA) 1st
TablePlayer Opponent
9Balasingam, Vannitha (10/MYS) 1stKirk, Terry (51/Eng) 2nd
24Tan, Alex (100/MYS) 1stBarker, John (11/AUS) 2nd
19Tan, Jin Chor (108/MYS) 1stSulaiman, Mohammad (98/ARE) 2nd
TablePlayer Opponent
16Aka, Toke (03/NGA) 1stMatthews, Jesse (61/CAN) 2nd
8Ogbogu, Azu (33/NGA) 1stRobertshaw, Phil (83/Eng) 2nd
TablePlayer Opponent
8Kennedy, Rik (49/NIr) 1stBrousson, Theresa (14/MLT) 2nd
17O'Rourke, Nuala (68/NIr) 1stDyer, Becky (30/USA) 2nd
TablePlayer Opponent
25Frydenlund, Anlaug (34/NOR) 2ndNang, Sandy (65/USA) 1st
TablePlayer Opponent
26Bruce, Cicely (15/NZL) 2ndRau, Terry Kang (77/USA) 1st
7Craig, Joanne (23/NZL) 2ndSuresh Chinnaiyah (20/LKA) 1st
15Richards, Nigel (80/NZL) 2ndSandu, Dan (87/ROM) 1st
TablePlayer Opponent
21Abbasi, Abdullah (01/PAK) 2ndCharles, Leslie (19/TTO) 1st
21Baig, Moizullah (09/PAK) 1stMayhew, John (63/Eng) 2nd
2Khatri, Waseem (50/PAK) 2ndMay, Chris (62/AUS) 1st
TablePlayer Opponent
6Rio, Odette Carmina (81/PHL) 2ndShin, Austin (90/Eng) 1st
TablePlayer Opponent
13Dominiczak, Rafal (28/POL) 2ndDowner, Penny (29/Wal) 1st
11Kondracka, Ewa (42/POL) 1stKramer, Jim (53/USA) 2nd
28Szymanski, Mikolaj (99/POL) 1stHardiyanto, H (41/IDN) 2nd
TablePlayer Opponent
24Caba, Catalin (16/ROM) 1stHuitson, Nicky (44/Eng) 2nd
15Sandu, Dan (87/ROM) 1stRichards, Nigel (80/NZL) 2nd
TablePlayer Opponent
20Poh, Ying Ming (72/SGP) 1stDangoor, Elie (25/Eng) 2nd
TablePlayer Opponent
13Kamara, Mohamed (46/SLE) 1stPerry, Steve (70/Eng) 2nd
TablePlayer Opponent
30Snabel, Viliam (94/SVK) 2ndGeamsakul, Warodom (36/JPN) 1st
TablePlayer Opponent
18Andersson, Gunnar (06/SWE) 2ndAdamson, Tim (02/USA) 1st
TablePlayer Opponent
19Andronowski, Piotr (07/Sco) 2ndGrossman, Barry (38/Eng) 1st
25Cummins, Chris (24/Sco) 1stJackson, Scott (45/USA) 2nd
17Gillam, Simon (37/Sco) 2ndWithers, Ben (105/USA) 1st
26Mackenzie, Ross (59/Sco) 1stWillingham, Walker (104/USA) 2nd
10Scott, Neil (89/Sco) 2ndWebb, David (102/Eng) 1st
TablePlayer Opponent
12Gerry Carter (18/THA) 1stHaigh, Graham (40/Eng) 2nd
TablePlayer Opponent
21Charles, Leslie (19/TTO) 1stAbbasi, Abdullah (01/PAK) 2nd
23Romany, Rodney (85/TTO) 1stPratesi, Diane (74/Eng) 2nd
TablePlayer Opponent
18Adamson, Tim (02/USA) 1stAndersson, Gunnar (06/SWE) 2nd
9Armstrong, Peter (08/USA) 1stLipe, Chris (55/USA) 2nd
4Clinchy, Evans (21/USA) 1stEdwards, Calum (31/Eng) 2nd
14Day, Jesse (26/USA) 1stDelicata, David (27/MLT) 2nd
17Dyer, Becky (30/USA) 2ndO'Rourke, Nuala (68/NIr) 1st
18Gabriel, Marty (35/USA) 2ndKeller, Jason (47/USA) 1st
27Guest, Cornelia (39/USA) 1stNgundi, Mutua (66/KEN) 2nd
25Jackson, Scott (45/USA) 2ndCummins, Chris (24/Sco) 1st
18Keller, Jason (47/USA) 1stGabriel, Marty (35/USA) 2nd
1Koenig, David (52/USA) 2ndWiegand, Dave (103/USA) 1st
11Kramer, Jim (53/USA) 2ndKondracka, Ewa (42/POL) 1st
16Le, Cecilia (109/USA) 2ndMagu, Fred (60/KEN) 1st
23Linn, Robert (54/USA) 2ndHolmes, David (43/Eng) 1st
9Lipe, Chris (55/USA) 2ndArmstrong, Peter (08/USA) 1st
25Nang, Sandy (65/USA) 1stFrydenlund, Anlaug (34/NOR) 2nd
11OLaughlin, John (69/USA) 1stMackay, Lewis (58/Eng) 2nd
14Polatnick, Steve (73/USA) 1stKelly, Wayne (48/Eng) 2nd
10Rau, Stefan (76/USA) 1stRichards, Alastair (78/AUS) 2nd
26Rau, Terry Kang (77/USA) 1stBruce, Cicely (15/NZL) 2nd
1Wiegand, Dave (103/USA) 1stKoenig, David (52/USA) 2nd
26Willingham, Walker (104/USA) 2ndMackenzie, Ross (59/Sco) 1st
17Withers, Ben (105/USA) 1stGillam, Simon (37/Sco) 2nd
TablePlayer Opponent
13Downer, Penny (29/Wal) 1stDominiczak, Rafal (28/POL) 2nd
TablePlayer Opponent
28Spies, Paul (96/ZAF) 2ndRowley, Neil (86/Eng) 1st
15Tristan, Ze (107/ZAF) 2ndRichards, Karen (79/AUS) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.