Back to round index.

2014 Scrabble Champions Tournament

Round 11 Alphabetic Team Pairings

TablePlayer Opponent
17Sulaiman, Mohammad (98/ARE) 2ndLipe, Chris (55/USA) 1st
TablePlayer Opponent
18Barker, John (11/AUS) 2ndTristan, Ze (107/ZAF) 1st
8Eldar, David (32/AUS) 1stKennedy, Rik (49/NIr) 2nd
2May, Chris (62/AUS) 1stRichards, Alastair (78/AUS) 2nd
2Richards, Alastair (78/AUS) 2ndMay, Chris (62/AUS) 1st
16Richards, Karen (79/AUS) 1stPerry, Steve (70/Eng) 2nd
29Sorensen, Sharon (95/AUS) 1stHuitson, Nicky (44/Eng) 2nd
TablePlayer Opponent
19Siddiqui, Irfan (91/BHR) 2ndAndersson, Gunnar (06/SWE) 1st
TablePlayer Opponent
9Berofsky, Evan (13/CAN) 1stBrousson, Theresa (14/MLT) 2nd
9Logan, Adam (56/CAN) 2ndAka, Toke (03/NGA) 1st
12Matthews, Jesse (61/CAN) 1stAkonor, Michael (04/GHA) 2nd
10Wapnick, Joel (101/CAN) 1stKeller, Jason (47/USA) 2nd
TablePlayer Opponent
6Allan, Paul (05/Eng) 2ndHaigh, Graham (40/Eng) 1st
4Beevers, Craig (12/Eng) 1stKhatri, Waseem (50/PAK) 2nd
22Callaghan, Rowan (17/Eng) 2ndLinn, Robert (54/USA) 1st
27Coventry, Ian (22/Eng) 2ndPratesi, Mauro (75/ITA) 1st
25Dangoor, Elie (25/Eng) 2ndSnabel, Viliam (94/SVK) 1st
8Edwards, Calum (31/Eng) 2ndDelicata, David (27/MLT) 1st
23Grossman, Barry (38/Eng) 2ndCummins, Chris (24/Sco) 1st
6Haigh, Graham (40/Eng) 1stAllan, Paul (05/Eng) 2nd
26Holmes, David (43/Eng) 1stTan, Alex (100/MYS) 2nd
29Huitson, Nicky (44/Eng) 2ndSorensen, Sharon (95/AUS) 1st
14Kelly, Wayne (48/Eng) 1stKramer, Jim (53/USA) 2nd
15Kirk, Terry (51/Eng) 1stJackson, Scott (45/USA) 2nd
28MacInerney, Ruth (57/Eng) 1stPratesi, Diane (74/Eng) 2nd
11Mackay, Lewis (58/Eng) 1stAndronowski, Piotr (07/Sco) 2nd
19Mayhew, John (63/Eng) 2ndPoh, Ying Ming (72/SGP) 1st
 Nyman, Mark (67/Eng) bye
16Perry, Steve (70/Eng) 2ndRichards, Karen (79/AUS) 1st
15Pinner, Matthew (71/Eng) 2ndO'Rourke, Nuala (68/NIr) 1st
28Pratesi, Diane (74/Eng) 2ndMacInerney, Ruth (57/Eng) 1st
30Robertshaw, Beverley (82/Eng) 2ndSpies, Paul (96/ZAF) 1st
3Robertshaw, Phil (83/Eng) 1stWiegand, Dave (103/USA) 2nd
22Robinson, Jared (84/Eng) 2ndRowley, Neil (86/Eng) 1st
22Rowley, Neil (86/Eng) 1stRobinson, Jared (84/Eng) 2nd
6Shin, Austin (90/Eng) 2ndDay, Jesse (26/USA) 1st
24Siddiqui, Sumbul (92/Eng) 1stSandu, Dan (87/ROM) 2nd
7Smitheram, Brett (93/Eng) 2ndClinchy, Evans (21/USA) 1st
25Stanton, Donna (97/Eng) 1stRomany, Rodney (85/TTO) 2nd
13Webb, David (102/Eng) 2ndDowner, Penny (29/Wal) 1st
16Zolty, Natalie (106/Eng) 1stScott, Neil (89/Sco) 2nd
TablePlayer Opponent
12Akonor, Michael (04/GHA) 2ndMatthews, Jesse (61/CAN) 1st
27Sapong, Kwaku (88/GHA) 2ndGeamsakul, Warodom (36/JPN) 1st
TablePlayer Opponent
29Hardiyanto, H (41/IDN) 2ndNgundi, Mutua (66/KEN) 1st
TablePlayer Opponent
21McParland, Maurice (64/IRL) 1stGillam, Simon (37/Sco) 2nd
TablePlayer Opponent
27Pratesi, Mauro (75/ITA) 1stCoventry, Ian (22/Eng) 2nd
TablePlayer Opponent
27Geamsakul, Warodom (36/JPN) 1stSapong, Kwaku (88/GHA) 2nd
TablePlayer Opponent
10Magu, Fred (60/KEN) 2ndOLaughlin, John (69/USA) 1st
29Ngundi, Mutua (66/KEN) 1stHardiyanto, H (41/IDN) 2nd
TablePlayer Opponent
11Suresh Chinnaiyah (20/LKA) 2ndGerry Carter (18/THA) 1st
TablePlayer Opponent
9Brousson, Theresa (14/MLT) 2ndBerofsky, Evan (13/CAN) 1st
8Delicata, David (27/MLT) 1stEdwards, Calum (31/Eng) 2nd
TablePlayer Opponent
7Balasingam, Vannitha (10/MYS) 2ndCraig, Joanne (23/NZL) 1st
26Tan, Alex (100/MYS) 2ndHolmes, David (43/Eng) 1st
24Tan, Jin Chor (108/MYS) 1stBruce, Cicely (15/NZL) 2nd
TablePlayer Opponent
9Aka, Toke (03/NGA) 1stLogan, Adam (56/CAN) 2nd
1Ogbogu, Azu (33/NGA) 2ndRio, Odette Carmina (81/PHL) 1st
TablePlayer Opponent
8Kennedy, Rik (49/NIr) 2ndEldar, David (32/AUS) 1st
15O'Rourke, Nuala (68/NIr) 1stPinner, Matthew (71/Eng) 2nd
TablePlayer Opponent
23Frydenlund, Anlaug (34/NOR) 2ndWillingham, Walker (104/USA) 1st
TablePlayer Opponent
24Bruce, Cicely (15/NZL) 2ndTan, Jin Chor (108/MYS) 1st
7Craig, Joanne (23/NZL) 1stBalasingam, Vannitha (10/MYS) 2nd
13Richards, Nigel (80/NZL) 1stBaig, Moizullah (09/PAK) 2nd
TablePlayer Opponent
21Abbasi, Abdullah (01/PAK) 1stDyer, Becky (30/USA) 2nd
13Baig, Moizullah (09/PAK) 2ndRichards, Nigel (80/NZL) 1st
4Khatri, Waseem (50/PAK) 2ndBeevers, Craig (12/Eng) 1st
TablePlayer Opponent
1Rio, Odette Carmina (81/PHL) 1stOgbogu, Azu (33/NGA) 2nd
TablePlayer Opponent
20Dominiczak, Rafal (28/POL) 1stNang, Sandy (65/USA) 2nd
28Kondracka, Ewa (42/POL) 2ndSzymanski, Mikolaj (99/POL) 1st
28Szymanski, Mikolaj (99/POL) 1stKondracka, Ewa (42/POL) 2nd
TablePlayer Opponent
26Caba, Catalin (16/ROM) 2ndGuest, Cornelia (39/USA) 1st
24Sandu, Dan (87/ROM) 2ndSiddiqui, Sumbul (92/Eng) 1st
TablePlayer Opponent
19Poh, Ying Ming (72/SGP) 1stMayhew, John (63/Eng) 2nd
TablePlayer Opponent
17Kamara, Mohamed (46/SLE) 1stWithers, Ben (105/USA) 2nd
TablePlayer Opponent
25Snabel, Viliam (94/SVK) 1stDangoor, Elie (25/Eng) 2nd
TablePlayer Opponent
19Andersson, Gunnar (06/SWE) 1stSiddiqui, Irfan (91/BHR) 2nd
TablePlayer Opponent
11Andronowski, Piotr (07/Sco) 2ndMackay, Lewis (58/Eng) 1st
23Cummins, Chris (24/Sco) 1stGrossman, Barry (38/Eng) 2nd
21Gillam, Simon (37/Sco) 2ndMcParland, Maurice (64/IRL) 1st
18Mackenzie, Ross (59/Sco) 2ndCharles, Leslie (19/TTO) 1st
16Scott, Neil (89/Sco) 2ndZolty, Natalie (106/Eng) 1st
TablePlayer Opponent
11Gerry Carter (18/THA) 1stSuresh Chinnaiyah (20/LKA) 2nd
TablePlayer Opponent
18Charles, Leslie (19/TTO) 1stMackenzie, Ross (59/Sco) 2nd
25Romany, Rodney (85/TTO) 2ndStanton, Donna (97/Eng) 1st
TablePlayer Opponent
20Adamson, Tim (02/USA) 1stRau, Terry Kang (77/USA) 2nd
5Armstrong, Peter (08/USA) 2ndKoenig, David (52/USA) 1st
7Clinchy, Evans (21/USA) 1stSmitheram, Brett (93/Eng) 2nd
6Day, Jesse (26/USA) 1stShin, Austin (90/Eng) 2nd
21Dyer, Becky (30/USA) 2ndAbbasi, Abdullah (01/PAK) 1st
12Gabriel, Marty (35/USA) 1stLe, Cecilia (109/USA) 2nd
26Guest, Cornelia (39/USA) 1stCaba, Catalin (16/ROM) 2nd
15Jackson, Scott (45/USA) 2ndKirk, Terry (51/Eng) 1st
10Keller, Jason (47/USA) 2ndWapnick, Joel (101/CAN) 1st
5Koenig, David (52/USA) 1stArmstrong, Peter (08/USA) 2nd
14Kramer, Jim (53/USA) 2ndKelly, Wayne (48/Eng) 1st
12Le, Cecilia (109/USA) 2ndGabriel, Marty (35/USA) 1st
22Linn, Robert (54/USA) 1stCallaghan, Rowan (17/Eng) 2nd
17Lipe, Chris (55/USA) 1stSulaiman, Mohammad (98/ARE) 2nd
20Nang, Sandy (65/USA) 2ndDominiczak, Rafal (28/POL) 1st
10OLaughlin, John (69/USA) 1stMagu, Fred (60/KEN) 2nd
14Polatnick, Steve (73/USA) 2ndRau, Stefan (76/USA) 1st
14Rau, Stefan (76/USA) 1stPolatnick, Steve (73/USA) 2nd
20Rau, Terry Kang (77/USA) 2ndAdamson, Tim (02/USA) 1st
3Wiegand, Dave (103/USA) 2ndRobertshaw, Phil (83/Eng) 1st
23Willingham, Walker (104/USA) 1stFrydenlund, Anlaug (34/NOR) 2nd
17Withers, Ben (105/USA) 2ndKamara, Mohamed (46/SLE) 1st
TablePlayer Opponent
13Downer, Penny (29/Wal) 1stWebb, David (102/Eng) 2nd
TablePlayer Opponent
30Spies, Paul (96/ZAF) 1stRobertshaw, Beverley (82/Eng) 2nd
18Tristan, Ze (107/ZAF) 1stBarker, John (11/AUS) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.