Back to round index.

2014 Scrabble Champions Tournament

Round 8 Alphabetic Team Pairings

TablePlayer Opponent
13Sulaiman, Mohammad (98/ARE) 1stBerofsky, Evan (13/CAN) 2nd
TablePlayer Opponent
17Barker, John (11/AUS) 2ndDyer, Becky (30/USA) 1st
17Eldar, David (32/AUS) 2ndDelicata, David (27/MLT) 1st
6May, Chris (62/AUS) 1stCraig, Joanne (23/NZL) 2nd
6Richards, Alastair (78/AUS) 2ndKeller, Jason (47/USA) 1st
21Richards, Karen (79/AUS) 2ndAbbasi, Abdullah (01/PAK) 1st
30Sorensen, Sharon (95/AUS) 2ndSiddiqui, Sumbul (92/Eng) 1st
TablePlayer Opponent
22Siddiqui, Irfan (91/BHR) 1stHolmes, David (43/Eng) 2nd
TablePlayer Opponent
13Berofsky, Evan (13/CAN) 2ndSulaiman, Mohammad (98/ARE) 1st
9Logan, Adam (56/CAN) 1stO'Rourke, Nuala (68/NIr) 2nd
3Matthews, Jesse (61/CAN) 1stSmitheram, Brett (93/Eng) 2nd
10Wapnick, Joel (101/CAN) 2ndAndersson, Gunnar (06/SWE) 1st
TablePlayer Opponent
5Allan, Paul (05/Eng) 2ndGillam, Simon (37/Sco) 1st
4Beevers, Craig (12/Eng) 2ndRio, Odette Carmina (81/PHL) 1st
24Callaghan, Rowan (17/Eng) 2ndCummins, Chris (24/Sco) 1st
18Coventry, Ian (22/Eng) 1stMacInerney, Ruth (57/Eng) 2nd
14Dangoor, Elie (25/Eng) 1stJackson, Scott (45/USA) 2nd
9Edwards, Calum (31/Eng) 2ndWebb, David (102/Eng) 1st
22Grossman, Barry (38/Eng) 1stScott, Neil (89/Sco) 2nd
14Haigh, Graham (40/Eng) 2ndRichards, Nigel (80/NZL) 1st
22Holmes, David (43/Eng) 2ndSiddiqui, Irfan (91/BHR) 1st
28Huitson, Nicky (44/Eng) 1stPerry, Steve (70/Eng) 2nd
15Kelly, Wayne (48/Eng) 2ndAkonor, Michael (04/GHA) 1st
16Kirk, Terry (51/Eng) 1stSuresh Chinnaiyah (20/LKA) 2nd
18MacInerney, Ruth (57/Eng) 2ndCoventry, Ian (22/Eng) 1st
11Mackay, Lewis (58/Eng) 1stTan, Jin Chor (108/MYS) 2nd
28Mayhew, John (63/Eng) 1stCaba, Catalin (16/ROM) 2nd
 Nyman, Mark (67/Eng) bye
28Perry, Steve (70/Eng) 2ndHuitson, Nicky (44/Eng) 1st
20Pinner, Matthew (71/Eng) 1stFrydenlund, Anlaug (34/NOR) 2nd
19Pratesi, Diane (74/Eng) 2ndOLaughlin, John (69/USA) 1st
27Robertshaw, Beverley (82/Eng) 2ndStanton, Donna (97/Eng) 1st
1Robertshaw, Phil (83/Eng) 2ndDay, Jesse (26/USA) 1st
24Robinson, Jared (84/Eng) 2ndSzymanski, Mikolaj (99/POL) 1st
26Rowley, Neil (86/Eng) 2ndKondracka, Ewa (42/POL) 1st
11Shin, Austin (90/Eng) 2ndDowner, Penny (29/Wal) 1st
30Siddiqui, Sumbul (92/Eng) 1stSorensen, Sharon (95/AUS) 2nd
3Smitheram, Brett (93/Eng) 2ndMatthews, Jesse (61/CAN) 1st
27Stanton, Donna (97/Eng) 1stRobertshaw, Beverley (82/Eng) 2nd
9Webb, David (102/Eng) 1stEdwards, Calum (31/Eng) 2nd
12Zolty, Natalie (106/Eng) 1stMackenzie, Ross (59/Sco) 2nd
TablePlayer Opponent
15Akonor, Michael (04/GHA) 1stKelly, Wayne (48/Eng) 2nd
23Sapong, Kwaku (88/GHA) 1stSandu, Dan (87/ROM) 2nd
TablePlayer Opponent
20Hardiyanto, H (41/IDN) 1stLipe, Chris (55/USA) 2nd
TablePlayer Opponent
29McParland, Maurice (64/IRL) 2ndGuest, Cornelia (39/USA) 1st
TablePlayer Opponent
25Pratesi, Mauro (75/ITA) 2ndLinn, Robert (54/USA) 1st
TablePlayer Opponent
26Geamsakul, Warodom (36/JPN) 1stRomany, Rodney (85/TTO) 2nd
TablePlayer Opponent
19Magu, Fred (60/KEN) 1stPolatnick, Steve (73/USA) 2nd
27Ngundi, Mutua (66/KEN) 2ndSnabel, Viliam (94/SVK) 1st
TablePlayer Opponent
16Suresh Chinnaiyah (20/LKA) 2ndKirk, Terry (51/Eng) 1st
TablePlayer Opponent
7Brousson, Theresa (14/MLT) 2ndOgbogu, Azu (33/NGA) 1st
17Delicata, David (27/MLT) 1stEldar, David (32/AUS) 2nd
TablePlayer Opponent
7Balasingam, Vannitha (10/MYS) 2ndArmstrong, Peter (08/USA) 1st
29Tan, Alex (100/MYS) 2ndSpies, Paul (96/ZAF) 1st
11Tan, Jin Chor (108/MYS) 2ndMackay, Lewis (58/Eng) 1st
TablePlayer Opponent
15Aka, Toke (03/NGA) 1stClinchy, Evans (21/USA) 2nd
7Ogbogu, Azu (33/NGA) 1stBrousson, Theresa (14/MLT) 2nd
TablePlayer Opponent
8Kennedy, Rik (49/NIr) 1stKamara, Mohamed (46/SLE) 2nd
9O'Rourke, Nuala (68/NIr) 2ndLogan, Adam (56/CAN) 1st
TablePlayer Opponent
20Frydenlund, Anlaug (34/NOR) 2ndPinner, Matthew (71/Eng) 1st
TablePlayer Opponent
16Bruce, Cicely (15/NZL) 1stTristan, Ze (107/ZAF) 2nd
6Craig, Joanne (23/NZL) 2ndMay, Chris (62/AUS) 1st
14Richards, Nigel (80/NZL) 1stHaigh, Graham (40/Eng) 2nd
TablePlayer Opponent
21Abbasi, Abdullah (01/PAK) 1stRichards, Karen (79/AUS) 2nd
21Baig, Moizullah (09/PAK) 1stPoh, Ying Ming (72/SGP) 2nd
12Khatri, Waseem (50/PAK) 2ndAndronowski, Piotr (07/Sco) 1st
TablePlayer Opponent
4Rio, Odette Carmina (81/PHL) 1stBeevers, Craig (12/Eng) 2nd
TablePlayer Opponent
18Dominiczak, Rafal (28/POL) 2ndGabriel, Marty (35/USA) 1st
26Kondracka, Ewa (42/POL) 1stRowley, Neil (86/Eng) 2nd
24Szymanski, Mikolaj (99/POL) 1stRobinson, Jared (84/Eng) 2nd
TablePlayer Opponent
28Caba, Catalin (16/ROM) 2ndMayhew, John (63/Eng) 1st
23Sandu, Dan (87/ROM) 2ndSapong, Kwaku (88/GHA) 1st
TablePlayer Opponent
21Poh, Ying Ming (72/SGP) 2ndBaig, Moizullah (09/PAK) 1st
TablePlayer Opponent
8Kamara, Mohamed (46/SLE) 2ndKennedy, Rik (49/NIr) 1st
TablePlayer Opponent
27Snabel, Viliam (94/SVK) 1stNgundi, Mutua (66/KEN) 2nd
TablePlayer Opponent
10Andersson, Gunnar (06/SWE) 1stWapnick, Joel (101/CAN) 2nd
TablePlayer Opponent
12Andronowski, Piotr (07/Sco) 1stKhatri, Waseem (50/PAK) 2nd
24Cummins, Chris (24/Sco) 1stCallaghan, Rowan (17/Eng) 2nd
5Gillam, Simon (37/Sco) 1stAllan, Paul (05/Eng) 2nd
12Mackenzie, Ross (59/Sco) 2ndZolty, Natalie (106/Eng) 1st
22Scott, Neil (89/Sco) 2ndGrossman, Barry (38/Eng) 1st
TablePlayer Opponent
13Gerry Carter (18/THA) 2ndAdamson, Tim (02/USA) 1st
TablePlayer Opponent
2Charles, Leslie (19/TTO) 2ndWithers, Ben (105/USA) 1st
26Romany, Rodney (85/TTO) 2ndGeamsakul, Warodom (36/JPN) 1st
TablePlayer Opponent
13Adamson, Tim (02/USA) 1stGerry Carter (18/THA) 2nd
7Armstrong, Peter (08/USA) 1stBalasingam, Vannitha (10/MYS) 2nd
15Clinchy, Evans (21/USA) 2ndAka, Toke (03/NGA) 1st
1Day, Jesse (26/USA) 1stRobertshaw, Phil (83/Eng) 2nd
17Dyer, Becky (30/USA) 1stBarker, John (11/AUS) 2nd
18Gabriel, Marty (35/USA) 1stDominiczak, Rafal (28/POL) 2nd
29Guest, Cornelia (39/USA) 1stMcParland, Maurice (64/IRL) 2nd
14Jackson, Scott (45/USA) 2ndDangoor, Elie (25/Eng) 1st
6Keller, Jason (47/USA) 1stRichards, Alastair (78/AUS) 2nd
10Koenig, David (52/USA) 1stRau, Stefan (76/USA) 2nd
8Kramer, Jim (53/USA) 2ndWiegand, Dave (103/USA) 1st
23Le, Cecilia (109/USA) 2ndRau, Terry Kang (77/USA) 1st
25Linn, Robert (54/USA) 1stPratesi, Mauro (75/ITA) 2nd
20Lipe, Chris (55/USA) 2ndHardiyanto, H (41/IDN) 1st
25Nang, Sandy (65/USA) 2ndWillingham, Walker (104/USA) 1st
19OLaughlin, John (69/USA) 1stPratesi, Diane (74/Eng) 2nd
19Polatnick, Steve (73/USA) 2ndMagu, Fred (60/KEN) 1st
10Rau, Stefan (76/USA) 2ndKoenig, David (52/USA) 1st
23Rau, Terry Kang (77/USA) 1stLe, Cecilia (109/USA) 2nd
8Wiegand, Dave (103/USA) 1stKramer, Jim (53/USA) 2nd
25Willingham, Walker (104/USA) 1stNang, Sandy (65/USA) 2nd
2Withers, Ben (105/USA) 1stCharles, Leslie (19/TTO) 2nd
TablePlayer Opponent
11Downer, Penny (29/Wal) 1stShin, Austin (90/Eng) 2nd
TablePlayer Opponent
29Spies, Paul (96/ZAF) 1stTan, Alex (100/MYS) 2nd
16Tristan, Ze (107/ZAF) 2ndBruce, Cicely (15/NZL) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.