Back to round index.
Table | Player | Opponent | |
---|---|---|---|
8 | Sulaiman, Mohammad (98/ARE) 2nd | ![]() | Mackay, Lewis (58/Eng) 1st |
Table | Player | Opponent | |
24 | Barker, John (11/AUS) 2nd | ![]() | Pratesi, Mauro (75/ITA) 1st |
29 | Eldar, David (32/AUS) 1st | ![]() | Grossman, Barry (38/Eng) 2nd |
13 | May, Chris (62/AUS) 1st | ![]() | Siddiqui, Sumbul (92/Eng) 2nd |
27 | Richards, Alastair (78/AUS) 2nd | ![]() | Robertshaw, Beverley (82/Eng) 1st |
12 | Richards, Karen (79/AUS) 1st | ![]() | Pinner, Matthew (71/Eng) 2nd |
28 | Sorensen, Sharon (95/AUS) 2nd | ![]() | Snabel, Viliam (94/SVK) 1st |
Table | Player | Opponent | |
11 | Siddiqui, Irfan (91/BHR) 1st | ![]() | Rowley, Neil (86/Eng) 2nd |
Table | Player | Opponent | |
18 | Berofsky, Evan (13/CAN) 1st | ![]() | Rau, Terry Kang (77/USA) 2nd |
4 | Logan, Adam (56/CAN) 2nd | ![]() | Gabriel, Marty (35/USA) 1st |
11 | Matthews, Jesse (61/CAN) 2nd | ![]() | Dominiczak, Rafal (28/POL) 1st |
10 | Wapnick, Joel (101/CAN) 1st | ![]() | Polatnick, Steve (73/USA) 2nd |
Table | Player | Opponent | |
2 | Allan, Paul (05/Eng) 1st | ![]() | Kelly, Wayne (48/Eng) 2nd |
8 | Beevers, Craig (12/Eng) 2nd | ![]() | Mackenzie, Ross (59/Sco) 1st |
22 | Callaghan, Rowan (17/Eng) 2nd | ![]() | Craig, Joanne (23/NZL) 1st |
22 | Coventry, Ian (22/Eng) 1st | ![]() | Linn, Robert (54/USA) 2nd |
12 | Dangoor, Elie (25/Eng) 2nd | ![]() | Rio, Odette Carmina (81/PHL) 1st |
15 | Edwards, Calum (31/Eng) 2nd | ![]() | Tan, Jin Chor (108/MYS) 1st |
29 | Grossman, Barry (38/Eng) 2nd | ![]() | Eldar, David (32/AUS) 1st |
28 | Haigh, Graham (40/Eng) 2nd | ![]() | Balasingam, Vannitha (10/MYS) 1st |
27 | Holmes, David (43/Eng) 2nd | ![]() | Jackson, Scott (45/USA) 1st |
10 | Huitson, Nicky (44/Eng) 1st | ![]() | Webb, David (102/Eng) 2nd |
2 | Kelly, Wayne (48/Eng) 2nd | ![]() | Allan, Paul (05/Eng) 1st |
26 | Kirk, Terry (51/Eng) 2nd | ![]() | Baig, Moizullah (09/PAK) 1st |
7 | MacInerney, Ruth (57/Eng) 1st | ![]() | Zolty, Natalie (106/Eng) 2nd |
8 | Mackay, Lewis (58/Eng) 1st | ![]() | Sulaiman, Mohammad (98/ARE) 2nd |
23 | Mayhew, John (63/Eng) 1st | ![]() | Nang, Sandy (65/USA) 2nd |
18 | McParland, Maurice (64/Eng) 1st | ![]() | Scott, Neil (89/Sco) 2nd |
Nyman, Mark (67/Eng) | bye | ||
17 | Perry, Steve (70/Eng) 1st | ![]() | Poh, Ying Ming (72/SGP) 2nd |
12 | Pinner, Matthew (71/Eng) 2nd | ![]() | Richards, Karen (79/AUS) 1st |
25 | Pratesi, Diane (74/Eng) 2nd | ![]() | Tan, Alex (100/MYS) 1st |
27 | Robertshaw, Beverley (82/Eng) 1st | ![]() | Richards, Alastair (78/AUS) 2nd |
21 | Robertshaw, Phil (83/Eng) 2nd | ![]() | Romany, Rodney (85/TTO) 1st |
21 | Robinson, Jared (84/Eng) 2nd | ![]() | Sapong, Kwaku (88/GHA) 1st |
11 | Rowley, Neil (86/Eng) 2nd | ![]() | Siddiqui, Irfan (91/BHR) 1st |
19 | Shin, Austin (90/Eng) 2nd | ![]() | Gerry Carter (18/THA) 1st |
13 | Siddiqui, Sumbul (92/Eng) 2nd | ![]() | May, Chris (62/AUS) 1st |
1 | Smitheram, Brett (93/Eng) 1st | ![]() | Kramer, Jim (53/USA) 2nd |
19 | Stanton, Donna (97/Eng) 1st | ![]() | Ngundi, Mutua (66/KEN) 2nd |
10 | Webb, David (102/Eng) 2nd | ![]() | Huitson, Nicky (44/Eng) 1st |
7 | Zolty, Natalie (106/Eng) 2nd | ![]() | MacInerney, Ruth (57/Eng) 1st |
Table | Player | Opponent | |
6 | Akonor, Michael (04/GHA) 1st | ![]() | Adamson, Tim (02/USA) 2nd |
21 | Sapong, Kwaku (88/GHA) 1st | ![]() | Robinson, Jared (84/Eng) 2nd |
Table | Player | Opponent | |
14 | Hardiyanto, H (41/IDN) 1st | ![]() | Armstrong, Peter (08/USA) 2nd |
Table | Player | Opponent | |
24 | Pratesi, Mauro (75/ITA) 1st | ![]() | Barker, John (11/AUS) 2nd |
Table | Player | Opponent | |
26 | Geamsakul, Warodom (36/JPN) 1st | ![]() | Willingham, Walker (104/USA) 2nd |
Table | Player | Opponent | |
16 | Magu, Fred (60/KEN) 1st | ![]() | Kamara, Mohamed (46/SLE) 2nd |
19 | Ngundi, Mutua (66/KEN) 2nd | ![]() | Stanton, Donna (97/Eng) 1st |
Table | Player | Opponent | |
9 | Suresh Chinnaiyah (20/LKA) 1st | ![]() | Richards, Nigel (80/NZL) 2nd |
Table | Player | Opponent | |
16 | Brousson, Theresa (14/MLT) 2nd | ![]() | Lipe, Chris (55/USA) 1st |
6 | Delicata, David (27/MLT) 1st | ![]() | Gillam, Simon (37/Sco) 2nd |
Table | Player | Opponent | |
28 | Balasingam, Vannitha (10/MYS) 1st | ![]() | Haigh, Graham (40/Eng) 2nd |
25 | Tan, Alex (100/MYS) 1st | ![]() | Pratesi, Diane (74/Eng) 2nd |
15 | Tan, Jin Chor (108/MYS) 1st | ![]() | Edwards, Calum (31/Eng) 2nd |
Table | Player | Opponent | |
20 | Aka, Toke (03/NGA) 1st | ![]() | Frydenlund, Anlaug (34/NOR) 2nd |
3 | Ogbogu, Azu (33/NGA) 1st | ![]() | Withers, Ben (105/USA) 2nd |
Table | Player | Opponent | |
24 | Kennedy, Rik (49/NIr) 1st | ![]() | Khatri, Waseem (50/PAK) 2nd |
7 | O'Rourke, Nuala (68/NIr) 1st | ![]() | Keller, Jason (47/USA) 2nd |
Table | Player | Opponent | |
20 | Frydenlund, Anlaug (34/NOR) 2nd | ![]() | Aka, Toke (03/NGA) 1st |
Table | Player | Opponent | |
13 | Bruce, Cicely (15/NZL) 2nd | ![]() | Dyer, Becky (30/USA) 1st |
22 | Craig, Joanne (23/NZL) 1st | ![]() | Callaghan, Rowan (17/Eng) 2nd |
9 | Richards, Nigel (80/NZL) 2nd | ![]() | Suresh Chinnaiyah (20/LKA) 1st |
Table | Player | Opponent | |
14 | Abbasi, Abdullah (01/PAK) 2nd | ![]() | Clinchy, Evans (21/USA) 1st |
26 | Baig, Moizullah (09/PAK) 1st | ![]() | Kirk, Terry (51/Eng) 2nd |
24 | Khatri, Waseem (50/PAK) 2nd | ![]() | Kennedy, Rik (49/NIr) 1st |
Table | Player | Opponent | |
12 | Rio, Odette Carmina (81/PHL) 1st | ![]() | Dangoor, Elie (25/Eng) 2nd |
Table | Player | Opponent | |
11 | Dominiczak, Rafal (28/POL) 1st | ![]() | Matthews, Jesse (61/CAN) 2nd |
29 | Kondracka, Ewa (42/POL) 1st | ![]() | Guest, Cornelia (39/USA) 2nd |
23 | Szymanski, Mikolaj (99/POL) 2nd | ![]() | Cummins, Chris (24/Sco) 1st |
Table | Player | Opponent | |
30 | Caba, Catalin (16/ROM) 1st | ![]() | Charles, Leslie (19/TTO) 2nd |
25 | Sandu, Dan (87/ROM) 1st | ![]() | Le, Cecilia (109/USA) 2nd |
Table | Player | Opponent | |
17 | Poh, Ying Ming (72/SGP) 2nd | ![]() | Perry, Steve (70/Eng) 1st |
Table | Player | Opponent | |
16 | Kamara, Mohamed (46/SLE) 2nd | ![]() | Magu, Fred (60/KEN) 1st |
Table | Player | Opponent | |
28 | Snabel, Viliam (94/SVK) 1st | ![]() | Sorensen, Sharon (95/AUS) 2nd |
Table | Player | Opponent | |
17 | Andersson, Gunnar (06/SWE) 2nd | ![]() | Spies, Paul (96/ZAF) 1st |
Table | Player | Opponent | |
20 | Andronowski, Piotr (07/Sco) 2nd | ![]() | Hromnik, Tristan (107/ZAF) 1st |
23 | Cummins, Chris (24/Sco) 1st | ![]() | Szymanski, Mikolaj (99/POL) 2nd |
6 | Gillam, Simon (37/Sco) 2nd | ![]() | Delicata, David (27/MLT) 1st |
8 | Mackenzie, Ross (59/Sco) 1st | ![]() | Beevers, Craig (12/Eng) 2nd |
18 | Scott, Neil (89/Sco) 2nd | ![]() | McParland, Maurice (64/Eng) 1st |
Table | Player | Opponent | |
19 | Gerry Carter (18/THA) 1st | ![]() | Shin, Austin (90/Eng) 2nd |
Table | Player | Opponent | |
30 | Charles, Leslie (19/TTO) 2nd | ![]() | Caba, Catalin (16/ROM) 1st |
21 | Romany, Rodney (85/TTO) 1st | ![]() | Robertshaw, Phil (83/Eng) 2nd |
Table | Player | Opponent | |
6 | Adamson, Tim (02/USA) 2nd | ![]() | Akonor, Michael (04/GHA) 1st |
14 | Armstrong, Peter (08/USA) 2nd | ![]() | Hardiyanto, H (41/IDN) 1st |
14 | Clinchy, Evans (21/USA) 1st | ![]() | Abbasi, Abdullah (01/PAK) 2nd |
15 | Day, Jesse (26/USA) 2nd | ![]() | OLaughlin, John (69/USA) 1st |
13 | Dyer, Becky (30/USA) 1st | ![]() | Bruce, Cicely (15/NZL) 2nd |
4 | Gabriel, Marty (35/USA) 1st | ![]() | Logan, Adam (56/CAN) 2nd |
29 | Guest, Cornelia (39/USA) 2nd | ![]() | Kondracka, Ewa (42/POL) 1st |
27 | Jackson, Scott (45/USA) 1st | ![]() | Holmes, David (43/Eng) 2nd |
7 | Keller, Jason (47/USA) 2nd | ![]() | O'Rourke, Nuala (68/NIr) 1st |
9 | Koenig, David (52/USA) 2nd | ![]() | Downer, Penny (29/Wal) 1st |
1 | Kramer, Jim (53/USA) 2nd | ![]() | Smitheram, Brett (93/Eng) 1st |
25 | Le, Cecilia (109/USA) 2nd | ![]() | Sandu, Dan (87/ROM) 1st |
22 | Linn, Robert (54/USA) 2nd | ![]() | Coventry, Ian (22/Eng) 1st |
16 | Lipe, Chris (55/USA) 1st | ![]() | Brousson, Theresa (14/MLT) 2nd |
23 | Nang, Sandy (65/USA) 2nd | ![]() | Mayhew, John (63/Eng) 1st |
15 | OLaughlin, John (69/USA) 1st | ![]() | Day, Jesse (26/USA) 2nd |
10 | Polatnick, Steve (73/USA) 2nd | ![]() | Wapnick, Joel (101/CAN) 1st |
5 | Rau, Stefan (76/USA) 1st | ![]() | Wiegand, Dave (103/USA) 2nd |
18 | Rau, Terry Kang (77/USA) 2nd | ![]() | Berofsky, Evan (13/CAN) 1st |
5 | Wiegand, Dave (103/USA) 2nd | ![]() | Rau, Stefan (76/USA) 1st |
26 | Willingham, Walker (104/USA) 2nd | ![]() | Geamsakul, Warodom (36/JPN) 1st |
3 | Withers, Ben (105/USA) 2nd | ![]() | Ogbogu, Azu (33/NGA) 1st |
Table | Player | Opponent | |
9 | Downer, Penny (29/Wal) 1st | ![]() | Koenig, David (52/USA) 2nd |
Table | Player | Opponent | |
20 | Hromnik, Tristan (107/ZAF) 1st | ![]() | Andronowski, Piotr (07/Sco) 2nd |
17 | Spies, Paul (96/ZAF) 1st | ![]() | Andersson, Gunnar (06/SWE) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.