Back to round index.

2014 Scrabble Champions Tournament

Round 18 Alphabetic Pairings

TablePlayer Opponent
19Abbasi, Abdullah (01/PAK) 2ndSapong, Kwaku (88/GHA) 1st
15Adamson, Tim (02/USA) 2ndMackay, Lewis (58/Eng) 1st
27Aka, Toke (03/NGA) 2ndHardiyanto, H (41/IDN) 1st
7Akonor, Michael (04/GHA) 2ndDominiczak, Rafal (28/POL) 1st
13Allan, Paul (05/Eng) 2ndTristan, Ze (107/ZAF) 1st
18Andersson, Gunnar (06/SWE) 2ndKamara, Mohamed (46/SLE) 1st
15Andronowski, Piotr (07/Sco) 2ndSulaiman, Mohammad (98/ARE) 1st
8Armstrong, Peter (08/USA) 2ndRobinson, Jared (84/Eng) 1st
14Baig, Moizullah (09/PAK) 1stCharles, Leslie (19/TTO) 2nd
1Balasingam, Vannitha (10/MYS) 2ndEldar, David (32/AUS) 1st
26Barker, John (11/AUS) 1stFrydenlund, Anlaug (34/NOR) 2nd
6Beevers, Craig (12/Eng) 1stOgbogu, Azu (33/NGA) 2nd
10Berofsky, Evan (13/CAN) 1stRichards, Nigel (80/NZL) 2nd
5Brousson, Theresa (14/MLT) 2ndKoenig, David (52/USA) 1st
20Bruce, Cicely (15/NZL) 2ndGillam, Simon (37/Sco) 1st
29Caba, Catalin (16/ROM) 1stSnabel, Viliam (94/SVK) 2nd
28Callaghan, Rowan (17/Eng) 1stSpies, Paul (96/ZAF) 2nd
8Gerry Carter (18/THA) 2ndCraig, Joanne (23/NZL) 1st
TablePlayer Opponent
14Charles, Leslie (19/TTO) 2ndBaig, Moizullah (09/PAK) 1st
9Suresh Chinnaiyah (20/LKA) 1stKhatri, Waseem (50/PAK) 2nd
9Clinchy, Evans (21/USA) 2ndRobertshaw, Phil (83/Eng) 1st
19Coventry, Ian (22/Eng) 2ndJackson, Scott (45/USA) 1st
8Craig, Joanne (23/NZL) 1stGerry Carter (18/THA) 2nd
27Cummins, Chris (24/Sco) 2ndStanton, Donna (97/Eng) 1st
16Dangoor, Elie (25/Eng) 1stKondracka, Ewa (42/POL) 2nd
11Day, Jesse (26/USA) 2ndRau, Stefan (76/USA) 1st
16Delicata, David (27/MLT) 1stTan, Jin Chor (108/MYS) 2nd
7Dominiczak, Rafal (28/POL) 1stAkonor, Michael (04/GHA) 2nd
21Downer, Penny (29/Wal) 1stKeller, Jason (47/USA) 2nd
24Dyer, Becky (30/USA) 1stWillingham, Walker (104/USA) 2nd
14Edwards, Calum (31/Eng) 2ndKirk, Terry (51/Eng) 1st
1Eldar, David (32/AUS) 1stBalasingam, Vannitha (10/MYS) 2nd
26Frydenlund, Anlaug (34/NOR) 2ndBarker, John (11/AUS) 1st
17Gabriel, Marty (35/USA) 1stGrossman, Barry (38/Eng) 2nd
29Geamsakul, Warodom (36/JPN) 2ndRobertshaw, Beverley (82/Eng) 1st
20Gillam, Simon (37/Sco) 1stBruce, Cicely (15/NZL) 2nd
TablePlayer Opponent
17Grossman, Barry (38/Eng) 2ndGabriel, Marty (35/USA) 1st
26Guest, Cornelia (39/USA) 1stPoh, Ying Ming (72/SGP) 2nd
4Haigh, Graham (40/Eng) 2ndWiegand, Dave (103/USA) 1st
27Hardiyanto, H (41/IDN) 1stAka, Toke (03/NGA) 2nd
23Holmes, David (43/Eng) 2ndMayhew, John (63/Eng) 1st
24Huitson, Nicky (44/Eng) 1stRau, Terry Kang (77/USA) 2nd
19Jackson, Scott (45/USA) 1stCoventry, Ian (22/Eng) 2nd
18Kamara, Mohamed (46/SLE) 1stAndersson, Gunnar (06/SWE) 2nd
21Keller, Jason (47/USA) 2ndDowner, Penny (29/Wal) 1st
13Kelly, Wayne (48/Eng) 2ndSiddiqui, Irfan (91/BHR) 1st
6Kennedy, Rik (49/NIr) 1stWebb, David (102/Eng) 2nd
9Khatri, Waseem (50/PAK) 2ndSuresh Chinnaiyah (20/LKA) 1st
14Kirk, Terry (51/Eng) 1stEdwards, Calum (31/Eng) 2nd
5Koenig, David (52/USA) 1stBrousson, Theresa (14/MLT) 2nd
16Kondracka, Ewa (42/POL) 2ndDangoor, Elie (25/Eng) 1st
11Kramer, Jim (53/USA) 1stPerry, Steve (70/Eng) 2nd
12Le, Cecilia (109/USA) 1stRichards, Karen (79/AUS) 2nd
20Linn, Robert (54/USA) 1stSandu, Dan (87/ROM) 2nd
TablePlayer Opponent
3Lipe, Chris (55/USA) 1stSmitheram, Brett (93/Eng) 2nd
2Logan, Adam (56/CAN) 2ndMay, Chris (62/AUS) 1st
22MacInerney, Ruth (57/Eng) 2ndRowley, Neil (86/Eng) 1st
15Mackay, Lewis (58/Eng) 1stAdamson, Tim (02/USA) 2nd
17Mackenzie, Ross (59/Sco) 1stScott, Neil (89/Sco) 2nd
18Magu, Fred (60/KEN) 2ndPratesi, Diane (74/Eng) 1st
12Matthews, Jesse (61/CAN) 2ndRichards, Alastair (78/AUS) 1st
2May, Chris (62/AUS) 1stLogan, Adam (56/CAN) 2nd
23Mayhew, John (63/Eng) 1stHolmes, David (43/Eng) 2nd
23McParland, Maurice (64/IRL) 1stNang, Sandy (65/USA) 2nd
23Nang, Sandy (65/USA) 2ndMcParland, Maurice (64/IRL) 1st
28Ngundi, Mutua (66/KEN) 1stSzymanski, Mikolaj (99/POL) 2nd
21O'Rourke, Nuala (68/NIr) 1stWithers, Ben (105/USA) 2nd
7OLaughlin, John (69/USA) 2ndShin, Austin (90/Eng) 1st
6Ogbogu, Azu (33/NGA) 2ndBeevers, Craig (12/Eng) 1st
11Perry, Steve (70/Eng) 2ndKramer, Jim (53/USA) 1st
25Pinner, Matthew (71/Eng) 1stTan, Alex (100/MYS) 2nd
26Poh, Ying Ming (72/SGP) 2ndGuest, Cornelia (39/USA) 1st
TablePlayer Opponent
22Polatnick, Steve (73/USA) 1stRomany, Rodney (85/TTO) 2nd
18Pratesi, Diane (74/Eng) 1stMagu, Fred (60/KEN) 2nd
30Pratesi, Mauro (75/ITA) 1stSorensen, Sharon (95/AUS) 2nd
11Rau, Stefan (76/USA) 1stDay, Jesse (26/USA) 2nd
24Rau, Terry Kang (77/USA) 2ndHuitson, Nicky (44/Eng) 1st
12Richards, Alastair (78/AUS) 1stMatthews, Jesse (61/CAN) 2nd
12Richards, Karen (79/AUS) 2ndLe, Cecilia (109/USA) 1st
10Richards, Nigel (80/NZL) 2ndBerofsky, Evan (13/CAN) 1st
10Rio, Odette Carmina (81/PHL) 1stWapnick, Joel (101/CAN) 2nd
29Robertshaw, Beverley (82/Eng) 1stGeamsakul, Warodom (36/JPN) 2nd
9Robertshaw, Phil (83/Eng) 1stClinchy, Evans (21/USA) 2nd
8Robinson, Jared (84/Eng) 1stArmstrong, Peter (08/USA) 2nd
22Romany, Rodney (85/TTO) 2ndPolatnick, Steve (73/USA) 1st
22Rowley, Neil (86/Eng) 1stMacInerney, Ruth (57/Eng) 2nd
20Sandu, Dan (87/ROM) 2ndLinn, Robert (54/USA) 1st
19Sapong, Kwaku (88/GHA) 1stAbbasi, Abdullah (01/PAK) 2nd
17Scott, Neil (89/Sco) 2ndMackenzie, Ross (59/Sco) 1st
7Shin, Austin (90/Eng) 1stOLaughlin, John (69/USA) 2nd
TablePlayer Opponent
13Siddiqui, Irfan (91/BHR) 1stKelly, Wayne (48/Eng) 2nd
25Siddiqui, Sumbul (92/Eng) 2ndZolty, Natalie (106/Eng) 1st
3Smitheram, Brett (93/Eng) 2ndLipe, Chris (55/USA) 1st
29Snabel, Viliam (94/SVK) 2ndCaba, Catalin (16/ROM) 1st
30Sorensen, Sharon (95/AUS) 2ndPratesi, Mauro (75/ITA) 1st
28Spies, Paul (96/ZAF) 2ndCallaghan, Rowan (17/Eng) 1st
27Stanton, Donna (97/Eng) 1stCummins, Chris (24/Sco) 2nd
15Sulaiman, Mohammad (98/ARE) 1stAndronowski, Piotr (07/Sco) 2nd
28Szymanski, Mikolaj (99/POL) 2ndNgundi, Mutua (66/KEN) 1st
25Tan, Alex (100/MYS) 2ndPinner, Matthew (71/Eng) 1st
16Tan, Jin Chor (108/MYS) 2ndDelicata, David (27/MLT) 1st
13Tristan, Ze (107/ZAF) 1stAllan, Paul (05/Eng) 2nd
10Wapnick, Joel (101/CAN) 2ndRio, Odette Carmina (81/PHL) 1st
6Webb, David (102/Eng) 2ndKennedy, Rik (49/NIr) 1st
4Wiegand, Dave (103/USA) 1stHaigh, Graham (40/Eng) 2nd
24Willingham, Walker (104/USA) 2ndDyer, Becky (30/USA) 1st
21Withers, Ben (105/USA) 2ndO'Rourke, Nuala (68/NIr) 1st
25Zolty, Natalie (106/Eng) 1stSiddiqui, Sumbul (92/Eng) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.