Back to round index.

2014 Scrabble Champions Tournament

Round 17 Alphabetic Pairings

TablePlayer Opponent
19Abbasi, Abdullah (01/PAK) 1stLinn, Robert (54/USA) 2nd
16Adamson, Tim (02/USA) 1stGrossman, Barry (38/Eng) 2nd
27Aka, Toke (03/NGA) 1stHuitson, Nicky (44/Eng) 2nd
7Akonor, Michael (04/GHA) 1stClinchy, Evans (21/USA) 2nd
12Allan, Paul (05/Eng) 1stRichards, Alastair (78/AUS) 2nd
18Andersson, Gunnar (06/SWE) 1stDelicata, David (27/MLT) 2nd
14Andronowski, Piotr (07/Sco) 1stCharles, Leslie (19/TTO) 2nd
8Armstrong, Peter (08/USA) 2ndGerry Carter (18/THA) 1st
15Baig, Moizullah (09/PAK) 2ndMackay, Lewis (58/Eng) 1st
5Balasingam, Vannitha (10/MYS) 2ndLipe, Chris (55/USA) 1st
26Barker, John (11/AUS) 2ndGuest, Cornelia (39/USA) 1st
4Beevers, Craig (12/Eng) 2ndBrousson, Theresa (14/MLT) 1st
10Berofsky, Evan (13/CAN) 2ndWapnick, Joel (101/CAN) 1st
4Brousson, Theresa (14/MLT) 1stBeevers, Craig (12/Eng) 2nd
20Bruce, Cicely (15/NZL) 1stO'Rourke, Nuala (68/NIr) 2nd
28Caba, Catalin (16/ROM) 1stRobertshaw, Beverley (82/Eng) 2nd
29Callaghan, Rowan (17/Eng) 1stSzymanski, Mikolaj (99/POL) 2nd
8Gerry Carter (18/THA) 1stArmstrong, Peter (08/USA) 2nd
TablePlayer Opponent
14Charles, Leslie (19/TTO) 2ndAndronowski, Piotr (07/Sco) 1st
8Suresh Chinnaiyah (20/LKA) 2ndRobinson, Jared (84/Eng) 1st
7Clinchy, Evans (21/USA) 2ndAkonor, Michael (04/GHA) 1st
17Coventry, Ian (22/Eng) 1stGabriel, Marty (35/USA) 2nd
9Craig, Joanne (23/NZL) 2ndKhatri, Waseem (50/PAK) 1st
27Cummins, Chris (24/Sco) 1stNgundi, Mutua (66/KEN) 2nd
16Dangoor, Elie (25/Eng) 2ndTan, Jin Chor (108/MYS) 1st
11Day, Jesse (26/USA) 1stKramer, Jim (53/USA) 2nd
18Delicata, David (27/MLT) 2ndAndersson, Gunnar (06/SWE) 1st
9Dominiczak, Rafal (28/POL) 2ndRobertshaw, Phil (83/Eng) 1st
23Downer, Penny (29/Wal) 2ndHolmes, David (43/Eng) 1st
24Dyer, Becky (30/USA) 2ndFrydenlund, Anlaug (34/NOR) 1st
11Edwards, Calum (31/Eng) 1stRau, Stefan (76/USA) 2nd
1Eldar, David (32/AUS) 2ndOgbogu, Azu (33/NGA) 1st
24Frydenlund, Anlaug (34/NOR) 1stDyer, Becky (30/USA) 2nd
17Gabriel, Marty (35/USA) 2ndCoventry, Ian (22/Eng) 1st
29Geamsakul, Warodom (36/JPN) 1stSorensen, Sharon (95/AUS) 2nd
22Gillam, Simon (37/Sco) 1stPolatnick, Steve (73/USA) 2nd
TablePlayer Opponent
16Grossman, Barry (38/Eng) 2ndAdamson, Tim (02/USA) 1st
26Guest, Cornelia (39/USA) 1stBarker, John (11/AUS) 2nd
6Haigh, Graham (40/Eng) 2ndKoenig, David (52/USA) 1st
25Hardiyanto, H (41/IDN) 2ndWillingham, Walker (104/USA) 1st
23Holmes, David (43/Eng) 1stDowner, Penny (29/Wal) 2nd
27Huitson, Nicky (44/Eng) 2ndAka, Toke (03/NGA) 1st
19Jackson, Scott (45/USA) 2ndMagu, Fred (60/KEN) 1st
18Kamara, Mohamed (46/SLE) 2ndPratesi, Diane (74/Eng) 1st
20Keller, Jason (47/USA) 1stSapong, Kwaku (88/GHA) 2nd
12Kelly, Wayne (48/Eng) 1stLe, Cecilia (109/USA) 2nd
6Kennedy, Rik (49/NIr) 1stShin, Austin (90/Eng) 2nd
9Khatri, Waseem (50/PAK) 1stCraig, Joanne (23/NZL) 2nd
14Kirk, Terry (51/Eng) 2ndRichards, Karen (79/AUS) 1st
6Koenig, David (52/USA) 1stHaigh, Graham (40/Eng) 2nd
17Kondracka, Ewa (42/POL) 1stMackenzie, Ross (59/Sco) 2nd
11Kramer, Jim (53/USA) 2ndDay, Jesse (26/USA) 1st
12Le, Cecilia (109/USA) 2ndKelly, Wayne (48/Eng) 1st
19Linn, Robert (54/USA) 2ndAbbasi, Abdullah (01/PAK) 1st
TablePlayer Opponent
5Lipe, Chris (55/USA) 1stBalasingam, Vannitha (10/MYS) 2nd
3Logan, Adam (56/CAN) 1stSmitheram, Brett (93/Eng) 2nd
23MacInerney, Ruth (57/Eng) 2ndNang, Sandy (65/USA) 1st
15Mackay, Lewis (58/Eng) 1stBaig, Moizullah (09/PAK) 2nd
17Mackenzie, Ross (59/Sco) 2ndKondracka, Ewa (42/POL) 1st
19Magu, Fred (60/KEN) 1stJackson, Scott (45/USA) 2nd
13Matthews, Jesse (61/CAN) 1stSiddiqui, Irfan (91/BHR) 2nd
2May, Chris (62/AUS) 1stWiegand, Dave (103/USA) 2nd
21Mayhew, John (63/Eng) 2ndRomany, Rodney (85/TTO) 1st
21McParland, Maurice (64/IRL) 2ndWithers, Ben (105/USA) 1st
23Nang, Sandy (65/USA) 1stMacInerney, Ruth (57/Eng) 2nd
27Ngundi, Mutua (66/KEN) 2ndCummins, Chris (24/Sco) 1st
20O'Rourke, Nuala (68/NIr) 2ndBruce, Cicely (15/NZL) 1st
7OLaughlin, John (69/USA) 2ndWebb, David (102/Eng) 1st
1Ogbogu, Azu (33/NGA) 1stEldar, David (32/AUS) 2nd
13Perry, Steve (70/Eng) 1stTristan, Ze (107/ZAF) 2nd
26Pinner, Matthew (71/Eng) 2ndSiddiqui, Sumbul (92/Eng) 1st
25Poh, Ying Ming (72/SGP) 2ndTan, Alex (100/MYS) 1st
TablePlayer Opponent
22Polatnick, Steve (73/USA) 2ndGillam, Simon (37/Sco) 1st
18Pratesi, Diane (74/Eng) 1stKamara, Mohamed (46/SLE) 2nd
30Pratesi, Mauro (75/ITA) 2ndSnabel, Viliam (94/SVK) 1st
11Rau, Stefan (76/USA) 2ndEdwards, Calum (31/Eng) 1st
24Rau, Terry Kang (77/USA) 1stZolty, Natalie (106/Eng) 2nd
12Richards, Alastair (78/AUS) 2ndAllan, Paul (05/Eng) 1st
14Richards, Karen (79/AUS) 1stKirk, Terry (51/Eng) 2nd
10Richards, Nigel (80/NZL) 1stRio, Odette Carmina (81/PHL) 2nd
10Rio, Odette Carmina (81/PHL) 2ndRichards, Nigel (80/NZL) 1st
28Robertshaw, Beverley (82/Eng) 2ndCaba, Catalin (16/ROM) 1st
9Robertshaw, Phil (83/Eng) 1stDominiczak, Rafal (28/POL) 2nd
8Robinson, Jared (84/Eng) 1stSuresh Chinnaiyah (20/LKA) 2nd
21Romany, Rodney (85/TTO) 1stMayhew, John (63/Eng) 2nd
22Rowley, Neil (86/Eng) 2ndSandu, Dan (87/ROM) 1st
22Sandu, Dan (87/ROM) 1stRowley, Neil (86/Eng) 2nd
20Sapong, Kwaku (88/GHA) 2ndKeller, Jason (47/USA) 1st
15Scott, Neil (89/Sco) 1stSulaiman, Mohammad (98/ARE) 2nd
6Shin, Austin (90/Eng) 2ndKennedy, Rik (49/NIr) 1st
TablePlayer Opponent
13Siddiqui, Irfan (91/BHR) 2ndMatthews, Jesse (61/CAN) 1st
26Siddiqui, Sumbul (92/Eng) 1stPinner, Matthew (71/Eng) 2nd
3Smitheram, Brett (93/Eng) 2ndLogan, Adam (56/CAN) 1st
30Snabel, Viliam (94/SVK) 1stPratesi, Mauro (75/ITA) 2nd
29Sorensen, Sharon (95/AUS) 2ndGeamsakul, Warodom (36/JPN) 1st
28Spies, Paul (96/ZAF) 1stStanton, Donna (97/Eng) 2nd
28Stanton, Donna (97/Eng) 2ndSpies, Paul (96/ZAF) 1st
15Sulaiman, Mohammad (98/ARE) 2ndScott, Neil (89/Sco) 1st
29Szymanski, Mikolaj (99/POL) 2ndCallaghan, Rowan (17/Eng) 1st
25Tan, Alex (100/MYS) 1stPoh, Ying Ming (72/SGP) 2nd
16Tan, Jin Chor (108/MYS) 1stDangoor, Elie (25/Eng) 2nd
13Tristan, Ze (107/ZAF) 2ndPerry, Steve (70/Eng) 1st
10Wapnick, Joel (101/CAN) 1stBerofsky, Evan (13/CAN) 2nd
7Webb, David (102/Eng) 1stOLaughlin, John (69/USA) 2nd
2Wiegand, Dave (103/USA) 2ndMay, Chris (62/AUS) 1st
25Willingham, Walker (104/USA) 1stHardiyanto, H (41/IDN) 2nd
21Withers, Ben (105/USA) 1stMcParland, Maurice (64/IRL) 2nd
24Zolty, Natalie (106/Eng) 2ndRau, Terry Kang (77/USA) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.