Back to round index.

2014 Scrabble Champions Tournament

Round 5 Alphabetic Pairings

TablePlayer Opponent
18Abbasi, Abdullah (01/PAK) 1stMcParland, Maurice (64/Eng) 2nd
16Adamson, Tim (02/USA) 1stDominiczak, Rafal (28/POL) 2nd
9Aka, Toke (03/NGA) 1stMay, Chris (62/AUS) 2nd
11Akonor, Michael (04/GHA) 2ndO'Rourke, Nuala (68/NIr) 1st
5Allan, Paul (05/Eng) 1stBalasingam, Vannitha (10/MYS) 2nd
24Andersson, Gunnar (06/SWE) 2ndPolatnick, Steve (73/USA) 1st
9Andronowski, Piotr (07/Sco) 2ndGerry Carter (18/THA) 1st
3Armstrong, Peter (08/USA) 2ndKeller, Jason (47/USA) 1st
19Baig, Moizullah (09/PAK) 2ndDelicata, David (27/MLT) 1st
5Balasingam, Vannitha (10/MYS) 2ndAllan, Paul (05/Eng) 1st
23Barker, John (11/AUS) 1stSorensen, Sharon (95/AUS) 2nd
4Beevers, Craig (12/Eng) 1stGabriel, Marty (35/USA) 2nd
22Berofsky, Evan (13/CAN) 1stSapong, Kwaku (88/GHA) 2nd
6Brousson, Theresa (14/MLT) 1stRio, Odette Carmina (81/PHL) 2nd
7Bruce, Cicely (15/NZL) 2ndRobertshaw, Phil (83/Eng) 1st
24Caba, Catalin (16/ROM) 1stHolmes, David (43/Eng) 2nd
16Callaghan, Rowan (17/Eng) 2ndWebb, David (102/Eng) 1st
9Gerry Carter (18/THA) 1stAndronowski, Piotr (07/Sco) 2nd
TablePlayer Opponent
13Charles, Leslie (19/TTO) 1stEdwards, Calum (31/Eng) 2nd
7Suresh Chinnaiyah (20/LKA) 2ndKramer, Jim (53/USA) 1st
17Clinchy, Evans (21/USA) 2ndDangoor, Elie (25/Eng) 1st
26Coventry, Ian (22/Eng) 1stSandu, Dan (87/ROM) 2nd
2Craig, Joanne (23/NZL) 2ndWithers, Ben (105/USA) 1st
15Cummins, Chris (24/Sco) 1stKamara, Mohamed (46/SLE) 2nd
17Dangoor, Elie (25/Eng) 1stClinchy, Evans (21/USA) 2nd
6Day, Jesse (26/USA) 2ndWiegand, Dave (103/USA) 1st
19Delicata, David (27/MLT) 1stBaig, Moizullah (09/PAK) 2nd
16Dominiczak, Rafal (28/POL) 2ndAdamson, Tim (02/USA) 1st
8Downer, Penny (29/Wal) 2ndSiddiqui, Irfan (91/BHR) 1st
10Dyer, Becky (30/USA) 1stWapnick, Joel (101/CAN) 2nd
13Edwards, Calum (31/Eng) 2ndCharles, Leslie (19/TTO) 1st
15Eldar, David (32/AUS) 2ndShin, Austin (90/Eng) 1st
29Frydenlund, Anlaug (34/NOR) 1stSpies, Paul (96/ZAF) 2nd
4Gabriel, Marty (35/USA) 2ndBeevers, Craig (12/Eng) 1st
29Geamsakul, Warodom (36/JPN) 2ndNgundi, Mutua (66/KEN) 1st
13Gillam, Simon (37/Sco) 1stMayhew, John (63/Eng) 2nd
TablePlayer Opponent
26Grossman, Barry (38/Eng) 1stRobinson, Jared (84/Eng) 2nd
30Guest, Cornelia (39/USA) 2ndSiddiqui, Sumbul (92/Eng) 1st
18Haigh, Graham (40/Eng) 1stLinn, Robert (54/USA) 2nd
17Hardiyanto, H (41/IDN) 1stScott, Neil (89/Sco) 2nd
24Holmes, David (43/Eng) 2ndCaba, Catalin (16/ROM) 1st
21Hromnik, Tristan (107/ZAF) 1stKondracka, Ewa (42/POL) 2nd
12Huitson, Nicky (44/Eng) 1stOgbogu, Azu (33/NGA) 2nd
20Jackson, Scott (45/USA) 1stPratesi, Diane (74/Eng) 2nd
15Kamara, Mohamed (46/SLE) 2ndCummins, Chris (24/Sco) 1st
3Keller, Jason (47/USA) 1stArmstrong, Peter (08/USA) 2nd
14Kelly, Wayne (48/Eng) 1stRau, Stefan (76/USA) 2nd
1Kennedy, Rik (49/NIr) 2ndSmitheram, Brett (93/Eng) 1st
14Khatri, Waseem (50/PAK) 1stTan, Jin Chor (108/MYS) 2nd
22Kirk, Terry (51/Eng) 2ndNang, Sandy (65/USA) 1st
8Koenig, David (52/USA) 1stMatthews, Jesse (61/CAN) 2nd
21Kondracka, Ewa (42/POL) 2ndHromnik, Tristan (107/ZAF) 1st
7Kramer, Jim (53/USA) 1stSuresh Chinnaiyah (20/LKA) 2nd
19Le, Cecilia (109/USA) 1stStanton, Donna (97/Eng) 2nd
TablePlayer Opponent
18Linn, Robert (54/USA) 2ndHaigh, Graham (40/Eng) 1st
12Lipe, Chris (55/USA) 2ndLogan, Adam (56/CAN) 1st
12Logan, Adam (56/CAN) 1stLipe, Chris (55/USA) 2nd
25MacInerney, Ruth (57/Eng) 2ndRobertshaw, Beverley (82/Eng) 1st
10Mackay, Lewis (58/Eng) 2ndRichards, Nigel (80/NZL) 1st
20Mackenzie, Ross (59/Sco) 2ndPinner, Matthew (71/Eng) 1st
27Magu, Fred (60/KEN) 1stSzymanski, Mikolaj (99/POL) 2nd
8Matthews, Jesse (61/CAN) 2ndKoenig, David (52/USA) 1st
9May, Chris (62/AUS) 2ndAka, Toke (03/NGA) 1st
13Mayhew, John (63/Eng) 2ndGillam, Simon (37/Sco) 1st
18McParland, Maurice (64/Eng) 2ndAbbasi, Abdullah (01/PAK) 1st
22Nang, Sandy (65/USA) 1stKirk, Terry (51/Eng) 2nd
29Ngundi, Mutua (66/KEN) 1stGeamsakul, Warodom (36/JPN) 2nd
11O'Rourke, Nuala (68/NIr) 1stAkonor, Michael (04/GHA) 2nd
21OLaughlin, John (69/USA) 2ndSulaiman, Mohammad (98/ARE) 1st
12Ogbogu, Azu (33/NGA) 2ndHuitson, Nicky (44/Eng) 1st
28Perry, Steve (70/Eng) 1stSnabel, Viliam (94/SVK) 2nd
20Pinner, Matthew (71/Eng) 1stMackenzie, Ross (59/Sco) 2nd
TablePlayer Opponent
25Poh, Ying Ming (72/SGP) 2ndZolty, Natalie (106/Eng) 1st
24Polatnick, Steve (73/USA) 1stAndersson, Gunnar (06/SWE) 2nd
20Pratesi, Diane (74/Eng) 2ndJackson, Scott (45/USA) 1st
28Pratesi, Mauro (75/ITA) 2ndRichards, Karen (79/AUS) 1st
14Rau, Stefan (76/USA) 2ndKelly, Wayne (48/Eng) 1st
23Rau, Terry Kang (77/USA) 2ndWillingham, Walker (104/USA) 1st
11Richards, Alastair (78/AUS) 2ndRomany, Rodney (85/TTO) 1st
28Richards, Karen (79/AUS) 1stPratesi, Mauro (75/ITA) 2nd
10Richards, Nigel (80/NZL) 1stMackay, Lewis (58/Eng) 2nd
6Rio, Odette Carmina (81/PHL) 2ndBrousson, Theresa (14/MLT) 1st
25Robertshaw, Beverley (82/Eng) 1stMacInerney, Ruth (57/Eng) 2nd
7Robertshaw, Phil (83/Eng) 1stBruce, Cicely (15/NZL) 2nd
26Robinson, Jared (84/Eng) 2ndGrossman, Barry (38/Eng) 1st
11Romany, Rodney (85/TTO) 1stRichards, Alastair (78/AUS) 2nd
27Rowley, Neil (86/Eng) 2ndTan, Alex (100/MYS) 1st
26Sandu, Dan (87/ROM) 2ndCoventry, Ian (22/Eng) 1st
22Sapong, Kwaku (88/GHA) 2ndBerofsky, Evan (13/CAN) 1st
17Scott, Neil (89/Sco) 2ndHardiyanto, H (41/IDN) 1st
TablePlayer Opponent
15Shin, Austin (90/Eng) 1stEldar, David (32/AUS) 2nd
8Siddiqui, Irfan (91/BHR) 1stDowner, Penny (29/Wal) 2nd
30Siddiqui, Sumbul (92/Eng) 1stGuest, Cornelia (39/USA) 2nd
1Smitheram, Brett (93/Eng) 1stKennedy, Rik (49/NIr) 2nd
28Snabel, Viliam (94/SVK) 2ndPerry, Steve (70/Eng) 1st
23Sorensen, Sharon (95/AUS) 2ndBarker, John (11/AUS) 1st
29Spies, Paul (96/ZAF) 2ndFrydenlund, Anlaug (34/NOR) 1st
19Stanton, Donna (97/Eng) 2ndLe, Cecilia (109/USA) 1st
21Sulaiman, Mohammad (98/ARE) 1stOLaughlin, John (69/USA) 2nd
27Szymanski, Mikolaj (99/POL) 2ndMagu, Fred (60/KEN) 1st
27Tan, Alex (100/MYS) 1stRowley, Neil (86/Eng) 2nd
14Tan, Jin Chor (108/MYS) 2ndKhatri, Waseem (50/PAK) 1st
10Wapnick, Joel (101/CAN) 2ndDyer, Becky (30/USA) 1st
16Webb, David (102/Eng) 1stCallaghan, Rowan (17/Eng) 2nd
6Wiegand, Dave (103/USA) 1stDay, Jesse (26/USA) 2nd
23Willingham, Walker (104/USA) 1stRau, Terry Kang (77/USA) 2nd
2Withers, Ben (105/USA) 1stCraig, Joanne (23/NZL) 2nd
25Zolty, Natalie (106/Eng) 1stPoh, Ying Ming (72/SGP) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.