Back to round index.

2014 Scrabble Champions Tournament

Round 1 Alphabetic Pairings

TablePlayer Opponent
7Abbasi, Abdullah (01/PAK) 1stEldar, David (32/AUS) 2nd
11Adamson, Tim (02/USA) 1stBarker, John (11/AUS) 2nd
25Aka, Toke (03/NGA) 2ndDyer, Becky (30/USA) 1st
24Akonor, Michael (04/GHA) 2ndRowley, Neil (86/Eng) 1st
6Allan, Paul (05/Eng) 1stGuest, Cornelia (39/USA) 2nd
24Andersson, Gunnar (06/SWE) 1stDangoor, Elie (25/Eng) 2nd
13Andronowski, Piotr (07/Sco) 1stSandu, Dan (87/ROM) 2nd
9Armstrong, Peter (08/USA) 2ndSzymanski, Mikolaj (99/POL) 1st
4Baig, Moizullah (09/PAK) 1stWiegand, Dave (103/USA) 2nd
23Balasingam, Vannitha (10/MYS) 1stWillingham, Walker (104/USA) 2nd
11Barker, John (11/AUS) 2ndAdamson, Tim (02/USA) 1st
8Beevers, Craig (12/Eng) 1stNgundi, Mutua (66/KEN) 2nd
15Berofsky, Evan (13/CAN) 2ndHuitson, Nicky (44/Eng) 1st
12Brousson, Theresa (14/MLT) 2ndSorensen, Sharon (95/AUS) 1st
5Bruce, Cicely (15/NZL) 2ndMay, Chris (62/AUS) 1st
3Caba, Catalin (16/ROM) 2ndSmitheram, Brett (93/Eng) 1st
14Callaghan, Rowan (17/Eng) 2ndScott, Neil (89/Sco) 1st
27Gerry Carter (18/THA) 1stKirk, Terry (51/Eng) 2nd
TablePlayer Opponent
17Charles, Leslie (19/TTO) 1stKoenig, David (52/USA) 2nd
13Suresh Chinnaiyah (20/LKA) 2ndPinner, Matthew (71/Eng) 1st
12Clinchy, Evans (21/USA) 2ndMacInerney, Ruth (57/Eng) 1st
10Coventry, Ian (22/Eng) 2ndOLaughlin, John (69/USA) 1st
20Craig, Joanne (23/NZL) 2ndRau, Terry Kang (77/USA) 1st
15Cummins, Chris (24/Sco) 1stMatthews, Jesse (61/CAN) 2nd
24Dangoor, Elie (25/Eng) 2ndAndersson, Gunnar (06/SWE) 1st
21Day, Jesse (26/USA) 1stSiddiqui, Irfan (91/BHR) 2nd
29Delicata, David (27/MLT) 2ndNang, Sandy (65/USA) 1st
29Dominiczak, Rafal (28/POL) 2ndZolty, Natalie (106/Eng) 1st
17Downer, Penny (29/Wal) 2ndStanton, Donna (97/Eng) 1st
25Dyer, Becky (30/USA) 1stAka, Toke (03/NGA) 2nd
28Edwards, Calum (31/Eng) 2ndSulaiman, Mohammad (98/ARE) 1st
7Eldar, David (32/AUS) 2ndAbbasi, Abdullah (01/PAK) 1st
7Frydenlund, Anlaug (34/NOR) 2ndMackay, Lewis (58/Eng) 1st
14Gabriel, Marty (35/USA) 2ndGeamsakul, Warodom (36/JPN) 1st
14Geamsakul, Warodom (36/JPN) 1stGabriel, Marty (35/USA) 2nd
26Gillam, Simon (37/Sco) 1stJackson, Scott (45/USA) 2nd
TablePlayer Opponent
26Grossman, Barry (38/Eng) 2ndWithers, Ben (105/USA) 1st
6Guest, Cornelia (39/USA) 2ndAllan, Paul (05/Eng) 1st
27Haigh, Graham (40/Eng) 2ndSapong, Kwaku (88/GHA) 1st
 Hardiyanto, H (41/IDN) bye
21Holmes, David (43/Eng) 1stKennedy, Rik (49/NIr) 2nd
15Huitson, Nicky (44/Eng) 1stBerofsky, Evan (13/CAN) 2nd
26Jackson, Scott (45/USA) 2ndGillam, Simon (37/Sco) 1st
18Kamara, Mohamed (46/SLE) 2ndRobertshaw, Phil (83/Eng) 1st
28Keller, Jason (47/USA) 1stTan, Alex (100/MYS) 2nd
16Kelly, Wayne (48/Eng) 1stSpies, Paul (96/ZAF) 2nd
21Kennedy, Rik (49/NIr) 2ndHolmes, David (43/Eng) 1st
22Khatri, Waseem (50/PAK) 1stMcParland, Maurice (64/IRL) 2nd
27Kirk, Terry (51/Eng) 2ndGerry Carter (18/THA) 1st
17Koenig, David (52/USA) 2ndCharles, Leslie (19/TTO) 1st
1Kondracka, Ewa (42/POL) 1stRichards, Nigel (80/NZL) 2nd
10Kramer, Jim (53/USA) 2ndSiddiqui, Sumbul (92/Eng) 1st
30Le, Cecilia (109/USA) 2ndTristan, Ze (107/ZAF) 1st
19Linn, Robert (54/USA) 2ndRio, Odette Carmina (81/PHL) 1st
TablePlayer Opponent
20Lipe, Chris (55/USA) 2ndMagu, Fred (60/KEN) 1st
2Logan, Adam (56/CAN) 1stPoh, Ying Ming (72/SGP) 2nd
12MacInerney, Ruth (57/Eng) 1stClinchy, Evans (21/USA) 2nd
7Mackay, Lewis (58/Eng) 1stFrydenlund, Anlaug (34/NOR) 2nd
25Mackenzie, Ross (59/Sco) 1stPratesi, Diane (74/Eng) 2nd
20Magu, Fred (60/KEN) 1stLipe, Chris (55/USA) 2nd
15Matthews, Jesse (61/CAN) 2ndCummins, Chris (24/Sco) 1st
5May, Chris (62/AUS) 1stBruce, Cicely (15/NZL) 2nd
23Mayhew, John (63/Eng) 2ndPolatnick, Steve (73/USA) 1st
22McParland, Maurice (64/IRL) 2ndKhatri, Waseem (50/PAK) 1st
29Nang, Sandy (65/USA) 1stDelicata, David (27/MLT) 2nd
8Ngundi, Mutua (66/KEN) 2ndBeevers, Craig (12/Eng) 1st
6O'Rourke, Nuala (68/NIr) 2ndRichards, Alastair (78/AUS) 1st
10OLaughlin, John (69/USA) 1stCoventry, Ian (22/Eng) 2nd
9Ogbogu, Azu (33/NGA) 1stPratesi, Mauro (75/ITA) 2nd
22Perry, Steve (70/Eng) 1stRau, Stefan (76/USA) 2nd
13Pinner, Matthew (71/Eng) 1stSuresh Chinnaiyah (20/LKA) 2nd
2Poh, Ying Ming (72/SGP) 2ndLogan, Adam (56/CAN) 1st
TablePlayer Opponent
23Polatnick, Steve (73/USA) 1stMayhew, John (63/Eng) 2nd
25Pratesi, Diane (74/Eng) 2ndMackenzie, Ross (59/Sco) 1st
9Pratesi, Mauro (75/ITA) 2ndOgbogu, Azu (33/NGA) 1st
22Rau, Stefan (76/USA) 2ndPerry, Steve (70/Eng) 1st
20Rau, Terry Kang (77/USA) 1stCraig, Joanne (23/NZL) 2nd
6Richards, Alastair (78/AUS) 1stO'Rourke, Nuala (68/NIr) 2nd
18Richards, Karen (79/AUS) 1stWebb, David (102/Eng) 2nd
1Richards, Nigel (80/NZL) 2ndKondracka, Ewa (42/POL) 1st
19Rio, Odette Carmina (81/PHL) 1stLinn, Robert (54/USA) 2nd
11Robertshaw, Beverley (82/Eng) 2ndWapnick, Joel (101/CAN) 1st
18Robertshaw, Phil (83/Eng) 1stKamara, Mohamed (46/SLE) 2nd
19Robinson, Jared (84/Eng) 1stRomany, Rodney (85/TTO) 2nd
19Romany, Rodney (85/TTO) 2ndRobinson, Jared (84/Eng) 1st
24Rowley, Neil (86/Eng) 1stAkonor, Michael (04/GHA) 2nd
13Sandu, Dan (87/ROM) 2ndAndronowski, Piotr (07/Sco) 1st
27Sapong, Kwaku (88/GHA) 1stHaigh, Graham (40/Eng) 2nd
14Scott, Neil (89/Sco) 1stCallaghan, Rowan (17/Eng) 2nd
16Shin, Austin (90/Eng) 1stSnabel, Viliam (94/SVK) 2nd
TablePlayer Opponent
21Siddiqui, Irfan (91/BHR) 2ndDay, Jesse (26/USA) 1st
10Siddiqui, Sumbul (92/Eng) 1stKramer, Jim (53/USA) 2nd
3Smitheram, Brett (93/Eng) 1stCaba, Catalin (16/ROM) 2nd
16Snabel, Viliam (94/SVK) 2ndShin, Austin (90/Eng) 1st
12Sorensen, Sharon (95/AUS) 1stBrousson, Theresa (14/MLT) 2nd
16Spies, Paul (96/ZAF) 2ndKelly, Wayne (48/Eng) 1st
17Stanton, Donna (97/Eng) 1stDowner, Penny (29/Wal) 2nd
28Sulaiman, Mohammad (98/ARE) 1stEdwards, Calum (31/Eng) 2nd
9Szymanski, Mikolaj (99/POL) 1stArmstrong, Peter (08/USA) 2nd
28Tan, Alex (100/MYS) 2ndKeller, Jason (47/USA) 1st
 Tan, Jin Chor (108/MYS) bye
30Tristan, Ze (107/ZAF) 1stLe, Cecilia (109/USA) 2nd
11Wapnick, Joel (101/CAN) 1stRobertshaw, Beverley (82/Eng) 2nd
18Webb, David (102/Eng) 2ndRichards, Karen (79/AUS) 1st
4Wiegand, Dave (103/USA) 2ndBaig, Moizullah (09/PAK) 1st
23Willingham, Walker (104/USA) 2ndBalasingam, Vannitha (10/MYS) 1st
26Withers, Ben (105/USA) 1stGrossman, Barry (38/Eng) 2nd
29Zolty, Natalie (106/Eng) 1stDominiczak, Rafal (28/POL) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.