Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gipson, Helen (#1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Synnott, Kevin (#10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boyle, Vincent (#6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Brousson, Theresa (#2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Warner, Howard (#3) 0–0 +0 (1st:0, 2nd:0) | 2nd | O'Rourke, Nuala (#9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gillam, Simon (#7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lipe, Chris (#4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chew, John (#8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muscat, Cecil (#5) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.