Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Boyle, Vincent (#6) 2nd | Chew, John (#8) 1st | |
| 2 | Brousson, Theresa (#2) 1st | Warner, Howard (#3) 2nd | |
| 3 | Chew, John (#8) 1st | Boyle, Vincent (#6) 2nd | |
| 4 | Gillam, Simon (#7) 2nd | O'Rourke, Nuala (#9) 1st | |
| 1 | Gipson, Helen (#1) 2nd | Lipe, Chris (#4) 1st | |
| 1 | Lipe, Chris (#4) 1st | Gipson, Helen (#1) 2nd | |
| 5 | Muscat, Cecil (#5) 2nd | Synnott, Kevin (#10) 1st | |
| 4 | O'Rourke, Nuala (#9) 1st | Gillam, Simon (#7) 2nd | |
| 5 | Synnott, Kevin (#10) 1st | Muscat, Cecil (#5) 2nd | |
| 2 | Warner, Howard (#3) 2nd | Brousson, Theresa (#2) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.