Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Barker, John (A24/AUS) 2nd | Love, Louise (A34/AUS) 1st repeat | |
| 12 | Harridge, Barry (A10/AUS) 1st | Saliba, Mario (A27/MLT) 2nd repeat | |
| 10 | Love, Louise (A34/AUS) 1st | Barker, John (A24/AUS) 2nd repeat | |
| Table | Player | Opponent | |
| 9 | Bonham, Graham (A22/Eng) 1st | Synnott, Kevin (A18/Eng) 2nd repeat | |
| 4 | Dangoor, Elie (A6/Eng) 2nd | Warner, Howard (A4/NZL) 1st repeat | |
| 11 | Edwards, Len (A25/Eng) 2nd | Lyes, Teresa (A23/Eng) 1st repeat | |
| 8 | Lawrence, Tim (A30/Eng) 2nd | Muscat, Cecil (A13/MLT) 1st | |
| 13 | Lyes, Jim (A31/Eng) 1st | Sweetlove, Kate (A29/Eng) 2nd repeat | |
| 11 | Lyes, Teresa (A23/Eng) 1st | Edwards, Len (A25/Eng) 2nd repeat | |
| 16 | Newman, George (A28/Eng) 2nd | Hoch, Maureen (A26/ISR) 1st repeat | |
| 13 | Sweetlove, Kate (A29/Eng) 2nd | Lyes, Jim (A31/Eng) 1st repeat | |
| 9 | Synnott, Kevin (A18/Eng) 2nd | Bonham, Graham (A22/Eng) 1st repeat | |
| 5 | Violett, Bob (A12/Eng) 1st | Micallef, Charles (A20/MLT) 2nd repeat | |
| 30 | Bonham, Janet (B8/Eng) 1st | Huitson, Nicky (B2/Eng) 2nd 3peat | |
| 30 | Huitson, Nicky (B2/Eng) 2nd | Bonham, Janet (B8/Eng) 1st 3peat | |
| 34 | Puttick, Judith (B24/Eng) 1st | Loewenstein, Marion (B25/ISR) 2nd repeat | |
| Table | Player | Opponent | |
| 32 | Docherty, Paula (B23/IRL) 2nd | Scicluna, Maria (B22/MLT) 1st repeat | |
| 33 | Morgan, Mary (B28/IRL) 2nd | Morris, Gail (B26/ISR) 1st repeat | |
| 25 | Ni Bhriain, Brid (B5/IRL) 1st | Camilleri, Mario (B6/MLT) 2nd repeat | |
| Table | Player | Opponent | |
| 15 | Alroy, Nancy (A32/ISR) 2nd | Zammit, Albert (A33/MLT) 1st repeat | |
| 16 | Hoch, Maureen (A26/ISR) 1st | Newman, George (A28/Eng) 2nd repeat | |
| 6 | Landau, Naomi (A17/ISR) 1st | Vella-Laurenti, Nicky (A21/MLT) 2nd repeat | |
| 22 | Blits, Gila (B11/ISR) 2nd | Seychell, Mario (B9/MLT) 1st repeat | |
| 35 | Hoch, Jack (B27/ISR) 2nd | Nobil, Mona (B19/ISR) 1st repeat | |
| 34 | Loewenstein, Marion (B25/ISR) 2nd | Puttick, Judith (B24/Eng) 1st repeat | |
| 31 | Marguy, Linda (B20/ISR) 1st | Borg, Dominic (B15/MLT) 2nd | |
| 33 | Morris, Gail (B26/ISR) 1st | Morgan, Mary (B28/IRL) 2nd repeat | |
| 35 | Nobil, Mona (B19/ISR) 1st | Hoch, Jack (B27/ISR) 2nd repeat | |
| Table | Player | Opponent | |
| 7 | Hirai, Keiichiro (A7/JPN) 2nd | O'Rourke, Nuala (A19/NIr) 1st repeat | |
| Table | Player | Opponent | |
| 2 | Brousson, Theresa (A5/MLT) 2nd | Boyle, Vincent (A11/Sco) 1st repeat | |
| 14 | Delia, Jojo (A16/MLT) 1st | Dominiczak, Rafal (A9/POL) 2nd | |
| 3 | Delicata, David (A8/MLT) 1st | Mackenzie, Jayne (A15/NIr) 2nd 3peat | |
| 5 | Micallef, Charles (A20/MLT) 2nd | Violett, Bob (A12/Eng) 1st repeat | |
| 8 | Muscat, Cecil (A13/MLT) 1st | Lawrence, Tim (A30/Eng) 2nd | |
| 12 | Saliba, Mario (A27/MLT) 2nd | Harridge, Barry (A10/AUS) 1st repeat | |
| 6 | Vella-Laurenti, Nicky (A21/MLT) 2nd | Landau, Naomi (A17/ISR) 1st repeat | |
| 15 | Zammit, Albert (A33/MLT) 1st | Alroy, Nancy (A32/ISR) 2nd repeat | |
| 26 | Borg, Anna (B12/MLT) 2nd | Mifsud, Paul (B10/MLT) 1st repeat | |
| 31 | Borg, Dominic (B15/MLT) 2nd | Marguy, Linda (B20/ISR) 1st | |
| 29 | Calleja, Marlene (B14/MLT) 2nd | Zammit, Reno (B18/MLT) 1st repeat | |
| 25 | Camilleri, Mario (B6/MLT) 2nd | Ni Bhriain, Brid (B5/IRL) 1st repeat | |
| 28 | Cilia, Pauline (B16/MLT) 1st | Xuereb, Alfred (B21/MLT) 2nd | |
| 24 | Fenech, Moira (B13/MLT) 1st | Mayo, Josephine (B7/MLT) 2nd repeat | |
| 27 | Frendo, Pawlu (B17/MLT) 1st | Adowei, Ebikeme (B4/NGA) 2nd repeat | |
| 23 | Mangion, Sammy (B3/MLT) 1st | Milton, Daniel (B1/USA) 2nd 4peat | |
| 24 | Mayo, Josephine (B7/MLT) 2nd | Fenech, Moira (B13/MLT) 1st repeat | |
| 26 | Mifsud, Paul (B10/MLT) 1st | Borg, Anna (B12/MLT) 2nd repeat | |
| 32 | Scicluna, Maria (B22/MLT) 1st | Docherty, Paula (B23/IRL) 2nd repeat | |
| 22 | Seychell, Mario (B9/MLT) 1st | Blits, Gila (B11/ISR) 2nd repeat | |
| 28 | Xuereb, Alfred (B21/MLT) 2nd | Cilia, Pauline (B16/MLT) 1st | |
| 29 | Zammit, Reno (B18/MLT) 1st | Calleja, Marlene (B14/MLT) 2nd repeat | |
| Table | Player | Opponent | |
| 27 | Adowei, Ebikeme (B4/NGA) 2nd | Frendo, Pawlu (B17/MLT) 1st repeat | |
| Table | Player | Opponent | |
| 3 | Mackenzie, Jayne (A15/NIr) 2nd | Delicata, David (A8/MLT) 1st 3peat | |
| 7 | O'Rourke, Nuala (A19/NIr) 1st | Hirai, Keiichiro (A7/JPN) 2nd repeat | |
| Table | Player | Opponent | |
| 4 | Warner, Howard (A4/NZL) 1st | Dangoor, Elie (A6/Eng) 2nd repeat | |
| Table | Player | Opponent | |
| 14 | Dominiczak, Rafal (A9/POL) 2nd | Delia, Jojo (A16/MLT) 1st | |
| Table | Player | Opponent | |
| 2 | Boyle, Vincent (A11/Sco) 1st | Brousson, Theresa (A5/MLT) 2nd repeat | |
| 1 | Gillam, Simon (A14/Sco) 1st | Gipson, Helen (A3/Sco) 2nd 3peat | |
| 1 | Gipson, Helen (A3/Sco) 2nd | Gillam, Simon (A14/Sco) 1st 3peat | |
| 17 | Simmons, Allan (A2/Sco) 1st | Lipe, Chris (A1/USA) 2nd | |
| Table | Player | Opponent | |
| 17 | Lipe, Chris (A1/USA) 2nd | Simmons, Allan (A2/Sco) 1st | |
| 23 | Milton, Daniel (B1/USA) 2nd | Mangion, Sammy (B3/MLT) 1st 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.