Back to round index.
Table | Player | Opponent | |
---|---|---|---|
14 | Barker, John (A24/AUS) 1st | Lyes, Teresa (A23/Eng) 2nd | |
17 | Harridge, Barry (A10/AUS) 2nd | Lyes, Jim (A31/Eng) 1st | |
16 | Love, Louise (A34/AUS) 1st | Sweetlove, Kate (A29/Eng) 2nd | |
Table | Player | Opponent | |
4 | Bonham, Graham (A22/Eng) 1st | Brousson, Theresa (A5/MLT) 2nd | |
2 | Dangoor, Elie (A6/Eng) 1st | Gillam, Simon (A14/Sco) 2nd | |
9 | Edwards, Len (A25/Eng) 2nd | O'Rourke, Nuala (A19/NIr) 1st | |
10 | Lawrence, Tim (A30/Eng) 1st | Lipe, Chris (A1/USA) 2nd | |
17 | Lyes, Jim (A31/Eng) 1st | Harridge, Barry (A10/AUS) 2nd | |
14 | Lyes, Teresa (A23/Eng) 2nd | Barker, John (A24/AUS) 1st | |
15 | Newman, George (A28/Eng) 2nd | Hoch, Maureen (A26/ISR) 1st | |
16 | Sweetlove, Kate (A29/Eng) 2nd | Love, Louise (A34/AUS) 1st | |
6 | Synnott, Kevin (A18/Eng) 2nd | Boyle, Vincent (A11/Sco) 1st | |
11 | Violett, Bob (A12/Eng) 1st | Micallef, Charles (A20/MLT) 2nd | |
24 | Bonham, Janet (B8/Eng) 2nd | Seychell, Mario (B9/MLT) 1st | |
30 | Huitson, Nicky (B2/Eng) 2nd | Borg, Dominic (B15/MLT) 1st | |
34 | Puttick, Judith (B24/Eng) 1st | Hoch, Jack (B27/ISR) 2nd | |
Table | Player | Opponent | |
31 | Docherty, Paula (B23/IRL) 2nd | Morgan, Mary (B28/IRL) 1st | |
31 | Morgan, Mary (B28/IRL) 1st | Docherty, Paula (B23/IRL) 2nd | |
29 | Ni Bhriain, Brid (B5/IRL) 2nd | Adowei, Ebikeme (B4/NGA) 1st | |
Table | Player | Opponent | |
12 | Alroy, Nancy (A32/ISR) 1st | Zammit, Albert (A33/MLT) 2nd | |
15 | Hoch, Maureen (A26/ISR) 1st | Newman, George (A28/Eng) 2nd | |
7 | Landau, Naomi (A17/ISR) 2nd | Delia, Jojo (A16/MLT) 1st | |
27 | Blits, Gila (B11/ISR) 1st | Mangion, Sammy (B3/MLT) 2nd | |
34 | Hoch, Jack (B27/ISR) 2nd | Puttick, Judith (B24/Eng) 1st | |
35 | Loewenstein, Marion (B25/ISR) 2nd | Xuereb, Alfred (B21/MLT) 1st | |
22 | Marguy, Linda (B20/ISR) 2nd | Borg, Anna (B12/MLT) 1st | |
33 | Morris, Gail (B26/ISR) 1st | Calleja, Marlene (B14/MLT) 2nd | |
28 | Nobil, Mona (B19/ISR) 2nd | Fenech, Moira (B13/MLT) 1st | |
Table | Player | Opponent | |
8 | Hirai, Keiichiro (A7/JPN) 1st | Mackenzie, Jayne (A15/NIr) 2nd | |
Table | Player | Opponent | |
4 | Brousson, Theresa (A5/MLT) 2nd | Bonham, Graham (A22/Eng) 1st | |
7 | Delia, Jojo (A16/MLT) 1st | Landau, Naomi (A17/ISR) 2nd | |
13 | Delicata, David (A8/MLT) 2nd | Saliba, Mario (A27/MLT) 1st | |
11 | Micallef, Charles (A20/MLT) 2nd | Violett, Bob (A12/Eng) 1st | |
5 | Muscat, Cecil (A13/MLT) 2nd | Warner, Howard (A4/NZL) 1st | |
13 | Saliba, Mario (A27/MLT) 1st | Delicata, David (A8/MLT) 2nd | |
3 | Vella-Laurenti, Nicky (A21/MLT) 1st | Gipson, Helen (A3/Sco) 2nd | |
12 | Zammit, Albert (A33/MLT) 2nd | Alroy, Nancy (A32/ISR) 1st | |
22 | Borg, Anna (B12/MLT) 1st | Marguy, Linda (B20/ISR) 2nd | |
30 | Borg, Dominic (B15/MLT) 1st | Huitson, Nicky (B2/Eng) 2nd | |
33 | Calleja, Marlene (B14/MLT) 2nd | Morris, Gail (B26/ISR) 1st | |
26 | Camilleri, Mario (B6/MLT) 2nd | Cilia, Pauline (B16/MLT) 1st | |
26 | Cilia, Pauline (B16/MLT) 1st | Camilleri, Mario (B6/MLT) 2nd | |
28 | Fenech, Moira (B13/MLT) 1st | Nobil, Mona (B19/ISR) 2nd | |
23 | Frendo, Pawlu (B17/MLT) 1st | Mayo, Josephine (B7/MLT) 2nd | |
27 | Mangion, Sammy (B3/MLT) 2nd | Blits, Gila (B11/ISR) 1st | |
23 | Mayo, Josephine (B7/MLT) 2nd | Frendo, Pawlu (B17/MLT) 1st | |
25 | Mifsud, Paul (B10/MLT) 2nd | Milton, Daniel (B1/USA) 1st | |
32 | Scicluna, Maria (B22/MLT) 1st | Zammit, Reno (B18/MLT) 2nd | |
24 | Seychell, Mario (B9/MLT) 1st | Bonham, Janet (B8/Eng) 2nd | |
35 | Xuereb, Alfred (B21/MLT) 1st | Loewenstein, Marion (B25/ISR) 2nd | |
32 | Zammit, Reno (B18/MLT) 2nd | Scicluna, Maria (B22/MLT) 1st | |
Table | Player | Opponent | |
29 | Adowei, Ebikeme (B4/NGA) 1st | Ni Bhriain, Brid (B5/IRL) 2nd | |
Table | Player | Opponent | |
8 | Mackenzie, Jayne (A15/NIr) 2nd | Hirai, Keiichiro (A7/JPN) 1st | |
9 | O'Rourke, Nuala (A19/NIr) 1st | Edwards, Len (A25/Eng) 2nd | |
Table | Player | Opponent | |
5 | Warner, Howard (A4/NZL) 1st | Muscat, Cecil (A13/MLT) 2nd | |
Table | Player | Opponent | |
1 | Dominiczak, Rafal (A9/POL) 2nd | Simmons, Allan (A2/Sco) 1st | |
Table | Player | Opponent | |
6 | Boyle, Vincent (A11/Sco) 1st | Synnott, Kevin (A18/Eng) 2nd | |
2 | Gillam, Simon (A14/Sco) 2nd | Dangoor, Elie (A6/Eng) 1st | |
3 | Gipson, Helen (A3/Sco) 2nd | Vella-Laurenti, Nicky (A21/MLT) 1st | |
1 | Simmons, Allan (A2/Sco) 1st | Dominiczak, Rafal (A9/POL) 2nd | |
Table | Player | Opponent | |
10 | Lipe, Chris (A1/USA) 2nd | Lawrence, Tim (A30/Eng) 1st | |
25 | Milton, Daniel (B1/USA) 1st | Mifsud, Paul (B10/MLT) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.