Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 72 | 2 7 8 15 16 24 | 9.0-14.0 | -125 | A | Morgan, Mary (B28/IRL) |
2 | 81 | 3 7 11 11 13 36 | 12.5-10.5 | +297 | B | Xuereb, Alfred (B21/MLT) |
3 | 88 | 6 7 12 14 15 34 | 3.5-19.5 | -1330 | B | Morris, Gail (B26/ISR) |
4 | 96 | 5 6 11 22 23 29 | 9.0-14.0 | -543 | B | Puttick, Judith (B24/Eng) |
5 | 97 | 7 8 12 19 20 31 | 13.0-10.0 | +492 | A | Camilleri, Mario (B6/MLT) |
6 | 99 | 6 8 12 23 23 27 | 10.0-13.0 | +434 | B | Marguy, Linda (B20/ISR) |
7 | 109 | 1 2 5 25 37 39 | 10.0-13.0 | +278 | B | Docherty, Paula (B23/IRL) |
8 | 128 | 5 9 14 25 34 41 | 6.0-17.0 | -1185 | B | Hoch, Jack (B27/ISR) |
9 | 131 | 10 20 20 25 28 28 | 13.0-10.0 | -33 | B | Frendo, Pawlu (B17/MLT) |
10 | 165 | 6 11 20 23 42 63 | 2.0-21.0 | -2027 | B | Loewenstein, Marion (B25/ISR) |
11 | 174 | 3 8 21 34 49 59 | 8.0-15.0 | -856 | B | Scicluna, Maria (B22/MLT) |
12 | 189 | 19 20 22 34 44 50 | 12.0-11.0 | +55 | B | Zammit, Reno (B18/MLT) |
13 | 199 | 11 22 23 31 51 61 | 12.0-11.0 | +328 | A | Adowei, Ebikeme (B4/NGA) |
14 | 208 | 5 7 18 34 67 77 | 12.0-11.0 | -132 | B | Calleja, Marlene (B14/MLT) |
15 | 208 | 17 19 33 35 43 61 | 13.0-10.0 | +506 | A | Ni Bhriain, Brid (B5/IRL) |
16 | 210 | 2 2 13 32 80 81 | 15.0- 8.0 | +808 | A | Mangion, Sammy (B3/MLT) |
17 | 214 | 4 23 27 40 53 67 | 11.0-12.0 | -34 | B | Borg, Dominic (B15/MLT) |
18 | 231 | 4 5 26 55 63 78 | 9.0-14.0 | -583 | B | Nobil, Mona (B19/ISR) |
19 | 235 | 10 19 35 41 52 78 | 14.0- 9.0 | +548 | A | Bonham, Janet (B8/Eng) |
20 | 239 | 5 27 41 49 56 61 | 13.0-10.0 | +103 | A | Borg, Anna (B12/MLT) |
21 | 274 | 16 20 45 56 60 77 | 14.0- 9.0 | +520 | A | Huitson, Nicky (B2/Eng) |
22 | 279 | 29 40 41 41 53 75 | 14.0- 9.0 | +216 | A | Mayo, Josephine (B7/MLT) |
23 | 284 | 2 13 29 67 86 87 | 14.0- 9.0 | +379 | A | Fenech, Moira (B13/MLT) |
24 | 292 | 21 31 41 47 75 77 | 13.0-10.0 | +295 | A | Mifsud, Paul (B10/MLT) |
25 | 344 | 25 32 47 66 76 98 | 15.0- 8.0 | +1096 | A | Milton, Daniel (B1/USA) |
26 | 384 | 39 45 51 61 91 97 | 14.0- 9.0 | +206 | A | Blits, Gila (B11/ISR) |
27 | 400 | 7 17 55 86 106 129 | 13.0-10.0 | -406 | B | Cilia, Pauline (B16/MLT) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.