Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 18–6 | +580 | 1180 | 1283 | +103 | A | Seychell, Mario (B9/MLT) | 1L:335-448:B11 |
2 | 16–8 | +1174 | 1339 | 1304 | −35 | A | Milton, Daniel (B1/USA) | 2W:440-362:B3 |
3 | 15–9 | +730 | 1278 | 1268 | −10 | A | Mangion, Sammy (B3/MLT) | 1L:362-440:B1 |
4 | 15–9 | +662 | 1303 | 1253 | −50 | A | Huitson, Nicky (B2/Eng) | 2W:501-359:B8 |
5 | 15–9 | +398 | 1082 | 1158 | +76 | A | Fenech, Moira (B13/MLT) | 1W:343-324:B7 |
6 | 15–9 | +319 | 1168 | 1174 | +6 | A | Blits, Gila (B11/ISR) | 2W:448-335:B9 |
7 | 14–10 | +515 | 1224 | 1178 | −46 | A | Ni Bhriain, Brid (B5/IRL) | 1W:410-401:B6 |
8 | 14–10 | +406 | 1196 | 1177 | −19 | A | Bonham, Janet (B8/Eng) | 1L:359-501:B2 |
9 | 14–10 | +350 | 1177 | 1153 | −24 | A | Mifsud, Paul (B10/MLT) | 1W:442-387:B12 |
10 | 14–10 | +197 | 1200 | 1198 | −2 | A | Mayo, Josephine (B7/MLT) | 2L:324-343:B13 |
11 | 14–10 | −375 | 989 | 1074 | +85 | B | Cilia, Pauline (B16/MLT) | 1W:430-399:B21 |
12 | 13–11 | +483 | 1210 | 1167 | −43 | A | Camilleri, Mario (B6/MLT) | 2L:401-410:B5 |
13 | 13–11 | +443 | 1240 | 1153 | −87 | A | Adowei, Ebikeme (B4/NGA) | 2W:449-334:B17 |
14 | 13–11 | +48 | 1124 | 1087 | −37 | A | Borg, Anna (B12/MLT) | 2L:387-442:B10 |
15 | 13–11 | −104 | 1024 | 1018 | −6 | B | Calleja, Marlene (B14/MLT) | 2W:354-326:B18 |
16 | 13–11 | −148 | 977 | 1007 | +30 | B | Frendo, Pawlu (B17/MLT) | 1L:334-449:B4 |
17 | 12½–11½ | +266 | 834 | 900 | +66 | B | Xuereb, Alfred (B21/MLT) | 2L:399-430:B16 |
18 | 12–12 | +89 | 998 | 1069 | +71 | B | Borg, Dominic (B15/MLT) | 2W:463-340:B20 |
19 | 12–12 | +27 | 923 | 956 | +33 | B | Zammit, Reno (B18/MLT) | 1L:326-354:B14 |
20 | 11–13 | +285 | 715 | 772 | +57 | B | Docherty, Paula (B23/IRL) | 2W:378-371:B22 |
21 | 10–14 | +311 | 890 | 906 | +16 | B | Marguy, Linda (B20/ISR) | 1L:340-463:B15 |
22 | 10–14 | +19 | 1060 | 945 | −115 | A | Morgan, Mary (B28/IRL) | 2W:423-279:B26 |
23 | 10–14 | −483 | 682 | 735 | +53 | B | Puttick, Judith (B24/Eng) | 1W:328-268:B25 |
24 | 10–14 | −540 | 895 | 841 | −54 | B | Nobil, Mona (B19/ISR) | 1W:374-331:B27 |
25 | 8–16 | −863 | 826 | 764 | −62 | B | Scicluna, Maria (B22/MLT) | 1L:371-378:B23 |
26 | 6–18 | −1228 | 0 | 616 | B | Hoch, Jack (B27/ISR) | 2L:331-374:B19 | |
27 | 3½–20½ | −1474 | 0 | 500 | B | Morris, Gail (B26/ISR) | 1L:279-423:B28 | |
28 | 2–22 | −2087 | 344 | 348 | +4 | B | Loewenstein, Marion (B25/ISR) | 2L:268-328:B24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.