Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +231 | 1224 | 1224 | +0 | A | Ni Bhriain, Brid (B5/IRL) | 2W:508-277:B25 | 2nd vs. B20 @30 |
2 | 1–0 | +210 | 1177 | 1182 | +5 | A | Mifsud, Paul (B10/MLT) | 2W:525-315:B16 | 1st vs. B27 @27 |
3 | 1–0 | +207 | 1240 | 1241 | +1 | A | Adowei, Ebikeme (B4/NGA) | 2W:479-272:B24 | 1st vs. B17 @28 |
4 | 1–0 | +156 | 1278 | 1279 | +1 | A | Mangion, Sammy (B3/MLT) | 2W:425-269:B27 | 1st vs. B16 @26 |
5 | 1–0 | +114 | 1060 | 1066 | +6 | A | Morgan, Mary (B28/IRL) | 2W:451-337:B19 | 1st vs. B7 @34 |
6 | 1–0 | +101 | 1339 | 1340 | +1 | A | Milton, Daniel (B1/USA) | 1W:439-338:B26 | 1st vs. B15 @22 |
7 | 1–0 | +61 | 1210 | 1211 | +1 | A | Camilleri, Mario (B6/MLT) | 1W:393-332:B23 | 1st vs. B18 @32 |
8 | 1–0 | +49 | 1303 | 1304 | +1 | A | Huitson, Nicky (B2/Eng) | 2W:416-367:B22 | 1st vs. B19 @24 |
9 | 1–0 | +42 | 1196 | 1199 | +3 | A | Bonham, Janet (B8/Eng) | 1W:319-277:B20 | 1st vs. B25 @31 |
10 | 1–0 | +41 | 1168 | 1179 | +11 | A | Blits, Gila (B11/ISR) | 2W:396-355:B12 | 1st vs. B21 @35 |
11 | 1–0 | +28 | 1024 | 1035 | +11 | B | Calleja, Marlene (B14/MLT) | 2W:382-354:B17 | 1st vs. B24 @29 |
12 | 1–0 | +19 | 1180 | 1184 | +4 | A | Seychell, Mario (B9/MLT) | 2W:402-383:B18 | 1st vs. B23 @33 |
13 | 1–0 | +13 | 1200 | 1202 | +2 | A | Mayo, Josephine (B7/MLT) | 2W:375-362:B21 | 2nd vs. B28 @34 |
13 | 1–0 | +13 | 998 | 1015 | +17 | B | Borg, Dominic (B15/MLT) | 1W:415-402:B13 | 2nd vs. B1 @22 |
15 | 0–1 | −13 | 1082 | 1070 | −12 | A | Fenech, Moira (B13/MLT) | 2L:402-415:B15 | 1st vs. B26 @23 |
15 | 0–1 | −13 | 834 | 832 | −2 | B | Xuereb, Alfred (B21/MLT) | 1L:362-375:B7 | 2nd vs. B11 @35 |
17 | 0–1 | −19 | 923 | 919 | −4 | B | Zammit, Reno (B18/MLT) | 1L:383-402:B9 | 2nd vs. B6 @32 |
18 | 0–1 | −28 | 977 | 968 | −9 | B | Frendo, Pawlu (B17/MLT) | 1L:354-382:B14 | 2nd vs. B4 @28 |
19 | 0–1 | −41 | 1124 | 1115 | −9 | A | Borg, Anna (B12/MLT) | 1L:355-396:B11 | 2nd vs. B22 @25 |
20 | 0–1 | −42 | 890 | 887 | −3 | B | Marguy, Linda (B20/ISR) | 2L:277-319:B8 | 1st vs. B5 @30 |
21 | 0–1 | −49 | 826 | 825 | −1 | B | Scicluna, Maria (B22/MLT) | 1L:367-416:B2 | 1st vs. B12 @25 |
22 | 0–1 | −61 | 715 | 714 | −1 | B | Docherty, Paula (B23/IRL) | 2L:332-393:B6 | 2nd vs. B9 @33 |
23 | 0–1 | −101 | 0 | 833 | B | Morris, Gail (B26/ISR) | 2L:338-439:B1 | 2nd vs. B13 @23 | |
24 | 0–1 | −114 | 895 | 889 | −6 | B | Nobil, Mona (B19/ISR) | 1L:337-451:B28 | 2nd vs. B2 @24 |
25 | 0–1 | −156 | 0 | 772 | B | Hoch, Jack (B27/ISR) | 1L:269-425:B3 | 2nd vs. B10 @27 | |
26 | 0–1 | −207 | 682 | 681 | −1 | B | Puttick, Judith (B24/Eng) | 1L:272-479:B4 | 2nd vs. B14 @29 |
27 | 0–1 | −210 | 989 | 984 | −5 | B | Cilia, Pauline (B16/MLT) | 1L:315-525:B10 | 2nd vs. B3 @26 |
28 | 0–1 | −231 | 344 | 344 | +0 | B | Loewenstein, Marion (B25/ISR) | 1L:277-508:B5 | 2nd vs. B8 @31 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.