Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
23 | 926 | 509 | 417 | B | Scicluna, Maria (B22/MLT) | A | Morgan, Mary (B28/IRL) |
6 | 924 | 512 | 412 | B | Calleja, Marlene (B14/MLT) | B | Zammit, Reno (B18/MLT) |
3 | 913 | 505 | 408 | A | Mayo, Josephine (B7/MLT) | A | Blits, Gila (B11/ISR) |
5 | 907 | 522 | 385 | A | Milton, Daniel (B1/USA) | B | Xuereb, Alfred (B21/MLT) |
11 | 899 | 570 | 329 | A | Milton, Daniel (B1/USA) | B | Cilia, Pauline (B16/MLT) |
12 | 893 | 489 | 404 | A | Seychell, Mario (B9/MLT) | B | Borg, Dominic (B15/MLT) |
2 | 892 | 450 | 442 | A | Mayo, Josephine (B7/MLT) | A | Morgan, Mary (B28/IRL) |
4 | 890 | 507 | 383 | B | Borg, Dominic (B15/MLT) | A | Blits, Gila (B11/ISR) |
5 | 871 | 450 | 421 | A | Camilleri, Mario (B6/MLT) | B | Marguy, Linda (B20/ISR) |
17 | 869 | 445 | 424 | A | Borg, Anna (B12/MLT) | A | Mifsud, Paul (B10/MLT) |
21 | 868 | 486 | 382 | A | Ni Bhriain, Brid (B5/IRL) | A | Fenech, Moira (B13/MLT) |
7 | 863 | 492 | 371 | A | Huitson, Nicky (B2/Eng) | B | Calleja, Marlene (B14/MLT) |
20 | 863 | 444 | 419 | A | Seychell, Mario (B9/MLT) | A | Milton, Daniel (B1/USA) |
18 | 862 | 459 | 403 | A | Seychell, Mario (B9/MLT) | A | Borg, Anna (B12/MLT) |
2 | 861 | 506 | 355 | B | Borg, Dominic (B15/MLT) | A | Milton, Daniel (B1/USA) |
10 | 858 | 431 | 427 | A | Huitson, Nicky (B2/Eng) | B | Borg, Dominic (B15/MLT) |
11 | 852 | 437 | 415 | A | Huitson, Nicky (B2/Eng) | A | Seychell, Mario (B9/MLT) |
13 | 852 | 427 | 425 | B | Cilia, Pauline (B16/MLT) | A | Morgan, Mary (B28/IRL) |
8 | 851 | 447 | 404 | A | Camilleri, Mario (B6/MLT) | A | Ni Bhriain, Brid (B5/IRL) |
19 | 848 | 430 | 418 | A | Bonham, Janet (B8/Eng) | A | Camilleri, Mario (B6/MLT) |
17 | 846 | 424 | 422 | B | Borg, Dominic (B15/MLT) | A | Mangion, Sammy (B3/MLT) |
13 | 845 | 486 | 359 | A | Fenech, Moira (B13/MLT) | A | Camilleri, Mario (B6/MLT) |
8 | 844 | 430 | 414 | B | Frendo, Pawlu (B17/MLT) | A | Huitson, Nicky (B2/Eng) |
11 | 842 | 463 | 379 | A | Mangion, Sammy (B3/MLT) | A | Ni Bhriain, Brid (B5/IRL) |
19 | 841 | 503 | 338 | A | Huitson, Nicky (B2/Eng) | A | Adowei, Ebikeme (B4/NGA) |
1 | 840 | 525 | 315 | A | Mifsud, Paul (B10/MLT) | B | Cilia, Pauline (B16/MLT) |
5 | 837 | 461 | 376 | A | Seychell, Mario (B9/MLT) | A | Adowei, Ebikeme (B4/NGA) |
8 | 837 | 476 | 361 | B | Hoch, Jack (B27/ISR) | B | Loewenstein, Marion (B25/ISR) |
15 | 836 | 457 | 379 | A | Seychell, Mario (B9/MLT) | A | Mayo, Josephine (B7/MLT) |
13 | 834 | 455 | 379 | A | Adowei, Ebikeme (B4/NGA) | A | Milton, Daniel (B1/USA) |
19 | 832 | 454 | 378 | A | Seychell, Mario (B9/MLT) | B | Borg, Dominic (B15/MLT) |
18 | 831 | 476 | 355 | B | Xuereb, Alfred (B21/MLT) | B | Nobil, Mona (B19/ISR) |
18 | 830 | 443 | 387 | A | Fenech, Moira (B13/MLT) | A | Huitson, Nicky (B2/Eng) |
19 | 827 | 494 | 333 | A | Mangion, Sammy (B3/MLT) | A | Fenech, Moira (B13/MLT) |
20 | 826 | 473 | 353 | A | Blits, Gila (B11/ISR) | A | Borg, Anna (B12/MLT) |
22 | 825 | 427 | 398 | A | Seychell, Mario (B9/MLT) | A | Mayo, Josephine (B7/MLT) |
3 | 824 | 439 | 385 | B | Xuereb, Alfred (B21/MLT) | A | Morgan, Mary (B28/IRL) |
23 | 823 | 432 | 391 | A | Mangion, Sammy (B3/MLT) | A | Mayo, Josephine (B7/MLT) |
8 | 822 | 468 | 354 | A | Borg, Anna (B12/MLT) | B | Zammit, Reno (B18/MLT) |
20 | 821 | 444 | 377 | A | Ni Bhriain, Brid (B5/IRL) | B | Borg, Dominic (B15/MLT) |
6 | 819 | 430 | 389 | A | Mayo, Josephine (B7/MLT) | B | Marguy, Linda (B20/ISR) |
22 | 819 | 444 | 375 | B | Cilia, Pauline (B16/MLT) | A | Ni Bhriain, Brid (B5/IRL) |
7 | 818 | 431 | 387 | A | Blits, Gila (B11/ISR) | B | Zammit, Reno (B18/MLT) |
10 | 817 | 459 | 358 | A | Milton, Daniel (B1/USA) | A | Mifsud, Paul (B10/MLT) |
15 | 817 | 414 | 403 | A | Borg, Anna (B12/MLT) | B | Puttick, Judith (B24/Eng) |
1 | 817 | 415 | 402 | B | Borg, Dominic (B15/MLT) | A | Fenech, Moira (B13/MLT) |
15 | 816 | 424 | 392 | A | Milton, Daniel (B1/USA) | A | Mangion, Sammy (B3/MLT) |
16 | 813 | 440 | 373 | A | Ni Bhriain, Brid (B5/IRL) | B | Calleja, Marlene (B14/MLT) |
19 | 813 | 472 | 341 | B | Frendo, Pawlu (B17/MLT) | B | Cilia, Pauline (B16/MLT) |
19 | 813 | 438 | 375 | B | Xuereb, Alfred (B21/MLT) | B | Docherty, Paula (B23/IRL) |
20 | 812 | 426 | 386 | A | Mangion, Sammy (B3/MLT) | A | Mayo, Josephine (B7/MLT) |
2 | 812 | 532 | 280 | B | Marguy, Linda (B20/ISR) | A | Ni Bhriain, Brid (B5/IRL) |
22 | 812 | 441 | 371 | B | Puttick, Judith (B24/Eng) | B | Borg, Dominic (B15/MLT) |
7 | 811 | 422 | 389 | A | Seychell, Mario (B9/MLT) | A | Ni Bhriain, Brid (B5/IRL) |
6 | 811 | 436 | 375 | A | Mifsud, Paul (B10/MLT) | A | Ni Bhriain, Brid (B5/IRL) |
15 | 811 | 421 | 390 | B | Borg, Dominic (B15/MLT) | A | Adowei, Ebikeme (B4/NGA) |
19 | 809 | 423 | 386 | A | Ni Bhriain, Brid (B5/IRL) | A | Morgan, Mary (B28/IRL) |
20 | 809 | 417 | 392 | B | Cilia, Pauline (B16/MLT) | B | Frendo, Pawlu (B17/MLT) |
4 | 809 | 499 | 310 | B | Zammit, Reno (B18/MLT) | B | Hoch, Jack (B27/ISR) |
14 | 808 | 408 | 400 | B | Marguy, Linda (B20/ISR) | B | Scicluna, Maria (B22/MLT) |
9 | 807 | 426 | 381 | B | Frendo, Pawlu (B17/MLT) | A | Blits, Gila (B11/ISR) |
12 | 804 | 455 | 349 | A | Huitson, Nicky (B2/Eng) | B | Cilia, Pauline (B16/MLT) |
23 | 803 | 432 | 371 | A | Fenech, Moira (B13/MLT) | A | Borg, Anna (B12/MLT) |
19 | 802 | 451 | 351 | A | Milton, Daniel (B1/USA) | B | Zammit, Reno (B18/MLT) |
5 | 802 | 411 | 391 | B | Zammit, Reno (B18/MLT) | B | Frendo, Pawlu (B17/MLT) |
13 | 797 | 407 | 390 | B | Zammit, Reno (B18/MLT) | A | Ni Bhriain, Brid (B5/IRL) |
15 | 795 | 436 | 359 | A | Camilleri, Mario (B6/MLT) | A | Huitson, Nicky (B2/Eng) |
5 | 794 | 407 | 387 | A | Ni Bhriain, Brid (B5/IRL) | A | Huitson, Nicky (B2/Eng) |
9 | 794 | 408 | 386 | B | Puttick, Judith (B24/Eng) | B | Zammit, Reno (B18/MLT) |
18 | 793 | 416 | 377 | B | Cilia, Pauline (B16/MLT) | A | Blits, Gila (B11/ISR) |
12 | 792 | 412 | 380 | A | Mangion, Sammy (B3/MLT) | A | Milton, Daniel (B1/USA) |
20 | 792 | 400 | 392 | A | Camilleri, Mario (B6/MLT) | B | Marguy, Linda (B20/ISR) |
11 | 792 | 413 | 379 | B | Xuereb, Alfred (B21/MLT) | B | Hoch, Jack (B27/ISR) |
10 | 792 | 404 | 388 | B | Docherty, Paula (B23/IRL) | A | Morgan, Mary (B28/IRL) |
10 | 789 | 412 | 377 | A | Seychell, Mario (B9/MLT) | A | Bonham, Janet (B8/Eng) |
6 | 789 | 396 | 393 | B | Frendo, Pawlu (B17/MLT) | B | Xuereb, Alfred (B21/MLT) |
3 | 788 | 415 | 373 | B | Cilia, Pauline (B16/MLT) | B | Hoch, Jack (B27/ISR) |
1 | 788 | 451 | 337 | A | Morgan, Mary (B28/IRL) | B | Nobil, Mona (B19/ISR) |
8 | 787 | 457 | 330 | A | Bonham, Janet (B8/Eng) | A | Adowei, Ebikeme (B4/NGA) |
1 | 785 | 508 | 277 | A | Ni Bhriain, Brid (B5/IRL) | B | Loewenstein, Marion (B25/ISR) |
7 | 785 | 420 | 365 | A | Mayo, Josephine (B7/MLT) | B | Cilia, Pauline (B16/MLT) |
1 | 785 | 402 | 383 | A | Seychell, Mario (B9/MLT) | B | Zammit, Reno (B18/MLT) |
1 | 783 | 416 | 367 | A | Huitson, Nicky (B2/Eng) | B | Scicluna, Maria (B22/MLT) |
22 | 783 | 483 | 300 | A | Adowei, Ebikeme (B4/NGA) | B | Morris, Gail (B26/ISR) |
21 | 783 | 418 | 365 | A | Borg, Anna (B12/MLT) | B | Borg, Dominic (B15/MLT) |
10 | 783 | 446 | 337 | B | Cilia, Pauline (B16/MLT) | A | Camilleri, Mario (B6/MLT) |
12 | 783 | 401 | 382 | B | Scicluna, Maria (B22/MLT) | A | Bonham, Janet (B8/Eng) |
14 | 781 | 402 | 379 | A | Fenech, Moira (B13/MLT) | A | Adowei, Ebikeme (B4/NGA) |
15 | 780 | 460 | 320 | A | Ni Bhriain, Brid (B5/IRL) | B | Scicluna, Maria (B22/MLT) |
9 | 780 | 472 | 308 | A | Camilleri, Mario (B6/MLT) | A | Mifsud, Paul (B10/MLT) |
14 | 780 | 476 | 304 | A | Borg, Anna (B12/MLT) | B | Loewenstein, Marion (B25/ISR) |
15 | 780 | 400 | 380 | A | Morgan, Mary (B28/IRL) | B | Zammit, Reno (B18/MLT) |
21 | 779 | 410 | 369 | A | Mayo, Josephine (B7/MLT) | A | Bonham, Janet (B8/Eng) |
16 | 779 | 446 | 333 | A | Seychell, Mario (B9/MLT) | A | Morgan, Mary (B28/IRL) |
12 | 779 | 416 | 363 | A | Fenech, Moira (B13/MLT) | A | Mayo, Josephine (B7/MLT) |
19 | 779 | 410 | 369 | B | Calleja, Marlene (B14/MLT) | A | Mifsud, Paul (B10/MLT) |
16 | 779 | 401 | 378 | B | Zammit, Reno (B18/MLT) | B | Borg, Dominic (B15/MLT) |
18 | 779 | 462 | 317 | B | Docherty, Paula (B23/IRL) | B | Puttick, Judith (B24/Eng) |
14 | 778 | 399 | 379 | B | Borg, Dominic (B15/MLT) | A | Camilleri, Mario (B6/MLT) |
1 | 777 | 439 | 338 | A | Milton, Daniel (B1/USA) | B | Morris, Gail (B26/ISR) |
5 | 777 | 465 | 312 | A | Mangion, Sammy (B3/MLT) | A | Bonham, Janet (B8/Eng) |
9 | 777 | 412 | 365 | A | Mayo, Josephine (B7/MLT) | A | Milton, Daniel (B1/USA) |
17 | 776 | 406 | 370 | A | Huitson, Nicky (B2/Eng) | B | Xuereb, Alfred (B21/MLT) |
15 | 775 | 466 | 309 | A | Blits, Gila (B11/ISR) | B | Loewenstein, Marion (B25/ISR) |
16 | 774 | 476 | 298 | A | Huitson, Nicky (B2/Eng) | B | Puttick, Judith (B24/Eng) |
11 | 774 | 453 | 321 | A | Blits, Gila (B11/ISR) | A | Fenech, Moira (B13/MLT) |
13 | 774 | 413 | 361 | A | Borg, Anna (B12/MLT) | A | Bonham, Janet (B8/Eng) |
3 | 773 | 457 | 316 | A | Huitson, Nicky (B2/Eng) | A | Borg, Anna (B12/MLT) |
16 | 773 | 482 | 291 | A | Camilleri, Mario (B6/MLT) | A | Mangion, Sammy (B3/MLT) |
9 | 773 | 390 | 383 | A | Seychell, Mario (B9/MLT) | B | Cilia, Pauline (B16/MLT) |
23 | 772 | 445 | 327 | A | Huitson, Nicky (B2/Eng) | A | Camilleri, Mario (B6/MLT) |
21 | 772 | 397 | 375 | A | Mifsud, Paul (B10/MLT) | A | Adowei, Ebikeme (B4/NGA) |
3 | 772 | 435 | 337 | A | Fenech, Moira (B13/MLT) | A | Milton, Daniel (B1/USA) |
6 | 772 | 440 | 332 | B | Docherty, Paula (B23/IRL) | A | Borg, Anna (B12/MLT) |
4 | 771 | 469 | 302 | A | Milton, Daniel (B1/USA) | A | Huitson, Nicky (B2/Eng) |
11 | 771 | 470 | 301 | A | Camilleri, Mario (B6/MLT) | A | Mayo, Josephine (B7/MLT) |
5 | 771 | 388 | 383 | B | Cilia, Pauline (B16/MLT) | B | Calleja, Marlene (B14/MLT) |
3 | 771 | 404 | 367 | B | Zammit, Reno (B18/MLT) | B | Docherty, Paula (B23/IRL) |
6 | 771 | 438 | 333 | B | Hoch, Jack (B27/ISR) | B | Scicluna, Maria (B22/MLT) |
2 | 769 | 399 | 370 | B | Calleja, Marlene (B14/MLT) | B | Puttick, Judith (B24/Eng) |
7 | 769 | 387 | 382 | B | Frendo, Pawlu (B17/MLT) | A | Borg, Anna (B12/MLT) |
19 | 769 | 389 | 380 | B | Scicluna, Maria (B22/MLT) | B | Hoch, Jack (B27/ISR) |
10 | 768 | 442 | 326 | A | Fenech, Moira (B13/MLT) | B | Nobil, Mona (B19/ISR) |
8 | 768 | 411 | 357 | B | Nobil, Mona (B19/ISR) | B | Puttick, Judith (B24/Eng) |
21 | 768 | 436 | 332 | B | Docherty, Paula (B23/IRL) | B | Loewenstein, Marion (B25/ISR) |
9 | 767 | 439 | 328 | A | Fenech, Moira (B13/MLT) | A | Adowei, Ebikeme (B4/NGA) |
13 | 765 | 437 | 328 | A | Mangion, Sammy (B3/MLT) | B | Frendo, Pawlu (B17/MLT) |
13 | 765 | 396 | 369 | A | Mifsud, Paul (B10/MLT) | B | Borg, Dominic (B15/MLT) |
6 | 763 | 389 | 374 | B | Puttick, Judith (B24/Eng) | A | Morgan, Mary (B28/IRL) |
20 | 762 | 386 | 376 | A | Huitson, Nicky (B2/Eng) | A | Bonham, Janet (B8/Eng) |
22 | 762 | 506 | 256 | A | Mifsud, Paul (B10/MLT) | B | Scicluna, Maria (B22/MLT) |
11 | 762 | 401 | 361 | B | Frendo, Pawlu (B17/MLT) | B | Borg, Dominic (B15/MLT) |
14 | 761 | 418 | 343 | A | Blits, Gila (B11/ISR) | A | Mifsud, Paul (B10/MLT) |
3 | 761 | 392 | 369 | B | Frendo, Pawlu (B17/MLT) | B | Puttick, Judith (B24/Eng) |
5 | 759 | 445 | 314 | A | Borg, Anna (B12/MLT) | A | Morgan, Mary (B28/IRL) |
9 | 758 | 446 | 312 | A | Huitson, Nicky (B2/Eng) | A | Bonham, Janet (B8/Eng) |
8 | 758 | 411 | 347 | B | Xuereb, Alfred (B21/MLT) | B | Scicluna, Maria (B22/MLT) |
19 | 757 | 433 | 324 | A | Mayo, Josephine (B7/MLT) | A | Borg, Anna (B12/MLT) |
9 | 756 | 442 | 314 | A | Ni Bhriain, Brid (B5/IRL) | B | Nobil, Mona (B19/ISR) |
4 | 756 | 395 | 361 | B | Marguy, Linda (B20/ISR) | B | Calleja, Marlene (B14/MLT) |
6 | 754 | 429 | 325 | A | Milton, Daniel (B1/USA) | B | Nobil, Mona (B19/ISR) |
7 | 754 | 416 | 338 | A | Milton, Daniel (B1/USA) | A | Bonham, Janet (B8/Eng) |
4 | 754 | 418 | 336 | A | Mayo, Josephine (B7/MLT) | A | Seychell, Mario (B9/MLT) |
23 | 754 | 455 | 299 | A | Mifsud, Paul (B10/MLT) | A | Seychell, Mario (B9/MLT) |
10 | 754 | 380 | 374 | A | Borg, Anna (B12/MLT) | B | Marguy, Linda (B20/ISR) |
12 | 753 | 407 | 346 | A | Ni Bhriain, Brid (B5/IRL) | A | Blits, Gila (B11/ISR) |
18 | 751 | 467 | 284 | A | Milton, Daniel (B1/USA) | A | Camilleri, Mario (B6/MLT) |
1 | 751 | 479 | 272 | A | Adowei, Ebikeme (B4/NGA) | B | Puttick, Judith (B24/Eng) |
1 | 751 | 396 | 355 | A | Blits, Gila (B11/ISR) | A | Borg, Anna (B12/MLT) |
9 | 751 | 416 | 335 | B | Borg, Dominic (B15/MLT) | A | Mangion, Sammy (B3/MLT) |
2 | 750 | 415 | 335 | B | Cilia, Pauline (B16/MLT) | A | Mangion, Sammy (B3/MLT) |
2 | 749 | 451 | 298 | A | Bonham, Janet (B8/Eng) | B | Loewenstein, Marion (B25/ISR) |
17 | 749 | 384 | 365 | A | Blits, Gila (B11/ISR) | A | Camilleri, Mario (B6/MLT) |
23 | 749 | 441 | 308 | B | Calleja, Marlene (B14/MLT) | B | Borg, Dominic (B15/MLT) |
23 | 749 | 386 | 363 | B | Zammit, Reno (B18/MLT) | B | Marguy, Linda (B20/ISR) |
23 | 747 | 382 | 365 | A | Adowei, Ebikeme (B4/NGA) | B | Cilia, Pauline (B16/MLT) |
14 | 747 | 429 | 318 | A | Mayo, Josephine (B7/MLT) | B | Frendo, Pawlu (B17/MLT) |
20 | 747 | 377 | 370 | B | Scicluna, Maria (B22/MLT) | B | Morris, Gail (B26/ISR) |
8 | 746 | 382 | 364 | A | Mifsud, Paul (B10/MLT) | B | Calleja, Marlene (B14/MLT) |
21 | 746 | 390 | 356 | A | Blits, Gila (B11/ISR) | B | Zammit, Reno (B18/MLT) |
3 | 746 | 425 | 321 | B | Marguy, Linda (B20/ISR) | B | Loewenstein, Marion (B25/ISR) |
10 | 745 | 390 | 355 | A | Adowei, Ebikeme (B4/NGA) | A | Ni Bhriain, Brid (B5/IRL) |
6 | 745 | 376 | 369 | A | Bonham, Janet (B8/Eng) | A | Camilleri, Mario (B6/MLT) |
13 | 745 | 398 | 347 | A | Seychell, Mario (B9/MLT) | A | Blits, Gila (B11/ISR) |
22 | 745 | 420 | 325 | A | Blits, Gila (B11/ISR) | B | Calleja, Marlene (B14/MLT) |
9 | 745 | 433 | 312 | B | Calleja, Marlene (B14/MLT) | B | Xuereb, Alfred (B21/MLT) |
2 | 745 | 395 | 350 | B | Nobil, Mona (B19/ISR) | A | Huitson, Nicky (B2/Eng) |
21 | 744 | 447 | 297 | A | Milton, Daniel (B1/USA) | A | Huitson, Nicky (B2/Eng) |
18 | 744 | 427 | 317 | B | Zammit, Reno (B18/MLT) | A | Mayo, Josephine (B7/MLT) |
12 | 744 | 400 | 344 | B | Marguy, Linda (B20/ISR) | B | Morris, Gail (B26/ISR) |
5 | 743 | 409 | 334 | B | Borg, Dominic (B15/MLT) | A | Mayo, Josephine (B7/MLT) |
21 | 743 | 375 | 368 | B | Xuereb, Alfred (B21/MLT) | B | Calleja, Marlene (B14/MLT) |
17 | 742 | 420 | 322 | A | Mayo, Josephine (B7/MLT) | A | Milton, Daniel (B1/USA) |
19 | 742 | 386 | 356 | A | Blits, Gila (B11/ISR) | B | Marguy, Linda (B20/ISR) |
3 | 741 | 394 | 347 | A | Mangion, Sammy (B3/MLT) | A | Mifsud, Paul (B10/MLT) |
4 | 741 | 396 | 345 | A | Camilleri, Mario (B6/MLT) | A | Adowei, Ebikeme (B4/NGA) |
11 | 741 | 409 | 332 | A | Bonham, Janet (B8/Eng) | B | Calleja, Marlene (B14/MLT) |
22 | 740 | 371 | 369 | A | Milton, Daniel (B1/USA) | A | Mangion, Sammy (B3/MLT) |
14 | 740 | 403 | 337 | A | Seychell, Mario (B9/MLT) | A | Milton, Daniel (B1/USA) |
15 | 740 | 384 | 356 | A | Fenech, Moira (B13/MLT) | B | Frendo, Pawlu (B17/MLT) |
7 | 740 | 374 | 366 | B | Borg, Dominic (B15/MLT) | A | Camilleri, Mario (B6/MLT) |
6 | 739 | 426 | 313 | A | Huitson, Nicky (B2/Eng) | A | Blits, Gila (B11/ISR) |
14 | 738 | 448 | 290 | A | Mangion, Sammy (B3/MLT) | A | Huitson, Nicky (B2/Eng) |
23 | 738 | 421 | 317 | B | Xuereb, Alfred (B21/MLT) | B | Frendo, Pawlu (B17/MLT) |
21 | 738 | 419 | 319 | B | Scicluna, Maria (B22/MLT) | B | Puttick, Judith (B24/Eng) |
1 | 737 | 375 | 362 | A | Mayo, Josephine (B7/MLT) | B | Xuereb, Alfred (B21/MLT) |
22 | 737 | 452 | 285 | A | Bonham, Janet (B8/Eng) | A | Morgan, Mary (B28/IRL) |
20 | 737 | 374 | 363 | B | Calleja, Marlene (B14/MLT) | A | Adowei, Ebikeme (B4/NGA) |
4 | 736 | 431 | 305 | A | Mangion, Sammy (B3/MLT) | A | Morgan, Mary (B28/IRL) |
4 | 736 | 428 | 308 | A | Bonham, Janet (B8/Eng) | A | Mifsud, Paul (B10/MLT) |
1 | 736 | 382 | 354 | B | Calleja, Marlene (B14/MLT) | B | Frendo, Pawlu (B17/MLT) |
8 | 736 | 441 | 295 | A | Morgan, Mary (B28/IRL) | B | Morris, Gail (B26/ISR) |
17 | 735 | 411 | 324 | A | Ni Bhriain, Brid (B5/IRL) | B | Morris, Gail (B26/ISR) |
20 | 735 | 439 | 296 | A | Fenech, Moira (B13/MLT) | B | Zammit, Reno (B18/MLT) |
12 | 734 | 381 | 353 | A | Camilleri, Mario (B6/MLT) | B | Frendo, Pawlu (B17/MLT) |
17 | 734 | 403 | 331 | A | Bonham, Janet (B8/Eng) | B | Puttick, Judith (B24/Eng) |
23 | 733 | 456 | 277 | A | Milton, Daniel (B1/USA) | A | Blits, Gila (B11/ISR) |
8 | 733 | 373 | 360 | A | Mayo, Josephine (B7/MLT) | A | Mangion, Sammy (B3/MLT) |
3 | 733 | 382 | 351 | A | Seychell, Mario (B9/MLT) | A | Camilleri, Mario (B6/MLT) |
8 | 733 | 401 | 332 | B | Cilia, Pauline (B16/MLT) | B | Borg, Dominic (B15/MLT) |
17 | 733 | 369 | 364 | B | Frendo, Pawlu (B17/MLT) | B | Hoch, Jack (B27/ISR) |
11 | 733 | 472 | 261 | B | Nobil, Mona (B19/ISR) | B | Loewenstein, Marion (B25/ISR) |
22 | 732 | 367 | 365 | B | Frendo, Pawlu (B17/MLT) | B | Docherty, Paula (B23/IRL) |
4 | 732 | 386 | 346 | B | Puttick, Judith (B24/Eng) | B | Morris, Gail (B26/ISR) |
8 | 731 | 377 | 354 | A | Milton, Daniel (B1/USA) | B | Marguy, Linda (B20/ISR) |
21 | 731 | 366 | 365 | A | Mangion, Sammy (B3/MLT) | A | Seychell, Mario (B9/MLT) |
3 | 731 | 458 | 273 | B | Borg, Dominic (B15/MLT) | B | Morris, Gail (B26/ISR) |
15 | 728 | 422 | 306 | B | Docherty, Paula (B23/IRL) | B | Morris, Gail (B26/ISR) |
1 | 725 | 393 | 332 | A | Camilleri, Mario (B6/MLT) | B | Docherty, Paula (B23/IRL) |
2 | 725 | 383 | 342 | A | Mifsud, Paul (B10/MLT) | B | Hoch, Jack (B27/ISR) |
16 | 725 | 397 | 328 | B | Frendo, Pawlu (B17/MLT) | B | Loewenstein, Marion (B25/ISR) |
13 | 725 | 428 | 297 | B | Docherty, Paula (B23/IRL) | B | Scicluna, Maria (B22/MLT) |
22 | 724 | 401 | 323 | A | Borg, Anna (B12/MLT) | B | Nobil, Mona (B19/ISR) |
7 | 724 | 379 | 345 | B | Puttick, Judith (B24/Eng) | B | Scicluna, Maria (B22/MLT) |
17 | 723 | 405 | 318 | A | Seychell, Mario (B9/MLT) | A | Fenech, Moira (B13/MLT) |
15 | 723 | 426 | 297 | A | Mifsud, Paul (B10/MLT) | B | Cilia, Pauline (B16/MLT) |
20 | 723 | 393 | 330 | B | Docherty, Paula (B23/IRL) | B | Nobil, Mona (B19/ISR) |
12 | 722 | 364 | 358 | A | Mifsud, Paul (B10/MLT) | B | Puttick, Judith (B24/Eng) |
17 | 722 | 408 | 314 | B | Cilia, Pauline (B16/MLT) | B | Loewenstein, Marion (B25/ISR) |
20 | 721 | 399 | 322 | A | Mifsud, Paul (B10/MLT) | B | Xuereb, Alfred (B21/MLT) |
5 | 721 | 376 | 345 | A | Fenech, Moira (B13/MLT) | A | Mifsud, Paul (B10/MLT) |
21 | 721 | 373 | 348 | A | Morgan, Mary (B28/IRL) | B | Hoch, Jack (B27/ISR) |
7 | 720 | 403 | 317 | A | Mangion, Sammy (B3/MLT) | A | Fenech, Moira (B13/MLT) |
2 | 720 | 414 | 306 | A | Seychell, Mario (B9/MLT) | B | Docherty, Paula (B23/IRL) |
10 | 720 | 371 | 349 | B | Hoch, Jack (B27/ISR) | B | Puttick, Judith (B24/Eng) |
11 | 719 | 415 | 304 | A | Mifsud, Paul (B10/MLT) | B | Marguy, Linda (B20/ISR) |
2 | 718 | 408 | 310 | A | Borg, Anna (B12/MLT) | B | Scicluna, Maria (B22/MLT) |
20 | 718 | 402 | 316 | B | Puttick, Judith (B24/Eng) | A | Morgan, Mary (B28/IRL) |
7 | 718 | 366 | 352 | B | Morris, Gail (B26/ISR) | B | Hoch, Jack (B27/ISR) |
18 | 717 | 427 | 290 | A | Ni Bhriain, Brid (B5/IRL) | A | Mifsud, Paul (B10/MLT) |
13 | 716 | 358 | 358 | B | Morris, Gail (B26/ISR) | B | Xuereb, Alfred (B21/MLT) |
12 | 715 | 471 | 244 | A | Adowei, Ebikeme (B4/NGA) | B | Hoch, Jack (B27/ISR) |
5 | 713 | 385 | 328 | B | Docherty, Paula (B23/IRL) | B | Hoch, Jack (B27/ISR) |
6 | 711 | 386 | 325 | B | Borg, Dominic (B15/MLT) | A | Adowei, Ebikeme (B4/NGA) |
16 | 711 | 454 | 257 | B | Marguy, Linda (B20/ISR) | B | Hoch, Jack (B27/ISR) |
5 | 711 | 388 | 323 | B | Loewenstein, Marion (B25/ISR) | B | Puttick, Judith (B24/Eng) |
3 | 709 | 407 | 302 | A | Ni Bhriain, Brid (B5/IRL) | A | Bonham, Janet (B8/Eng) |
10 | 709 | 425 | 284 | A | Blits, Gila (B11/ISR) | A | Mangion, Sammy (B3/MLT) |
12 | 709 | 430 | 279 | A | Morgan, Mary (B28/IRL) | B | Calleja, Marlene (B14/MLT) |
22 | 708 | 390 | 318 | A | Huitson, Nicky (B2/Eng) | B | Marguy, Linda (B20/ISR) |
5 | 706 | 366 | 340 | A | Blits, Gila (B11/ISR) | B | Nobil, Mona (B19/ISR) |
6 | 705 | 382 | 323 | A | Mangion, Sammy (B3/MLT) | A | Seychell, Mario (B9/MLT) |
4 | 705 | 424 | 281 | B | Cilia, Pauline (B16/MLT) | B | Nobil, Mona (B19/ISR) |
16 | 705 | 372 | 333 | B | Xuereb, Alfred (B21/MLT) | B | Docherty, Paula (B23/IRL) |
4 | 705 | 403 | 302 | B | Docherty, Paula (B23/IRL) | B | Loewenstein, Marion (B25/ISR) |
11 | 705 | 363 | 342 | A | Morgan, Mary (B28/IRL) | B | Scicluna, Maria (B22/MLT) |
18 | 704 | 421 | 283 | A | Bonham, Janet (B8/Eng) | B | Borg, Dominic (B15/MLT) |
14 | 702 | 440 | 262 | B | Zammit, Reno (B18/MLT) | B | Cilia, Pauline (B16/MLT) |
