Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
677 | 1298 | 1975 | 13 | 379 | 343 | B | Saliba, Mario (A27/MLT) | Lipe, Chris (A1/USA) |
659 | 1316 | 1975 | 19 | 389 | 380 | B | Hoch, Maureen (A26/ISR) | Lipe, Chris (A1/USA) |
604 | 1094 | 1698 | 22 | 406 | 397 | B | Zammit, Albert (A33/MLT) | Muscat, Cecil (A13/MLT) |
588 | 1199 | 1787 | 16 | 445 | 410 | B | Lyes, Jim (A31/Eng) | Hirai, Keiichiro (A7/JPN) |
550 | 1199 | 1749 | 10 | 345 | 317 | B | Lyes, Jim (A31/Eng) | Harridge, Barry (A10/AUS) |
546 | 1429 | 1975 | 18 | 460 | 428 | B | Bonham, Graham (A22/Eng) | Lipe, Chris (A1/USA) |
531 | 1256 | 1787 | 18 | 471 | 410 | B | Sweetlove, Kate (A29/Eng) | Hirai, Keiichiro (A7/JPN) |
528 | 1429 | 1957 | 11 | 423 | 371 | B | Bonham, Graham (A22/Eng) | Gipson, Helen (A3/Sco) |
514 | 1256 | 1770 | 23 | 463 | 376 | B | Sweetlove, Kate (A29/Eng) | Dominiczak, Rafal (A9/POL) |
493 | 1256 | 1749 | 2 | 408 | 342 | B | Sweetlove, Kate (A29/Eng) | Harridge, Barry (A10/AUS) |
476 | 1454 | 1930 | 16 | 419 | 339 | B | Vella-Laurenti, Nicky (A21/MLT) | Warner, Howard (A4/NZL) |
474 | 1241 | 1715 | 2 | 522 | 358 | B | Lawrence, Tim (A30/Eng) | Boyle, Vincent (A11/Sco) |
453 | 1522 | 1975 | 6 | 369 | 365 | B | Micallef, Charles (A20/MLT) | Lipe, Chris (A1/USA) |
451 | 1298 | 1749 | 24 | 384 | 366 | B | Saliba, Mario (A27/MLT) | Harridge, Barry (A10/AUS) |
438 | 1537 | 1975 | 2 | 450 | 425 | B | Synnott, Kevin (A18/Eng) | Lipe, Chris (A1/USA) |
433 | 1316 | 1749 | 11 | 498 | 345 | B | Hoch, Maureen (A26/ISR) | Harridge, Barry (A10/AUS) |
430 | 1545 | 1975 | 7 | 490 | 332 | A | Landau, Naomi (A17/ISR) | Lipe, Chris (A1/USA) |
429 | 1546 | 1975 | 3 | 417 | 347 | A | Delia, Jojo (A16/MLT) | Lipe, Chris (A1/USA) |
424 | 1551 | 1975 | 4 | 391 | 362 | A | Mackenzie, Jayne (A15/NIr) | Lipe, Chris (A1/USA) |
414 | 1545 | 1959 | 19 | 540 | 435 | A | Landau, Naomi (A17/ISR) | Simmons, Allan (A2/Sco) |
1749 | 0 | 1749 | 9 | 421 | 352 | B | Love, Louise (A34/AUS) | Harridge, Barry (A10/AUS) |
1545 | 0 | 1545 | 4 | 379 | 356 | B | Love, Louise (A34/AUS) | Landau, Naomi (A17/ISR) |
1537 | 0 | 1537 | 20 | 369 | 353 | B | Love, Louise (A34/AUS) | Synnott, Kevin (A18/Eng) |
1417 | 0 | 1417 | 15 | 449 | 248 | B | Love, Louise (A34/AUS) | Lyes, Teresa (A23/Eng) |
1410 | 0 | 1410 | 14 | 516 | 409 | B | Love, Louise (A34/AUS) | Barker, John (A24/AUS) |
1410 | 0 | 1410 | 24 | 397 | 322 | B | Love, Louise (A34/AUS) | Barker, John (A24/AUS) |
1382 | 0 | 1382 | 23 | 430 | 396 | B | Love, Louise (A34/AUS) | Edwards, Len (A25/Eng) |
1316 | 0 | 1316 | 12 | 389 | 351 | B | Love, Louise (A34/AUS) | Hoch, Maureen (A26/ISR) |
1298 | 0 | 1298 | 5 | 431 | 379 | B | Love, Louise (A34/AUS) | Saliba, Mario (A27/MLT) |
1256 | 0 | 1256 | 10 | 430 | 386 | B | Love, Louise (A34/AUS) | Sweetlove, Kate (A29/Eng) |
1157 | 0 | 1157 | 13 | 427 | 325 | B | Love, Louise (A34/AUS) | Alroy, Nancy (A32/ISR) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.