Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 73 | 1 1 9 12 17 33 | 12.0-11.0 | +258 | A | Muscat, Cecil (A13/MLT) |
2 | 107 | 9 12 12 16 20 38 | 6.5-16.5 | -792 | B | Hoch, Maureen (A26/ISR) |
3 | 111 | 7 9 10 12 32 41 | 8.0-15.0 | -933 | B | Lyes, Jim (A31/Eng) |
4 | 112 | 4 12 14 18 30 34 | 6.5-16.5 | -787 | B | Alroy, Nancy (A32/ISR) |
5 | 123 | 1 1 7 24 32 58 | 10.0-13.0 | -81 | A | Dominiczak, Rafal (A9/POL) |
6 | 123 | 6 12 15 21 28 41 | 13.0-10.0 | +458 | A | Dangoor, Elie (A6/Eng) |
7 | 131 | 6 9 10 31 32 43 | 14.5- 8.5 | +1176 | A | Brousson, Theresa (A5/MLT) |
8 | 131 | 9 17 17 17 19 52 | 9.0-14.0 | -107 | B | Saliba, Mario (A27/MLT) |
9 | 135 | 4 9 25 29 32 36 | 13.0-10.0 | +1231 | A | Lipe, Chris (A1/USA) |
10 | 137 | 1 18 20 25 35 38 | 12.0-11.0 | +389 | A | Hirai, Keiichiro (A7/JPN) |
11 | 154 | 11 22 27 28 32 34 | 9.0-14.0 | -768 | A | Harridge, Barry (A10/AUS) |
12 | 164 | 7 10 13 40 45 49 | 6.0-17.0 | -964 | B | Newman, George (A28/Eng) |
13 | 165 | 11 15 24 28 37 50 | 8.0-15.0 | -1001 | B | Zammit, Albert (A33/MLT) |
14 | 172 | 15 17 25 33 38 44 | 8.0-15.0 | -193 | B | Sweetlove, Kate (A29/Eng) |
15 | 174 | 20 22 23 27 27 55 | 12.5-10.5 | +359 | A | Landau, Naomi (A17/ISR) |
16 | 179 | 13 15 15 28 47 61 | 14.0- 9.0 | +857 | A | Boyle, Vincent (A11/Sco) |
17 | 196 | 9 15 17 20 25 110 | 11.5-11.5 | -145 | B | Bonham, Graham (A22/Eng) |
18 | 200 | 2 20 22 34 38 84 | 12.5-10.5 | -318 | B | O'Rourke, Nuala (A19/NIr) |
19 | 216 | 5 11 30 39 49 82 | 12.0-11.0 | +1 | B | Lawrence, Tim (A30/Eng) |
20 | 217 | 6 16 36 38 53 68 | 12.0-11.0 | +7 | B | Synnott, Kevin (A18/Eng) |
21 | 227 | 12 14 35 41 49 76 | 15.0- 8.0 | +1063 | A | Gillam, Simon (A14/Sco) |
22 | 235 | 15 25 28 36 48 83 | 11.0-12.0 | -205 | A | Delia, Jojo (A16/MLT) |
23 | 249 | 4 7 22 38 80 98 | 13.5- 9.5 | +632 | A | Warner, Howard (A4/NZL) |
24 | 261 | 7 21 29 44 47 113 | 10.0-13.0 | -826 | B | Love, Louise (A34/AUS) |
25 | 279 | 10 17 49 56 64 83 | 13.5- 9.5 | +207 | A | Violett, Bob (A12/Eng) |
26 | 286 | 26 34 37 49 68 72 | 9.5-13.5 | -905 | B | Edwards, Len (A25/Eng) |
27 | 306 | 15 24 25 67 77 98 | 14.0- 9.0 | -19 | A | Mackenzie, Jayne (A15/NIr) |
28 | 313 | 15 49 50 51 52 96 | 13.0-10.0 | -91 | B | Vella-Laurenti, Nicky (A21/MLT) |
29 | 337 | 35 35 51 52 65 99 | 15.5- 7.5 | +1284 | A | Gipson, Helen (A3/Sco) |
30 | 340 | 7 11 49 86 92 95 | 14.0- 9.0 | +474 | A | Delicata, David (A8/MLT) |
31 | 382 | 14 32 56 82 83 115 | 13.0-10.0 | -88 | B | Micallef, Charles (A20/MLT) |
32 | 486 | 72 78 83 84 84 85 | 10.0-13.0 | -880 | B | Barker, John (A24/AUS) |
33 | 543 | 48 67 87 108 111 122 | 10.0-13.0 | -1051 | B | Lyes, Teresa (A23/Eng) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.