Back to round index.
Table | Who Plays Whom |
---|---|
1 | Gillam, Simon (A14/Sco) *first* vs. Gipson, Helen (A3/Sco) 3peat |
2 | Boyle, Vincent (A11/Sco) *first* vs. Brousson, Theresa (A5/MLT) repeat |
3 | Delicata, David (A8/MLT) *first* vs. Mackenzie, Jayne (A15/NIr) 3peat |
4 | Warner, Howard (A4/NZL) *first* vs. Dangoor, Elie (A6/Eng) repeat |
5 | Violett, Bob (A12/Eng) *first* vs. Micallef, Charles (A20/MLT) repeat |
6 | Landau, Naomi (A17/ISR) *first* vs. Vella-Laurenti, Nicky (A21/MLT) repeat |
7 | O'Rourke, Nuala (A19/NIr) *first* vs. Hirai, Keiichiro (A7/JPN) repeat |
8 | Muscat, Cecil (A13/MLT) *first* vs. Lawrence, Tim (A30/Eng) |
9 | Bonham, Graham (A22/Eng) *first* vs. Synnott, Kevin (A18/Eng) repeat |
10 | Love, Louise (A34/AUS) *first* vs. Barker, John (A24/AUS) repeat |
11 | Lyes, Teresa (A23/Eng) *first* vs. Edwards, Len (A25/Eng) repeat |
12 | Harridge, Barry (A10/AUS) *first* vs. Saliba, Mario (A27/MLT) repeat |
13 | Lyes, Jim (A31/Eng) *first* vs. Sweetlove, Kate (A29/Eng) repeat |
14 | Delia, Jojo (A16/MLT) *first* vs. Dominiczak, Rafal (A9/POL) |
15 | Zammit, Albert (A33/MLT) *first* vs. Alroy, Nancy (A32/ISR) repeat |
16 | Hoch, Maureen (A26/ISR) *first* vs. Newman, George (A28/Eng) repeat |
17 | Simmons, Allan (A2/Sco) *first* vs. Lipe, Chris (A1/USA) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.