Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 91 | 1 11 12 15 24 28 | 12.5-10.5 | -318 | B | O'Rourke, Nuala (A19/NIr) |
2 | 103 | 1 14 17 20 22 29 | 14.0- 9.0 | -19 | A | Mackenzie, Jayne (A15/NIr) |
3 | 104 | 1 9 12 12 15 55 | 13.0-10.0 | -91 | B | Vella-Laurenti, Nicky (A21/MLT) |
4 | 120 | 10 12 17 20 22 39 | 9.5-13.5 | -905 | B | Edwards, Len (A25/Eng) |
5 | 126 | 5 10 17 25 32 37 | 9.0-14.0 | -768 | A | Harridge, Barry (A10/AUS) |
6 | 139 | 4 7 15 27 37 49 | 13.0-10.0 | -88 | B | Micallef, Charles (A20/MLT) |
7 | 142 | 7 7 14 34 36 44 | 12.0-11.0 | +258 | A | Muscat, Cecil (A13/MLT) |
8 | 152 | 10 14 15 26 38 49 | 13.0-10.0 | +458 | A | Dangoor, Elie (A6/Eng) |
9 | 157 | 11 25 25 28 32 36 | 12.0-11.0 | +7 | B | Synnott, Kevin (A18/Eng) |
10 | 158 | 2 10 19 20 47 60 | 12.0-11.0 | +1 | B | Lawrence, Tim (A30/Eng) |
11 | 158 | 7 13 20 32 35 51 | 13.5- 9.5 | +632 | A | Warner, Howard (A4/NZL) |
12 | 161 | 4 12 13 15 49 68 | 12.0-11.0 | +389 | A | Hirai, Keiichiro (A7/JPN) |
13 | 164 | 1 12 24 35 43 49 | 19.0- 4.0 | +1758 | A | Simmons, Allan (A2/Sco) |
14 | 166 | 7 27 28 30 36 38 | 12.5-10.5 | +359 | A | Landau, Naomi (A17/ISR) |
15 | 168 | 4 8 25 35 48 48 | 13.5- 9.5 | +207 | A | Violett, Bob (A12/Eng) |
16 | 169 | 1 6 12 18 50 82 | 10.0-13.0 | -1051 | B | Lyes, Teresa (A23/Eng) |
17 | 177 | 6 21 28 31 42 49 | 14.0- 9.0 | +857 | A | Boyle, Vincent (A11/Sco) |
18 | 195 | 6 9 40 41 44 55 | 10.0-13.0 | -81 | A | Dominiczak, Rafal (A9/POL) |
19 | 202 | 17 17 33 38 41 56 | 14.5- 8.5 | +1176 | A | Brousson, Theresa (A5/MLT) |
20 | 207 | 16 23 34 38 44 52 | 10.0-13.0 | -826 | B | Love, Louise (A34/AUS) |
21 | 209 | 9 11 16 32 51 90 | 6.5-16.5 | -787 | B | Alroy, Nancy (A32/ISR) |
22 | 243 | 9 14 24 53 64 79 | 15.5- 7.5 | +1284 | A | Gipson, Helen (A3/Sco) |
23 | 264 | 9 17 29 66 71 72 | 8.0-15.0 | -1001 | B | Zammit, Albert (A33/MLT) |
24 | 264 | 22 32 34 50 59 67 | 14.0- 9.0 | +474 | A | Delicata, David (A8/MLT) |
25 | 282 | 7 36 38 41 75 85 | 9.0-14.0 | -107 | B | Saliba, Mario (A27/MLT) |
26 | 283 | 21 27 28 35 85 87 | 8.0-15.0 | -933 | B | Lyes, Jim (A31/Eng) |
27 | 301 | 9 15 22 25 115 115 | 6.0-17.0 | -964 | B | Newman, George (A28/Eng) |
28 | 308 | 15 20 36 49 74 114 | 10.0-13.0 | -880 | B | Barker, John (A24/AUS) |
29 | 311 | 17 25 32 52 72 113 | 11.5-11.5 | -145 | B | Bonham, Graham (A22/Eng) |
30 | 335 | 11 15 55 70 86 98 | 11.0-12.0 | -205 | A | Delia, Jojo (A16/MLT) |
31 | 341 | 15 47 58 68 76 77 | 15.0- 8.0 | +1063 | A | Gillam, Simon (A14/Sco) |
32 | 359 | 18 33 34 64 99 111 | 13.0-10.0 | +1231 | A | Lipe, Chris (A1/USA) |
33 | 529 | 61 66 69 87 102 144 | 8.0-15.0 | -193 | B | Sweetlove, Kate (A29/Eng) |
34 | 627 | 9 38 83 126 153 218 | 6.5-16.5 | -792 | B | Hoch, Maureen (A26/ISR) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.