Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 326 | 292 | A | Delicata, David (A8/MLT) | Alroy, Nancy (A32/ISR) |
4 | 332 | 307 | A | Harridge, Barry (A10/AUS) | Hirai, Keiichiro (A7/JPN) |
17 | 336 | 331 | A | Harridge, Barry (A10/AUS) | Lawrence, Tim (A30/Eng) |
14 | 337 | 328 | B | Vella-Laurenti, Nicky (A21/MLT) | Bonham, Graham (A22/Eng) |
20 | 342 | 327 | B | Newman, George (A28/Eng) | Bonham, Graham (A22/Eng) |
10 | 345 | 317 | B | Lyes, Jim (A31/Eng) | Harridge, Barry (A10/AUS) |
16 | 346 | 322 | B | O'Rourke, Nuala (A19/NIr) | Zammit, Albert (A33/MLT) |
2 | 346 | 326 | B | Edwards, Len (A25/Eng) | Hirai, Keiichiro (A7/JPN) |
3 | 348 | 336 | B | Edwards, Len (A25/Eng) | Hoch, Maureen (A26/ISR) |
6 | 350 | 343 | A | Warner, Howard (A4/NZL) | Delicata, David (A8/MLT) |
1 | 350 | 349 | B | Vella-Laurenti, Nicky (A21/MLT) | Muscat, Cecil (A13/MLT) |
13 | 354 | 306 | A | Violett, Bob (A12/Eng) | Delia, Jojo (A16/MLT) |
14 | 354 | 304 | B | Lyes, Teresa (A23/Eng) | Zammit, Albert (A33/MLT) |
17 | 355 | 338 | B | Edwards, Len (A25/Eng) | Bonham, Graham (A22/Eng) |
18 | 356 | 326 | B | O'Rourke, Nuala (A19/NIr) | Alroy, Nancy (A32/ISR) |
18 | 357 | 325 | A | Harridge, Barry (A10/AUS) | Dominiczak, Rafal (A9/POL) |
4 | 360 | 348 | B | Lyes, Teresa (A23/Eng) | Alroy, Nancy (A32/ISR) |
23 | 364 | 319 | A | Muscat, Cecil (A13/MLT) | Hoch, Maureen (A26/ISR) |
2 | 364 | 342 | B | Newman, George (A28/Eng) | Landau, Naomi (A17/ISR) |
9 | 365 | 326 | B | Edwards, Len (A25/Eng) | Lawrence, Tim (A30/Eng) |
18 | 366 | 360 | A | Boyle, Vincent (A11/Sco) | Dangoor, Elie (A6/Eng) |
15 | 367 | 312 | A | Dominiczak, Rafal (A9/POL) | Hirai, Keiichiro (A7/JPN) |
22 | 369 | 352 | A | Harridge, Barry (A10/AUS) | Saliba, Mario (A27/MLT) |
6 | 369 | 365 | B | Micallef, Charles (A20/MLT) | Lipe, Chris (A1/USA) |
20 | 369 | 353 | B | Love, Louise (A34/AUS) | Synnott, Kevin (A18/Eng) |
12 | 370 | 353 | B | Bonham, Graham (A22/Eng) | Muscat, Cecil (A13/MLT) |
14 | 370 | 329 | B | Saliba, Mario (A27/MLT) | Lyes, Jim (A31/Eng) |
13 | 372 | 371 | A | Simmons, Allan (A2/Sco) | Muscat, Cecil (A13/MLT) |
16 | 374 | 298 | A | Landau, Naomi (A17/ISR) | Saliba, Mario (A27/MLT) |
3 | 374 | 363 | B | Synnott, Kevin (A18/Eng) | Zammit, Albert (A33/MLT) |
22 | 374 | 367 | B | Micallef, Charles (A20/MLT) | Love, Louise (A34/AUS) |
7 | 375 | 341 | A | Muscat, Cecil (A13/MLT) | Harridge, Barry (A10/AUS) |
6 | 375 | 373 | B | Lawrence, Tim (A30/Eng) | O'Rourke, Nuala (A19/NIr) |
12 | 376 | 354 | A | Delicata, David (A8/MLT) | O'Rourke, Nuala (A19/NIr) |
16 | 376 | 365 | B | Alroy, Nancy (A32/ISR) | Lawrence, Tim (A30/Eng) |
3 | 377 | 336 | A | Brousson, Theresa (A5/MLT) | Gillam, Simon (A14/Sco) |
9 | 377 | 368 | B | Newman, George (A28/Eng) | Lyes, Jim (A31/Eng) |
21 | 378 | 377 | B | O'Rourke, Nuala (A19/NIr) | Hirai, Keiichiro (A7/JPN) |
19 | 378 | 377 | B | Lyes, Teresa (A23/Eng) | Dominiczak, Rafal (A9/POL) |
5 | 379 | 370 | A | Gipson, Helen (A3/Sco) | Brousson, Theresa (A5/MLT) |
6 | 379 | 364 | A | Delia, Jojo (A16/MLT) | Vella-Laurenti, Nicky (A21/MLT) |
13 | 379 | 343 | B | Saliba, Mario (A27/MLT) | Lipe, Chris (A1/USA) |
15 | 379 | 359 | B | Lawrence, Tim (A30/Eng) | Hoch, Maureen (A26/ISR) |
4 | 379 | 356 | B | Love, Louise (A34/AUS) | Landau, Naomi (A17/ISR) |
23 | 380 | 353 | B | Lyes, Jim (A31/Eng) | Landau, Naomi (A17/ISR) |
20 | 382 | 331 | A | Warner, Howard (A4/NZL) | Vella-Laurenti, Nicky (A21/MLT) |
8 | 383 | 355 | A | Landau, Naomi (A17/ISR) | Zammit, Albert (A33/MLT) |
12 | 384 | 352 | A | Warner, Howard (A4/NZL) | Micallef, Charles (A20/MLT) |
11 | 384 | 347 | B | Micallef, Charles (A20/MLT) | Edwards, Len (A25/Eng) |
4 | 385 | 373 | B | O'Rourke, Nuala (A19/NIr) | Muscat, Cecil (A13/MLT) |
6 | 385 | 369 | B | Alroy, Nancy (A32/ISR) | Hoch, Maureen (A26/ISR) |
9 | 387 | 351 | A | Muscat, Cecil (A13/MLT) | Synnott, Kevin (A18/Eng) |
15 | 387 | 336 | B | Alroy, Nancy (A32/ISR) | Newman, George (A28/Eng) |
17 | 388 | 338 | A | Delicata, David (A8/MLT) | Vella-Laurenti, Nicky (A21/MLT) |
22 | 388 | 376 | B | Vella-Laurenti, Nicky (A21/MLT) | Lyes, Jim (A31/Eng) |
17 | 388 | 379 | B | Alroy, Nancy (A32/ISR) | Saliba, Mario (A27/MLT) |
19 | 389 | 380 | B | Hoch, Maureen (A26/ISR) | Lipe, Chris (A1/USA) |
12 | 389 | 351 | B | Love, Louise (A34/AUS) | Hoch, Maureen (A26/ISR) |
15 | 390 | 353 | A | Harridge, Barry (A10/AUS) | Zammit, Albert (A33/MLT) |
2 | 390 | 376 | A | Muscat, Cecil (A13/MLT) | Alroy, Nancy (A32/ISR) |
3 | 390 | 352 | A | Landau, Naomi (A17/ISR) | Hirai, Keiichiro (A7/JPN) |
1 | 390 | 285 | B | Synnott, Kevin (A18/Eng) | Landau, Naomi (A17/ISR) |
4 | 391 | 362 | A | Mackenzie, Jayne (A15/NIr) | Lipe, Chris (A1/USA) |
16 | 392 | 382 | A | Harridge, Barry (A10/AUS) | Newman, George (A28/Eng) |
8 | 392 | 382 | B | Edwards, Len (A25/Eng) | Violett, Bob (A12/Eng) |
10 | 393 | 386 | A | Muscat, Cecil (A13/MLT) | Warner, Howard (A4/NZL) |
23 | 394 | 360 | A | Lipe, Chris (A1/USA) | O'Rourke, Nuala (A19/NIr) |
4 | 394 | 379 | B | Vella-Laurenti, Nicky (A21/MLT) | Boyle, Vincent (A11/Sco) |
22 | 395 | 336 | A | Delicata, David (A8/MLT) | Landau, Naomi (A17/ISR) |
23 | 395 | 328 | A | Delicata, David (A8/MLT) | Lyes, Teresa (A23/Eng) |
10 | 395 | 339 | A | Violett, Bob (A12/Eng) | Micallef, Charles (A20/MLT) |
4 | 395 | 370 | B | Synnott, Kevin (A18/Eng) | Bonham, Graham (A22/Eng) |
12 | 395 | 385 | B | Lawrence, Tim (A30/Eng) | Lyes, Jim (A31/Eng) |
21 | 396 | 360 | B | Synnott, Kevin (A18/Eng) | Alroy, Nancy (A32/ISR) |
6 | 396 | 374 | B | Edwards, Len (A25/Eng) | Harridge, Barry (A10/AUS) |
10 | 396 | 325 | B | Zammit, Albert (A33/MLT) | Alroy, Nancy (A32/ISR) |
15 | 397 | 364 | A | Lipe, Chris (A1/USA) | Sweetlove, Kate (A29/Eng) |
4 | 397 | 371 | A | Dangoor, Elie (A6/Eng) | Edwards, Len (A25/Eng) |
22 | 397 | 372 | A | Violett, Bob (A12/Eng) | Sweetlove, Kate (A29/Eng) |
5 | 397 | 396 | A | Mackenzie, Jayne (A15/NIr) | Dominiczak, Rafal (A9/POL) |
7 | 397 | 380 | B | Zammit, Albert (A33/MLT) | Sweetlove, Kate (A29/Eng) |
2 | 398 | 381 | A | Mackenzie, Jayne (A15/NIr) | Saliba, Mario (A27/MLT) |
9 | 398 | 360 | B | Hoch, Maureen (A26/ISR) | Sweetlove, Kate (A29/Eng) |
18 | 398 | 326 | B | Zammit, Albert (A33/MLT) | Barker, John (A24/AUS) |
12 | 399 | 375 | A | Gipson, Helen (A3/Sco) | Dominiczak, Rafal (A9/POL) |
9 | 399 | 314 | A | Delicata, David (A8/MLT) | Zammit, Albert (A33/MLT) |
21 | 399 | 316 | B | Vella-Laurenti, Nicky (A21/MLT) | Barker, John (A24/AUS) |
13 | 400 | 389 | B | O'Rourke, Nuala (A19/NIr) | Harridge, Barry (A10/AUS) |
4 | 401 | 384 | A | Brousson, Theresa (A5/MLT) | Violett, Bob (A12/Eng) |
11 | 401 | 368 | A | Brousson, Theresa (A5/MLT) | Muscat, Cecil (A13/MLT) |
11 | 401 | 388 | A | Hirai, Keiichiro (A7/JPN) | Newman, George (A28/Eng) |
1 | 402 | 387 | A | Hirai, Keiichiro (A7/JPN) | Zammit, Albert (A33/MLT) |
21 | 402 | 393 | A | Dominiczak, Rafal (A9/POL) | Hoch, Maureen (A26/ISR) |
2 | 402 | 338 | A | Violett, Bob (A12/Eng) | Zammit, Albert (A33/MLT) |
13 | 402 | 333 | B | Sweetlove, Kate (A29/Eng) | Newman, George (A28/Eng) |
3 | 403 | 359 | A | Dominiczak, Rafal (A9/POL) | Alroy, Nancy (A32/ISR) |
1 | 404 | 355 | A | Dangoor, Elie (A6/Eng) | Newman, George (A28/Eng) |
6 | 404 | 363 | A | Dominiczak, Rafal (A9/POL) | Dangoor, Elie (A6/Eng) |
22 | 404 | 382 | A | Mackenzie, Jayne (A15/NIr) | Warner, Howard (A4/NZL) |
10 | 404 | 336 | B | O'Rourke, Nuala (A19/NIr) | Edwards, Len (A25/Eng) |
11 | 404 | 337 | B | Vella-Laurenti, Nicky (A21/MLT) | Mackenzie, Jayne (A15/NIr) |
22 | 404 | 355 | B | Barker, John (A24/AUS) | Edwards, Len (A25/Eng) |
9 | 405 | 333 | B | Bonham, Graham (A22/Eng) | Boyle, Vincent (A11/Sco) |
22 | 406 | 397 | B | Zammit, Albert (A33/MLT) | Muscat, Cecil (A13/MLT) |
7 | 407 | 369 | A | Brousson, Theresa (A5/MLT) | Synnott, Kevin (A18/Eng) |
2 | 408 | 342 | B | Sweetlove, Kate (A29/Eng) | Harridge, Barry (A10/AUS) |
19 | 409 | 279 | A | Warner, Howard (A4/NZL) | Alroy, Nancy (A32/ISR) |
7 | 409 | 394 | A | Dangoor, Elie (A6/Eng) | Mackenzie, Jayne (A15/NIr) |
13 | 409 | 399 | A | Dangoor, Elie (A6/Eng) | Brousson, Theresa (A5/MLT) |
12 | 409 | 321 | A | Harridge, Barry (A10/AUS) | Alroy, Nancy (A32/ISR) |
14 | 409 | 381 | A | Boyle, Vincent (A11/Sco) | Delia, Jojo (A16/MLT) |
5 | 409 | 283 | B | Hoch, Maureen (A26/ISR) | Zammit, Albert (A33/MLT) |
7 | 409 | 402 | B | Saliba, Mario (A27/MLT) | Newman, George (A28/Eng) |
10 | 411 | 335 | A | Gillam, Simon (A14/Sco) | Dangoor, Elie (A6/Eng) |
1 | 411 | 397 | A | Mackenzie, Jayne (A15/NIr) | Micallef, Charles (A20/MLT) |
16 | 411 | 405 | B | Lyes, Teresa (A23/Eng) | Synnott, Kevin (A18/Eng) |
6 | 411 | 345 | B | Zammit, Albert (A33/MLT) | Newman, George (A28/Eng) |
18 | 412 | 329 | A | Simmons, Allan (A2/Sco) | Micallef, Charles (A20/MLT) |
10 | 412 | 345 | A | Delicata, David (A8/MLT) | Saliba, Mario (A27/MLT) |
9 | 412 | 326 | A | Delia, Jojo (A16/MLT) | Hirai, Keiichiro (A7/JPN) |
19 | 412 | 387 | B | Newman, George (A28/Eng) | Delia, Jojo (A16/MLT) |
19 | 413 | 375 | B | Saliba, Mario (A27/MLT) | O'Rourke, Nuala (A19/NIr) |
6 | 414 | 389 | B | Bonham, Graham (A22/Eng) | Mackenzie, Jayne (A15/NIr) |
15 | 414 | 327 | B | Edwards, Len (A25/Eng) | Saliba, Mario (A27/MLT) |
6 | 414 | 393 | B | Lyes, Jim (A31/Eng) | Love, Louise (A34/AUS) |
21 | 415 | 408 | A | Muscat, Cecil (A13/MLT) | Lyes, Jim (A31/Eng) |
2 | 415 | 387 | B | O'Rourke, Nuala (A19/NIr) | Dangoor, Elie (A6/Eng) |
5 | 415 | 400 | B | Micallef, Charles (A20/MLT) | Sweetlove, Kate (A29/Eng) |
20 | 416 | 306 | A | Delia, Jojo (A16/MLT) | Harridge, Barry (A10/AUS) |
3 | 417 | 347 | A | Delia, Jojo (A16/MLT) | Lipe, Chris (A1/USA) |
19 | 417 | 368 | B | Micallef, Charles (A20/MLT) | Vella-Laurenti, Nicky (A21/MLT) |
9 | 417 | 381 | B | Barker, John (A24/AUS) | Alroy, Nancy (A32/ISR) |
20 | 418 | 334 | B | Edwards, Len (A25/Eng) | Lyes, Jim (A31/Eng) |
23 | 419 | 342 | A | Gillam, Simon (A14/Sco) | Mackenzie, Jayne (A15/NIr) |
16 | 419 | 339 | B | Vella-Laurenti, Nicky (A21/MLT) | Warner, Howard (A4/NZL) |
13 | 419 | 331 | B | Lyes, Jim (A31/Eng) | Barker, John (A24/AUS) |
3 | 420 | 396 | A | Simmons, Allan (A2/Sco) | Mackenzie, Jayne (A15/NIr) |
20 | 420 | 416 | A | Hirai, Keiichiro (A7/JPN) | Alroy, Nancy (A32/ISR) |
15 | 420 | 388 | A | Delicata, David (A8/MLT) | Brousson, Theresa (A5/MLT) |
22 | 421 | 374 | A | Gillam, Simon (A14/Sco) | Boyle, Vincent (A11/Sco) |
18 | 421 | 366 | B | Vella-Laurenti, Nicky (A21/MLT) | Landau, Naomi (A17/ISR) |
18 | 421 | 374 | B | Lawrence, Tim (A30/Eng) | Love, Louise (A34/AUS) |
20 | 421 | 327 | B | Lawrence, Tim (A30/Eng) | Barker, John (A24/AUS) |
15 | 421 | 336 | B | Lyes, Jim (A31/Eng) | Synnott, Kevin (A18/Eng) |
9 | 421 | 352 | B | Love, Louise (A34/AUS) | Harridge, Barry (A10/AUS) |
9 | 422 | 402 | A | Mackenzie, Jayne (A15/NIr) | O'Rourke, Nuala (A19/NIr) |
23 | 422 | 390 | B | Synnott, Kevin (A18/Eng) | Harridge, Barry (A10/AUS) |
9 | 422 | 395 | B | Micallef, Charles (A20/MLT) | Landau, Naomi (A17/ISR) |
8 | 422 | 312 | B | Vella-Laurenti, Nicky (A21/MLT) | Bonham, Graham (A22/Eng) |
8 | 423 | 417 | A | Dominiczak, Rafal (A9/POL) | Brousson, Theresa (A5/MLT) |
11 | 423 | 371 | B | Bonham, Graham (A22/Eng) | Gipson, Helen (A3/Sco) |
13 | 425 | 405 | A | Warner, Howard (A4/NZL) | Bonham, Graham (A22/Eng) |
17 | 425 | 413 | A | Hirai, Keiichiro (A7/JPN) | Hoch, Maureen (A26/ISR) |
23 | 425 | 404 | A | Boyle, Vincent (A11/Sco) | Dangoor, Elie (A6/Eng) |
21 | 425 | 326 | A | Landau, Naomi (A17/ISR) | Sweetlove, Kate (A29/Eng) |
20 | 426 | 414 | A | Simmons, Allan (A2/Sco) | Gillam, Simon (A14/Sco) |
9 | 426 | 361 | A | Dangoor, Elie (A6/Eng) | Gipson, Helen (A3/Sco) |
10 | 426 | 377 | A | Mackenzie, Jayne (A15/NIr) | Hirai, Keiichiro (A7/JPN) |
15 | 427 | 375 | A | Simmons, Allan (A2/Sco) | Vella-Laurenti, Nicky (A21/MLT) |
12 | 427 | 349 | A | Boyle, Vincent (A11/Sco) | Barker, John (A24/AUS) |
17 | 427 | 372 | A | Delia, Jojo (A16/MLT) | Lyes, Jim (A31/Eng) |
8 | 427 | 312 | B | Barker, John (A24/AUS) | Harridge, Barry (A10/AUS) |
11 | 427 | 398 | B | Zammit, Albert (A33/MLT) | Love, Louise (A34/AUS) |
13 | 427 | 325 | B | Love, Louise (A34/AUS) | Alroy, Nancy (A32/ISR) |
8 | 428 | 393 | A | Warner, Howard (A4/NZL) | Gipson, Helen (A3/Sco) |
5 | 430 | 403 | A | Landau, Naomi (A17/ISR) | Harridge, Barry (A10/AUS) |
22 | 430 | 317 | B | Bonham, Graham (A22/Eng) | Hoch, Maureen (A26/ISR) |
10 | 430 | 386 | B | Love, Louise (A34/AUS) | Sweetlove, Kate (A29/Eng) |
23 | 430 | 396 | B | Love, Louise (A34/AUS) | Edwards, Len (A25/Eng) |
19 | 431 | 382 | A | Dangoor, Elie (A6/Eng) | Violett, Bob (A12/Eng) |
3 | 431 | 260 | B | Lawrence, Tim (A30/Eng) | Micallef, Charles (A20/MLT) |
5 | 431 | 379 | B | Love, Louise (A34/AUS) | Saliba, Mario (A27/MLT) |
12 | 432 | 364 | A | Gillam, Simon (A14/Sco) | Synnott, Kevin (A18/Eng) |
10 | 432 | 396 | A | Landau, Naomi (A17/ISR) | Delia, Jojo (A16/MLT) |
14 | 432 | 294 | B | Micallef, Charles (A20/MLT) | Newman, George (A28/Eng) |
8 | 433 | 415 | A | Lipe, Chris (A1/USA) | Alroy, Nancy (A32/ISR) |
12 | 433 | 421 | B | Vella-Laurenti, Nicky (A21/MLT) | Dangoor, Elie (A6/Eng) |
5 | 433 | 415 | B | Lyes, Teresa (A23/Eng) | Hirai, Keiichiro (A7/JPN) |
2 | 434 | 263 | A | Delicata, David (A8/MLT) | Hoch, Maureen (A26/ISR) |
11 | 434 | 376 | A | Gillam, Simon (A14/Sco) | Dominiczak, Rafal (A9/POL) |
3 | 434 | 341 | B | Lyes, Teresa (A23/Eng) | Newman, George (A28/Eng) |
5 | 435 | 352 | B | Synnott, Kevin (A18/Eng) | Violett, Bob (A12/Eng) |
2 | 436 | 325 | A | Warner, Howard (A4/NZL) | Lyes, Teresa (A23/Eng) |
18 | 436 | 419 | A | Brousson, Theresa (A5/MLT) | Saliba, Mario (A27/MLT) |
15 | 436 | 366 | A | Mackenzie, Jayne (A15/NIr) | Landau, Naomi (A17/ISR) |
17 | 437 | 363 | B | Barker, John (A24/AUS) | Newman, George (A28/Eng) |
20 | 437 | 362 | B | Saliba, Mario (A27/MLT) | Sweetlove, Kate (A29/Eng) |
4 | 437 | 377 | B | Lawrence, Tim (A30/Eng) | Sweetlove, Kate (A29/Eng) |
12 | 438 | 367 | A | Mackenzie, Jayne (A15/NIr) | Brousson, Theresa (A5/MLT) |
14 | 438 | 393 | B | Synnott, Kevin (A18/Eng) | Hoch, Maureen (A26/ISR) |
21 | 439 | 334 | A | Delia, Jojo (A16/MLT) | Saliba, Mario (A27/MLT) |
4 | 439 | 354 | B | Saliba, Mario (A27/MLT) | Barker, John (A24/AUS) |
23 | 440 | 354 | A | Hirai, Keiichiro (A7/JPN) | Simmons, Allan (A2/Sco) |
17 | 440 | 396 | A | Muscat, Cecil (A13/MLT) | Love, Louise (A34/AUS) |
2 | 440 | 343 | A | Gillam, Simon (A14/Sco) | Lyes, Jim (A31/Eng) |
4 | 441 | 401 | A | Dominiczak, Rafal (A9/POL) | Newman, George (A28/Eng) |
23 | 441 | 283 | B | Micallef, Charles (A20/MLT) | Zammit, Albert (A33/MLT) |
11 | 441 | 354 | B | Lyes, Jim (A31/Eng) | Lyes, Teresa (A23/Eng) |
16 | 443 | 332 | A | Lipe, Chris (A1/USA) | Edwards, Len (A25/Eng) |
8 | 443 | 331 | A | Dangoor, Elie (A6/Eng) | Lawrence, Tim (A30/Eng) |
3 | 443 | 394 | A | Boyle, Vincent (A11/Sco) | Delicata, David (A8/MLT) |
12 | 443 | 382 | B | Edwards, Len (A25/Eng) | Newman, George (A28/Eng) |
7 | 444 | 344 | B | Micallef, Charles (A20/MLT) | Alroy, Nancy (A32/ISR) |
6 | 445 | 392 | A | Gipson, Helen (A3/Sco) | Synnott, Kevin (A18/Eng) |
19 | 445 | 338 | A | Mackenzie, Jayne (A15/NIr) | Muscat, Cecil (A13/MLT) |
18 | 445 | 400 | B | Synnott, Kevin (A18/Eng) | Newman, George (A28/Eng) |
16 | 445 | 410 | B | Lyes, Jim (A31/Eng) | Hirai, Keiichiro (A7/JPN) |
11 | 446 | 433 | A | Warner, Howard (A4/NZL) | Boyle, Vincent (A11/Sco) |
8 | 446 | 360 | A | Hirai, Keiichiro (A7/JPN) | Delicata, David (A8/MLT) |
8 | 446 | 275 | A | Muscat, Cecil (A13/MLT) | Lyes, Teresa (A23/Eng) |
5 | 446 | 431 | B | O'Rourke, Nuala (A19/NIr) | Boyle, Vincent (A11/Sco) |
18 | 447 | 291 | A | Warner, Howard (A4/NZL) | Lyes, Jim (A31/Eng) |
21 | 447 | 386 | B | Lawrence, Tim (A30/Eng) | Newman, George (A28/Eng) |
9 | 448 | 399 | A | Simmons, Allan (A2/Sco) | Gillam, Simon (A14/Sco) |
17 | 448 | 387 | A | Mackenzie, Jayne (A15/NIr) | Boyle, Vincent (A11/Sco) |
13 | 449 | 323 | B | Micallef, Charles (A20/MLT) | Synnott, Kevin (A18/Eng) |
15 | 449 | 248 | B | Love, Louise (A34/AUS) | Lyes, Teresa (A23/Eng) |
15 | 450 | 386 | A | Gipson, Helen (A3/Sco) | Violett, Bob (A12/Eng) |
17 | 450 | 436 | A | Gipson, Helen (A3/Sco) | Gillam, Simon (A14/Sco) |
23 | 450 | 382 | A | Warner, Howard (A4/NZL) | Saliba, Mario (A27/MLT) |
20 | 450 | 345 | A | Dominiczak, Rafal (A9/POL) | Zammit, Albert (A33/MLT) |
1 | 450 | 366 | A | Gillam, Simon (A14/Sco) | Barker, John (A24/AUS) |
2 | 450 | 425 | B | Synnott, Kevin (A18/Eng) | Lipe, Chris (A1/USA) |
6 | 451 | 408 | A | Simmons, Allan (A2/Sco) | Brousson, Theresa (A5/MLT) |
14 | 451 | 368 | A | Violett, Bob (A12/Eng) | Hirai, Keiichiro (A7/JPN) |
16 | 451 | 393 | A | Muscat, Cecil (A13/MLT) | Dominiczak, Rafal (A9/POL) |
23 | 451 | 436 | B | Barker, John (A24/AUS) | Delia, Jojo (A16/MLT) |
8 | 451 | 336 | B | Newman, George (A28/Eng) | Love, Louise (A34/AUS) |
17 | 452 | 448 | A | Violett, Bob (A12/Eng) | Warner, Howard (A4/NZL) |
20 | 452 | 325 | B | O'Rourke, Nuala (A19/NIr) | Hoch, Maureen (A26/ISR) |
5 | 452 | 420 | B | Alroy, Nancy (A32/ISR) | Lyes, Jim (A31/Eng) |
21 | 452 | 380 | B | Zammit, Albert (A33/MLT) | Edwards, Len (A25/Eng) |
21 | 453 | 358 | A | Simmons, Allan (A2/Sco) | Delicata, David (A8/MLT) |
22 | 453 | 418 | A | Simmons, Allan (A2/Sco) | Gipson, Helen (A3/Sco) |
21 | 453 | 397 | A | Brousson, Theresa (A5/MLT) | Violett, Bob (A12/Eng) |
8 | 453 | 355 | A | Delia, Jojo (A16/MLT) | Mackenzie, Jayne (A15/NIr) |
14 | 453 | 380 | B | O'Rourke, Nuala (A19/NIr) | Sweetlove, Kate (A29/Eng) |
7 | 453 | 293 | B | Bonham, Graham (A22/Eng) | Lawrence, Tim (A30/Eng) |
6 | 454 | 347 | A | Hirai, Keiichiro (A7/JPN) | Saliba, Mario (A27/MLT) |
3 | 454 | 341 | B | Vella-Laurenti, Nicky (A21/MLT) | Love, Louise (A34/AUS) |
16 | 455 | 447 | A | Violett, Bob (A12/Eng) | Simmons, Allan (A2/Sco) |
18 | 455 | 420 | A | Violett, Bob (A12/Eng) | Gillam, Simon (A14/Sco) |
13 | 456 | 407 | A | Hirai, Keiichiro (A7/JPN) | Lawrence, Tim (A30/Eng) |
16 | 456 | 357 | A | Delicata, David (A8/MLT) | Gipson, Helen (A3/Sco) |
17 | 456 | 377 | B | Synnott, Kevin (A18/Eng) | Sweetlove, Kate (A29/Eng) |
3 | 456 | 308 | B | Bonham, Graham (A22/Eng) | Saliba, Mario (A27/MLT) |
1 | 457 | 310 | B | Bonham, Graham (A22/Eng) | Delia, Jojo (A16/MLT) |
8 | 457 | 359 | B | Lyes, Jim (A31/Eng) | Sweetlove, Kate (A29/Eng) |
10 | 458 | 430 | B | Synnott, Kevin (A18/Eng) | Boyle, Vincent (A11/Sco) |
22 | 458 | 376 | B | Lyes, Teresa (A23/Eng) | Lawrence, Tim (A30/Eng) |
10 | 460 | 367 | A | Simmons, Allan (A2/Sco) | Dominiczak, Rafal (A9/POL) |
15 | 460 | 418 | A | Boyle, Vincent (A11/Sco) | Muscat, Cecil (A13/MLT) |
5 | 460 | 272 | B | Vella-Laurenti, Nicky (A21/MLT) | Edwards, Len (A25/Eng) |
18 | 460 | 428 | B | Bonham, Graham (A22/Eng) | Lipe, Chris (A1/USA) |
6 | 460 | 440 | B | Barker, John (A24/AUS) | Landau, Naomi (A17/ISR) |
7 | 461 | 331 | A | Gillam, Simon (A14/Sco) | Delia, Jojo (A16/MLT) |
11 | 463 | 367 | A | Simmons, Allan (A2/Sco) | Dangoor, Elie (A6/Eng) |
1 | 463 | 362 | A | Gipson, Helen (A3/Sco) | Saliba, Mario (A27/MLT) |
17 | 463 | 449 | A | Dangoor, Elie (A6/Eng) | Simmons, Allan (A2/Sco) |
9 | 463 | 367 | A | Dominiczak, Rafal (A9/POL) | Vella-Laurenti, Nicky (A21/MLT) |
5 | 463 | 310 | A | Muscat, Cecil (A13/MLT) | Barker, John (A24/AUS) |
6 | 463 | 310 | A | Gillam, Simon (A14/Sco) | Lyes, Teresa (A23/Eng) |
23 | 463 | 376 | B | Sweetlove, Kate (A29/Eng) | Dominiczak, Rafal (A9/POL) |
1 | 464 | 291 | A | Dominiczak, Rafal (A9/POL) | O'Rourke, Nuala (A19/NIr) |
7 | 464 | 416 | A | Violett, Bob (A12/Eng) | Lyes, Teresa (A23/Eng) |
2 | 464 | 319 | B | Bonham, Graham (A22/Eng) | Dominiczak, Rafal (A9/POL) |
5 | 465 | 296 | A | Lipe, Chris (A1/USA) | Newman, George (A28/Eng) |
17 | 465 | 458 | A | Landau, Naomi (A17/ISR) | Dominiczak, Rafal (A9/POL) |
11 | 465 | 446 | B | Lawrence, Tim (A30/Eng) | Saliba, Mario (A27/MLT) |
1 | 466 | 358 | A | Harridge, Barry (A10/AUS) | Lyes, Teresa (A23/Eng) |
4 | 466 | 455 | A | Delia, Jojo (A16/MLT) | Delicata, David (A8/MLT) |
20 | 467 | 264 | A | Brousson, Theresa (A5/MLT) | Micallef, Charles (A20/MLT) |
7 | 467 | 383 | B | Vella-Laurenti, Nicky (A21/MLT) | O'Rourke, Nuala (A19/NIr) |
19 | 468 | 315 | A | Brousson, Theresa (A5/MLT) | Lyes, Jim (A31/Eng) |
14 | 468 | 438 | A | Landau, Naomi (A17/ISR) | Lawrence, Tim (A30/Eng) |
14 | 468 | 378 | B | Alroy, Nancy (A32/ISR) | Edwards, Len (A25/Eng) |
17 | 469 | 369 | B | Micallef, Charles (A20/MLT) | Brousson, Theresa (A5/MLT) |
4 | 469 | 325 | B | Zammit, Albert (A33/MLT) | Lyes, Jim (A31/Eng) |
4 | 470 | 361 | B | Micallef, Charles (A20/MLT) | Hoch, Maureen (A26/ISR) |
