Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
23 | 0 | 476 | 476 | A | Brousson, Theresa (A5/MLT) | Gipson, Helen (A3/Sco) |
3 | 0 | 458 | 458 | A | Violett, Bob (A12/Eng) | Warner, Howard (A4/NZL) |
17 | 0 | 417 | 417 | B | Lyes, Teresa (A23/Eng) | O'Rourke, Nuala (A19/NIr) |
13 | 0 | 412 | 412 | B | Edwards, Len (A25/Eng) | Landau, Naomi (A17/ISR) |
13 | 0 | 353 | 353 | B | Hoch, Maureen (A26/ISR) | Lyes, Teresa (A23/Eng) |
23 | 0 | 398 | 398 | B | Alroy, Nancy (A32/ISR) | Bonham, Graham (A22/Eng) |
13 | 1 | 372 | 371 | A | Simmons, Allan (A2/Sco) | Muscat, Cecil (A13/MLT) |
5 | 1 | 397 | 396 | A | Mackenzie, Jayne (A15/NIr) | Dominiczak, Rafal (A9/POL) |
21 | 1 | 378 | 377 | B | O'Rourke, Nuala (A19/NIr) | Hirai, Keiichiro (A7/JPN) |
1 | 1 | 350 | 349 | B | Vella-Laurenti, Nicky (A21/MLT) | Muscat, Cecil (A13/MLT) |
19 | 1 | 378 | 377 | B | Lyes, Teresa (A23/Eng) | Dominiczak, Rafal (A9/POL) |
6 | 2 | 375 | 373 | B | Lawrence, Tim (A30/Eng) | O'Rourke, Nuala (A19/NIr) |
20 | 4 | 420 | 416 | A | Hirai, Keiichiro (A7/JPN) | Alroy, Nancy (A32/ISR) |
17 | 4 | 452 | 448 | A | Violett, Bob (A12/Eng) | Warner, Howard (A4/NZL) |
6 | 4 | 369 | 365 | B | Micallef, Charles (A20/MLT) | Lipe, Chris (A1/USA) |
17 | 5 | 336 | 331 | A | Harridge, Barry (A10/AUS) | Lawrence, Tim (A30/Eng) |
8 | 6 | 423 | 417 | A | Dominiczak, Rafal (A9/POL) | Brousson, Theresa (A5/MLT) |
18 | 6 | 366 | 360 | A | Boyle, Vincent (A11/Sco) | Dangoor, Elie (A6/Eng) |
16 | 6 | 411 | 405 | B | Lyes, Teresa (A23/Eng) | Synnott, Kevin (A18/Eng) |
6 | 7 | 350 | 343 | A | Warner, Howard (A4/NZL) | Delicata, David (A8/MLT) |
10 | 7 | 393 | 386 | A | Muscat, Cecil (A13/MLT) | Warner, Howard (A4/NZL) |
21 | 7 | 415 | 408 | A | Muscat, Cecil (A13/MLT) | Lyes, Jim (A31/Eng) |
17 | 7 | 465 | 458 | A | Landau, Naomi (A17/ISR) | Dominiczak, Rafal (A9/POL) |
22 | 7 | 374 | 367 | B | Micallef, Charles (A20/MLT) | Love, Louise (A34/AUS) |
7 | 7 | 409 | 402 | B | Saliba, Mario (A27/MLT) | Newman, George (A28/Eng) |
16 | 8 | 455 | 447 | A | Violett, Bob (A12/Eng) | Simmons, Allan (A2/Sco) |
5 | 9 | 379 | 370 | A | Gipson, Helen (A3/Sco) | Brousson, Theresa (A5/MLT) |
21 | 9 | 402 | 393 | A | Dominiczak, Rafal (A9/POL) | Hoch, Maureen (A26/ISR) |
14 | 9 | 337 | 328 | B | Vella-Laurenti, Nicky (A21/MLT) | Bonham, Graham (A22/Eng) |
19 | 9 | 389 | 380 | B | Hoch, Maureen (A26/ISR) | Lipe, Chris (A1/USA) |
9 | 9 | 377 | 368 | B | Newman, George (A28/Eng) | Lyes, Jim (A31/Eng) |
17 | 9 | 388 | 379 | B | Alroy, Nancy (A32/ISR) | Saliba, Mario (A27/MLT) |
22 | 9 | 406 | 397 | B | Zammit, Albert (A33/MLT) | Muscat, Cecil (A13/MLT) |
13 | 10 | 409 | 399 | A | Dangoor, Elie (A6/Eng) | Brousson, Theresa (A5/MLT) |
16 | 10 | 392 | 382 | A | Harridge, Barry (A10/AUS) | Newman, George (A28/Eng) |
8 | 10 | 392 | 382 | B | Edwards, Len (A25/Eng) | Violett, Bob (A12/Eng) |
12 | 10 | 395 | 385 | B | Lawrence, Tim (A30/Eng) | Lyes, Jim (A31/Eng) |
4 | 11 | 466 | 455 | A | Delia, Jojo (A16/MLT) | Delicata, David (A8/MLT) |
3 | 11 | 374 | 363 | B | Synnott, Kevin (A18/Eng) | Zammit, Albert (A33/MLT) |
13 | 11 | 400 | 389 | B | O'Rourke, Nuala (A19/NIr) | Harridge, Barry (A10/AUS) |
16 | 11 | 376 | 365 | B | Alroy, Nancy (A32/ISR) | Lawrence, Tim (A30/Eng) |
20 | 12 | 426 | 414 | A | Simmons, Allan (A2/Sco) | Gillam, Simon (A14/Sco) |
17 | 12 | 425 | 413 | A | Hirai, Keiichiro (A7/JPN) | Hoch, Maureen (A26/ISR) |
4 | 12 | 385 | 373 | B | O'Rourke, Nuala (A19/NIr) | Muscat, Cecil (A13/MLT) |
12 | 12 | 433 | 421 | B | Vella-Laurenti, Nicky (A21/MLT) | Dangoor, Elie (A6/Eng) |
22 | 12 | 388 | 376 | B | Vella-Laurenti, Nicky (A21/MLT) | Lyes, Jim (A31/Eng) |
4 | 12 | 360 | 348 | B | Lyes, Teresa (A23/Eng) | Alroy, Nancy (A32/ISR) |
3 | 12 | 348 | 336 | B | Edwards, Len (A25/Eng) | Hoch, Maureen (A26/ISR) |
11 | 13 | 446 | 433 | A | Warner, Howard (A4/NZL) | Boyle, Vincent (A11/Sco) |
11 | 13 | 401 | 388 | A | Hirai, Keiichiro (A7/JPN) | Newman, George (A28/Eng) |
17 | 14 | 450 | 436 | A | Gipson, Helen (A3/Sco) | Gillam, Simon (A14/Sco) |
17 | 14 | 463 | 449 | A | Dangoor, Elie (A6/Eng) | Simmons, Allan (A2/Sco) |
2 | 14 | 390 | 376 | A | Muscat, Cecil (A13/MLT) | Alroy, Nancy (A32/ISR) |
1 | 14 | 411 | 397 | A | Mackenzie, Jayne (A15/NIr) | Micallef, Charles (A20/MLT) |
7 | 15 | 409 | 394 | A | Dangoor, Elie (A6/Eng) | Mackenzie, Jayne (A15/NIr) |
1 | 15 | 402 | 387 | A | Hirai, Keiichiro (A7/JPN) | Zammit, Albert (A33/MLT) |
21 | 15 | 476 | 461 | A | Gillam, Simon (A14/Sco) | Dangoor, Elie (A6/Eng) |
6 | 15 | 379 | 364 | A | Delia, Jojo (A16/MLT) | Vella-Laurenti, Nicky (A21/MLT) |
5 | 15 | 446 | 431 | B | O'Rourke, Nuala (A19/NIr) | Boyle, Vincent (A11/Sco) |
5 | 15 | 415 | 400 | B | Micallef, Charles (A20/MLT) | Sweetlove, Kate (A29/Eng) |
4 | 15 | 394 | 379 | B | Vella-Laurenti, Nicky (A21/MLT) | Boyle, Vincent (A11/Sco) |
23 | 15 | 451 | 436 | B | Barker, John (A24/AUS) | Delia, Jojo (A16/MLT) |
20 | 15 | 342 | 327 | B | Newman, George (A28/Eng) | Bonham, Graham (A22/Eng) |
6 | 16 | 385 | 369 | B | Alroy, Nancy (A32/ISR) | Hoch, Maureen (A26/ISR) |
20 | 16 | 369 | 353 | B | Love, Louise (A34/AUS) | Synnott, Kevin (A18/Eng) |
4 | 17 | 401 | 384 | A | Brousson, Theresa (A5/MLT) | Violett, Bob (A12/Eng) |
18 | 17 | 436 | 419 | A | Brousson, Theresa (A5/MLT) | Saliba, Mario (A27/MLT) |
22 | 17 | 369 | 352 | A | Harridge, Barry (A10/AUS) | Saliba, Mario (A27/MLT) |
2 | 17 | 398 | 381 | A | Mackenzie, Jayne (A15/NIr) | Saliba, Mario (A27/MLT) |
12 | 17 | 370 | 353 | B | Bonham, Graham (A22/Eng) | Muscat, Cecil (A13/MLT) |
17 | 17 | 355 | 338 | B | Edwards, Len (A25/Eng) | Bonham, Graham (A22/Eng) |
7 | 17 | 397 | 380 | B | Zammit, Albert (A33/MLT) | Sweetlove, Kate (A29/Eng) |
8 | 18 | 433 | 415 | A | Lipe, Chris (A1/USA) | Alroy, Nancy (A32/ISR) |
5 | 18 | 433 | 415 | B | Lyes, Teresa (A23/Eng) | Hirai, Keiichiro (A7/JPN) |
11 | 19 | 465 | 446 | B | Lawrence, Tim (A30/Eng) | Saliba, Mario (A27/MLT) |
13 | 20 | 425 | 405 | A | Warner, Howard (A4/NZL) | Bonham, Graham (A22/Eng) |
9 | 20 | 422 | 402 | A | Mackenzie, Jayne (A15/NIr) | O'Rourke, Nuala (A19/NIr) |
6 | 20 | 460 | 440 | B | Barker, John (A24/AUS) | Landau, Naomi (A17/ISR) |
2 | 20 | 346 | 326 | B | Edwards, Len (A25/Eng) | Hirai, Keiichiro (A7/JPN) |
15 | 20 | 379 | 359 | B | Lawrence, Tim (A30/Eng) | Hoch, Maureen (A26/ISR) |
23 | 21 | 425 | 404 | A | Boyle, Vincent (A11/Sco) | Dangoor, Elie (A6/Eng) |
6 | 21 | 414 | 393 | B | Lyes, Jim (A31/Eng) | Love, Louise (A34/AUS) |
12 | 22 | 376 | 354 | A | Delicata, David (A8/MLT) | O'Rourke, Nuala (A19/NIr) |
22 | 22 | 404 | 382 | A | Mackenzie, Jayne (A15/NIr) | Warner, Howard (A4/NZL) |
6 | 22 | 396 | 374 | B | Edwards, Len (A25/Eng) | Harridge, Barry (A10/AUS) |
2 | 22 | 364 | 342 | B | Newman, George (A28/Eng) | Landau, Naomi (A17/ISR) |
4 | 23 | 379 | 356 | B | Love, Louise (A34/AUS) | Landau, Naomi (A17/ISR) |
3 | 24 | 420 | 396 | A | Simmons, Allan (A2/Sco) | Mackenzie, Jayne (A15/NIr) |
12 | 24 | 399 | 375 | A | Gipson, Helen (A3/Sco) | Dominiczak, Rafal (A9/POL) |
16 | 24 | 346 | 322 | B | O'Rourke, Nuala (A19/NIr) | Zammit, Albert (A33/MLT) |
4 | 25 | 332 | 307 | A | Harridge, Barry (A10/AUS) | Hirai, Keiichiro (A7/JPN) |
22 | 25 | 397 | 372 | A | Violett, Bob (A12/Eng) | Sweetlove, Kate (A29/Eng) |
2 | 25 | 450 | 425 | B | Synnott, Kevin (A18/Eng) | Lipe, Chris (A1/USA) |
4 | 25 | 395 | 370 | B | Synnott, Kevin (A18/Eng) | Bonham, Graham (A22/Eng) |
6 | 25 | 414 | 389 | B | Bonham, Graham (A22/Eng) | Mackenzie, Jayne (A15/NIr) |
19 | 25 | 412 | 387 | B | Newman, George (A28/Eng) | Delia, Jojo (A16/MLT) |
4 | 26 | 397 | 371 | A | Dangoor, Elie (A6/Eng) | Edwards, Len (A25/Eng) |
5 | 27 | 430 | 403 | A | Landau, Naomi (A17/ISR) | Harridge, Barry (A10/AUS) |
9 | 27 | 422 | 395 | B | Micallef, Charles (A20/MLT) | Landau, Naomi (A17/ISR) |
23 | 27 | 380 | 353 | B | Lyes, Jim (A31/Eng) | Landau, Naomi (A17/ISR) |
14 | 28 | 409 | 381 | A | Boyle, Vincent (A11/Sco) | Delia, Jojo (A16/MLT) |
8 | 28 | 383 | 355 | A | Landau, Naomi (A17/ISR) | Zammit, Albert (A33/MLT) |
10 | 28 | 458 | 430 | B | Synnott, Kevin (A18/Eng) | Boyle, Vincent (A11/Sco) |
2 | 28 | 415 | 387 | B | O'Rourke, Nuala (A19/NIr) | Dangoor, Elie (A6/Eng) |
10 | 28 | 345 | 317 | B | Lyes, Jim (A31/Eng) | Harridge, Barry (A10/AUS) |
4 | 29 | 391 | 362 | A | Mackenzie, Jayne (A15/NIr) | Lipe, Chris (A1/USA) |
11 | 29 | 427 | 398 | B | Zammit, Albert (A33/MLT) | Love, Louise (A34/AUS) |
14 | 30 | 468 | 438 | A | Landau, Naomi (A17/ISR) | Lawrence, Tim (A30/Eng) |
18 | 30 | 356 | 326 | B | O'Rourke, Nuala (A19/NIr) | Alroy, Nancy (A32/ISR) |
16 | 31 | 491 | 460 | A | Boyle, Vincent (A11/Sco) | Brousson, Theresa (A5/MLT) |
12 | 32 | 384 | 352 | A | Warner, Howard (A4/NZL) | Micallef, Charles (A20/MLT) |
15 | 32 | 420 | 388 | A | Delicata, David (A8/MLT) | Brousson, Theresa (A5/MLT) |
18 | 32 | 357 | 325 | A | Harridge, Barry (A10/AUS) | Dominiczak, Rafal (A9/POL) |
23 | 32 | 422 | 390 | B | Synnott, Kevin (A18/Eng) | Harridge, Barry (A10/AUS) |
18 | 32 | 460 | 428 | B | Bonham, Graham (A22/Eng) | Lipe, Chris (A1/USA) |
5 | 32 | 452 | 420 | B | Alroy, Nancy (A32/ISR) | Lyes, Jim (A31/Eng) |
15 | 33 | 397 | 364 | A | Lipe, Chris (A1/USA) | Sweetlove, Kate (A29/Eng) |
11 | 33 | 401 | 368 | A | Brousson, Theresa (A5/MLT) | Muscat, Cecil (A13/MLT) |
23 | 34 | 394 | 360 | A | Lipe, Chris (A1/USA) | O'Rourke, Nuala (A19/NIr) |
1 | 34 | 326 | 292 | A | Delicata, David (A8/MLT) | Alroy, Nancy (A32/ISR) |
7 | 34 | 375 | 341 | A | Muscat, Cecil (A13/MLT) | Harridge, Barry (A10/AUS) |
23 | 34 | 430 | 396 | B | Love, Louise (A34/AUS) | Edwards, Len (A25/Eng) |
22 | 35 | 453 | 418 | A | Simmons, Allan (A2/Sco) | Gipson, Helen (A3/Sco) |
8 | 35 | 428 | 393 | A | Warner, Howard (A4/NZL) | Gipson, Helen (A3/Sco) |
18 | 35 | 455 | 420 | A | Violett, Bob (A12/Eng) | Gillam, Simon (A14/Sco) |
16 | 35 | 445 | 410 | B | Lyes, Jim (A31/Eng) | Hirai, Keiichiro (A7/JPN) |
9 | 36 | 387 | 351 | A | Muscat, Cecil (A13/MLT) | Synnott, Kevin (A18/Eng) |
10 | 36 | 432 | 396 | A | Landau, Naomi (A17/ISR) | Delia, Jojo (A16/MLT) |
21 | 36 | 396 | 360 | B | Synnott, Kevin (A18/Eng) | Alroy, Nancy (A32/ISR) |
9 | 36 | 417 | 381 | B | Barker, John (A24/AUS) | Alroy, Nancy (A32/ISR) |
13 | 36 | 379 | 343 | B | Saliba, Mario (A27/MLT) | Lipe, Chris (A1/USA) |
15 | 37 | 390 | 353 | A | Harridge, Barry (A10/AUS) | Zammit, Albert (A33/MLT) |
11 | 37 | 384 | 347 | B | Micallef, Charles (A20/MLT) | Edwards, Len (A25/Eng) |
7 | 38 | 407 | 369 | A | Brousson, Theresa (A5/MLT) | Synnott, Kevin (A18/Eng) |
14 | 38 | 475 | 437 | A | Dangoor, Elie (A6/Eng) | Warner, Howard (A4/NZL) |
3 | 38 | 390 | 352 | A | Landau, Naomi (A17/ISR) | Hirai, Keiichiro (A7/JPN) |
9 | 38 | 398 | 360 | B | Hoch, Maureen (A26/ISR) | Sweetlove, Kate (A29/Eng) |
19 | 38 | 413 | 375 | B | Saliba, Mario (A27/MLT) | O'Rourke, Nuala (A19/NIr) |
12 | 38 | 389 | 351 | B | Love, Louise (A34/AUS) | Hoch, Maureen (A26/ISR) |
9 | 39 | 365 | 326 | B | Edwards, Len (A25/Eng) | Lawrence, Tim (A30/Eng) |
4 | 40 | 441 | 401 | A | Dominiczak, Rafal (A9/POL) | Newman, George (A28/Eng) |
3 | 41 | 377 | 336 | A | Brousson, Theresa (A5/MLT) | Gillam, Simon (A14/Sco) |
6 | 41 | 404 | 363 | A | Dominiczak, Rafal (A9/POL) | Dangoor, Elie (A6/Eng) |
14 | 41 | 370 | 329 | B | Saliba, Mario (A27/MLT) | Lyes, Jim (A31/Eng) |
15 | 42 | 460 | 418 | A | Boyle, Vincent (A11/Sco) | Muscat, Cecil (A13/MLT) |
6 | 43 | 451 | 408 | A | Simmons, Allan (A2/Sco) | Brousson, Theresa (A5/MLT) |
3 | 44 | 403 | 359 | A | Dominiczak, Rafal (A9/POL) | Alroy, Nancy (A32/ISR) |
17 | 44 | 440 | 396 | A | Muscat, Cecil (A13/MLT) | Love, Louise (A34/AUS) |
10 | 44 | 430 | 386 | B | Love, Louise (A34/AUS) | Sweetlove, Kate (A29/Eng) |
23 | 45 | 364 | 319 | A | Muscat, Cecil (A13/MLT) | Hoch, Maureen (A26/ISR) |
14 | 45 | 438 | 393 | B | Synnott, Kevin (A18/Eng) | Hoch, Maureen (A26/ISR) |
18 | 45 | 445 | 400 | B | Synnott, Kevin (A18/Eng) | Newman, George (A28/Eng) |
22 | 47 | 421 | 374 | A | Gillam, Simon (A14/Sco) | Boyle, Vincent (A11/Sco) |
18 | 47 | 421 | 374 | B | Lawrence, Tim (A30/Eng) | Love, Louise (A34/AUS) |
7 | 48 | 464 | 416 | A | Violett, Bob (A12/Eng) | Lyes, Teresa (A23/Eng) |
13 | 48 | 354 | 306 | A | Violett, Bob (A12/Eng) | Delia, Jojo (A16/MLT) |
9 | 49 | 448 | 399 | A | Simmons, Allan (A2/Sco) | Gillam, Simon (A14/Sco) |
1 | 49 | 404 | 355 | A | Dangoor, Elie (A6/Eng) | Newman, George (A28/Eng) |
19 | 49 | 431 | 382 | A | Dangoor, Elie (A6/Eng) | Violett, Bob (A12/Eng) |
13 | 49 | 456 | 407 | A | Hirai, Keiichiro (A7/JPN) | Lawrence, Tim (A30/Eng) |
3 | 49 | 443 | 394 | A | Boyle, Vincent (A11/Sco) | Delicata, David (A8/MLT) |
10 | 49 | 426 | 377 | A | Mackenzie, Jayne (A15/NIr) | Hirai, Keiichiro (A7/JPN) |
19 | 49 | 417 | 368 | B | Micallef, Charles (A20/MLT) | Vella-Laurenti, Nicky (A21/MLT) |
22 | 49 | 404 | 355 | B | Barker, John (A24/AUS) | Edwards, Len (A25/Eng) |
17 | 50 | 388 | 338 | A | Delicata, David (A8/MLT) | Vella-Laurenti, Nicky (A21/MLT) |
14 | 50 | 354 | 304 | B | Lyes, Teresa (A23/Eng) | Zammit, Albert (A33/MLT) |
14 | 51 | 552 | 501 | A | Simmons, Allan (A2/Sco) | Gipson, Helen (A3/Sco) |
20 | 51 | 382 | 331 | A | Warner, Howard (A4/NZL) | Vella-Laurenti, Nicky (A21/MLT) |
15 | 51 | 387 | 336 | B | Alroy, Nancy (A32/ISR) | Newman, George (A28/Eng) |
15 | 52 | 427 | 375 | A | Simmons, Allan (A2/Sco) | Vella-Laurenti, Nicky (A21/MLT) |
11 | 52 | 423 | 371 | B | Bonham, Graham (A22/Eng) | Gipson, Helen (A3/Sco) |
5 | 52 | 431 | 379 | B | Love, Louise (A34/AUS) | Saliba, Mario (A27/MLT) |
6 | 53 | 445 | 392 | A | Gipson, Helen (A3/Sco) | Synnott, Kevin (A18/Eng) |
15 | 55 | 367 | 312 | A | Dominiczak, Rafal (A9/POL) | Hirai, Keiichiro (A7/JPN) |
17 | 55 | 427 | 372 | A | Delia, Jojo (A16/MLT) | Lyes, Jim (A31/Eng) |
18 | 55 | 421 | 366 | B | Vella-Laurenti, Nicky (A21/MLT) | Landau, Naomi (A17/ISR) |
21 | 56 | 453 | 397 | A | Brousson, Theresa (A5/MLT) | Violett, Bob (A12/Eng) |
10 | 56 | 395 | 339 | A | Violett, Bob (A12/Eng) | Micallef, Charles (A20/MLT) |
16 | 58 | 451 | 393 | A | Muscat, Cecil (A13/MLT) | Dominiczak, Rafal (A9/POL) |
11 | 58 | 434 | 376 | A | Gillam, Simon (A14/Sco) | Dominiczak, Rafal (A9/POL) |
22 | 59 | 395 | 336 | A | Delicata, David (A8/MLT) | Landau, Naomi (A17/ISR) |
4 | 60 | 437 | 377 | B | Lawrence, Tim (A30/Eng) | Sweetlove, Kate (A29/Eng) |
17 | 61 | 448 | 387 | A | Mackenzie, Jayne (A15/NIr) | Boyle, Vincent (A11/Sco) |
12 | 61 | 443 | 382 | B | Edwards, Len (A25/Eng) | Newman, George (A28/Eng) |
18 | 61 | 471 | 410 | B | Sweetlove, Kate (A29/Eng) | Hirai, Keiichiro (A7/JPN) |
21 | 61 | 447 | 386 | B | Lawrence, Tim (A30/Eng) | Newman, George (A28/Eng) |
22 | 64 | 489 | 425 | A | Lipe, Chris (A1/USA) | Dominiczak, Rafal (A9/POL) |
15 | 64 | 450 | 386 | A | Gipson, Helen (A3/Sco) | Violett, Bob (A12/Eng) |
2 | 64 | 402 | 338 | A | Violett, Bob (A12/Eng) | Zammit, Albert (A33/MLT) |
9 | 65 | 426 | 361 | A | Dangoor, Elie (A6/Eng) | Gipson, Helen (A3/Sco) |
2 | 66 | 408 | 342 | B | Sweetlove, Kate (A29/Eng) | Harridge, Barry (A10/AUS) |
6 | 66 | 411 | 345 | B | Zammit, Albert (A33/MLT) | Newman, George (A28/Eng) |
10 | 67 | 412 | 345 | A | Delicata, David (A8/MLT) | Saliba, Mario (A27/MLT) |
23 | 67 | 395 | 328 | A | Delicata, David (A8/MLT) | Lyes, Teresa (A23/Eng) |
11 | 67 | 404 | 337 | B | Vella-Laurenti, Nicky (A21/MLT) | Mackenzie, Jayne (A15/NIr) |
23 | 68 | 450 | 382 | A | Warner, Howard (A4/NZL) | Saliba, Mario (A27/MLT) |
22 | 68 | 477 | 409 | A | Hirai, Keiichiro (A7/JPN) | Synnott, Kevin (A18/Eng) |
12 | 68 | 432 | 364 | A | Gillam, Simon (A14/Sco) | Synnott, Kevin (A18/Eng) |
10 | 68 | 404 | 336 | B | O'Rourke, Nuala (A19/NIr) | Edwards, Len (A25/Eng) |
13 | 69 | 402 | 333 | B | Sweetlove, Kate (A29/Eng) | Newman, George (A28/Eng) |
9 | 69 | 421 | 352 | B | Love, Louise (A34/AUS) | Harridge, Barry (A10/AUS) |
15 | 70 | 436 | 366 | A | Mackenzie, Jayne (A15/NIr) | Landau, Naomi (A17/ISR) |
3 | 70 | 417 | 347 | A | Delia, Jojo (A16/MLT) | Lipe, Chris (A1/USA) |
22 | 71 | 479 | 408 | A | Brousson, Theresa (A5/MLT) | Dangoor, Elie (A6/Eng) |
12 | 71 | 438 | 367 | A | Mackenzie, Jayne (A15/NIr) | Brousson, Theresa (A5/MLT) |
10 | 71 | 396 | 325 | B | Zammit, Albert (A33/MLT) | Alroy, Nancy (A32/ISR) |
9 | 72 | 405 | 333 | B | Bonham, Graham (A22/Eng) | Boyle, Vincent (A11/Sco) |
18 | 72 | 398 | 326 | B | Zammit, Albert (A33/MLT) | Barker, John (A24/AUS) |
21 | 72 | 452 | 380 | B | Zammit, Albert (A33/MLT) | Edwards, Len (A25/Eng) |
14 | 73 | 453 | 380 | B | O'Rourke, Nuala (A19/NIr) | Sweetlove, Kate (A29/Eng) |
17 | 74 | 437 | 363 | B | Barker, John (A24/AUS) | Newman, George (A28/Eng) |
3 | 75 | 481 | 406 | A | Dangoor, Elie (A6/Eng) | Muscat, Cecil (A13/MLT) |
20 | 75 | 437 | 362 | B | Saliba, Mario (A27/MLT) | Sweetlove, Kate (A29/Eng) |
10 | 76 | 411 | 335 | A | Gillam, Simon (A14/Sco) | Dangoor, Elie (A6/Eng) |
16 | 76 | 490 | 414 | A | Mackenzie, Jayne (A15/NIr) | Gillam, Simon (A14/Sco) |
16 | 76 | 374 | 298 | A | Landau, Naomi (A17/ISR) | Saliba, Mario (A27/MLT) |
23 | 77 | 419 | 342 | A | Gillam, Simon (A14/Sco) | Mackenzie, Jayne (A15/NIr) |
12 | 78 | 427 | 349 | A | Boyle, Vincent (A11/Sco) | Barker, John (A24/AUS) |
19 | 79 | 510 | 431 | A | Gipson, Helen (A3/Sco) | Boyle, Vincent (A11/Sco) |
17 | 79 | 456 | 377 | B | Synnott, Kevin (A18/Eng) | Sweetlove, Kate (A29/Eng) |
16 | 80 | 419 | 339 | B | Vella-Laurenti, Nicky (A21/MLT) | Warner, Howard (A4/NZL) |
9 | 81 | 486 | 405 | A | Violett, Bob (A12/Eng) | Lipe, Chris (A1/USA) |
21 | 82 | 493 | 411 | A | Boyle, Vincent (A11/Sco) | Micallef, Charles (A20/MLT) |
22 | 82 | 458 | 376 | B | Lyes, Teresa (A23/Eng) | Lawrence, Tim (A30/Eng) |
18 | 83 | 412 | 329 | A | Simmons, Allan (A2/Sco) | Micallef, Charles (A20/MLT) |
14 | 83 | 451 | 368 | A | Violett, Bob (A12/Eng) | Hirai, Keiichiro (A7/JPN) |
5 | 83 | 435 | 352 | B | Synnott, Kevin (A18/Eng) | Violett, Bob (A12/Eng) |
21 | 83 | 399 | 316 | B | Vella-Laurenti, Nicky (A21/MLT) | Barker, John (A24/AUS) |
18 | 83 | 503 | 420 | B | Hoch, Maureen (A26/ISR) | Delia, Jojo (A16/MLT) |
7 | 84 | 471 | 387 | A | Hirai, Keiichiro (A7/JPN) | Barker, John (A24/AUS) |
1 | 84 | 450 | 366 | A | Gillam, Simon (A14/Sco) | Barker, John (A24/AUS) |
7 | 84 | 467 | 383 | B | Vella-Laurenti, Nicky (A21/MLT) | O'Rourke, Nuala (A19/NIr) |
20 | 84 | 418 | 334 | B | Edwards, Len (A25/Eng) | Lyes, Jim (A31/Eng) |
12 | 85 | 502 | 417 | A | Hirai, Keiichiro (A7/JPN) | Lipe, Chris (A1/USA) |
9 | 85 | 399 | 314 | A | Delicata, David (A8/MLT) | Zammit, Albert (A33/MLT) |
4 | 85 | 439 | 354 | B | Saliba, Mario (A27/MLT) | Barker, John (A24/AUS) |
15 | 85 | 421 | 336 | B | Lyes, Jim (A31/Eng) | Synnott, Kevin (A18/Eng) |
18 | 86 | 494 | 408 | A | Gipson, Helen (A3/Sco) | Muscat, Cecil (A13/MLT) |
8 | 86 | 446 | 360 | A | Hirai, Keiichiro (A7/JPN) | Delicata, David (A8/MLT) |
23 | 86 | 440 | 354 | A | Hirai, Keiichiro (A7/JPN) | Simmons, Allan (A2/Sco) |
9 | 86 | 412 | 326 | A | Delia, Jojo (A16/MLT) | Hirai, Keiichiro (A7/JPN) |
15 | 87 | 414 | 327 | B | Edwards, Len (A25/Eng) | Saliba, Mario (A27/MLT) |
23 | 87 | 463 | 376 | B | Sweetlove, Kate (A29/Eng) | Dominiczak, Rafal (A9/POL) |
11 | 87 | 441 | 354 | B | Lyes, Jim (A31/Eng) | Lyes, Teresa (A23/Eng) |
12 | 88 | 409 | 321 | A | Harridge, Barry (A10/AUS) | Alroy, Nancy (A32/ISR) |
14 | 88 | 474 | 386 | A | Mackenzie, Jayne (A15/NIr) | Dominiczak, Rafal (A9/POL) |
13 | 88 | 419 | 331 | B | Lyes, Jim (A31/Eng) | Barker, John (A24/AUS) |
13 | 90 | 511 | 421 | A | Delicata, David (A8/MLT) | Dominiczak, Rafal (A9/POL) |
14 | 90 | 468 | 378 | B | Alroy, Nancy (A32/ISR) | Edwards, Len (A25/Eng) |
6 | 91 | 511 | 420 | A | Boyle, Vincent (A11/Sco) | Violett, Bob (A12/Eng) |
14 | 92 | 473 | 381 | A | Muscat, Cecil (A13/MLT) | Delicata, David (A8/MLT) |
10 | 93 | 460 | 367 | A | Simmons, Allan (A2/Sco) | Dominiczak, Rafal (A9/POL) |
3 | 93 | 434 | 341 | B | Lyes, Teresa (A23/Eng) | Newman, George (A28/Eng) |
20 | 94 | 421 | 327 | B | Lawrence, Tim (A30/Eng) | Barker, John (A24/AUS) |
21 | 95 | 453 | 358 | A | Simmons, Allan (A2/Sco) | Delicata, David (A8/MLT) |
11 | 96 | 463 | 367 | A | Simmons, Allan (A2/Sco) | Dangoor, Elie (A6/Eng) |
9 | 96 | 463 | 367 | A | Dominiczak, Rafal (A9/POL) | Vella-Laurenti, Nicky (A21/MLT) |
2 | 97 | 440 | 343 | A | Gillam, Simon (A14/Sco) | Lyes, Jim (A31/Eng) |
