Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lipe, Chris | 12 | 12 | 2121 | 2112 | 12 | 12 | 121 | 22 | 11 | 12 | 2 | 1 | 2 |
| 2 | Simmons, Allan | 13 | 11 | 2111 | 2212 | 21 | 12 | 212 | 21 | 12 | 11 | 1 | 2 | 1 |
| 3 | Gipson, Helen | 11 | 13 | 2121 | 1221 | 12 | 21 | 121 | 21 | 21 | 12 | 2 | 2 | 2 |
| 4 | Warner, Howard | 12 | 12 | 2112 | 1222 | 11 | 12 | 122 | 12 | 11 | 21 | 2 | 2 | 1 |
| 5 | Brousson, Theresa | 12 | 12 | 1221 | 2121 | 22 | 11 | 122 | 12 | 21 | 12 | 1 | 1 | 2 |
| 6 | Dangoor, Elie | 11 | 13 | 2112 | 1212 | 21 | 21 | 212 | 12 | 11 | 22 | 2 | 1 | 2 |
| 7 | Hirai, Keiichiro | 12 | 12 | 1221 | 1212 | 11 | 21 | 212 | 21 | 21 | 22 | 1 | 1 | 2 |
| 8 | Delicata, David | 12 | 12 | 1221 | 2111 | 22 | 21 | 211 | 12 | 22 | 12 | 2 | 1 | 1 |
| 9 | Dominiczak, Rafal | 12 | 12 | 2112 | 2112 | 22 | 12 | 121 | 11 | 22 | 12 | 1 | 1 | 2 |
| 10 | Harridge, Barry | 12 | 12 | 2112 | 1212 | 12 | 21 | 211 | 22 | 11 | 22 | 1 | 2 | 1 |
| 11 | Boyle, Vincent | 13 | 11 | 1211 | 2212 | 11 | 21 | 221 | 21 | 22 | 11 | 1 | 2 | 1 |
| 12 | Violett, Bob | 12 | 12 | 1222 | 1121 | 21 | 12 | 122 | 11 | 12 | 21 | 2 | 2 | 1 |
| 13 | Muscat, Cecil | 12 | 12 | 1221 | 2121 | 12 | 21 | 122 | 21 | 11 | 22 | 1 | 2 | 1 |
| 14 | Gillam, Simon | 12 | 12 | 2112 | 1221 | 12 | 22 | 111 | 12 | 21 | 21 | 2 | 2 | 1 |
| 15 | Mackenzie, Jayne | 12 | 12 | 2122 | 1121 | 12 | 12 | 211 | 22 | 12 | 21 | 1 | 1 | 2 |
| 16 | Delia, Jojo | 12 | 12 | 2112 | 2112 | 21 | 11 | 212 | 21 | 22 | 12 | 1 | 2 | 1 |
| 17 | Landau, Naomi | 13 | 11 | 2112 | 2122 | 12 | 11 | 212 | 12 | 21 | 12 | 1 | 1 | 1 |
| 18 | Synnott, Kevin | 11 | 13 | 1221 | 2111 | 22 | 21 | 212 | 11 | 21 | 22 | 2 | 1 | 2 |
| 19 | O'Rourke, Nuala | 12 | 12 | 1212 | 1212 | 21 | 22 | 111 | 22 | 11 | 21 | 2 | 2 | 1 |
| 20 | Micallef, Charles | 11 | 13 | 1221 | 1211 | 22 | 21 | 121 | 21 | 21 | 22 | 1 | 2 | 2 |
| 21 | Vella-Laurenti, Nicky | 12 | 12 | 2112 | 1221 | 11 | 22 | 221 | 21 | 12 | 11 | 2 | 1 | 2 |
| 22 | Bonham, Graham | 12 | 12 | 1212 | 1212 | 21 | 12 | 211 | 21 | 22 | 12 | 1 | 2 | 1 |
| 23 | Lyes, Teresa | 12 | 12 | 1212 | 2112 | 12 | 11 | 122 | 21 | 21 | 21 | 2 | 2 | 1 |
| 24 | Barker, John | 12 | 12 | 1212 | 1221 | 11 | 22 | 212 | 11 | 12 | 12 | 2 | 1 | 2 |
| 25 | Edwards, Len | 12 | 12 | 2121 | 2122 | 12 | 11 | 122 | 12 | 12 | 12 | 1 | 1 | 2 |
| 26 | Hoch, Maureen | 13 | 11 | 2112 | 1212 | 21 | 11 | 221 | 22 | 12 | 11 | 2 | 1 | 1 |
| 27 | Saliba, Mario | 12 | 12 | 1221 | 2121 | 21 | 21 | 211 | 22 | 12 | 11 | 2 | 1 | 2 |
| 28 | Newman, George | 12 | 12 | 1221 | 1212 | 12 | 12 | 212 | 12 | 11 | 22 | 1 | 1 | 2 |
| 29 | Sweetlove, Kate | 12 | 12 | 1221 | 2211 | 12 | 12 | 122 | 12 | 11 | 21 | 1 | 2 | 2 |
| 30 | Lawrence, Tim | 12 | 12 | 2112 | 2121 | 21 | 12 | 122 | 11 | 21 | 21 | 1 | 2 | 2 |
| 31 | Lyes, Jim | 12 | 12 | 1221 | 1122 | 21 | 21 | 121 | 12 | 22 | 21 | 1 | 2 | 1 |
| 32 | Alroy, Nancy | 12 | 12 | 2121 | 2121 | 21 | 22 | 111 | 21 | 22 | 11 | 2 | 1 | 2 |
| 33 | Zammit, Albert | 12 | 12 | 2112 | 2121 | 12 | 22 | 112 | 11 | 22 | 21 | 2 | 1 | 1 |
| 34 | Love, Louise | 12 | 12 | 1221 | 1221 | 21 | 12 | 221 | 12 | 12 | 11 | 2 | 2 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.