Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Baginski, Ron (#11/AUS) 1st | Akkarapol (#23/THA) 2nd | |
| 27 | Barker, John (#76/AUS) 1st | Somphong (#53/THA) 2nd | |
| 3 | Jackman, Bob (#24/AUS) 2nd | Purnomo, Ricky (#21/IDN) 1st | |
| 9 | Kougi, Peter (#10/AUS) 2nd | Taewan (#14/THA) 1st | |
| 15 | Richards, Karen (#43/AUS) 2nd | Thavatchai (#40/THA) 1st | |
| 25 | Richards, Paul (#49/AUS) 1st | Bundit (#57/THA) 2nd | |
| 19 | Sharma, Rocky (#42/AUS) 2nd | Marut (#7/THA) 1st | |
| 11 | Shaw, Peter (#50/AUS) 2nd | Tang, Michael (#30/SGP) 1st | |
| 10 | Talbot, Rodney (#33/AUS) 1st | Jayaraman, Goutham (#26/IND) 2nd | |
| 22 | Visser, Olga (#51/AUS) 2nd | Suthiraphan (#44/THA) 1st | |
| 24 | Ward, Dianne (#45/AUS) 2nd | Gupta, Sanjoy (#37/IND) 1st | |
| Table | Player | Opponent | |
| 33 | Buckingham, Graham (#56/Eng) 1st | Warodom (#55/THA) 2nd | |
| 8 | Carter, Gerald (#29/Eng) 2nd | Puttapong (#39/THA) 1st | |
| 32 | Cartman, Christine (#64/Eng) 2nd | Tong, Catherine (#58/SGP) 1st | |
| 13 | Cartman, Paul (#61/Eng) 2nd | Thitipol (#35/THA) 1st | |
| Table | Player | Opponent | |
| 3 | Purnomo, Ricky (#21/IDN) 1st | Jackman, Bob (#24/AUS) 2nd | |
| Table | Player | Opponent | |
| 31 | Awati, Kedarnath (#67/IND) 2nd | Orrakanya (#65/THA) 1st | |
| 24 | Gupta, Sanjoy (#37/IND) 1st | Ward, Dianne (#45/AUS) 2nd | |
| 10 | Jayaraman, Goutham (#26/IND) 2nd | Talbot, Rodney (#33/AUS) 1st | |
| Table | Player | Opponent | |
| Ramamurti, Vinnith (#41/MYS) | bye | ||
| 20 | Tan, Jin Chor (#28/MYS) 2nd | Smith, Ken (#69/USA) 1st | |
| 7 | Teo, Martin (#27/MYS) 1st | Wanchana (#22/THA) 2nd | |
| 21 | Yeo, Kien Hung (#17/MYS) 2nd | Preedee (#19/THA) 1st | |
| Table | Player | Opponent | |
| 28 | Odelana, Sanmi (#52/NGA) 1st | Sitthichoke (#47/THA) 2nd | |
| Table | Player | Opponent | |
| 4 | Richards, Nigel (#1/NZL) 2nd | Thacha (#3/THA) 1st | |
| Table | Player | Opponent | |
| 29 | Carreon, Marites (#59/PHL) 2nd | Thanatchaporn (#66/THA) 1st | |
| 16 | Prudencio, Marlon (#12/PHL) 2nd | Sim, Tony (#16/SGP) 1st | |
| 5 | Rio, Odette Carmina (#15/PHL) 1st | Komol (#2/THA) 2nd | |
| Table | Player | Opponent | |
| 26 | Cheah, Siu Hean (#13/SGP) 2nd | Sinatarn (#38/THA) 1st | |
| 34 | Lim, Dinna (#60/SGP) 2nd | Maneeda (#63/THA) 1st | |
| 23 | Lim, Jessie (#54/SGP) 2nd | Amnuay (#36/THA) 1st | |
| 30 | Raja, Dorai (#48/SGP) 2nd | Thanaporn (#62/THA) 1st | |
| 16 | Sim, Tony (#16/SGP) 1st | Prudencio, Marlon (#12/PHL) 2nd | |
| 11 | Tang, Michael (#30/SGP) 1st | Shaw, Peter (#50/AUS) 2nd | |
| 32 | Tong, Catherine (#58/SGP) 1st | Cartman, Christine (#64/Eng) 2nd | |
| 2 | Wee, Ming Hui Hubert (#6/SGP) 1st | Jakkrit (#5/THA) 2nd | |
| Table | Player | Opponent | |
| 6 | Akkarapol (#23/THA) 2nd | Baginski, Ron (#11/AUS) 1st | |
| 23 | Amnuay (#36/THA) 1st | Lim, Jessie (#54/SGP) 2nd | |
| 12 | Apirat (#32/THA) 2nd | Charnwit (#9/THA) 1st | |
| Arun (#46/THA) | bye | ||
| 25 | Bundit (#57/THA) 2nd | Richards, Paul (#49/AUS) 1st | |
| 18 | Charae (#31/THA) 2nd | Pesol (#75/THA) 1st | |
| 12 | Charnwit (#9/THA) 1st | Apirat (#32/THA) 2nd | |
| 14 | Chollapat (#8/THA) 1st | Daniel (#25/THA) 2nd | |
| 14 | Daniel (#25/THA) 2nd | Chollapat (#8/THA) 1st | |
| 2 | Jakkrit (#5/THA) 2nd | Wee, Ming Hui Hubert (#6/SGP) 1st | |
| 5 | Komol (#2/THA) 2nd | Rio, Odette Carmina (#15/PHL) 1st | |
| 34 | Maneeda (#63/THA) 1st | Lim, Dinna (#60/SGP) 2nd | |
| 17 | Manop (#20/THA) 1st | Weera (#18/THA) 2nd | |
| 19 | Marut (#7/THA) 1st | Sharma, Rocky (#42/AUS) 2nd | |
| 31 | Orrakanya (#65/THA) 1st | Awati, Kedarnath (#67/IND) 2nd | |
| 1 | Panupol (#4/THA) 1st | Worasit (#34/THA) 2nd | |
| 18 | Pesol (#75/THA) 1st | Charae (#31/THA) 2nd | |
| 21 | Preedee (#19/THA) 1st | Yeo, Kien Hung (#17/MYS) 2nd | |
| 8 | Puttapong (#39/THA) 1st | Carter, Gerald (#29/Eng) 2nd | |
| 26 | Sinatarn (#38/THA) 1st | Cheah, Siu Hean (#13/SGP) 2nd | |
| 28 | Sitthichoke (#47/THA) 2nd | Odelana, Sanmi (#52/NGA) 1st | |
| 27 | Somphong (#53/THA) 2nd | Barker, John (#76/AUS) 1st | |
| 22 | Suthiraphan (#44/THA) 1st | Visser, Olga (#51/AUS) 2nd | |
| 9 | Taewan (#14/THA) 1st | Kougi, Peter (#10/AUS) 2nd | |
| 4 | Thacha (#3/THA) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 30 | Thanaporn (#62/THA) 1st | Raja, Dorai (#48/SGP) 2nd | |
| 29 | Thanatchaporn (#66/THA) 1st | Carreon, Marites (#59/PHL) 2nd | |
| 15 | Thavatchai (#40/THA) 1st | Richards, Karen (#43/AUS) 2nd | |
| 13 | Thitipol (#35/THA) 1st | Cartman, Paul (#61/Eng) 2nd | |
| 7 | Wanchana (#22/THA) 2nd | Teo, Martin (#27/MYS) 1st | |
| 33 | Warodom (#55/THA) 2nd | Buckingham, Graham (#56/Eng) 1st | |
| 17 | Weera (#18/THA) 2nd | Manop (#20/THA) 1st | |
| 1 | Worasit (#34/THA) 2nd | Panupol (#4/THA) 1st | |
| Table | Player | Opponent | |
| 20 | Smith, Ken (#69/USA) 1st | Tan, Jin Chor (#28/MYS) 2nd | |
| Table | Player | Opponent | |
| Hamoonga, Chabota (#74/ZMB) | bye | ||
| Kabwe, George (#73/ZMB) | bye | ||
| Mukumba, Mweene (#72/ZMB) | bye | ||
| Muyoba, Namasiku (#71/ZMB) | bye | ||
| Mwila, Milton (#70/ZMB) | bye | ||
| Tumelo, Abigail (#68/ZMB) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.