Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 47 | 1 1 3 6 13 23 | 10.0-19.0 | -701 | A | Lim, Dinna (#60/SGP) |
2 | 60 | 2 6 8 11 11 22 | 15.0-14.0 | +182 | A | Manop (#20/THA) |
3 | 75 | 3 6 10 12 21 23 | 12.0-17.0 | -539 | A | Carreon, Marites (#59/PHL) |
4 | 84 | 1 5 13 19 22 24 | 13.0-16.0 | +450 | A | Odelana, Sanmi (#52/NGA) |
5 | 90 | 1 8 14 21 22 24 | 14.0-15.0 | +129 | A | Puttapong (#39/THA) |
6 | 98 | 8 14 16 18 19 23 | 15.0-14.0 | +388 | S | Richards, Karen (#43/AUS) |
7 | 100 | 1 1 6 13 39 40 | 19.0-10.0 | +1252 | A | Komol (#2/THA) |
8 | 101 | 3 7 19 20 22 30 | 11.0-18.0 | -196 | S | Arun (#46/THA) |
9 | 104 | 6 7 9 18 22 42 | 12.0-17.0 | -631 | A | Thanaporn (#62/THA) |
10 | 105 | 5 10 16 19 21 34 | 14.0-15.0 | +166 | A | Apirat (#32/THA) |
11 | 109 | 3 7 17 21 30 31 | 15.0-14.0 | +404 | A | Thacha (#3/THA) |
12 | 110 | 6 6 7 17 18 56 | 18.0-11.0 | +904 | A | Weera (#18/THA) |
13 | 111 | 1 7 18 22 28 35 | 17.0-12.0 | +851 | A | Purnomo, Ricky (#21/IDN) |
14 | 117 | 1 3 17 25 31 40 | 6.0-23.0 | -1840 | S | Maneeda (#63/THA) |
15 | 117 | 9 13 15 18 26 36 | 15.0-14.0 | +133 | A | Somphong (#53/THA) |
16 | 118 | 6 8 17 22 24 41 | 15.0-14.0 | -58 | S | Talbot, Rodney (#33/AUS) |
17 | 126 | 7 15 23 23 27 31 | 10.0-19.0 | -495 | A | Orrakanya (#65/THA) |
18 | 128 | 4 6 9 20 41 48 | 14.0-15.0 | +247 | S | Tan, Jin Chor (#28/MYS) |
19 | 132 | 4 12 14 15 39 48 | 13.0-16.0 | -337 | A | Lim, Jessie (#54/SGP) |
20 | 136 | 6 7 24 28 33 38 | 14.0-15.0 | +343 | S | Sim, Tony (#16/SGP) |
21 | 137 | 5 5 10 17 43 57 | 13.0-16.0 | -135 | A | Warodom (#55/THA) |
22 | 139 | 1 23 23 24 31 37 | 14.0-15.0 | -433 | A | Raja, Dorai (#48/SGP) |
23 | 139 | 4 7 8 37 40 43 | 16.0-13.0 | +374 | A | Sitthichoke (#47/THA) |
24 | 142 | 1 2 25 35 36 43 | 17.0-12.0 | +1000 | A | Marut (#7/THA) |
25 | 147 | 9 9 11 25 40 53 | 13.0-16.0 | -299 | A | Sharma, Rocky (#42/AUS) |
26 | 148 | 3 7 19 22 31 66 | 17.0-12.0 | +682 | S | Jackman, Bob (#24/AUS) |
27 | 149 | 3 19 21 25 33 48 | 15.0-14.0 | +429 | A | Yeo, Kien Hung (#17/MYS) |
28 | 158 | 1 8 16 20 44 69 | 15.0-14.0 | +144 | A | Charae (#31/THA) |
29 | 158 | 10 14 24 24 31 55 | 13.0-16.0 | -714 | S | Shaw, Peter (#50/AUS) |
30 | 159 | 10 11 16 20 47 55 | 16.0-13.0 | +199 | A | Charnwit (#9/THA) |
31 | 160 | 2 6 6 25 40 81 | 14.0-15.0 | -91 | A | Gupta, Sanjoy (#37/IND) |
32 | 160 | 6 8 22 32 46 46 | 16.0-13.0 | -128 | A | Thitipol (#35/THA) |
33 | 161 | 16 16 17 22 41 49 | 15.0-14.0 | +639 | A | Prudencio, Marlon (#12/PHL) |
34 | 162 | 2 6 16 38 49 51 | 14.0-15.0 | -279 | A | Smith, Ken (#69/USA) |
35 | 162 | 12 17 23 32 36 42 | 12.5-16.5 | -591 | A | Amnuay (#36/THA) |
36 | 169 | 11 19 27 35 36 41 | 20.0- 9.0 | +1508 | A | Panupol (#4/THA) |
37 | 171 | 24 26 26 29 30 36 | 12.0-17.0 | -437 | A | Buckingham, Graham (#56/Eng) |
38 | 173 | 11 11 27 30 37 57 | 16.0-13.0 | +786 | A | Teo, Martin (#27/MYS) |
39 | 180 | 23 26 28 29 32 42 | 12.0-17.0 | -635 | A | Tong, Catherine (#58/SGP) |
40 | 186 | 4 12 24 45 47 54 | 16.0-13.0 | +515 | A | Rio, Odette Carmina (#15/PHL) |
41 | 193 | 3 26 30 39 45 50 | 9.0-20.0 | -1640 | A | Cartman, Christine (#64/Eng) |
42 | 193 | 7 12 25 30 43 76 | 15.0-14.0 | -497 | S | Baginski, Ron (#11/AUS) |
43 | 195 | 3 5 38 40 52 57 | 11.0-18.0 | -1303 | A | Awati, Kedarnath (#67/IND) |
44 | 197 | 1 12 22 39 55 68 | 16.0-13.0 | +711 | A | Cheah, Siu Hean (#13/SGP) |
45 | 215 | 4 13 22 44 59 73 | 15.0-14.0 | +331 | A | Pesol (#75/THA) |
46 | 215 | 9 19 22 43 58 64 | 18.0-11.0 | +635 | A | Preedee (#19/THA) |
47 | 216 | 1 16 43 47 52 57 | 13.0-16.0 | -85 | A | Suthiraphan (#44/THA) |
48 | 217 | 5 19 35 50 51 57 | 12.0-17.0 | -1020 | S | Barker, John (#76/AUS) |
49 | 225 | 17 22 27 43 57 59 | 12.0-17.0 | -1312 | S | Visser, Olga (#51/AUS) |
50 | 226 | 6 9 40 49 56 66 | 16.0-13.0 | +911 | A | Chollapat (#8/THA) |
51 | 227 | 12 21 22 42 59 71 | 14.0-15.0 | -590 | S | Thavatchai (#40/THA) |
52 | 230 | 6 15 21 37 64 87 | 14.0-15.0 | -302 | A | Kougi, Peter (#10/AUS) |
53 | 230 | 9 9 43 45 57 67 | 16.0-13.0 | +593 | A | Taewan (#14/THA) |
54 | 234 | 3 31 35 50 56 59 | 13.0-16.0 | -137 | S | Ward, Dianne (#45/AUS) |
55 | 243 | 2 16 32 45 51 97 | 17.0-12.0 | +480 | A | Jayaraman, Goutham (#26/IND) |
56 | 245 | 13 22 41 51 54 64 | 14.0-15.0 | -219 | A | Thanatchaporn (#66/THA) |
57 | 250 | 2 10 20 49 75 94 | 16.0-13.0 | -61 | A | Sinatarn (#38/THA) |
58 | 253 | 4 11 26 53 75 84 | 18.0-11.0 | +1135 | A | Carter, Gerald (#29/Eng) |
59 | 281 | 10 14 24 52 70 111 | 17.0-12.0 | +155 | A | Akkarapol (#23/THA) |
60 | 291 | 25 38 43 46 64 75 | 17.0-12.0 | +390 | A | Tang, Michael (#30/SGP) |
61 | 305 | 18 22 53 55 63 94 | 19.0-10.0 | +413 | A | Worasit (#34/THA) |
62 | 311 | 12 41 45 50 61 102 | 19.5- 9.5 | +913 | A | Jakkrit (#5/THA) |
63 | 311 | 25 48 55 57 62 64 | 13.0-16.0 | -484 | S | Richards, Paul (#49/AUS) |
64 | 313 | 12 27 58 61 68 87 | 15.0-14.0 | -347 | A | Daniel (#25/THA) |
65 | 347 | 12 44 66 70 77 78 | 17.0-12.0 | +35 | A | Wanchana (#22/THA) |
66 | 366 | 27 38 60 71 84 86 | 13.0-16.0 | -1067 | A | Bundit (#57/THA) |
67 | 379 | 12 38 56 68 86 119 | 20.0- 9.0 | +898 | A | Wee, Ming Hui Hubert (#6/SGP) |
68 | 406 | 5 61 75 83 88 94 | 13.0-16.0 | -1170 | A | Cartman, Paul (#61/Eng) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.