Back to round index.

The 29th Brand’s
Crossword Game
King’s Cup
July 10–13, 2014

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1471 1 3 6 13 2310.0-19.0-701ALim, Dinna (#60/SGP)
2602 6 8 11 11 2215.0-14.0+182AManop (#20/THA)
3753 6 10 12 21 2312.0-17.0-539ACarreon, Marites (#59/PHL)
4841 5 13 19 22 2413.0-16.0+450AOdelana, Sanmi (#52/NGA)
5901 8 14 21 22 2414.0-15.0+129APuttapong (#39/THA)
6988 14 16 18 19 2315.0-14.0+388SRichards, Karen (#43/AUS)
71001 1 6 13 39 4019.0-10.0+1252AKomol (#2/THA)
81013 7 19 20 22 3011.0-18.0-196SArun (#46/THA)
91046 7 9 18 22 4212.0-17.0-631AThanaporn (#62/THA)
101055 10 16 19 21 3414.0-15.0+166AApirat (#32/THA)
111093 7 17 21 30 3115.0-14.0+404AThacha (#3/THA)
121106 6 7 17 18 5618.0-11.0+904AWeera (#18/THA)
131111 7 18 22 28 3517.0-12.0+851APurnomo, Ricky (#21/IDN)
141171 3 17 25 31 40 6.0-23.0-1840SManeeda (#63/THA)
151179 13 15 18 26 3615.0-14.0+133ASomphong (#53/THA)
161186 8 17 22 24 4115.0-14.0-58STalbot, Rodney (#33/AUS)
171267 15 23 23 27 3110.0-19.0-495AOrrakanya (#65/THA)
181284 6 9 20 41 4814.0-15.0+247STan, Jin Chor (#28/MYS)
191324 12 14 15 39 4813.0-16.0-337ALim, Jessie (#54/SGP)
201366 7 24 28 33 3814.0-15.0+343SSim, Tony (#16/SGP)
211375 5 10 17 43 5713.0-16.0-135AWarodom (#55/THA)
221391 23 23 24 31 3714.0-15.0-433ARaja, Dorai (#48/SGP)
231394 7 8 37 40 4316.0-13.0+374ASitthichoke (#47/THA)
241421 2 25 35 36 4317.0-12.0+1000AMarut (#7/THA)
251479 9 11 25 40 5313.0-16.0-299ASharma, Rocky (#42/AUS)
261483 7 19 22 31 6617.0-12.0+682SJackman, Bob (#24/AUS)
271493 19 21 25 33 4815.0-14.0+429AYeo, Kien Hung (#17/MYS)
281581 8 16 20 44 6915.0-14.0+144ACharae (#31/THA)
2915810 14 24 24 31 5513.0-16.0-714SShaw, Peter (#50/AUS)
3015910 11 16 20 47 5516.0-13.0+199ACharnwit (#9/THA)
311602 6 6 25 40 8114.0-15.0-91AGupta, Sanjoy (#37/IND)
321606 8 22 32 46 4616.0-13.0-128AThitipol (#35/THA)
3316116 16 17 22 41 4915.0-14.0+639APrudencio, Marlon (#12/PHL)
341622 6 16 38 49 5114.0-15.0-279ASmith, Ken (#69/USA)
3516212 17 23 32 36 4212.5-16.5-591AAmnuay (#36/THA)
3616911 19 27 35 36 4120.0- 9.0+1508APanupol (#4/THA)
3717124 26 26 29 30 3612.0-17.0-437ABuckingham, Graham (#56/Eng)
3817311 11 27 30 37 5716.0-13.0+786ATeo, Martin (#27/MYS)
3918023 26 28 29 32 4212.0-17.0-635ATong, Catherine (#58/SGP)
401864 12 24 45 47 5416.0-13.0+515ARio, Odette Carmina (#15/PHL)
411933 26 30 39 45 50 9.0-20.0-1640ACartman, Christine (#64/Eng)
421937 12 25 30 43 7615.0-14.0-497SBaginski, Ron (#11/AUS)
431953 5 38 40 52 5711.0-18.0-1303AAwati, Kedarnath (#67/IND)
441971 12 22 39 55 6816.0-13.0+711ACheah, Siu Hean (#13/SGP)
452154 13 22 44 59 7315.0-14.0+331APesol (#75/THA)
462159 19 22 43 58 6418.0-11.0+635APreedee (#19/THA)
472161 16 43 47 52 5713.0-16.0-85ASuthiraphan (#44/THA)
482175 19 35 50 51 5712.0-17.0-1020SBarker, John (#76/AUS)
4922517 22 27 43 57 5912.0-17.0-1312SVisser, Olga (#51/AUS)
502266 9 40 49 56 6616.0-13.0+911AChollapat (#8/THA)
5122712 21 22 42 59 7114.0-15.0-590SThavatchai (#40/THA)
522306 15 21 37 64 8714.0-15.0-302AKougi, Peter (#10/AUS)
532309 9 43 45 57 6716.0-13.0+593ATaewan (#14/THA)
542343 31 35 50 56 5913.0-16.0-137SWard, Dianne (#45/AUS)
552432 16 32 45 51 9717.0-12.0+480AJayaraman, Goutham (#26/IND)
5624513 22 41 51 54 6414.0-15.0-219AThanatchaporn (#66/THA)
572502 10 20 49 75 9416.0-13.0-61ASinatarn (#38/THA)
582534 11 26 53 75 8418.0-11.0+1135ACarter, Gerald (#29/Eng)
5928110 14 24 52 70 11117.0-12.0+155AAkkarapol (#23/THA)
6029125 38 43 46 64 7517.0-12.0+390ATang, Michael (#30/SGP)
6130518 22 53 55 63 9419.0-10.0+413AWorasit (#34/THA)
6231112 41 45 50 61 10219.5- 9.5+913AJakkrit (#5/THA)
6331125 48 55 57 62 6413.0-16.0-484SRichards, Paul (#49/AUS)
6431312 27 58 61 68 8715.0-14.0-347ADaniel (#25/THA)
6534712 44 66 70 77 7817.0-12.0+35AWanchana (#22/THA)
6636627 38 60 71 84 8613.0-16.0-1067ABundit (#57/THA)
6737912 38 56 68 86 11920.0- 9.0+898AWee, Ming Hui Hubert (#6/SGP)
684065 61 75 83 88 9413.0-16.0-1170ACartman, Paul (#61/Eng)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.