Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 13135 | 20.0- 9.0 | +1508 | A | Panupol (#4/THA) |
| 2 | 13114 | 24.0- 5.0 | +2348 | A | Richards, Nigel (#1/NZL) |
| 3 | 13068 | 19.0-10.0 | +1252 | A | Komol (#2/THA) |
| 4 | 12615 | 20.0- 9.0 | +898 | A | Wee, Ming Hui Hubert (#6/SGP) |
| 5 | 12604 | 19.5- 9.5 | +913 | A | Jakkrit (#5/THA) |
| 6 | 12509 | 16.0-13.0 | +786 | A | Teo, Martin (#27/MYS) |
| 7 | 12496 | 15.0-14.0 | +404 | A | Thacha (#3/THA) |
| 8 | 12485 | 17.0-12.0 | +1000 | A | Marut (#7/THA) |
| 9 | 12481 | 19.0-10.0 | +413 | A | Worasit (#34/THA) |
| 10 | 12458 | 16.0-13.0 | +711 | A | Cheah, Siu Hean (#13/SGP) |
| 11 | 12425 | 17.0-12.0 | +851 | A | Purnomo, Ricky (#21/IDN) |
| 12 | 12421 | 18.0-11.0 | +1135 | A | Carter, Gerald (#29/Eng) |
| 13 | 12419 | 15.0-14.0 | +639 | A | Prudencio, Marlon (#12/PHL) |
| 14 | 12403 | 18.0-11.0 | +904 | A | Weera (#18/THA) |
| 15 | 12373 | 16.0-13.0 | +515 | A | Rio, Odette Carmina (#15/PHL) |
| 16 | 12354 | 16.0-13.0 | +911 | A | Chollapat (#8/THA) |
| 17 | 12336 | 15.0-14.0 | +429 | A | Yeo, Kien Hung (#17/MYS) |
| 18 | 12273 | 18.0-11.0 | +635 | A | Preedee (#19/THA) |
| 19 | 12264 | 14.0-15.0 | +343 | S | Sim, Tony (#16/SGP) |
| 20 | 12245 | 16.0-13.0 | +199 | A | Charnwit (#9/THA) |
| 21 | 12232 | 16.0-13.0 | +593 | A | Taewan (#14/THA) |
| 22 | 12144 | 17.0-12.0 | +155 | A | Akkarapol (#23/THA) |
| 23 | 12088 | 15.0-14.0 | +388 | S | Richards, Karen (#43/AUS) |
| 24 | 12039 | 17.0-12.0 | +390 | A | Tang, Michael (#30/SGP) |
| 25 | 11961 | 14.0-15.0 | -302 | A | Kougi, Peter (#10/AUS) |
| 26 | 11956 | 15.0-14.0 | -58 | S | Talbot, Rodney (#33/AUS) |
| 27 | 11937 | 17.0-12.0 | +682 | S | Jackman, Bob (#24/AUS) |
| 28 | 11828 | 17.0-12.0 | +480 | A | Jayaraman, Goutham (#26/IND) |
| 29 | 11814 | 16.0-13.0 | -61 | A | Sinatarn (#38/THA) |
| 30 | 11801 | 15.0-14.0 | +182 | A | Manop (#20/THA) |
| 31 | 11798 | 16.0-13.0 | +374 | A | Sitthichoke (#47/THA) |
| 32 | 11785 | 14.0-15.0 | +129 | A | Puttapong (#39/THA) |
| 33 | 11730 | 15.0-14.0 | -347 | A | Daniel (#25/THA) |
| 34 | 11726 | 14.0-15.0 | +247 | S | Tan, Jin Chor (#28/MYS) |
| 35 | 11681 | 17.0-12.0 | +35 | A | Wanchana (#22/THA) |
| 36 | 11622 | 13.0-16.0 | -484 | S | Richards, Paul (#49/AUS) |
| 37 | 11606 | 13.0-16.0 | +450 | A | Odelana, Sanmi (#52/NGA) |
| 38 | 11594 | 13.0-16.0 | -85 | A | Suthiraphan (#44/THA) |
| 39 | 11560 | 15.0-14.0 | -497 | S | Baginski, Ron (#11/AUS) |
| 40 | 11536 | 14.0-15.0 | +166 | A | Apirat (#32/THA) |
| 41 | 11533 | 15.0-14.0 | +144 | A | Charae (#31/THA) |
| 42 | 11528 | 15.0-14.0 | +133 | A | Somphong (#53/THA) |
| 43 | 11388 | 16.0-13.0 | -128 | A | Thitipol (#35/THA) |
| 44 | 11357 | 14.0-15.0 | -279 | A | Smith, Ken (#69/USA) |
| 45 | 11338 | 14.0-15.0 | -91 | A | Gupta, Sanjoy (#37/IND) |
| 46 | 11307 | 14.0-15.0 | -433 | A | Raja, Dorai (#48/SGP) |
| 47 | 11126 | 13.0-16.0 | -137 | S | Ward, Dianne (#45/AUS) |
| 48 | 10948 | 15.0-14.0 | +331 | A | Pesol (#75/THA) |
| 49 | 10892 | 13.0-16.0 | -299 | A | Sharma, Rocky (#42/AUS) |
| 50 | 10884 | 14.0-15.0 | -590 | S | Thavatchai (#40/THA) |
| 51 | 10835 | 12.5-16.5 | -591 | A | Amnuay (#36/THA) |
| 52 | 10822 | 14.0-15.0 | -219 | A | Thanatchaporn (#66/THA) |
| 53 | 10753 | 13.0-16.0 | -1067 | A | Bundit (#57/THA) |
| 54 | 10725 | 12.0-17.0 | -539 | A | Carreon, Marites (#59/PHL) |
| 55 | 10698 | 11.0-18.0 | -196 | S | Arun (#46/THA) |
| 56 | 10621 | 13.0-16.0 | -714 | S | Shaw, Peter (#50/AUS) |
| 57 | 10563 | 12.0-17.0 | -437 | A | Buckingham, Graham (#56/Eng) |
| 58 | 10556 | 13.0-16.0 | -337 | A | Lim, Jessie (#54/SGP) |
| 59 | 10511 | 12.0-17.0 | -1020 | S | Barker, John (#76/AUS) |
| 60 | 10483 | 12.0-17.0 | -635 | A | Tong, Catherine (#58/SGP) |
| 61 | 10470 | 13.0-16.0 | -135 | A | Warodom (#55/THA) |
| 62 | 10453 | 12.0-17.0 | -1312 | S | Visser, Olga (#51/AUS) |
| 63 | 10426 | 12.0-17.0 | -631 | A | Thanaporn (#62/THA) |
| 64 | 10082 | 13.0-16.0 | -1170 | A | Cartman, Paul (#61/Eng) |
| 65 | 9812 | 11.0-18.0 | -1303 | A | Awati, Kedarnath (#67/IND) |
| 66 | 9677 | 10.0-19.0 | -701 | A | Lim, Dinna (#60/SGP) |
| 67 | 9611 | 10.0-19.0 | -495 | A | Orrakanya (#65/THA) |
| 68 | 9405 | 9.0-20.0 | -1640 | A | Cartman, Christine (#64/Eng) |
| 69 | 8620 | 6.0-23.0 | -1840 | S | Maneeda (#63/THA) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.