Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 12263 | 14.0-15.0 | -302 | A | Kougi, Peter (#10/AUS) |
2 | 12106 | 13.0-16.0 | -484 | S | Richards, Paul (#49/AUS) |
3 | 12092 | 15.0-14.0 | +404 | A | Thacha (#3/THA) |
4 | 12077 | 15.0-14.0 | -347 | A | Daniel (#25/THA) |
5 | 12068 | 19.0-10.0 | +413 | A | Worasit (#34/THA) |
6 | 12057 | 15.0-14.0 | -497 | S | Baginski, Ron (#11/AUS) |
7 | 12046 | 16.0-13.0 | +199 | A | Charnwit (#9/THA) |
8 | 12014 | 15.0-14.0 | -58 | S | Talbot, Rodney (#33/AUS) |
9 | 11989 | 17.0-12.0 | +155 | A | Akkarapol (#23/THA) |
10 | 11921 | 14.0-15.0 | +343 | S | Sim, Tony (#16/SGP) |
11 | 11920 | 13.0-16.0 | -1067 | A | Bundit (#57/THA) |
12 | 11907 | 15.0-14.0 | +429 | A | Yeo, Kien Hung (#17/MYS) |
13 | 11865 | 12.0-17.0 | -1312 | S | Visser, Olga (#51/AUS) |
14 | 11858 | 16.0-13.0 | +515 | A | Rio, Odette Carmina (#15/PHL) |
15 | 11840 | 14.0-15.0 | -433 | A | Raja, Dorai (#48/SGP) |
16 | 11816 | 19.0-10.0 | +1252 | A | Komol (#2/THA) |
17 | 11782 | 12.0-17.0 | -1020 | S | Barker, John (#76/AUS) |
18 | 11780 | 15.0-14.0 | +639 | A | Prudencio, Marlon (#12/PHL) |
19 | 11779 | 13.0-16.0 | -85 | A | Suthiraphan (#44/THA) |
20 | 11775 | 16.0-13.0 | -61 | A | Sinatarn (#38/THA) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.