Back to round index.

The 29th Brand’s
Crossword Game
King’s Cup
July 10–13, 2014

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1553 3 6 11 13 1916.0-13.0+374ASitthichoke (#47/THA)
2674 11 11 12 12 1719.0-10.0+413AWorasit (#34/THA)
3757 7 11 14 16 2017.0-12.0+35AWanchana (#22/THA)
4786 7 12 15 16 2216.0-13.0-128AThitipol (#35/THA)
5937 9 15 20 20 2217.0-12.0+480AJayaraman, Goutham (#26/IND)
6941 6 8 10 26 4316.0-13.0-61ASinatarn (#38/THA)
7976 12 17 18 22 2219.5- 9.5+913AJakkrit (#5/THA)
81021 4 5 19 21 5212.0-17.0-635ATong, Catherine (#58/SGP)
91071 6 19 20 26 3512.0-17.0-1312SVisser, Olga (#51/AUS)
101113 13 17 23 26 2911.0-18.0-1303AAwati, Kedarnath (#67/IND)
111161 7 16 24 32 3613.0-16.0-85ASuthiraphan (#44/THA)
121218 14 16 21 27 3515.0-14.0-58STalbot, Rodney (#33/AUS)
131222 11 21 22 24 4218.0-11.0+1135ACarter, Gerald (#29/Eng)
141267 9 17 28 30 3519.0-10.0+1252AKomol (#2/THA)
151312 6 12 12 35 6415.0-14.0+404AThacha (#3/THA)
161313 12 14 25 37 4013.0-16.0-299ASharma, Rocky (#42/AUS)
1713113 17 23 23 25 3014.0-15.0-433ARaja, Dorai (#48/SGP)
181322 8 12 13 38 5915.0-14.0+182AManop (#20/THA)
191333 23 24 25 25 3314.0-15.0+129APuttapong (#39/THA)
201341 9 16 27 31 5017.0-12.0+390ATang, Michael (#30/SGP)
211361 5 10 17 36 6712.5-16.5-591AAmnuay (#36/THA)
221371 4 12 19 50 5118.0-11.0+904AWeera (#18/THA)
231463 22 25 26 30 4013.0-16.0-1170ACartman, Paul (#61/Eng)
241466 21 22 22 31 4416.0-13.0+593ATaewan (#14/THA)
251511 2 7 30 46 6514.0-15.0-219AThanatchaporn (#66/THA)
261515 22 22 23 34 4512.0-17.0-437ABuckingham, Graham (#56/Eng)
271521 11 18 27 40 5524.0- 5.0+2348ARichards, Nigel (#1/NZL)
281547 8 10 16 48 6515.0-14.0+639APrudencio, Marlon (#12/PHL)
291555 9 13 19 32 7714.0-15.0-302AKougi, Peter (#10/AUS)
301576 14 22 31 41 4316.0-13.0+199ACharnwit (#9/THA)
3115810 16 18 30 41 4318.0-11.0+635APreedee (#19/THA)
3216114 20 21 23 38 4517.0-12.0+155AAkkarapol (#23/THA)
331664 5 10 38 52 5713.0-16.0-337ALim, Jessie (#54/SGP)
341686 11 18 30 42 6117.0-12.0+851APurnomo, Ricky (#21/IDN)
351689 13 23 38 39 4615.0-14.0-347ADaniel (#25/THA)
361716 9 18 24 50 6413.0-16.0-714SShaw, Peter (#50/AUS)
371772 9 24 47 47 4815.0-14.0+388SRichards, Karen (#43/AUS)
381793 3 7 32 63 7112.0-17.0-539ACarreon, Marites (#59/PHL)
391864 16 22 44 49 5116.0-13.0+711ACheah, Siu Hean (#13/SGP)
401866 24 25 40 40 5114.0-15.0-590SThavatchai (#40/THA)
411885 15 25 36 51 5612.0-17.0-631AThanaporn (#62/THA)
421898 19 24 37 39 6216.0-13.0+515ARio, Odette Carmina (#15/PHL)
431961 19 40 43 46 4720.0- 9.0+898AWee, Ming Hui Hubert (#6/SGP)
441961 35 36 39 41 4415.0-14.0-497SBaginski, Ron (#11/AUS)
451962 5 17 31 57 8413.0-16.0-484SRichards, Paul (#49/AUS)
4620121 23 27 32 41 5715.0-14.0+133ASomphong (#53/THA)
472036 31 37 43 43 4315.0-14.0+429AYeo, Kien Hung (#17/MYS)
482041 8 10 54 61 7017.0-12.0+682SJackman, Bob (#24/AUS)
492054 22 28 45 45 6120.0- 9.0+1508APanupol (#4/THA)
502083 31 36 43 47 4815.0-14.0+144ACharae (#31/THA)
512166 6 7 16 73 10814.0-15.0+343SSim, Tony (#16/SGP)
5222811 24 40 43 53 5711.0-18.0-196SArun (#46/THA)
5323322 26 27 43 52 6310.0-19.0-701ALim, Dinna (#60/SGP)
5423622 26 26 45 49 6816.0-13.0+786ATeo, Martin (#27/MYS)
5523719 36 39 42 48 5314.0-15.0-279ASmith, Ken (#69/USA)
562446 9 19 57 68 8513.0-16.0+450AOdelana, Sanmi (#52/NGA)
5724812 35 40 43 57 6113.0-16.0-1067ABundit (#57/THA)
582528 9 46 50 68 7114.0-15.0-91AGupta, Sanjoy (#37/IND)
5926510 37 41 55 60 6212.0-17.0-1020SBarker, John (#76/AUS)
602681 15 57 58 64 7314.0-15.0+247STan, Jin Chor (#28/MYS)
6126819 22 38 59 64 6615.0-14.0+331APesol (#75/THA)
6227328 28 36 47 64 7013.0-16.0-137SWard, Dianne (#45/AUS)
6328521 29 35 48 75 7714.0-15.0+166AApirat (#32/THA)
6428824 27 32 63 64 7817.0-12.0+1000AMarut (#7/THA)
6533712 18 71 76 78 8213.0-16.0-135AWarodom (#55/THA)
6636623 49 68 69 76 8116.0-13.0+911AChollapat (#8/THA)
6737117 40 71 74 75 94 9.0-20.0-1640ACartman, Christine (#64/Eng)
6839340 43 65 66 67 11210.0-19.0-495AOrrakanya (#65/THA)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.