Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 24–5 | +2348 | 48 | A | Richards, Nigel (#1/NZL) | bye |
| 6 | 19–10 | +413 | 44 | A | Suksansumran, Worasit (#34/THA) | 1L:335-436:#6 |
| 2 | 20–9 | +1508 | 40 | A | Sujjayakorn, Panupol (#4/THA) | 1T:455-455:#5 |
| 8 | 18–11 | +904 | 40 | A | Saengsit, Weera (#18/THA) | 1L:453-470:#2 |
| 3 | 20–9 | +898 | 40 | A | Wee, Ming Hui Hubert (#6/SGP) | 2W:436-335:#34 |
| 9 | 18–11 | +635 | 40 | A | Khongthanarat, Preedee (#19/THA) | 2W:385-375:#23 |
| 13 | 17–12 | +480 | 40 | A | Jayaraman, Goutham (#26/IND) | 1W:452-443:#14 |
| 14 | 17–12 | +390 | 40 | A | Tang, Michael (#30/SGP) | 2W:388-372:#9 |
| 22 | 16–13 | +374 | 40 | A | Boonsiriphan, Sitthichoke (#47/THA) | 2W:446-360:#31 |
| 33 | 15–14 | +133 | 40 | A | Phosai, Somphong (#53/THA) | 1W:445-340:#37 |
| 16 | 17–12 | +35 | 40 | A | Jirapitikul, Wanchana (#22/THA) | 2W:456-315:#12 |
| 25 | 16–13 | −128 | 40 | A | Barameemuang, Thitipol (#35/THA) | 1W:369-347:#20 |
| 42 | 14–15 | −219 | 40 | A | Thiankarojanakul, Thanatchaporn (#66/THA) | 2W:452-341:#49 |
| 46 | 14–15 | −590 | 40 | S | Thivavarnvongs, Thavatchai (#40/THA) | 1W:415-314:#61 |
| 56 | 13–16 | −1170 | 40 | A | Cartman, Paul (#61/Eng) | 2L:314-415:#40 |
| 65 | 11–18 | −1303 | 40 | A | Awati, Kedarnath (#67/IND) | 2L:314-428:#62 |
| 4 | 19½–9½ | +913 | 39 | A | Klaphajone, Jakkrit (#5/THA) | 2T:455-455:#4 |
| 5 | 19–10 | +1252 | 38 | A | Panyasophonlert, Komol (#2/THA) | 2W:470-453:#18 |
| 7 | 18–11 | +1135 | 38 | A | Carter, Gerald (#29/Eng) | 2W:438-305:#24 |
| 11 | 17–12 | +851 | 38 | A | Purnomo, Ricky (#21/IDN) | 1W:392-362:#27 |
| 18 | 16–13 | +786 | 38 | A | Teo, Martin (#27/MYS) | 2L:362-392:#21 |
| 29 | 15–14 | +388 | 38 | S | Richards, Karen (#43/AUS) | 1W:386-338:#39 |
| 30 | 15–14 | +331 | 38 | A | Kosalakood, Pesol (#75/THA) | 2L:310-428:#15 |
| 15 | 17–12 | +155 | 38 | A | Khwansak, Akkarapol (#23/THA) | 1L:375-385:#19 |
| 49 | 13–16 | −135 | 38 | A | Geamsakul, Warodom (#55/THA) | 1L:374-488:#28 |
| 17 | 16–13 | +911 | 36 | A | Itthi-aree, Chollapat (#8/THA) | 1L:357-457:#7 |
| 12 | 17–12 | +682 | 36 | S | Jackman, Bob (#24/AUS) | 1L:305-438:#29 |
| 47 | 13–16 | +450 | 36 | A | Odelana, Sanmi (#52/NGA) | 2L:353-388:#11 |
| 32 | 15–14 | +144 | 36 | A | Worapotpisut, Charae (#31/THA) | 1L:360-446:#47 |
| 40 | 14–15 | +129 | 36 | A | Moonsarn, Puttapong (#39/THA) | 2L:338-386:#43 |
| 34 | 15–14 | −58 | 36 | S | Talbot, Rodney (#33/AUS) | 2W:470-297:#69 |
| 24 | 16–13 | −61 | 36 | A | Pattanasuwa, Sinatarn (#38/THA) | 1W:588-299:#32 |
| 41 | 14–15 | −91 | 36 | A | Gupta, Sanjoy (#37/IND) | 2L:340-445:#53 |
| 43 | 14–15 | −279 | 36 | A | Smith, Ken (#69/USA) | 1L:297-470:#33 |
| 52 | 13–16 | −337 | 36 | A | Lim, Jessie (#54/SGP) | 1W:460-279:#58 |
| 35 | 15–14 | −347 | 36 | A | Srichawla, Daniel (#25/THA) | 1W:424-401:#48 |
| 45 | 14–15 | −433 | 36 | A | Raja, Dorai (#48/SGP) | 2L:401-424:#25 |
| 59 | 12–17 | −539 | 36 | A | Carreon, Marites (#59/PHL) | 1W:404-397:#46 |
| 60 | 12–17 | −631 | 36 | A | Thiankarojanakul, Thanaporn (#62/THA) | 1W:428-314:#67 |
| 55 | 13–16 | −1067 | 36 | A | Chomkularb, Bundit (#57/THA) | 1W:511-454:#51 |
| 68 | 9–20 | −1640 | 36 | A | Cartman, Christine (#64/Eng) | 2W:352-335:#63 |
| 10 | 17–12 | +1000 | 34 | A | Siriwangso, Marut (#7/THA) | 2W:457-357:#8 |
| 21 | 16–13 | +515 | 34 | A | Rio, Odette Carmina (#15/PHL) | 1W:428-310:#75 |
| 27 | 15–14 | +429 | 34 | A | Yeo, Kien Hung (#17/MYS) | 2W:498-416:#16 |
| 38 | 14–15 | +247 | 34 | S | Tan, Jin Chor (#28/MYS) | 2W:488-374:#55 |
| 31 | 15–14 | +182 | 34 | A | Phiphatboonserm, Manop (#20/THA) | 2L:347-369:#35 |
| 39 | 14–15 | +166 | 34 | A | Choomai, Apirat (#32/THA) | 2L:299-588:#38 |
| 50 | 13–16 | −137 | 34 | S | Ward, Dianne (#45/AUS) | 2W:465-298:#56 |
| 64 | 11–18 | −196 | 34 | S | Methaset, Arun (#46/THA) | 2L:397-404:#59 |
| 51 | 13–16 | −299 | 34 | A | Sharma, Rocky (#42/AUS) | 2L:399-408:#10 |
| 58 | 12–17 | −437 | 34 | A | Buckingham, Graham (#56/Eng) | 1L:298-465:#45 |
| 53 | 13–16 | −484 | 34 | S | Richards, Paul (#49/AUS) | 1L:341-452:#66 |
| 61 | 12–17 | −635 | 34 | A | Tong, Catherine (#58/SGP) | 2L:279-460:#54 |
| 54 | 13–16 | −714 | 34 | S | Shaw, Peter (#50/AUS) | 1W:423-373:#76 |
| 63 | 12–17 | −1312 | 34 | S | Visser, Olga (#51/AUS) | 2L:454-511:#57 |
| 19 | 16–13 | +711 | 32 | A | Cheah, Siu Hean (#13/SGP) | 2W:511-410:#3 |
| 26 | 15–14 | +639 | 32 | A | Prudencio, Marlon (#12/PHL) | 1L:315-456:#22 |
| 20 | 16–13 | +593 | 32 | A | Sutthasin, Taewan (#14/THA) | 2L:443-452:#26 |
| 23 | 16–13 | +199 | 32 | A | Sukhumrattanaporn, Charnwit (#9/THA) | 1L:372-388:#30 |
| 48 | 13–16 | −85 | 32 | A | Assarat, Suthiraphan (#44/THA) | bye |
| 66 | 10–19 | −495 | 32 | A | Pichairattanapong, Orrakanya (#65/THA) | 2W:453-305:#60 |
| 36 | 15–14 | −497 | 32 | S | Baginski, Ron (#11/AUS) | 1W:388-353:#52 |
| 67 | 10–19 | −701 | 32 | A | Lim, Dinna (#60/SGP) | 1L:305-453:#65 |
| 28 | 15–14 | +404 | 30 | A | Koowirat, Thacha (#3/THA) | 1L:410-511:#13 |
| 37 | 14–15 | +343 | 30 | S | Sim, Tony (#16/SGP) | 1L:416-498:#17 |
| 69 | 6–23 | −1840 | 30 | S | Tanasanvimol, Maneeda (#63/THA) | 1L:335-352:#64 |
| 44 | 14–15 | −302 | 28 | A | Kougi, Peter (#10/AUS) | 1W:408-399:#42 |
| 57 | 12½–16½ | −591 | 25 | A | Ploysangngam, Amnuay (#36/THA) | bye |
| 62 | 12–17 | −1020 | 24 | S | Barker, John (#76/AUS) | 2L:373-423:#50 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.