Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
2 | 19–7 | +554 | 44 | A | Suksansumran, Worasit (#34/THA) | 1W:516-467:#1 |
1 | 21–5 | +2130 | 42 | A | Richards, Nigel (#1/NZL) | 2L:467-516:#34 |
5 | 17–9 | +1057 | 38 | A | Saengsit, Weera (#18/THA) | 2W:425-406:#4 |
33 | 13–13 | +208 | 38 | A | Geamsakul, Warodom (#55/THA) | 2W:486-359:#40 |
65 | 10–16 | −1102 | 38 | A | Awati, Kedarnath (#67/IND) | 2W:402-352:#64 |
7 | 17–9 | +992 | 36 | S | Jackman, Bob (#24/AUS) | 2W:443-316:#17 |
3 | 18–8 | +968 | 36 | A | Klaphajone, Jakkrit (#5/THA) | 1W:417-356:#21 |
22 | 14–12 | +637 | 36 | S | Richards, Karen (#43/AUS) | 2W:339-337:#20 |
16 | 15–11 | +398 | 36 | A | Worapotpisut, Charae (#31/THA) | 1W:425-359:#15 |
17 | 15–11 | +370 | 36 | A | Jayaraman, Goutham (#26/IND) | 1W:497-477:#38 |
18 | 15–11 | +366 | 36 | A | Tang, Michael (#30/SGP) | 2W:526-334:#9 |
9 | 16–10 | +240 | 36 | A | Khwansak, Akkarapol (#23/THA) | 2W:451-367:#19 |
35 | 13–13 | +82 | 36 | A | Phosai, Somphong (#53/THA) | 2L:389-498:#29 |
20 | 15–11 | −33 | 36 | A | Jirapitikul, Wanchana (#22/THA) | 2L:422-499:#6 |
62 | 11–15 | −1187 | 36 | A | Cartman, Paul (#61/Eng) | 1L:363-368:#36 |
4 | 17½–8½ | +1425 | 35 | A | Sujjayakorn, Panupol (#4/THA) | 1L:406-425:#18 |
6 | 17–9 | +998 | 34 | A | Panyasophonlert, Komol (#2/THA) | 2W:410-380:#3 |
10 | 15–11 | +950 | 34 | A | Itthi-aree, Chollapat (#8/THA) | 1W:395-346:#12 |
11 | 15–11 | +814 | 34 | A | Purnomo, Ricky (#21/IDN) | 2L:356-417:#5 |
8 | 17–9 | +620 | 34 | A | Wee, Ming Hui Hubert (#6/SGP) | 1W:499-422:#22 |
15 | 15–11 | +566 | 34 | A | Khongthanarat, Preedee (#19/THA) | 1L:367-451:#23 |
27 | 14–12 | +491 | 34 | A | Teo, Martin (#27/MYS) | 2W:527-392:#16 |
32 | 13–13 | +339 | 34 | A | Kosalakood, Pesol (#75/THA) | 1W:536-340:#44 |
34 | 13–13 | +120 | 34 | A | Boonsiriphan, Sitthichoke (#47/THA) | 2W:497-274:#57 |
36 | 13–13 | +28 | 34 | A | Gupta, Sanjoy (#37/IND) | 1L:355-484:#10 |
37 | 13–13 | +16 | 34 | A | Moonsarn, Puttapong (#39/THA) | 1L:347-430:#28 |
39 | 13–13 | −69 | 34 | A | Smith, Ken (#69/USA) | 2W:524-235:#51 |
52 | 11–15 | −138 | 34 | S | Methaset, Arun (#46/THA) | 2W:432-369:#65 |
28 | 14–12 | −184 | 34 | A | Srichawla, Daniel (#25/THA) | 1W:494-308:#45 |
41 | 13–13 | −219 | 34 | A | Barameemuang, Thitipol (#35/THA) | 2W:381-366:#54 |
46 | 12–14 | −362 | 34 | A | Lim, Jessie (#54/SGP) | 1L:366-381:#35 |
56 | 11–15 | −370 | 34 | A | Carreon, Marites (#59/PHL) | 1W:585-346:#58 |
59 | 11–15 | −567 | 34 | A | Thiankarojanakul, Thanatchaporn (#66/THA) | 1W:477-267:#63 |
60 | 11–15 | −815 | 34 | S | Thivavarnvongs, Thavatchai (#40/THA) | 1L:359-486:#55 |
12 | 15–11 | +770 | 32 | A | Carter, Gerald (#29/Eng) | 1W:498-389:#53 |
24 | 14–12 | +586 | 32 | A | Yeo, Kien Hung (#17/MYS) | 1L:316-443:#24 |
31 | 13–13 | +380 | 32 | S | Tan, Jin Chor (#28/MYS) | 2W:430-347:#39 |
51 | 11–15 | +321 | 32 | A | Odelana, Sanmi (#52/NGA) | 2W:463-320:#42 |
54 | 11–15 | −182 | 32 | A | Buckingham, Graham (#56/Eng) | 1W:417-268:#62 |
42 | 13–13 | −283 | 32 | S | Talbot, Rodney (#33/AUS) | 2L:397-419:#14 |
47 | 12–14 | −410 | 32 | S | Richards, Paul (#49/AUS) | 2W:428-397:#48 |
58 | 11–15 | −527 | 32 | A | Tong, Catherine (#58/SGP) | 2L:346-585:#59 |
64 | 10–16 | −529 | 32 | A | Lim, Dinna (#60/SGP) | 2L:299-454:#50 |
48 | 12–14 | −594 | 32 | S | Shaw, Peter (#50/AUS) | 1W:454-299:#60 |
49 | 12–14 | −641 | 32 | A | Raja, Dorai (#48/SGP) | 1L:397-428:#49 |
61 | 11–15 | −1105 | 32 | A | Chomkularb, Bundit (#57/THA) | 1L:274-497:#47 |
63 | 11–15 | −1234 | 32 | S | Visser, Olga (#51/AUS) | 1L:235-524:#69 |
68 | 7–19 | −1748 | 32 | A | Cartman, Christine (#64/Eng) | 1L:352-402:#67 |
13 | 15–11 | +687 | 30 | A | Koowirat, Thacha (#3/THA) | 1L:380-410:#2 |
14 | 15–11 | +638 | 30 | A | Sutthasin, Taewan (#14/THA) | 1W:419-397:#33 |
23 | 14–12 | +623 | 30 | A | Prudencio, Marlon (#12/PHL) | 2L:346-395:#8 |
26 | 14–12 | +501 | 30 | A | Rio, Odette Carmina (#15/PHL) | 2L:359-425:#31 |
45 | 12–14 | +251 | 30 | A | Choomai, Apirat (#32/THA) | bye |
19 | 15–11 | +50 | 30 | A | Sukhumrattanaporn, Charnwit (#9/THA) | 1L:334-526:#30 |
40 | 13–13 | −90 | 30 | A | Phiphatboonserm, Manop (#20/THA) | 1L:337-339:#43 |
55 | 11–15 | −305 | 30 | A | Sharma, Rocky (#42/AUS) | 1L:320-463:#52 |
29 | 14–12 | −381 | 30 | S | Baginski, Ron (#11/AUS) | 2W:439-403:#7 |
57 | 11–15 | −392 | 30 | S | Ward, Dianne (#45/AUS) | 2L:308-494:#25 |
43 | 13–13 | −557 | 30 | A | Pattanasuwa, Sinatarn (#38/THA) | 2L:477-497:#26 |
66 | 9–17 | −572 | 30 | A | Pichairattanapong, Orrakanya (#65/THA) | 1L:369-432:#46 |
67 | 9–17 | −816 | 30 | A | Thiankarojanakul, Thanaporn (#62/THA) | 2L:268-417:#56 |
21 | 14–12 | +725 | 28 | A | Siriwangso, Marut (#7/THA) | 1L:403-439:#11 |
25 | 14–12 | +584 | 28 | A | Cheah, Siu Hean (#13/SGP) | 1W:632-231:#76 |
30 | 13–13 | +411 | 28 | S | Sim, Tony (#16/SGP) | 1L:392-527:#27 |
53 | 11–15 | −160 | 28 | A | Assarat, Suthiraphan (#44/THA) | 2L:340-536:#75 |
69 | 5–21 | −1732 | 28 | S | Tanasanvimol, Maneeda (#63/THA) | 2L:267-477:#66 |
38 | 13–13 | −22 | 26 | A | Kougi, Peter (#10/AUS) | 2W:484-355:#37 |
44 | 12½–13½ | −310 | 25 | A | Ploysangngam, Amnuay (#36/THA) | 2W:368-363:#61 |
50 | 12–14 | −660 | 24 | S | Barker, John (#76/AUS) | 2L:231-632:#13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.