Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
60 | 3–7 | −373 | 24 | A | Awati, Kedarnath (#67/IND) | 1W:387-374:#66 | 1st vs. #62 @33 |
66 | 3–7 | −1142 | 24 | A | Cartman, Christine (#64/Eng) | 2L:310-483:#61 | 1st vs. #17 @30 |
8 | 7–3 | +514 | 22 | A | Moonsarn, Puttapong (#39/THA) | 1L:342-470:#4 | 2nd vs. #1 @3 |
38 | 5–5 | −51 | 22 | A | Thivavarnvongs, Thavatchai (#40/THA) | 1W:438-321:#51 | 2nd vs. #12 @17 |
69 | 2–8 | −964 | 22 | A | Tanasanvimol, Maneeda (#63/THA) | 2W:350-344:#62 | 1st vs. #61 @13 |
16 | 6–4 | +515 | 20 | S | Richards, Karen (#43/AUS) | 2L:405-423:#21 | 1st vs. #27 @6 |
10 | 7–3 | +403 | 20 | A | Worapotpisut, Charae (#31/THA) | 2W:456-353:#10 | 1st vs. #20 @12 |
12 | 7–3 | +374 | 20 | A | Suksansumran, Worasit (#34/THA) | 2W:518-416:#5 | 2nd vs. #11 @9 |
13 | 7–3 | +342 | 20 | A | Teo, Martin (#27/MYS) | 1L:385-475:#11 | 2nd vs. #43 @6 |
14 | 7–3 | +299 | 20 | A | Jirapitikul, Wanchana (#22/THA) | 1W:506-330:#36 | 2nd vs. #15 @7 |
34 | 5–5 | +128 | 20 | A | Phosai, Somphong (#53/THA) | 1L:379-433:#24 | 2nd vs. #16 @14 |
22 | 6–4 | +48 | 20 | S | Shaw, Peter (#50/AUS) | 2L:373-428:#26 | 1st vs. #14 @8 |
49 | 4–6 | −118 | 20 | A | Methaset, Arun (#46/THA) | 2L:308-450:#12 | 2nd vs. #44 @21 |
45 | 5–5 | −189 | 20 | A | Chomkularb, Bundit (#57/THA) | 1W:477-306:#65 | 2nd vs. #75 @27 |
55 | 4–6 | −403 | 20 | A | Pichairattanapong, Orrakanya (#65/THA) | 2L:306-477:#57 | 1st vs. #25 @28 |
65 | 3–7 | −679 | 20 | A | Cartman, Paul (#61/Eng) | 1W:483-310:#64 | 2nd vs. #63 @13 |
5 | 7–3 | +571 | 18 | A | Khwansak, Akkarapol (#23/THA) | 1L:414-438:#15 | 2nd vs. #29 @4 |
6 | 7–3 | +544 | 18 | A | Purnomo, Ricky (#21/IDN) | 1W:423-405:#43 | 1st vs. #6 @5 |
19 | 6–4 | +342 | 18 | A | Jayaraman, Goutham (#26/IND) | 1W:428-373:#50 | 2nd vs. #36 @2 |
46 | 4–6 | +300 | 18 | A | Odelana, Sanmi (#52/NGA) | 1W:484-349:#55 | 2nd vs. #51 @31 |
32 | 5–5 | +186 | 18 | A | Barameemuang, Thitipol (#35/THA) | 1L:370-402:#7 | 1st vs. #10 @18 |
36 | 5–5 | +74 | 18 | A | Sharma, Rocky (#42/AUS) | 2L:361-453:#18 | 2nd vs. #38 @15 |
37 | 5–5 | +55 | 18 | A | Kosalakood, Pesol (#75/THA) | 2W:462-298:#59 | 1st vs. #57 @27 |
25 | 6–4 | −22 | 18 | S | Talbot, Rodney (#33/AUS) | 1W:407-399:#20 | 2nd vs. #19 @10 |
41 | 5–5 | −107 | 18 | A | Boonsiriphan, Sitthichoke (#47/THA) | 2W:412-406:#28 | 2nd vs. #18 @20 |
44 | 5–5 | −161 | 18 | S | Richards, Paul (#49/AUS) | 1L:361-416:#9 | 2nd vs. #30 @16 |
59 | 3–7 | −206 | 18 | A | Lim, Dinna (#60/SGP) | bye | 2nd vs. #66 @34 |
50 | 4–6 | −238 | 18 | A | Lim, Jessie (#54/SGP) | 1W:447-328:#48 | 1st vs. #58 @22 |
63 | 3–7 | −599 | 18 | A | Geamsakul, Warodom (#55/THA) | 2L:349-484:#52 | 1st vs. #69 @23 |
64 | 3–7 | −658 | 18 | A | Carreon, Marites (#59/PHL) | 1L:298-462:#75 | |
1 | 8½–1½ | +924 | 17 | A | Sujjayakorn, Panupol (#4/THA) | 2W:470-342:#39 | 1st vs. #5 @1 |
2 | 8–2 | +872 | 16 | A | Richards, Nigel (#1/NZL) | 2W:487-476:#29 | 1st vs. #39 @3 |
4 | 7–3 | +825 | 16 | A | Carter, Gerald (#29/Eng) | 1L:476-487:#1 | 1st vs. #23 @4 |
7 | 7–3 | +542 | 16 | A | Rio, Odette Carmina (#15/PHL) | 2W:438-414:#23 | 1st vs. #22 @7 |
3 | 8–2 | +396 | 16 | A | Wee, Ming Hui Hubert (#6/SGP) | 1W:470-387:#14 | 2nd vs. #21 @5 |
33 | 5–5 | +150 | 16 | S | Tan, Jin Chor (#28/MYS) | 1L:406-412:#47 | 2nd vs. #13 @24 |
35 | 5–5 | +90 | 16 | A | Choomai, Apirat (#32/THA) | 2W:453-432:#17 | 2nd vs. #37 @26 |
47 | 4–6 | +26 | 16 | A | Smith, Ken (#69/USA) | 2W:404-362:#58 | 2nd vs. #55 @23 |
23 | 6–4 | +16 | 16 | A | Phiphatboonserm, Manop (#20/THA) | 2L:399-407:#33 | 2nd vs. #31 @12 |
15 | 7–3 | −54 | 16 | S | Baginski, Ron (#11/AUS) | 2W:475-385:#27 | 1st vs. #34 @9 |
58 | 3–7 | −62 | 16 | A | Buckingham, Graham (#56/Eng) | 2L:374-421:#45 | 2nd vs. #48 @29 |
48 | 4–6 | −77 | 16 | S | Ward, Dianne (#45/AUS) | 1W:421-374:#56 | 2nd vs. #76 @32 |
26 | 6–4 | −85 | 16 | A | Pattanasuwa, Sinatarn (#38/THA) | 1W:444-443:#2 | 1st vs. #42 @15 |
42 | 5–5 | −140 | 16 | A | Tang, Michael (#30/SGP) | 1W:380-371:#19 | 1st vs. #49 @16 |
52 | 4–6 | −313 | 16 | A | Gupta, Sanjoy (#37/IND) | 2L:372-453:#8 | 1st vs. #32 @26 |
61 | 3–7 | −469 | 16 | A | Tong, Catherine (#58/SGP) | 1L:362-404:#69 | 2nd vs. #54 @22 |
62 | 3–7 | −484 | 16 | A | Visser, Olga (#51/AUS) | 2L:321-438:#40 | 1st vs. #52 @31 |
56 | 4–6 | −513 | 16 | A | Raja, Dorai (#48/SGP) | 2L:328-447:#54 | 1st vs. #56 @29 |
67 | 2–8 | −600 | 16 | A | Thiankarojanakul, Thanaporn (#62/THA) | 1L:344-350:#63 | 2nd vs. #67 @33 |
68 | 2–8 | −814 | 16 | A | Thiankarojanakul, Thanatchaporn (#66/THA) | 2L:374-387:#67 | 1st vs. #60 @34 |
9 | 7–3 | +457 | 14 | A | Klaphajone, Jakkrit (#5/THA) | 1L:416-518:#34 | 2nd vs. #4 @1 |
11 | 7–3 | +396 | 14 | A | Koowirat, Thacha (#3/THA) | 1W:378-366:#13 | 2nd vs. #2 @11 |
18 | 6–4 | +381 | 14 | S | Sim, Tony (#16/SGP) | 1W:570-387:#25 | 1st vs. #53 @14 |
29 | 5–5 | +305 | 14 | A | Saengsit, Weera (#18/THA) | 1W:453-361:#42 | 1st vs. #47 @20 |
30 | 5–5 | +258 | 14 | A | Itthi-aree, Chollapat (#8/THA) | 1W:453-372:#37 | 2nd vs. #7 @25 |
31 | 5–5 | +236 | 14 | A | Khongthanarat, Preedee (#19/THA) | 2L:371-380:#30 | 1st vs. #33 @10 |
21 | 6–4 | +231 | 14 | S | Jackman, Bob (#24/AUS) | 2W:433-379:#53 | 2nd vs. #9 @19 |
51 | 4–6 | −249 | 14 | A | Srichawla, Daniel (#25/THA) | 2L:387-570:#16 | 2nd vs. #65 @28 |
54 | 4–6 | −335 | 14 | A | Assarat, Suthiraphan (#44/THA) | 2L:443-505:#76 | 1st vs. #46 @21 |
17 | 6–4 | +399 | 12 | A | Panyasophonlert, Komol (#2/THA) | 2L:443-444:#38 | 1st vs. #3 @11 |
28 | 5–5 | +309 | 12 | A | Prudencio, Marlon (#12/PHL) | 1W:450-308:#46 | 1st vs. #40 @17 |
20 | 6–4 | +307 | 12 | A | Sutthasin, Taewan (#14/THA) | 2L:387-470:#6 | 2nd vs. #50 @8 |
24 | 6–4 | −17 | 12 | A | Sukhumrattanaporn, Charnwit (#9/THA) | 2W:416-361:#49 | 1st vs. #24 @19 |
27 | 5½–4½ | −169 | 11 | A | Ploysangngam, Amnuay (#36/THA) | 2L:330-506:#22 | 1st vs. #26 @2 |
57 | 3–7 | +84 | 10 | A | Yeo, Kien Hung (#17/MYS) | 1L:432-453:#32 | 2nd vs. #64 @30 |
39 | 5–5 | −53 | 10 | A | Siriwangso, Marut (#7/THA) | 2W:402-370:#35 | 1st vs. #8 @25 |
40 | 5–5 | −94 | 10 | A | Cheah, Siu Hean (#13/SGP) | 2L:366-378:#3 | 1st vs. #28 @24 |
43 | 5–5 | −142 | 10 | A | Kougi, Peter (#10/AUS) | 1L:353-456:#31 | 2nd vs. #35 @18 |
53 | 4–6 | −319 | 8 | S | Barker, John (#76/AUS) | 1W:505-443:#44 | 1st vs. #45 @32 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.