Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
67 | 1–5 | −692 | 20 | A | Tanasanvimol, Maneeda (#63/THA) | 2L:298-423:#16 | 1st vs. #28 @30 |
68 | 1–5 | −837 | 20 | A | Cartman, Christine (#64/Eng) | 2L:289-535:#3 | 1st vs. #60 @31 |
4 | 5–1 | +594 | 18 | A | Moonsarn, Puttapong (#39/THA) | 1W:365-340:#7 | 2nd vs. #27 @3 |
19 | 4–2 | +206 | 18 | A | Phosai, Somphong (#53/THA) | 2W:358-326:#58 | 1st vs. #26 @12 |
41 | 3–3 | −165 | 18 | A | Thivavarnvongs, Thavatchai (#40/THA) | 2L:307-547:#17 | 1st vs. #21 @33 |
69 | 0–6 | −446 | 18 | A | Awati, Kedarnath (#67/IND) | 2L:367-370:#59 | |
15 | 4–2 | +261 | 16 | S | Richards, Karen (#43/AUS) | 1W:425-325:#50 | 1st vs. #37 @23 |
25 | 4–2 | +41 | 16 | A | Boonsiriphan, Sitthichoke (#47/THA) | 2L:369-525:#21 | 1st vs. #23 @6 |
51 | 2–4 | −147 | 16 | A | Methaset, Arun (#46/THA) | 2W:477-283:#76 | 2nd vs. #55 @34 |
40 | 3–3 | −152 | 16 | A | Visser, Olga (#51/AUS) | 1W:398-372:#56 | 1st vs. #8 @19 |
57 | 2–4 | −265 | 16 | A | Pichairattanapong, Orrakanya (#65/THA) | 1L:405-412:#44 | 2nd vs. #35 @17 |
58 | 2–4 | −435 | 16 | A | Geamsakul, Warodom (#55/THA) | 1W:388-376:#54 | 1st vs. #46 @34 |
60 | 2–4 | −471 | 16 | A | Carreon, Marites (#59/PHL) | 1W:370-367:#67 | 1st vs. #56 @24 |
61 | 2–4 | −507 | 16 | A | Thiankarojanakul, Thanatchaporn (#66/THA) | 2L:267-462:#69 | 1st vs. #3 @29 |
66 | 1–5 | −565 | 16 | A | Cartman, Paul (#61/Eng) | bye | 1st vs. #57 @13 |
1 | 6–0 | +634 | 14 | A | Rio, Odette Carmina (#15/PHL) | 2W:420-281:#31 | 1st vs. #4 @1 |
5 | 5–1 | +573 | 14 | A | Khwansak, Akkarapol (#23/THA) | 2W:572-404:#33 | 2nd vs. #47 @6 |
10 | 4–2 | +319 | 14 | A | Jayaraman, Goutham (#26/IND) | 2W:522-380:#37 | 2nd vs. #53 @12 |
14 | 4–2 | +281 | 14 | A | Suksansumran, Worasit (#34/THA) | 1W:498-369:#32 | 1st vs. #20 @14 |
16 | 4–2 | +217 | 14 | A | Teo, Martin (#27/MYS) | 2L:470-544:#6 | 1st vs. #39 @3 |
17 | 4–2 | +211 | 14 | A | Worapotpisut, Charae (#31/THA) | 1L:281-420:#15 | 1st vs. #11 @7 |
32 | 3–3 | +194 | 14 | A | Sharma, Rocky (#42/AUS) | 1W:414-309:#60 | 1st vs. #58 @26 |
22 | 4–2 | +164 | 14 | A | Jirapitikul, Wanchana (#22/THA) | 2L:344-465:#11 | 1st vs. #19 @8 |
34 | 3–3 | +59 | 14 | S | Richards, Paul (#49/AUS) | 1W:479-348:#52 | 1st vs. #69 @28 |
35 | 3–3 | +53 | 14 | A | Smith, Ken (#69/USA) | 1W:462-267:#66 | 2nd vs. #49 @28 |
47 | 2–4 | +1 | 14 | A | Odelana, Sanmi (#52/NGA) | 2L:348-479:#49 | 2nd vs. #75 @16 |
36 | 3–3 | −27 | 14 | S | Shaw, Peter (#50/AUS) | 2L:325-425:#43 | 2nd vs. #18 @20 |
49 | 2–4 | −65 | 14 | A | Lim, Jessie (#54/SGP) | 2L:376-388:#55 | 2nd vs. #10 @27 |
53 | 2–4 | −162 | 14 | A | Tong, Catherine (#58/SGP) | 1L:326-358:#53 | 2nd vs. #42 @26 |
42 | 3–3 | −193 | 14 | A | Gupta, Sanjoy (#37/IND) | 1L:380-522:#26 | 2nd vs. #43 @23 |
64 | 1–5 | −295 | 14 | A | Lim, Dinna (#60/SGP) | 2L:309-414:#42 | 2nd vs. #64 @31 |
65 | 1–5 | −527 | 14 | A | Thiankarojanakul, Thanaporn (#62/THA) | 1L:275-437:#57 | 1st vs. #16 @32 |
62 | 2–4 | −599 | 14 | A | Chomkularb, Bundit (#57/THA) | 2W:437-275:#62 | 2nd vs. #61 @13 |
3 | 5–1 | +829 | 12 | A | Carter, Gerald (#29/Eng) | 2W:431-389:#36 | 1st vs. #5 @2 |
9 | 4–2 | +375 | 12 | A | Saengsit, Weera (#18/THA) | 1W:470-378:#30 | 1st vs. #50 @20 |
18 | 4–2 | +208 | 12 | A | Khongthanarat, Preedee (#19/THA) | 2L:440-550:#5 | 2nd vs. #22 @8 |
33 | 3–3 | +167 | 12 | A | Choomai, Apirat (#32/THA) | 2L:369-498:#34 | 1st vs. #14 @10 |
7 | 5–1 | +126 | 12 | S | Baginski, Ron (#11/AUS) | 1W:465-344:#22 | 2nd vs. #31 @7 |
46 | 2–4 | +38 | 12 | A | Barameemuang, Thitipol (#35/THA) | 2L:393-439:#38 | 1st vs. #65 @17 |
26 | 4–2 | +20 | 12 | A | Phiphatboonserm, Manop (#20/THA) | 2W:396-337:#75 | 2nd vs. #34 @14 |
37 | 3–3 | −40 | 12 | A | Srichawla, Daniel (#25/THA) | 1W:552-406:#48 | 1st vs. #17 @18 |
50 | 2–4 | −73 | 12 | S | Ward, Dianne (#45/AUS) | 2L:340-414:#28 | 2nd vs. #38 @21 |
38 | 3–3 | −101 | 12 | S | Talbot, Rodney (#33/AUS) | 1L:404-572:#23 | 2nd vs. #13 @4 |
55 | 2–4 | −186 | 12 | A | Kosalakood, Pesol (#75/THA) | 1L:337-396:#20 | 1st vs. #52 @16 |
43 | 3–3 | −217 | 12 | A | Assarat, Suthiraphan (#44/THA) | 2W:412-405:#65 | 1st vs. #30 @22 |
63 | 1–5 | −277 | 12 | A | Buckingham, Graham (#56/Eng) | 2L:372-398:#51 | 2nd vs. #59 @24 |
59 | 2–4 | −438 | 12 | A | Raja, Dorai (#48/SGP) | 2L:406-552:#25 | 1st vs. #76 @25 |
2 | 5½–½ | +635 | 11 | A | Sujjayakorn, Panupol (#4/THA) | 2W:578-399:#1 | 2nd vs. #15 @1 |
6 | 5–1 | +382 | 10 | A | Klaphajone, Jakkrit (#5/THA) | 1W:550-440:#19 | 2nd vs. #29 @2 |
29 | 3–3 | +321 | 10 | A | Purnomo, Ricky (#21/IDN) | 1W:525-369:#47 | 2nd vs. #40 @33 |
12 | 4–2 | +293 | 10 | A | Prudencio, Marlon (#12/PHL) | 2L:398-420:#14 | 2nd vs. #36 @5 |
31 | 3–3 | +261 | 10 | A | Yeo, Kien Hung (#17/MYS) | 1W:547-307:#40 | 2nd vs. #25 @18 |
21 | 4–2 | +165 | 10 | A | Jackman, Bob (#24/AUS) | 2L:346-437:#13 | 2nd vs. #2 @9 |
48 | 2–4 | −49 | 10 | S | Tan, Jin Chor (#28/MYS) | 1W:414-340:#45 | 2nd vs. #63 @30 |
39 | 3–3 | −149 | 10 | A | Pattanasuwa, Sinatarn (#38/THA) | 1W:439-393:#35 | 1st vs. #45 @21 |
52 | 2–4 | −152 | 10 | A | Tang, Michael (#30/SGP) | 2L:378-470:#18 | 2nd vs. #44 @22 |
8 | 4–2 | +437 | 8 | A | Richards, Nigel (#1/NZL) | 1L:399-578:#4 | 2nd vs. #7 @11 |
11 | 4–2 | +314 | 8 | A | Panyasophonlert, Komol (#2/THA) | 2L:340-473:#9 | 1st vs. #24 @9 |
13 | 4–2 | +285 | 8 | A | Siriwangso, Marut (#7/THA) | 2L:340-365:#39 | 1st vs. #1 @11 |
20 | 4–2 | +203 | 8 | A | Sukhumrattanaporn, Charnwit (#9/THA) | 1W:473-340:#2 | 2nd vs. #6 @15 |
23 | 4–2 | +107 | 8 | A | Sutthasin, Taewan (#14/THA) | 1W:420-398:#12 | 2nd vs. #32 @10 |
24 | 4–2 | +98 | 8 | A | Cheah, Siu Hean (#13/SGP) | 1W:437-346:#24 | 1st vs. #33 @4 |
27 | 4–2 | −11 | 8 | A | Wee, Ming Hui Hubert (#6/SGP) | 1W:544-470:#27 | 1st vs. #9 @15 |
56 | 2–4 | −197 | 8 | A | Itthi-aree, Chollapat (#8/THA) | 2L:373-500:#10 | 2nd vs. #51 @19 |
28 | 3½–2½ | +57 | 7 | A | Ploysangngam, Amnuay (#36/THA) | 1L:389-431:#29 | 1st vs. #12 @5 |
30 | 3–3 | +299 | 6 | A | Koowirat, Thacha (#3/THA) | 1W:535-289:#64 | 2nd vs. #66 @29 |
45 | 2–4 | +40 | 6 | S | Sim, Tony (#16/SGP) | 1W:423-298:#63 | 2nd vs. #62 @32 |
44 | 3–3 | −252 | 6 | A | Kougi, Peter (#10/AUS) | 1W:500-373:#8 | 1st vs. #54 @27 |
54 | 2–4 | −176 | 4 | S | Barker, John (#76/AUS) | 1L:283-477:#46 | 2nd vs. #48 @25 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.