Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
63 | 1–3 | −399 | 20 | A | Cartman, Christine (#64/Eng) | 1L:289-468:#27 | 1st vs. #42 @30 |
65 | 0–4 | −227 | 18 | A | Awati, Kedarnath (#67/IND) | 2L:334-397:#60 | 1st vs. #16 @31 |
69 | 0–4 | −667 | 18 | A | Tanasanvimol, Maneeda (#63/THA) | 1L:272-459:#52 | |
38 | 2–2 | −19 | 16 | A | Thivavarnvongs, Thavatchai (#40/THA) | 2L:377-480:#24 | 1st vs. #38 @33 |
45 | 2–2 | −169 | 16 | A | Thiankarojanakul, Thanatchaporn (#66/THA) | 2L:378-448:#20 | 1st vs. #34 @17 |
47 | 2–2 | −180 | 16 | A | Pichairattanapong, Orrakanya (#65/THA) | 2W:398-355:#46 | 1st vs. #76 @27 |
9 | 3–1 | +487 | 14 | A | Moonsarn, Puttapong (#39/THA) | 2L:433-434:#6 | 2nd vs. #19 @6 |
2 | 4–0 | +454 | 14 | A | Worapotpisut, Charae (#31/THA) | 2W:390-359:#50 | 2nd vs. #4 @11 |
16 | 3–1 | +194 | 14 | A | Boonsiriphan, Sitthichoke (#47/THA) | 1W:454-441:#75 | 1st vs. #17 @8 |
27 | 2–2 | +133 | 14 | A | Odelana, Sanmi (#52/NGA) | 2W:459-272:#63 | 1st vs. #18 @20 |
32 | 2–2 | +52 | 14 | A | Phosai, Somphong (#53/THA) | 1W:421-364:#49 | 2nd vs. #56 @24 |
42 | 2–2 | −107 | 14 | A | Tong, Catherine (#58/SGP) | 2W:354-349:#76 | 2nd vs. #48 @21 |
56 | 1–3 | −187 | 14 | A | Lim, Dinna (#60/SGP) | 1W:397-334:#67 | 1st vs. #59 @26 |
58 | 1–3 | −217 | 14 | A | Thiankarojanakul, Thanaporn (#62/THA) | 2W:412-346:#42 | 2nd vs. #45 @34 |
60 | 1–3 | −285 | 14 | A | Geamsakul, Warodom (#55/THA) | 2L:377-445:#9 | 2nd vs. #32 @16 |
62 | 1–3 | −321 | 14 | A | Methaset, Arun (#46/THA) | 1L:355-398:#65 | 1st vs. #51 @19 |
68 | 0–4 | −571 | 14 | A | Cartman, Paul (#61/Eng) | 1L:279-484:#18 | 2nd vs. #54 @13 |
3 | 4–0 | +400 | 12 | A | Khongthanarat, Preedee (#19/THA) | 2W:524-400:#29 | 1st vs. #39 @6 |
13 | 3–1 | +269 | 12 | A | Teo, Martin (#27/MYS) | 2W:468-289:#64 | 1st vs. #13 @12 |
15 | 3–1 | +230 | 12 | A | Jirapitikul, Wanchana (#22/THA) | 2W:441-378:#34 | 1st vs. #9 @4 |
28 | 2–2 | +130 | 12 | A | Barameemuang, Thitipol (#35/THA) | 2W:445-438:#3 | 1st vs. #25 @7 |
29 | 2–2 | +114 | 12 | S | Richards, Karen (#43/AUS) | 1W:472-360:#57 | 2nd vs. #44 @23 |
20 | 3–1 | +75 | 12 | S | Talbot, Rodney (#33/AUS) | 2L:396-413:#5 | 2nd vs. #15 @3 |
31 | 2–2 | +55 | 12 | A | Kosalakood, Pesol (#75/THA) | 2L:441-454:#47 | 2nd vs. #50 @10 |
33 | 2–2 | +35 | 12 | A | Smith, Ken (#69/USA) | 2L:359-408:#11 | 2nd vs. #24 @14 |
39 | 2–2 | −24 | 12 | S | Richards, Paul (#49/AUS) | 2L:364-421:#53 | 2nd vs. #12 @28 |
40 | 2–2 | −97 | 12 | A | Gupta, Sanjoy (#37/IND) | bye | 2nd vs. #30 @32 |
43 | 2–2 | −109 | 12 | S | Shaw, Peter (#50/AUS) | 1L:359-390:#31 | 1st vs. #75 @10 |
53 | 1–3 | −129 | 12 | A | Buckingham, Graham (#56/Eng) | 2L:400-436:#44 | 1st vs. #53 @24 |
54 | 1–3 | −147 | 12 | A | Lim, Jessie (#54/SGP) | 2W:410-329:#28 | 1st vs. #61 @13 |
57 | 1–3 | −198 | 12 | A | Visser, Olga (#51/AUS) | 1L:352-466:#23 | 2nd vs. #46 @19 |
67 | 0–4 | −477 | 12 | A | Carreon, Marites (#59/PHL) | 1L:387-410:#8 | 2nd vs. #60 @26 |
64 | 1–3 | −613 | 12 | A | Chomkularb, Bundit (#57/THA) | 2L:360-472:#43 | 1st vs. #3 @29 |
1 | 4–0 | +487 | 10 | A | Rio, Odette Carmina (#15/PHL) | 1W:481-462:#1 | 1st vs. #33 @3 |
10 | 3–1 | +322 | 10 | A | Khwansak, Akkarapol (#23/THA) | 2W:466-352:#51 | 1st vs. #36 @5 |
26 | 2–2 | +134 | 10 | A | Choomai, Apirat (#32/THA) | 1W:489-414:#38 | 1st vs. #55 @16 |
30 | 2–2 | +59 | 10 | A | Jayaraman, Goutham (#26/IND) | 1L:335-484:#12 | 1st vs. #21 @15 |
36 | 2–2 | +9 | 10 | A | Suksansumran, Worasit (#34/THA) | 1L:378-441:#22 | 2nd vs. #66 @17 |
37 | 2–2 | −14 | 10 | A | Tang, Michael (#30/SGP) | 1W:440-318:#25 | 1st vs. #37 @32 |
52 | 1–3 | −103 | 10 | A | Sharma, Rocky (#42/AUS) | 1L:346-412:#62 | 2nd vs. #64 @30 |
54 | 1–3 | −147 | 10 | S | Ward, Dianne (#45/AUS) | 2W:430-402:#16 | 1st vs. #62 @34 |
46 | 2–2 | −177 | 10 | A | Assarat, Suthiraphan (#44/THA) | 1W:436-400:#56 | 1st vs. #43 @23 |
61 | 1–3 | −315 | 10 | A | Raja, Dorai (#48/SGP) | 2L:379-482:#7 | 1st vs. #58 @21 |
7 | 3–1 | +589 | 8 | A | Carter, Gerald (#29/Eng) | 1L:400-524:#19 | 1st vs. #14 @1 |
4 | 4–0 | +375 | 8 | A | Klaphajone, Jakkrit (#5/THA) | 1W:413-396:#33 | 1st vs. #1 @2 |
24 | 2–2 | +283 | 8 | A | Purnomo, Ricky (#21/IDN) | 2L:401-515:#36 | 2nd vs. #26 @15 |
25 | 2–2 | +282 | 8 | A | Saengsit, Weera (#18/THA) | 2W:484-279:#61 | 2nd vs. #52 @20 |
14 | 3–1 | +267 | 8 | A | Prudencio, Marlon (#12/PHL) | 2W:484-335:#26 | 1st vs. #49 @28 |
19 | 3–1 | +79 | 8 | A | Jackman, Bob (#24/AUS) | 1W:480-377:#40 | 1st vs. #69 @14 |
34 | 2–2 | +24 | 8 | A | Itthi-aree, Chollapat (#8/THA) | 2W:410-387:#59 | 1st vs. #11 @18 |
34 | 2–2 | +24 | 8 | A | Yeo, Kien Hung (#17/MYS) | 1L:444-495:#13 | 2nd vs. #47 @8 |
49 | 1–3 | −47 | 8 | S | Tan, Jin Chor (#28/MYS) | 1L:329-410:#54 | 2nd vs. #20 @22 |
23 | 3–1 | −89 | 8 | S | Baginski, Ron (#11/AUS) | 1W:408-359:#69 | 2nd vs. #8 @18 |
41 | 2–2 | −101 | 8 | A | Pattanasuwa, Sinatarn (#38/THA) | 2L:414-489:#32 | 2nd vs. #40 @33 |
44 | 2–2 | −115 | 8 | A | Phiphatboonserm, Manop (#20/THA) | 1W:448-378:#66 | 1st vs. #28 @22 |
59 | 1–3 | −232 | 8 | A | Srichawla, Daniel (#25/THA) | 2L:318-440:#30 | 2nd vs. #35 @7 |
5 | 3½–½ | +352 | 7 | A | Sujjayakorn, Panupol (#4/THA) | 2W:460-415:#14 | 1st vs. #31 @11 |
6 | 3½–½ | +182 | 7 | A | Ploysangngam, Amnuay (#36/THA) | 1W:515-401:#21 | 2nd vs. #23 @5 |
8 | 3–1 | +513 | 6 | A | Richards, Nigel (#1/NZL) | 2L:462-481:#15 | 2nd vs. #5 @2 |
11 | 3–1 | +305 | 6 | A | Panyasophonlert, Komol (#2/THA) | 1W:514-369:#10 | 1st vs. #6 @9 |
12 | 3–1 | +283 | 6 | A | Sutthasin, Taewan (#14/THA) | 1L:415-460:#4 | 2nd vs. #29 @1 |
17 | 3–1 | +177 | 6 | A | Siriwangso, Marut (#7/THA) | 1W:482-379:#48 | 1st vs. #10 @25 |
18 | 3–1 | +125 | 6 | A | Sukhumrattanaporn, Charnwit (#9/THA) | 1W:445-377:#55 | 2nd vs. #22 @4 |
21 | 3–1 | +57 | 6 | A | Wee, Ming Hui Hubert (#6/SGP) | 1W:434-433:#39 | 2nd vs. #2 @9 |
22 | 3–1 | +29 | 6 | A | Cheah, Siu Hean (#13/SGP) | 2W:495-444:#17 | 2nd vs. #27 @12 |
48 | 2–2 | −246 | 4 | A | Kougi, Peter (#10/AUS) | 2L:369-514:#2 | 2nd vs. #7 @25 |
50 | 1–3 | −60 | 2 | S | Barker, John (#76/AUS) | 1L:349-354:#58 | 2nd vs. #65 @27 |
51 | 1–3 | −95 | 2 | A | Koowirat, Thacha (#3/THA) | 1L:438-445:#35 | 2nd vs. #57 @29 |
66 | 0–4 | −301 | 2 | S | Sim, Tony (#16/SGP) | 1L:402-430:#45 | 2nd vs. #67 @31 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.